Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Total Points 274 150
Points Per Game 68.5 37.5
Scoring Margin 31.0 --
Shooting
FG: Made-Attempted 107-244 48-208
FG: Percentage .439 .231
FG: Per Game 26.8 12.0
3PT: Made-Attempted 25-85 16-83
3PT: Percentage .294 .193
3PT: Per Game 6.3 4.0
FT: Made-Attempted 35-46 38-53
FT: Percentage .761 .717
FT: Per Game 8.8 9.5
Rebounding
Total 197 104
Per Game 49.3 26.0
Margin 23.3 --
Assists
Total 67 18
Per Game 16.8 4.5
Turnovers
Total 64 66
Per Game 16.0 16.5
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.3
Points Off Turnovers 18.5 7.8
Steals
Total 42 30
Per Game 10.5 7.5
Blocks
Total 19 6
Per Game 4.8 1.5
Attendance
Total 210 0
Per Game 2-105 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Thompson, Greta 4 0 70 17.5 17 39 .436 8 19 .421 0 0 .000 42 10.5 4 7 11 2.8 5 6 4 4 5
04 Edwards, Lanie 4 0 91 22.8 14 32 .438 4 15 .267 3 4 .750 35 8.8 10 12 22 5.5 6 3 3 2 0
07 North, Jeta 4 0 71 17.8 14 26 .538 0 0 .000 7 10 .700 35 8.8 14 20 34 8.5 5 4 3 3 3
11 Daube, Makayla 1 0 14 14.0 4 5 .800 0 1 .000 0 0 .000 8 8.0 2 5 7 7.0 1 1 0 2 0
00 Mitchell, Zaira 4 4 77 19.3 11 28 .393 2 9 .222 7 9 .778 31 7.8 5 9 14 3.5 6 6 5 3 1
01 Williams, Ashlyn 4 0 68 17.0 11 21 .524 3 10 .300 2 3 .667 27 6.8 1 7 8 2.0 4 9 5 3 0
13 Patterson, Camryn 4 4 116 29.0 7 15 .467 2 3 .667 5 7 .714 21 5.3 9 17 26 6.5 4 15 3 12 4
21 Escribano, Victoria 4 4 81 20.3 9 23 .391 0 0 .000 2 2 1.000 20 5.0 0 4 4 1.0 5 6 2 4 1
05 Thompson, Ellie 4 4 88 22.0 8 25 .320 4 16 .250 0 0 .000 20 5.0 0 9 9 2.3 5 8 17 5 2
20 Craig, Grace 4 4 64 16.0 6 11 .545 0 0 .000 7 9 .778 19 4.8 12 11 23 5.8 6 6 12 2 3
15 Murray, Tara 2 0 15 7.5 3 4 .750 1 2 .500 2 2 1.000 9 4.5 0 3 3 1.5 2 0 0 0 0
03 Banks, Iyanna 1 0 11 11.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 0 1 0
23 Newton, Faith 3 0 21 7.0 2 9 .222 1 5 .200 0 0 .000 5 1.7 0 3 3 1.0 0 1 2 0 0
24 Egger, Jordyn 2 0 13 6.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 1.5 0 1 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 12 28 7.0 0 0 7 0 0  
Total 4 800 200.0 107 244 .439 25 85 .294 35 46 .761 274 68.50 76 121 197 49.3 50 67 64 42 19
Opponents 4 800 200.0 48 208 .231 16 83 .193 38 53 .717 150 37.50 39 65 104 26.0 48 18 66 30 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Thompson, Greta 4 0 70 17 39 .436 8 19 .421 0 0 .000 42 10.5
11 Daube, Makayla 1 0 14 4 5 .800 0 1 .000 0 0 .000 8 8.0
04 Edwards, Lanie 4 0 91 14 32 .438 4 15 .267 3 4 .750 35 8.8
07 North, Jeta 4 0 71 14 26 .538 0 0 .000 7 10 .700 35 8.8
00 Mitchell, Zaira 4 4 77 11 28 .393 2 9 .222 7 9 .778 31 7.8
01 Williams, Ashlyn 4 0 68 11 21 .524 3 10 .300 2 3 .667 27 6.8
21 Escribano, Victoria 4 4 81 9 23 .391 0 0 .000 2 2 1.000 20 5.0
13 Patterson, Camryn 4 4 116 7 15 .467 2 3 .667 5 7 .714 21 5.3
05 Thompson, Ellie 4 4 88 8 25 .320 4 16 .250 0 0 .000 20 5.0
20 Craig, Grace 4 4 64 6 11 .545 0 0 .000 7 9 .778 19 4.8
15 Murray, Tara 2 0 15 3 4 .750 1 2 .500 2 2 1.000 9 4.5
03 Banks, Iyanna 1 0 11 1 3 .333 0 2 .000 0 0 .000 2 2.0
23 Newton, Faith 3 0 21 2 9 .222 1 5 .200 0 0 .000 5 1.7
24 Egger, Jordyn 2 0 13 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 4 800 107 244 .439 25 85 .294 35 46 .761 274 68.50
Opponents 4 800 48 208 .231 16 83 .193 38 53 .717 150 37.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Thompson, Greta 4 17.5 .436 .421 .000 1.0 1.8 2.8 1.5 1.0 1.3 10.5
11 Daube, Makayla 1 14.0 .800 .000 .000 2.0 5.0 7.0 1.0 2.0 0.0 8.0
04 Edwards, Lanie 4 22.8 .438 .267 .750 2.5 3.0 5.5 0.8 0.5 0.0 8.8
07 North, Jeta 4 17.8 .538 .000 .700 3.5 5.0 8.5 1.0 0.8 0.8 8.8
00 Mitchell, Zaira 4 19.3 .393 .222 .778 1.3 2.3 3.5 1.5 0.8 0.3 7.8
01 Williams, Ashlyn 4 17.0 .524 .300 .667 0.3 1.8 2.0 2.3 0.8 0.0 6.8
21 Escribano, Victoria 4 20.3 .391 .000 1.000 0.0 1.0 1.0 1.5 1.0 0.3 5.0
13 Patterson, Camryn 4 29.0 .467 .667 .714 2.3 4.3 6.5 3.8 3.0 1.0 5.3
05 Thompson, Ellie 4 22.0 .320 .250 .000 0.0 2.3 2.3 2.0 1.3 0.5 5.0
20 Craig, Grace 4 16.0 .545 .000 .778 3.0 2.8 5.8 1.5 0.5 0.8 4.8
15 Murray, Tara 2 7.5 .750 .500 1.000 0.0 1.5 1.5 0.0 0.0 0.0 4.5
03 Banks, Iyanna 1 11.0 .333 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 2.0
23 Newton, Faith 3 7.0 .222 .200 .000 0.0 1.0 1.0 0.3 0.0 0.0 1.7
24 Egger, Jordyn 2 6.5 .000 .000 .000 1.0 0.5 1.5 0.5 0.5 0.0 0.0
Total 4 200.0 .439 .294 .761 19.0 30.3 49.3 16.8 10.5 4.8 68.50
Opponents 4 200.0 .231 .193 .717 9.8 16.3 26.0 4.5 7.5 1.5 37.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warner 11/10/26 58-29 W 21-61 .344 8-25 .320 8-12 .667 19 26 45 45.0 11 13 10 7 15 58 58.0
at AUM 11/13/26 67-43 W 26-55 .473 4-16 .250 11-14 .786 16 30 46 45.5 16 17 20 3 10 67 62.5
vs Montevallo 11/14/26 66-49 W 27-57 .474 5-21 .238 7-9 .778 16 29 45 45.3 16 18 18 4 7 66 63.7
vs Fort Lauderdale 11/16/26 83-29 W 33-71 .465 8-23 .348 9-11 .818 25 36 61 49.3 7 19 16 5 10 83 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warner 11/10/26 29-58 L 10-50 .200 3-14 .214 6-11 .545 16 21 37 37.0 8 4 19 3 6 29 29.0
AUM 11/13/26 43-67 L 14-56 .250 4-24 .167 11-16 .688 12 16 28 32.5 18 5 15 0 8 43 36.0
Montevallo 11/14/26 49-66 L 15-52 .288 6-24 .250 13-17 .765 8 15 23 29.3 11 6 14 1 12 49 40.3
Fort Lauderdale 11/16/26 29-83 L 9-50 .180 3-21 .143 8-9 .889 3 13 16 26.0 11 3 18 2 4 29 37.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warner 11/10/26 58-29 29 21-61/10-50 .344/.200 8-25/3-14 .320/.214 8-12/6-11 .667-.545 45/37 8 13/4 10/19 7/3 15/6 11/8
AUM 11/13/26 67-43 24 26-55/14-56 .473/.250 4-16/4-24 .250/.167 11-14/11-16 .786-.688 46/28 18 17/5 20/15 3/0 10/8 16/18
Montevallo 11/14/26 66-49 17 27-57/15-52 .474/.288 5-21/6-24 .238/.250 7-9/13-17 .778-.765 45/23 22 18/6 18/14 4/1 7/12 16/11
Fort Lauderdale 11/16/26 83-29 54 33-71/9-50 .465/.180 8-23/3-21 .348/.143 9-11/8-9 .818-.889 61/16 45 19/3 16/18 5/2 10/4 7/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Fort Lauderdale (11/16/26)
FIELD GOALS MADE 33 Fort Lauderdale (11/16/26)
FIELD GOAL ATTEMPTS 71 Fort Lauderdale (11/16/26)
3 PT FIELD GOALS MADE 8 Warner (11/10/26); Fort Lauderdale (11/16/26)
3 PT FG ATTEMPTS 25 Warner (11/10/26)
FREE THROWS MADE 11 AUM (11/13/26)
FREE THROW ATTEMPTS 14 AUM (11/13/26)
REBOUNDS 61 Fort Lauderdale (11/16/26)
ASSISTS 19 Fort Lauderdale (11/16/26)
STEALS 15 Warner (11/10/26)
BLOCKED SHOTS 7 Warner (11/10/26)
TURNOVERS 20 AUM (11/13/26)
FOULS 16 Montevallo (11/14/26); AUM (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Thompson,Greta; Edwards,Melanie Fort Lauderdale (11/16/26); AUM (11/13/26)
FIELD GOALS MADE 8 Edwards,Melanie AUM (11/13/26)
FIELD GOAL ATTEMPTS 13 Mitchell,Zai Warner (11/10/26)
3 PT FIELD GOALS MADE 3 Thompson,Greta Montevallo (11/14/26); Fort Lauderdale (11/16/26)
3 PT FG ATTEMPTS 6 Edwards,Melanie; Thompson,Ellie Warner (11/10/26); Montevallo (11/14/26)
FREE THROWS MADE 5 Patterson,Camryn AUM (11/13/26)
FREE THROW ATTEMPTS 6 Patterson,Camryn AUM (11/13/26)
REBOUNDS 12 North,Jeta Fort Lauderdale (11/16/26)
ASSISTS 6 Patterson,Camryn Montevallo (11/14/26)
STEALS 6 Patterson,Camryn AUM (11/13/26)
BLOCKED SHOTS 3 Patterson,Camryn Warner (11/10/26)
TURNOVERS 6 Thompson,Ellie AUM (11/13/26)
FOULS 3 Mitchell,Zai; Williams,Ashlyn; Craig,Grace Warner (11/10/26); Montevallo (11/14/26); AUM (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Thompson, Greta 4 42 10.5
#04 Edwards, Lanie 4 35 8.8
#07 North, Jeta 4 35 8.8
#00 Mitchell, Zaira 4 31 7.8
#01 Williams, Ashlyn 4 27 6.8
#13 Patterson, Camryn 4 21 5.3
#21 Escribano, Victoria 4 20 5.0
#05 Thompson, Ellie 4 20 5.0
#20 Craig, Grace 4 19 4.8
#15 Murray, Tara 2 9 4.5
#11 Daube, Makayla 1 8 8.0
#23 Newton, Faith 3 5 1.7
#03 Banks, Iyanna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Thompson, Greta 4 17 39 .436 4.3 9.8
#04 Edwards, Lanie 4 14 32 .438 3.5 8.0
#07 North, Jeta 4 14 26 .538 3.5 6.5
#00 Mitchell, Zaira 4 11 28 .393 2.8 7.0
#01 Williams, Ashlyn 4 11 21 .524 2.8 5.3
#21 Escribano, Victoria 4 9 23 .391 2.3 5.8
#05 Thompson, Ellie 4 8 25 .320 2.0 6.3
#13 Patterson, Camryn 4 7 15 .467 1.8 3.8
#20 Craig, Grace 4 6 11 .545 1.5 2.8
#11 Daube, Makayla 1 4 5 .800 4.0 5.0
#15 Murray, Tara 2 3 4 .750 1.5 2.0
#23 Newton, Faith 3 2 9 .222 0.7 3.0
#03 Banks, Iyanna 1 1 3 .333 1.0 3.0
#24 Egger, Jordyn 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Thompson, Greta 4 8 19 .421 2.0 4.8
#04 Edwards, Lanie 4 4 15 .267 1.0 3.8
#05 Thompson, Ellie 4 4 16 .250 1.0 4.0
#01 Williams, Ashlyn 4 3 10 .300 0.8 2.5
#00 Mitchell, Zaira 4 2 9 .222 0.5 2.3
#13 Patterson, Camryn 4 2 3 .667 0.5 0.8
#15 Murray, Tara 2 1 2 .500 0.5 1.0
#23 Newton, Faith 3 1 5 .200 0.3 1.7
#03 Banks, Iyanna 1 0 2 .000 0.0 2.0
#11 Daube, Makayla 1 0 1 .000 0.0 1.0
#24 Egger, Jordyn 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Craig, Grace 4 7 9 .778 1.8 2.3
#00 Mitchell, Zaira 4 7 9 .778 1.8 2.3
#07 North, Jeta 4 7 10 .700 1.8 2.5
#13 Patterson, Camryn 4 5 7 .714 1.3 1.8
#04 Edwards, Lanie 4 3 4 .750 0.8 1.0
#21 Escribano, Victoria 4 2 2 1.000 0.5 0.5
#15 Murray, Tara 2 2 2 1.000 1.0 1.0
#01 Williams, Ashlyn 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 North, Jeta 4 34 8.5 14 3.5 20 5.0
#TM Team 4 28 7.0 16 4.0 12 3.0
#13 Patterson, Camryn 4 26 6.5 9 2.3 17 4.3
#20 Craig, Grace 4 23 5.8 12 3.0 11 2.8
#04 Edwards, Lanie 4 22 5.5 10 2.5 12 3.0
#00 Mitchell, Zaira 4 14 3.5 5 1.3 9 2.3
#10 Thompson, Greta 4 11 2.8 4 1.0 7 1.8
#05 Thompson, Ellie 4 9 2.3 0 0.0 9 2.3
#01 Williams, Ashlyn 4 8 2.0 1 0.3 7 1.8
#11 Daube, Makayla 1 7 7.0 2 2.0 5 5.0
#21 Escribano, Victoria 4 4 1.0 0 0.0 4 1.0
#24 Egger, Jordyn 2 3 1.5 2 1.0 1 0.5
#15 Murray, Tara 2 3 1.5 0 0.0 3 1.5
#23 Newton, Faith 3 3 1.0 0 0.0 3 1.0
#03 Banks, Iyanna 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Patterson, Camryn 4 15 3.8
#01 Williams, Ashlyn 4 9 2.3
#05 Thompson, Ellie 4 8 2.0
#20 Craig, Grace 4 6 1.5
#21 Escribano, Victoria 4 6 1.5
#00 Mitchell, Zaira 4 6 1.5
#10 Thompson, Greta 4 6 1.5
#07 North, Jeta 4 4 1.0
#04 Edwards, Lanie 4 3 0.8
#03 Banks, Iyanna 1 1 1.0
#11 Daube, Makayla 1 1 1.0
#24 Egger, Jordyn 2 1 0.5
#23 Newton, Faith 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Thompson, Greta 4 5 1.3
#13 Patterson, Camryn 4 4 1.0
#20 Craig, Grace 4 3 0.8
#07 North, Jeta 4 3 0.8
#05 Thompson, Ellie 4 2 0.5
#21 Escribano, Victoria 4 1 0.3
#00 Mitchell, Zaira 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Patterson, Camryn 4 12 3.0
#05 Thompson, Ellie 4 5 1.3
#21 Escribano, Victoria 4 4 1.0
#10 Thompson, Greta 4 4 1.0
#00 Mitchell, Zaira 4 3 0.8
#07 North, Jeta 4 3 0.8
#01 Williams, Ashlyn 4 3 0.8
#20 Craig, Grace 4 2 0.5
#11 Daube, Makayla 1 2 2.0
#04 Edwards, Lanie 4 2 0.5
#03 Banks, Iyanna 1 1 1.0
#24 Egger, Jordyn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Thompson, Ellie 4 17 4.3
#20 Craig, Grace 4 12 3.0
#TM Team 4 7 1.8
#00 Mitchell, Zaira 4 5 1.3
#01 Williams, Ashlyn 4 5 1.3
#10 Thompson, Greta 4 4 1.0
#04 Edwards, Lanie 4 3 0.8
#07 North, Jeta 4 3 0.8
#13 Patterson, Camryn 4 3 0.8
#21 Escribano, Victoria 4 2 0.5
#23 Newton, Faith 3 2 0.7
#24 Egger, Jordyn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Craig, Grace 4 6 1.5
#04 Edwards, Lanie 4 6 1.5
#00 Mitchell, Zaira 4 6 1.5
#21 Escribano, Victoria 4 5 1.3
#07 North, Jeta 4 5 1.3
#05 Thompson, Ellie 4 5 1.3
#10 Thompson, Greta 4 5 1.3
#13 Patterson, Camryn 4 4 1.0
#01 Williams, Ashlyn 4 4 1.0
#15 Murray, Tara 2 2 1.0
#03 Banks, Iyanna 1 1 1.0
#11 Daube, Makayla 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Patterson, Camryn 4 116 29.0
#04 Edwards, Lanie 4 91 22.8
#05 Thompson, Ellie 4 88 22.0
#21 Escribano, Victoria 4 81 20.3
#00 Mitchell, Zaira 4 77 19.3
#07 North, Jeta 4 71 17.8
#10 Thompson, Greta 4 70 17.5
#01 Williams, Ashlyn 4 68 17.0
#20 Craig, Grace 4 64 16.0
#23 Newton, Faith 3 21 7.0
#15 Murray, Tara 2 15 7.5
#11 Daube, Makayla 1 14 14.0
#24 Egger, Jordyn 2 13 6.5
#03 Banks, Iyanna 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Patterson, Camryn 4 15 3 5.00
#21 Escribano, Victoria 4 6 2 3.00
#04 Edwards, Lanie 4 3 3 1.00
#24 Egger, Jordyn 2 1 1 1.00
#00 Mitchell, Zaira 4 6 5 1.20
#07 North, Jeta 4 4 3 1.33
#10 Thompson, Greta 4 6 4 1.50
#01 Williams, Ashlyn 4 9 5 1.80