Skip To Main Content
Skip To Main Content

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anterist, Mo 3-0 3-0 0-0 2-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Cappellaro, Pietro 2-1 2-1 0-0 1-1  —   —   —   —  2-1  —  W 1 2-1 0-0 0-0
de Giacomo, Nico 3-0 3-0 0-0 2-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Prather, Lawson 2-1 2-1 0-0 1-1 2-1  —   —   —   —   —  W 1 2-1 0-0 0-0
Stoiberer, Richard 3-0 3-0 0-0 2-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Tran, Pete 2-1 2-1 0-0 1-1  —   —   —   —   —  2-1 L 1 2-1 0-0 0-0
Total 15-3 15-3 0-0 9-3 2-1 3-0 3-0 3-0 2-1 2-1 0-0 0-0
Percentage .833 .833 .000 .750 .667 1.000 1.000 1.000 .667 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anterist, Mo / Cappellaro, Pietro Cappellaro, Pietro 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Gusic, Fabian / Anterist, Mo Anterist, Mo 2-0 2-0 0-0 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Tran, Pete / Stoiberer, Richard Stoiberer, Richard 2-1 2-1 0-0 1-1 2-1  —   —  L 1 2-1 0-0 0-0
Prather, Lawson / de Giacomo, Nico de Giacomo, Nico 3-0 3-0 0-0 2-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 8-1 8-1 0-0 5-1 2-1 3-0 3-0 0-0 0-0
Percentage .889 .889 .000 .833 .667 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anterist, Mo 3-0 3-0 0-0 2-0  —  3-0  —  W 3 3-0 0-0 0-0
Cappellaro, Pietro 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
de Giacomo, Nico 3-0 3-0 0-0 2-0  —   —  3-0 W 3 3-0 0-0 0-0
Gusic, Fabian 2-0 2-0 0-0 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Stoiberer, Richard 2-1 2-1 0-0 1-1 2-1  —   —  L 1 2-1 0-0 0-0
Tran, Pete 2-1 2-1 0-0 1-1 2-1  —   —  L 1 2-1 0-0 0-0
Prather, Lawson 3-0 3-0 0-0 2-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 8-1 8-1 0-0 5-1 2-1 3-0 3-0 0-0 0-0
Percentage .889 .889 .000 .833 .667 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anterist, Mo 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Cappellaro, Pietro 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
de Giacomo, Nico 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Prather, Lawson 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Stoiberer, Richard 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Tran, Pete 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Total 9-3 1-1 2-0 2-0 2-0 1-1 1-1 0-0 0-0
Percentage .750 .500 1.000 1.000 1.000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gusic, Fabian / Anterist, Mo Anterist, Mo 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Tran, Pete / Stoiberer, Richard Stoiberer, Richard 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Prather, Lawson / de Giacomo, Nico de Giacomo, Nico 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 5-1 1-1 2-0 2-0 0-0 0-0
Percentage .833 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anterist, Mo 2-0  —  2-0  —  W 2 2-0 0-0 0-0
de Giacomo, Nico 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Gusic, Fabian 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Stoiberer, Richard 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Tran, Pete 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Prather, Lawson 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 5-1 1-1 2-0 2-0 0-0 0-0
Percentage .833 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/16/26 Bates College W 7-0 W W W W W W W W W
2/19/26 Florida Southern W 5-2 L W W W L W W W W
2/24/26 at Eckerd W 6-1 W W W W W L L W W