2012-13 Men's Swimming and Diving
Biography
Career Best Times:
| 50 | Free | 24.01 | 1/23/2010 | Rollins vs. Florida Southern |
| 50 | Fly | x25.97 | 12/13/2009 | Rollins vs. Darton College |
| 100 | Fly | 53.26 | 2/17/2011 | 2010-2011 SSC Championships
|
| 200 | Fly | 02:04.4 | 2/17/2010 | Bluegrass Mountain Conference Champ.2010 |
| 200 | IM | 02:03.58 | 12/16/2010 | NSu Invitational
|
| 400 | IM | 04:39.9 | 11/6/2009 | Wingate, Catawba, Rollins and W&L Quad |
| 100 | Free | 52.19 | 11/13/2010 | Rollins vs. University of Tampa |
| 100 | Back | 1:04.66 | 11/13/2010 | Rollins vs. University of Tampa |
| 200 | Fly | 2:02.11 | 2/17/2011 | 2010-2011 SSC Championships |
Historical Player Information