Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (13-4-5, 5-2-3)

Overall Team Statistics
Statistic Rollins Opponents
Shots
Goals 50 37
Goals Per Game 2.27 1.68
Shots 298 285
Shots Per Game 13.5 13.0
Shots Percentage 0.168 0.130
Shots On Goal 129-298 114-285
Shots On Goal Percentage 0.433 0.400
Penalties
Yellow Cards 47 45
Red Cards 2 1
Miscellaneous
Assists 48 30
Saves 77 79
Fouls 272 216
Corner Kicks 118 121
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nelson, Justin 7Nelson, Justin 21 16 1456 9 5 23 49 0.184 19 0.388 1-0 3 3-3
16 Prain, Finlay 16Prain, Finlay 22 19 1533 6 8 20 57 0.105 23 0.404 3-0 2 0-0
14 Herrero, Pablo 14Herrero, Pablo 19 11 1026 7 5 19 33 0.212 15 0.455 2-0 2 0-0
10 Shakweer, Yousef 10Shakweer, Yousef 21 19 1651 3 4 10 29 0.103 11 0.379 4-0 0 0-0
24 Barcelos, Diego 24Barcelos, Diego 12 5 444 4 1 9 13 0.308 8 0.615 0-0 2 0-0
3 Foreman, Kaden 3Foreman, Kaden 21 21 1803 1 7 9 15 0.067 5 0.333 2-0 0 0-0
27 Groenveld, Zico 27Groenveld, Zico 16 1 334 3 2 8 11 0.273 6 0.545 1-0 2 0-0
6 Judge, Hayden 6Judge, Hayden 19 19 1686 4 0 8 11 0.364 6 0.545 3-0 1 0-0
25 Junaid, Tolu 25Junaid, Tolu 19 5 662 1 5 7 11 0.091 5 0.455 0-0 1 0-0
12 Proulx, Jordan 12Proulx, Jordan 21 21 1754 2 2 6 13 0.154 6 0.462 5-0 0 0-0
20 Arnhold, Tim 20Arnhold, Tim 11 5 363 2 1 5 8 0.250 4 0.500 0-0 0 0-0
21 Hoelscher, Michel 21Hoelscher, Michel 17 6 726 1 3 5 6 0.167 1 0.167 0-0 0 0-0
26 Edwards, Cory 26Edwards, Cory 13 2 304 2 0 4 5 0.400 4 0.800 0-0 0 0-0
15 Keripe, Daniel 15Keripe, Daniel 6 1 90 1 1 3 4 0.250 3 0.750 1-0 0 0-0
2 Splunge, Jaden 2Splunge, Jaden 15 8 747 1 1 3 3 0.333 1 0.333 2-1 0 0-0
11 Ayala Omana, Rodrigo 11Ayala Omana, Rodrigo 6 2 163 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Burgess, Ben 4Burgess, Ben 17 13 804 1 0 2 8 0.125 3 0.375 4-0 0 0-0
5 Fernandez, Jayden 5Fernandez, Jayden 10 10 749 1 0 2 1 1.000 1 1.000 3-0 0 0-0
22 Memmelaar, Nick 22Memmelaar, Nick 8 3 221 0 2 2 1 0.000 0 0.000 1-0 0 0-0
8 Bjorgvinsson, Ivar 8Bjorgvinsson, Ivar 14 4 480 0 1 1 5 0.000 2 0.400 1-0 0 0-0
34 Angeles, Cameron 34Angeles, Cameron 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Bender, Fabio 9Bender, Fabio 5 1 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Ciffoni, Gabriel 23Ciffoni, Gabriel 9 6 531 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Davis, Xavier 17Davis, Xavier 9 1 179 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Lubulu, Kiki 13Lubulu, Kiki 5 1 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Rimfeldt, Karl 18Rimfeldt, Karl 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Semenets, Anatolii 11Semenets, Anatolii 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tatlonghari, Noah 11Tatlonghari, Noah 16 6 599 0 0 0 3 0.000 1 0.333 3-0 0 0-0
19 Theuerkauf, Jakob 19Theuerkauf, Jakob 13 13 1131 0 0 0 7 0.000 3 0.429 2-1 0 0-0
33 Vallant, Kilian 33Vallant, Kilian 21 21 1895 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Walker, Max 1Walker, Max 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21732 50 48 148 298 0.168 129 0.433 47-2 13 3-3
Opponent 22 - 21810 37 30 104 285 0.130 114 0.400 45-1 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Vallant, Kilian 33Vallant, Kilian 21 21 1894:35 35 1.66 73 0.676 13 4 4 4 277
1 Walker, Max 1Walker, Max 1 1 90:00 2 2.00 2 0.500 0 0 1 0 8
Total 22 - 1984:35 37 1.68 75 0.670 13 4 5 4 285
Opponents 22 - 1984:35 50 2.27 75 0.600 1 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nelson, Justin 7Nelson, Justin 10 8 666 3 4 10 21 0.143 6 0.286 0-0 2 1-1
14 Herrero, Pablo 14Herrero, Pablo 10 5 578 2 4 8 14 0.143 6 0.429 2-0 0 0-0
16 Prain, Finlay 16Prain, Finlay 11 11 818 2 3 7 32 0.063 11 0.344 3-0 1 0-0
10 Shakweer, Yousef 10Shakweer, Yousef 11 10 946 2 2 6 17 0.118 6 0.353 2-0 0 0-0
20 Arnhold, Tim 20Arnhold, Tim 5 4 182 2 1 5 4 0.500 3 0.750 0-0 0 0-0
24 Barcelos, Diego 24Barcelos, Diego 8 4 288 2 1 5 9 0.222 5 0.556 0-0 1 0-0
25 Junaid, Tolu 25Junaid, Tolu 8 1 192 1 3 5 4 0.250 3 0.750 0-0 1 0-0
12 Proulx, Jordan 12Proulx, Jordan 11 11 941 2 1 5 9 0.222 5 0.556 2-0 0 0-0
3 Foreman, Kaden 3Foreman, Kaden 11 11 976 0 4 4 8 0.000 2 0.250 1-0 0 0-0
9 Groenveld, Zico 9Groenveld, Zico 7 0 129 2 0 4 6 0.333 4 0.667 0-0 1 0-0
6 Judge, Hayden 6Judge, Hayden 11 11 989 2 0 4 5 0.400 2 0.400 1-0 0 0-0
11 Ayala Omana, Rodrigo 11Ayala Omana, Rodrigo 3 1 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Burgess, Ben 4Burgess, Ben 7 6 293 1 0 2 3 0.333 2 0.667 0-0 0 0-0
26 Edwards, Cory 26Edwards, Cory 9 2 228 1 0 2 4 0.250 3 0.750 0-0 0 0-0
21 Hoelscher, Michel 21Hoelscher, Michel 6 1 244 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Splunge, Jaden 2Splunge, Jaden 8 6 445 1 0 2 2 0.500 1 0.500 1-1 0 0-0
15 Keripe, Daniel 15Keripe, Daniel 1 0 13 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Angeles, Cameron 34Angeles, Cameron 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Bender, Fabio 9Bender, Fabio 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bjorgvinsson, Ivar 8Bjorgvinsson, Ivar 5 1 213 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Ciffoni, Gabriel 23Ciffoni, Gabriel 5 3 328 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Davis, Xavier 17Davis, Xavier 2 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Fernandez, Jayden 5Fernandez, Jayden 4 4 274 0 0 0 0 0.000 0 0.000 3-0 0 0-0
13 Lubulu, Kiki 13Lubulu, Kiki 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Memmelaar, Nick 22Memmelaar, Nick 5 1 68 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Tatlonghari, Noah 11Tatlonghari, Noah 8 2 272 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Theuerkauf, Jakob 19Theuerkauf, Jakob 7 7 609 0 0 0 6 0.000 2 0.333 1-1 0 0-0
33 Vallant, Kilian 33Vallant, Kilian 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Walker, Max 1Walker, Max 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10787 25 24 74 154 0.162 65 0.422 47-2 6 1-1
Opponent 11 - 10890 18 13 49 133 0.135 54 0.406 45-1 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Vallant, Kilian 33Vallant, Kilian 10 10 900:00 16 1.60 34 0.680 6 2 2 1 125
1 Walker, Max 1Walker, Max 1 1 90:00 2 2.00 2 0.500 0 0 1 0 8
Total 11 - 990:00 18 1.64 36 0.667 6 2 3 1 133
Opponents 11 - 990:00 25 2.27 39 0.609 1 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Wingate W 2-1 (1-0-0, 0-0-0) 0-0-0 50 Justin Nelson (0)
Hayden Judge (1) (Kaden Foreman)
09/07/2025 at Lander T 1-1 (1-0-1, 0-0-0) 0-0-0 125 Pablo Herrero (1) (Justin Nelson)
09/12/2025 vs West Florida L 1-5 (1-1-1, 0-0-0) 0-0-0 212 Justin Nelson (2) (Yousef Shakweer)
09/14/2025 vs Spring Hill W 4-0 (2-1-1, 0-0-0) 0-0-0 89 Diego Barcelos (2) (Zico Groenveld , Nick Memmelaar)
Yousef Shakweer (1)
Kaden Foreman (1) (Toluwa Junaid)
Diego Barcelos (2) (Zico Groenveld , Toluwa Junaid)
09/17/2025 at Embry-Riddle (FL) W 2-0 (3-1-1, 0-0-0) 0-0-0 125 Justin Nelson (3)
Justin Nelson (3) (Finlay Prain , Nick Memmelaar)
09/24/2025 at Florida Tech L 0-2 (3-2-1, 0-1-0) 0-1-0 250
09/27/2025 vs Barry T 2-2 (3-2-2, 0-1-1) 0-1-1 235 Pablo Herrero (2) (Kaden Foreman , Justin Nelson)
Justin Nelson (4)
10/01/2025 vs Tampa W 2-1 (4-2-2, 1-1-1) 1-1-1 229 Yousef Shakweer (2) (Kaden Foreman)
Justin Nelson (6) (Pablo Herrero)
10/08/2025 at Fla. Southern W 3-2 (5-2-2, 2-1-1) 2-1-1 178 Jaden Splunge (1)
Cory Edwards (1)
Finlay Prain (1) (Yousef Shakweer , Pablo Herrero)
10/11/2025 at Nova Southeastern L 1-2 (5-3-2, 2-2-1) 2-2-1 102 Rodrigo Ayala Omana (1) (Tolu Junaid)
10/15/2025 vs Eckerd T 3-3 (5-3-3, 2-2-2) 2-2-2 176 Hayden Judge (2) (Tim Arnhold)
Zico Groenveld (1)
Yousef Shakweer (3) (Jordan Proulx , Finlay Prain)
10/18/2025 vs Lynn W 4-3 (6-3-3, 3-2-2) 3-2-2 241 Jordan Proulx (1) (Pablo Herrero)
Tim Arnhold (2) (Tolu Junaid , Pablo Herrero)
Tim Arnhold (2) (Tolu Junaid)
Diego Barcelos (3) (Justin Nelson)
10/22/2025 vs Florida Tech T 3-3 (6-3-4, 3-2-2) 3-2-2 108 Daniel Keripe (1) (Michel Hoelscher)
Jayden Fernandez (1) (Finlay Prain)
Cory Edwards (2) (Finlay Prain)
10/25/2025 vs Embry-Riddle (FL) W 6-1 (7-3-4, 4-2-2) 4-2-2 219 Pablo Herrero (3) (Finlay Prain)
Justin Nelson (7) (Diego Barcelos , Finlay Prain)
Diego Barcelos (4)
Finlay Prain (2)
Michel Hoelscher (1) (Kaden Foreman , Justin Nelson)
Ben Burgess (1) (Daniel Keripe)
10/29/2025 at Saint Leo W 1-0 (8-3-4, 5-2-2) 5-2-2 365 Tolu Junaid (1)
11/01/2025 at Palm Beach Atl. T 1-1 (8-3-5, 5-2-3) 5-2-3 207 Jordan Proulx (2) (Yousef Shakweer)
11/10/2025 vs Nova Southeastern W 2-1 (9-3-5, 5-2-3) 5-2-3 125 Pablo Herrero (4)
Zico Groenveld (2) (Finlay Prain , Jaden Splunge)
11/13/2025 at Palm Beach Atl. W 2-1 (10-3-5, 6-2-3) 6-2-3 363 Hayden Judge (3) (Kaden Foreman)
Zico Groenveld (3) (Justin Nelson)
11/16/2025 at Lynn L 1-6 (10-4-5, 5-2-3) 5-2-3 265 Finlay Prain (3) (Ivar Bjorgvinsson)
11/23/2025 at West Florida W 2-1 (11-4-5, 5-2-3) 5-2-3 263 Finlay Prain (4)
Pablo Herrero (5) (Jordan Proulx)
11/30/2025 vs Flagler W 2-0 (12-4-5, 5-2-3) 5-2-3 671 Finlay Prain (5) (Michel Hoelscher)
Justin Nelson (8)
12/06/2025 vs Mississippi Col. W 5-1 (13-4-5, 5-2-3) 5-2-3 547 Finlay Prain (6) (Michel Hoelscher , Kaden Foreman)
Pablo Herrero (7) (Kaden Foreman)
Justin Nelson (9) (Finlay Prain)
Hayden Judge (4) (Yousef Shakweer , Pablo Herrero)
Pablo Herrero (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Wingate 2-1 2 1 5 15 0.133 3 0.200 1-0 1 1-1 990
09/07/2025 at Lander 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
09/12/2025 vs West Florida 1-5 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
09/14/2025 vs Spring Hill 4-0 4 5 13 19 0.211 12 0.632 0-0 1 0-0 990
09/17/2025 at Embry-Riddle (FL) 2-0 2 2 6 5 0.400 5 1.000 3-0 1 1-1 990
09/24/2025 at Florida Tech 0-2 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
09/27/2025 vs Barry 2-2 2 2 6 17 0.118 7 0.412 2-0 0 1-1 990
10/01/2025 vs Tampa 2-1 2 2 6 14 0.143 4 0.286 3-1 1 0-0 969
10/08/2025 at Fla. Southern 3-2 3 2 8 15 0.200 7 0.467 3-0 1 0-0 990
10/11/2025 at Nova Southeastern 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/15/2025 vs Eckerd 3-3 3 3 9 11 0.273 7 0.636 1-1 0 0-0 919
10/18/2025 vs Lynn 4-3 4 5 13 15 0.267 6 0.400 4-0 1 0-0 990
10/22/2025 vs Florida Tech 3-3 3 3 9 10 0.300 7 0.700 2-0 0 0-0 990
10/25/2025 vs Embry-Riddle (FL) 6-1 6 6 18 26 0.231 14 0.538 2-0 1 0-0 979
10/29/2025 at Saint Leo 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
11/01/2025 at Palm Beach Atl. 1-1 1 1 3 9 0.111 4 0.444 5-0 0 0-0 990
11/10/2025 vs Nova Southeastern 2-1 2 2 6 16 0.125 8 0.500 2-0 1 0-0 1045
11/13/2025 at Palm Beach Atl. 2-1 2 2 6 14 0.143 4 0.286 2-0 1 0-0 990
11/16/2025 at Lynn 1-6 1 1 3 7 0.143 2 0.286 5-0 0 0-0 990
11/23/2025 at West Florida 2-1 2 1 5 18 0.111 6 0.333 2-0 1 0-0 990
11/30/2025 vs Flagler 2-0 2 1 5 20 0.100 7 0.350 0-0 1 0-0 990
12/06/2025 vs Mississippi Col. 5-1 5 6 16 21 0.238 10 0.476 1-0 1 0-0 990
Total 50-37 50 48 148 298 0.168 129 0.433 47-2 13 3-3 21732
Opponent - 37 30 104 285 0.130 114 0.400 45-1 4 - 21810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Wingate 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/07/2025 Lander 1-1 90:00 1 1.00 4 0.800 0 0 1 0 19
09/12/2025 West Florida 1-5 90:00 5 2.33 2 0.286 0 1 0 0 17
09/14/2025 Spring Hill 4-0 90:00 0 1.75 0 0.00 1 0 0 1 4
09/17/2025 Embry-Riddle (FL) 2-0 90:00 0 1.40 6 1.000 1 0 0 1 15
09/24/2025 Florida Tech 0-2 90:00 2 1.50 5 0.714 0 1 0 0 11
09/27/2025 Barry 2-2 90:00 2 1.57 2 0.500 0 0 1 0 8
10/01/2025 Tampa 2-1 90:00 1 1.50 3 0.750 1 0 0 0 13
10/08/2025 Fla. Southern 3-2 90:00 2 1.56 4 0.667 1 0 0 0 21
10/11/2025 Nova Southeastern 1-2 90:00 2 1.60 3 0.600 0 1 0 0 9
10/15/2025 Eckerd 3-3 90:00 3 1.73 1 0.250 0 0 1 0 8
10/18/2025 Lynn 4-3 90:00 3 1.83 7 0.700 1 0 0 0 17
10/22/2025 Florida Tech 3-3 90:00 3 1.92 6 0.667 0 0 1 0 15
10/25/2025 Embry-Riddle (FL) 6-1 90:00 1 1.86 2 0.667 1 0 0 0 8
10/29/2025 Saint Leo 1-0 90:00 0 1.73 2 1.000 1 0 0 1 11
11/01/2025 Palm Beach Atl. 1-1 90:00 1 1.69 3 0.750 0 0 1 0 16
11/10/2025 Nova Southeastern 2-1 94:35 1 1.64 3 0.750 1 0 0 0 10
11/13/2025 Palm Beach Atl. 2-1 90:00 1 1.61 4 0.800 1 0 0 0 11
11/16/2025 Lynn 1-6 90:00 6 1.84 3 0.333 0 1 0 0 23
11/23/2025 West Florida 2-1 90:00 1 1.80 4 0.800 1 0 0 0 14
11/30/2025 Flagler 2-0 90:00 0 1.71 3 1.000 1 0 0 1 11
12/06/2025 Mississippi Col. 5-1 90:00 1 1.68 5 0.833 1 0 0 0 15
Totals - 1984 37 1.68 75 0.670 13 4 5 4 285
Opponent - 1984:35 50 2.27 75 0.600 4 13 5 1 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Wingate 1-2 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
09/07/2025 Lander 1-1 1 1 3 19 0.053 6 0.316 3-0 0 0-0 990
09/12/2025 West Florida 5-1 5 6 16 17 0.294 7 0.412 3-0 1 0-0 990
09/14/2025 Spring Hill 0-4 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/17/2025 Embry-Riddle (FL) 0-2 0 0 0 15 0.000 6 0.400 3-1 0 0-0 990
09/24/2025 Florida Tech 2-0 2 1 5 11 0.182 7 0.636 3-0 1 1-1 990
09/27/2025 Barry 2-2 2 1 5 8 0.250 4 0.500 2-0 0 0-0 990
10/01/2025 Tampa 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/08/2025 Fla. Southern 2-3 2 2 6 21 0.095 6 0.286 1-0 0 0-0 990
10/11/2025 Nova Southeastern 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 990
10/15/2025 Eckerd 3-3 3 2 8 8 0.375 4 0.500 1-0 0 0-0 990
10/18/2025 Lynn 3-4 3 1 7 17 0.176 10 0.588 3-0 0 0-1 990
10/22/2025 Florida Tech 3-3 3 0 6 15 0.200 9 0.600 0-0 0 1-1 990
10/25/2025 Embry-Riddle (FL) 1-6 1 0 2 8 0.125 3 0.375 3-0 0 1-1 990
10/29/2025 Saint Leo 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
11/01/2025 Palm Beach Atl. 1-1 1 2 4 16 0.063 4 0.250 2-0 0 0-0 990
11/10/2025 Nova Southeastern 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1040
11/13/2025 Palm Beach Atl. 1-2 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
11/16/2025 Lynn 6-1 6 7 19 23 0.261 10 0.435 2-0 1 0-0 990
11/23/2025 West Florida 1-2 1 0 2 14 0.071 5 0.357 3-0 0 0-0 990
11/30/2025 Flagler 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 970
12/06/2025 Mississippi Col. 1-5 1 2 4 15 0.067 6 0.400 3-0 0 0-0 990
Total 37-50 37 30 104 285 0.130 114 0.400 45-1 4 3-4 21810
Rollins - 50 48 148 298 0.168 129 0.433 47-2 13 - 21732

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Wingate 1-2 90:00 2 2.00 0 0.000 0 1 0 0 15
09/07/2025 Lander 1-1 90:00 1 1.50 1 0.500 0 0 1 0 7
09/12/2025 West Florida 5-1 90:00 1 1.33 1 0.500 1 0 0 0 6
09/14/2025 Spring Hill 0-4 90:00 4 2.00 6 0.600 0 1 0 0 19
09/17/2025 Embry-Riddle (FL) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
09/24/2025 Florida Tech 2-0 90:00 0 1.67 4 1.000 1 0 0 1 15
09/27/2025 Barry 2-2 90:00 2 1.71 5 0.714 0 0 1 0 17
10/01/2025 Tampa 1-2 90:00 2 1.75 1 0.333 0 1 0 0 14
10/08/2025 Fla. Southern 2-3 90:00 3 1.89 4 0.571 0 1 0 0 15
10/11/2025 Nova Southeastern 2-1 90:00 1 1.80 3 0.750 1 0 0 0 9
10/15/2025 Eckerd 3-3 90:00 3 1.91 4 0.571 0 0 1 0 11
10/18/2025 Lynn 3-4 90:00 4 2.08 2 0.333 0 1 0 0 15
10/22/2025 Florida Tech 3-3 90:00 3 2.15 4 0.571 0 0 1 0 10
10/25/2025 Embry-Riddle (FL) 1-6 90:00 6 2.43 8 0.571 0 1 0 0 26
10/29/2025 Saint Leo 0-1 90:00 1 2.33 3 0.750 0 1 0 0 9
11/01/2025 Palm Beach Atl. 1-1 90:00 1 2.25 3 0.750 0 0 1 0 9
11/10/2025 Nova Southeastern 1-2 94:35 2 2.23 6 0.750 0 1 0 0 16
11/13/2025 Palm Beach Atl. 1-2 90:00 2 2.22 2 0.500 0 1 0 0 14
11/16/2025 Lynn 6-1 90:00 1 2.15 1 0.500 1 0 0 0 7
11/23/2025 West Florida 1-2 90:00 2 2.14 4 0.667 0 1 0 0 18
11/30/2025 Flagler 0-2 90:00 2 2.14 5 0.714 0 1 0 0 20
12/06/2025 Mississippi Col. 1-5 90:00 5 2.27 5 0.500 0 1 0 0 21
Totals - 1984 50 2.27 75 0.600 4 13 5 1 298
Rollins - 1984:35 37 1.68 75 0.670 13 4 5 4 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Wingate 2-1 2/1 1/0 15/9 3/4 6/1 1/3 0/0
09/07/2025 at Lander 1-1 1/1 1/1 7/19 2/6 2/11 2/3 0/0
09/12/2025 vs West Florida 1-5 1/5 1/6 6/17 2/7 6/5 3/3 0/0
09/14/2025 vs Spring Hill 4-0 4/0 5/0 19/4 12/0 8/1 0/2 0/0
09/17/2025 at Embry-Riddle (FL) 2-0 2/0 2/0 5/15 5/6 3/5 3/3 0/1
09/24/2025 at Florida Tech 0-2 0/2 0/1 15/11 4/7 4/1 2/3 0/0
09/27/2025 vs Barry 2-2 2/2 2/1 17/8 7/4 7/6 2/2 0/0
10/01/2025 vs Tampa 2-1 2/1 2/1 14/13 4/4 2/8 3/0 1/0
10/08/2025 at Fla. Southern 3-2 3/2 2/2 15/21 7/6 9/5 3/1 0/0
10/11/2025 at Nova Southeastern 1-2 1/2 1/2 9/9 4/5 4/5 2/2 0/0
10/15/2025 vs Eckerd 3-3 3/3 3/2 11/8 7/4 4/3 1/1 1/0
10/18/2025 vs Lynn 4-3 4/3 5/1 15/17 6/10 1/4 4/3 0/0
10/22/2025 vs Florida Tech 3-3 3/3 3/0 10/15 7/9 8/6 2/0 0/0
10/25/2025 vs Embry-Riddle (FL) 6-1 6/1 6/0 26/8 14/3 9/5 2/3 0/0
10/29/2025 at Saint Leo 1-0 1/0 0/0 9/11 4/2 8/5 0/1 0/0
11/01/2025 at Palm Beach Atl. 1-1 1/1 1/2 9/16 4/4 3/7 5/2 0/0
11/10/2025 vs Nova Southeastern 2-1 2/1 2/1 16/10 8/4 9/4 2/1 0/0
11/13/2025 at Palm Beach Atl. 2-1 2/1 2/1 14/11 4/5 4/9 2/3 0/0
11/16/2025 at Lynn 1-6 1/6 1/7 7/23 2/10 4/11 5/2 0/0
11/23/2025 at West Florida 2-1 2/1 1/0 18/14 6/5 6/6 2/3 0/0
11/30/2025 vs Flagler 2-0 2/0 1/0 20/11 7/3 4/9 0/1 0/0
12/06/2025 vs Mississippi Col. 5-1 5/1 6/2 21/15 10/6 7/4 1/3 0/0
Totals 50/37 48/30 298/285 129/114 118/121 47/45 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Embry-Riddle (FL) (10/25/2025)
GOALS 6 Embry-Riddle (FL) (10/25/2025)
ASSISTS 6 Embry-Riddle (FL) (10/25/2025)
Mississippi Col. (12/06/2025)
SHOTS 26 Embry-Riddle (FL) (10/25/2025)
SHOTS ON GOAL 14 Embry-Riddle (FL) (10/25/2025)
SAVES 7 Lynn (10/18/2025)
FOULS 22 Palm Beach Atl. (11/01/2025)
CORNER KICKS 9 Fla. Southern (10/08/2025)
Embry-Riddle (FL) (10/25/2025)
Nova Southeastern (11/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Lynn (11/16/2025)
GOALS 6 Lynn (11/16/2025)
ASSISTS 7 Lynn (11/16/2025)
SHOTS 23 Lynn (11/16/2025)
SHOTS ON GOAL 10 Lynn (10/18/2025)
Lynn (11/16/2025)
SAVES 8 Embry-Riddle (FL) (10/25/2025)
FOULS 17 Palm Beach Atl. (11/13/2025)
CORNER KICKS 11 Lander (09/07/2025)
Lynn (11/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Leo (10/29/2025)
GOALS 1 Lander (09/07/2025)
West Florida (09/12/2025)
Nova Southeastern (10/11/2025)
Saint Leo (10/29/2025)
Palm Beach Atl. (11/01/2025)
Lynn (11/16/2025)
ASSISTS 1 Wingate (09/05/2025)
Lander (09/07/2025)
West Florida (09/12/2025)
Nova Southeastern (10/11/2025)
Palm Beach Atl. (11/01/2025)
Lynn (11/16/2025)
West Florida (11/23/2025)
Flagler (11/30/2025)
SHOTS 5 West Florida (09/12/2025)
Embry-Riddle (FL) (09/17/2025)
SHOTS ON GOAL 2 Wingate (09/05/2025)
Lander (09/07/2025)
West Florida (09/12/2025)
Lynn (11/16/2025)
SAVES 1 Eckerd (10/15/2025)
FOULS 6 Wingate (09/05/2025)
Fla. Southern (10/08/2025)
Flagler (11/30/2025)
CORNER KICKS 1 Lander (09/07/2025)
Tampa (10/01/2025)
Lynn (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wingate (09/05/2025)
Embry-Riddle (FL) (10/25/2025)
West Florida (11/23/2025)
GOALS 1 Wingate (09/05/2025)
Lander (09/07/2025)
Tampa (10/01/2025)
Embry-Riddle (FL) (10/25/2025)
Palm Beach Atl. (11/01/2025)
Nova Southeastern (11/10/2025)
Palm Beach Atl. (11/13/2025)
West Florida (11/23/2025)
Mississippi Col. (12/06/2025)
ASSISTS 1 Lander (09/07/2025)
Florida Tech (09/24/2025)
Barry (09/27/2025)
Tampa (10/01/2025)
Lynn (10/18/2025)
Nova Southeastern (11/10/2025)
Palm Beach Atl. (11/13/2025)
SHOTS 4 Spring Hill (09/14/2025)
Barry (09/27/2025)
Eckerd (10/15/2025)
Embry-Riddle (FL) (10/25/2025)
SHOTS ON GOAL 2 Saint Leo (10/29/2025)
SAVES 1 Lander (09/07/2025)
West Florida (09/12/2025)
Tampa (10/01/2025)
Lynn (11/16/2025)
FOULS 4 Nova Southeastern (10/11/2025)
Embry-Riddle (FL) (10/25/2025)
