Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (6-3-3, 3-2-2)

Overall Team Statistics
Statistic Rollins Opponents
Shots
Goals 25 22
Goals Per Game 2.08 1.83
Shots 148 151
Shots Per Game 12.3 12.6
Shots Percentage 0.169 0.146
Shots On Goal 63-148 63-151
Shots On Goal Percentage 0.426 0.417
Penalties
Yellow Cards 26 26
Red Cards 2 1
Miscellaneous
Assists 24 16
Saves 41 38
Fouls 135 114
Corner Kicks 56 55
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nelson, Justin 7Nelson, Justin 11 8 747 6 3 15 27 0.222 10 0.370 0-0 2 3-3
10 Shakweer, Yousef 10Shakweer, Yousef 12 12 976 3 2 8 15 0.200 5 0.333 2-0 0 0-0
14 Herrero, Pablo 14Herrero, Pablo 9 2 386 2 3 7 10 0.200 3 0.300 0-0 0 0-0
24 Barcelos, Diego 24Barcelos, Diego 10 5 371 3 0 6 12 0.250 7 0.583 0-0 2 0-0
20 Arnhold, Tim 20Arnhold, Tim 6 2 230 2 1 5 7 0.286 4 0.571 0-0 0 0-0
3 Foreman, Kaden 3Foreman, Kaden 12 12 1032 1 3 5 7 0.143 3 0.429 1-0 0 0-0
27 Groenveld, Zico 27Groenveld, Zico 8 1 209 1 2 4 6 0.167 4 0.667 1-0 0 0-0
6 Judge, Hayden 6Judge, Hayden 10 10 899 2 0 4 7 0.286 3 0.429 1-0 1 0-0
16 Prain, Finlay 16Prain, Finlay 12 10 813 1 2 4 22 0.045 7 0.318 2-0 1 0-0
25 Junaid, Tolu 25Junaid, Tolu 4 0 79 0 3 3 1 0.000 1 1.000 0-0 0 0-0
12 Proulx, Jordan 12Proulx, Jordan 12 12 990 1 1 3 8 0.125 3 0.375 3-0 0 0-0
19 Ayala Omana, Rodrigo 19Ayala Omana, Rodrigo 5 2 159 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Edwards, Cory 26Edwards, Cory 6 2 179 1 0 2 3 0.333 3 1.000 0-0 0 0-0
25 Junaid, Tolu 25Junaid, Tolu 5 3 192 0 2 2 4 0.000 2 0.500 0-0 0 0-0
22 Memmelaar, Nick 22Memmelaar, Nick 7 3 213 0 2 2 1 0.000 0 0.000 1-0 0 0-0
2 Splunge, Jaden 2Splunge, Jaden 9 8 616 1 0 2 2 0.500 1 0.500 1-1 0 0-0
34 Angeles, Cameron 34Angeles, Cameron 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Bender, Fabio 9Bender, Fabio 4 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Bjorgvinsson, Ivar 8Bjorgvinsson, Ivar 7 4 335 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Burgess, Ben 4Burgess, Ben 9 8 480 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Ciffoni, Gabriel 23Ciffoni, Gabriel 7 6 502 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Davis, Xavier 17Davis, Xavier 6 1 145 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Fernandez, Jayden 5Fernandez, Jayden 1 1 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hoelscher, Michel 21Hoelscher, Michel 10 3 365 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Keripe, Daniel 15Keripe, Daniel 4 0 45 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Lubulu, Kiki 13Lubulu, Kiki 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lubulu, Kiki 13Lubulu, Kiki 3 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Semenets, Anatolii 11Semenets, Anatolii 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tatlonghari, Noah 2Tatlonghari, Noah 8 2 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Theuerkauf, Jakob 19Theuerkauf, Jakob 3 3 249 0 0 0 3 0.000 1 0.333 1-1 0 0-0
33 Vallant, Kilian 33Vallant, Kilian 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Walker, Max 1Walker, Max 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11788 25 24 74 148 0.169 63 0.426 26-2 6 3-3
Opponent 12 - 11880 22 16 60 151 0.146 63 0.417 26-1 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Vallant, Kilian 33Vallant, Kilian 11 11 990:00 20 1.82 38 0.655 6 3 2 2 143
1 Walker, Max 1Walker, Max 1 1 90:00 2 2.00 2 0.500 0 0 1 0 8
Total 12 - 1080:00 22 1.83 40 0.645 6 3 3 2 151
Opponents 12 - 1080:00 25 2.08 34 0.576 1 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nelson, Justin 7Nelson, Justin 6 5 377 2 2 6 12 0.167 2 0.167 0-0 1 1-1
20 Arnhold, Tim 20Arnhold, Tim 3 2 120 2 1 5 4 0.500 3 0.750 0-0 0 0-0
14 Herrero, Pablo 14Herrero, Pablo 6 1 308 1 3 5 7 0.143 2 0.286 0-0 0 0-0
10 Shakweer, Yousef 10Shakweer, Yousef 7 7 613 2 1 5 11 0.182 4 0.364 1-0 0 0-0
25 Junaid, Tolu 25Junaid, Tolu 4 0 79 0 3 3 1 0.000 1 1.000 0-0 0 0-0
16 Prain, Finlay 16Prain, Finlay 7 7 538 1 1 3 20 0.050 7 0.350 2-0 1 0-0
12 Proulx, Jordan 12Proulx, Jordan 7 7 603 1 1 3 6 0.167 3 0.500 1-0 0 0-0
19 Ayala Omana, Rodrigo 19Ayala Omana, Rodrigo 2 1 49 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Barcelos, Diego 24Barcelos, Diego 6 4 215 1 0 2 8 0.125 4 0.500 0-0 1 0-0
26 Edwards, Cory 26Edwards, Cory 6 2 179 1 0 2 3 0.333 3 1.000 0-0 0 0-0
3 Foreman, Kaden 3Foreman, Kaden 7 7 626 0 2 2 4 0.000 1 0.250 1-0 0 0-0
27 Groenveld, Zico 27Groenveld, Zico 4 0 66 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Judge, Hayden 6Judge, Hayden 7 7 629 1 0 2 4 0.250 1 0.250 1-0 0 0-0
2 Splunge, Jaden 2Splunge, Jaden 6 6 418 1 0 2 1 1.000 1 1.000 1-1 0 0-0
34 Angeles, Cameron 34Angeles, Cameron 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Bender, Fabio 9Bender, Fabio 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bjorgvinsson, Ivar 8Bjorgvinsson, Ivar 4 1 190 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Burgess, Ben 4Burgess, Ben 4 4 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ciffoni, Gabriel 23Ciffoni, Gabriel 4 3 323 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Davis, Xavier 17Davis, Xavier 2 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Fernandez, Jayden 5Fernandez, Jayden 1 1 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hoelscher, Michel 21Hoelscher, Michel 5 1 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Lubulu, Kiki 13Lubulu, Kiki 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Memmelaar, Nick 22Memmelaar, Nick 5 1 68 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Tatlonghari, Noah 2Tatlonghari, Noah 5 0 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Theuerkauf, Jakob 19Theuerkauf, Jakob 3 3 249 0 0 0 3 0.000 1 0.333 1-1 0 0-0
33 Vallant, Kilian 33Vallant, Kilian 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Walker, Max 1Walker, Max 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6838 15 14 44 96 0.156 39 0.406 26-2 3 1-1
Opponent 7 - 6930 15 9 39 87 0.172 40 0.460 26-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Vallant, Kilian 33Vallant, Kilian 6 6 540:00 13 2.17 23 0.639 3 2 1 0 79
1 Walker, Max 1Walker, Max 1 1 90:00 2 2.00 2 0.500 0 0 1 0 8
Total 7 - 630:00 15 2.14 25 0.625 3 2 2 0 87
Opponents 7 - 630:00 15 2.14 23 0.605 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Wingate W 2-1 (1-0-0, 0-0-0) 0-0-0 50 Justin Nelson (0)
Hayden Judge (1) (Kaden Foreman)
09/07/2025 at Lander T 1-1 (1-0-1, 0-0-0) 0-0-0 125 Pablo Herrero (1) (Justin Nelson)
09/12/2025 vs West Florida L 1-5 (1-1-1, 0-0-0) 0-0-0 212 Justin Nelson (2) (Yousef Shakweer)
09/14/2025 vs Spring Hill W 4-0 (2-1-1, 0-0-0) 0-0-0 89 Diego Barcelos (2) (Zico Groenveld , Nick Memmelaar)
Yousef Shakweer (1)
Kaden Foreman (1) (Toluwa Junaid)
Diego Barcelos (2) (Zico Groenveld , Toluwa Junaid)
09/17/2025 at Embry-Riddle (FL) W 2-0 (3-1-1, 0-0-0) 0-0-0 125 Justin Nelson (3)
Justin Nelson (3) (Finlay Prain , Nick Memmelaar)
09/24/2025 at Florida Tech L 0-2 (3-2-1, 0-1-0) 0-1-0 250
09/27/2025 vs Barry T 2-2 (3-2-2, 0-1-1) 0-1-1 235 Pablo Herrero (2) (Kaden Foreman , Justin Nelson)
Justin Nelson (4)
10/01/2025 vs Tampa W 2-1 (4-2-2, 1-1-1) 1-1-1 229 Yousef Shakweer (2) (Kaden Foreman)
Justin Nelson (6) (Pablo Herrero)
10/08/2025 at Fla. Southern W 3-2 (5-2-2, 2-1-1) 2-1-1 178 Jaden Splunge (1)
Cory Edwards (1)
Finlay Prain (1) (Yousef Shakweer , Pablo Herrero)
10/11/2025 at Nova Southeastern L 1-2 (5-3-2, 2-2-1) 2-2-1 102 Rodrigo Ayala Omana (1) (Tolu Junaid)
10/15/2025 vs Eckerd T 3-3 (5-3-3, 2-2-2) 2-2-2 176 Hayden Judge (2) (Tim Arnhold)
Zico Groenveld (1)
Yousef Shakweer (3) (Jordan Proulx , Finlay Prain)
10/18/2025 vs Lynn W 4-3 (6-3-3, 3-2-2) 3-2-2 241 Jordan Proulx (1) (Pablo Herrero)
Tim Arnhold (2) (Tolu Junaid)
Tim Arnhold (2) (Tolu Junaid)
Diego Barcelos (3) (Justin Nelson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Wingate 2-1 2 1 5 15 0.133 3 0.200 1-0 1 1-1 990
09/07/2025 at Lander 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
09/12/2025 vs West Florida 1-5 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
09/14/2025 vs Spring Hill 4-0 4 5 13 19 0.211 12 0.632 0-0 1 0-0 990
09/17/2025 at Embry-Riddle (FL) 2-0 2 2 6 5 0.400 5 1.000 3-0 1 1-1 990
09/24/2025 at Florida Tech 0-2 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
09/27/2025 vs Barry 2-2 2 2 6 17 0.118 7 0.412 2-0 0 1-1 990
10/01/2025 vs Tampa 2-1 2 2 6 14 0.143 4 0.286 3-1 1 0-0 969
10/08/2025 at Fla. Southern 3-2 3 2 8 15 0.200 7 0.467 3-0 1 0-0 990
10/11/2025 at Nova Southeastern 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/15/2025 vs Eckerd 3-3 3 3 9 11 0.273 7 0.636 1-1 0 0-0 919
10/18/2025 vs Lynn 4-3 4 4 12 15 0.267 6 0.400 4-0 1 0-0 990
Total 25-22 25 24 74 148 0.169 63 0.426 26-2 6 3-3 11788
Opponent - 22 16 60 151 0.146 63 0.417 26-1 3 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Wingate 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/07/2025 Lander 1-1 90:00 1 1.00 4 0.800 0 0 1 0 19
09/12/2025 West Florida 1-5 90:00 5 2.33 2 0.286 0 1 0 0 17
09/14/2025 Spring Hill 4-0 90:00 0 1.75 0 0.00 1 0 0 1 4
09/17/2025 Embry-Riddle (FL) 2-0 90:00 0 1.40 6 1.000 1 0 0 1 15
09/24/2025 Florida Tech 0-2 90:00 2 1.50 5 0.714 0 1 0 0 11
09/27/2025 Barry 2-2 90:00 2 1.57 2 0.500 0 0 1 0 8
10/01/2025 Tampa 2-1 90:00 1 1.50 3 0.750 1 0 0 0 13
10/08/2025 Fla. Southern 3-2 90:00 2 1.56 4 0.667 1 0 0 0 21
10/11/2025 Nova Southeastern 1-2 90:00 2 1.60 3 0.600 0 1 0 0 9
10/15/2025 Eckerd 3-3 90:00 3 1.73 1 0.250 0 0 1 0 8
10/18/2025 Lynn 4-3 90:00 3 1.83 7 0.700 1 0 0 0 17
Totals - 1080 22 1.83 40 0.645 6 3 3 2 151
Opponent - 1080:00 25 2.08 34 0.576 3 6 3 1 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Wingate 1-2 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
09/07/2025 Lander 1-1 1 1 3 19 0.053 6 0.316 3-0 0 0-0 990
09/12/2025 West Florida 5-1 5 6 16 17 0.294 7 0.412 3-0 1 0-0 990
09/14/2025 Spring Hill 0-4 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/17/2025 Embry-Riddle (FL) 0-2 0 0 0 15 0.000 6 0.400 3-1 0 0-0 990
09/24/2025 Florida Tech 2-0 2 1 5 11 0.182 7 0.636 3-0 1 1-1 990
09/27/2025 Barry 2-2 2 1 5 8 0.250 4 0.500 2-0 0 0-0 990
10/01/2025 Tampa 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/08/2025 Fla. Southern 2-3 2 2 6 21 0.095 6 0.286 1-0 0 0-0 990
10/11/2025 Nova Southeastern 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 990
10/15/2025 Eckerd 3-3 3 1 7 8 0.375 4 0.500 1-0 0 0-0 990
10/18/2025 Lynn 3-4 3 1 7 17 0.176 10 0.588 3-0 0 0-1 990
Total 22-25 22 16 60 151 0.146 63 0.417 26-1 3 1-2 11880
Rollins - 25 24 74 148 0.169 63 0.426 26-2 6 - 11788

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Wingate 1-2 90:00 2 2.00 0 0.000 0 1 0 0 15
09/07/2025 Lander 1-1 90:00 1 1.50 1 0.500 0 0 1 0 7
09/12/2025 West Florida 5-1 90:00 1 1.33 1 0.500 1 0 0 0 6
09/14/2025 Spring Hill 0-4 90:00 4 2.00 6 0.600 0 1 0 0 19
09/17/2025 Embry-Riddle (FL) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
09/24/2025 Florida Tech 2-0 90:00 0 1.67 4 1.000 1 0 0 1 15
09/27/2025 Barry 2-2 90:00 2 1.71 5 0.714 0 0 1 0 17
10/01/2025 Tampa 1-2 90:00 2 1.75 1 0.333 0 1 0 0 14
10/08/2025 Fla. Southern 2-3 90:00 3 1.89 4 0.571 0 1 0 0 15
10/11/2025 Nova Southeastern 2-1 90:00 1 1.80 3 0.750 1 0 0 0 9
10/15/2025 Eckerd 3-3 90:00 3 1.91 4 0.571 0 0 1 0 11
10/18/2025 Lynn 3-4 90:00 4 2.08 2 0.333 0 1 0 0 15
Totals - 1080 25 2.08 34 0.576 3 6 3 1 148
Rollins - 1080:00 22 1.83 40 0.645 6 3 3 2 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Wingate 2-1 2/1 1/0 15/9 3/4 6/1 1/3 0/0
09/07/2025 at Lander 1-1 1/1 1/1 7/19 2/6 2/11 2/3 0/0
09/12/2025 vs West Florida 1-5 1/5 1/6 6/17 2/7 6/5 3/3 0/0
09/14/2025 vs Spring Hill 4-0 4/0 5/0 19/4 12/0 8/1 0/2 0/0
09/17/2025 at Embry-Riddle (FL) 2-0 2/0 2/0 5/15 5/6 3/5 3/3 0/1
09/24/2025 at Florida Tech 0-2 0/2 0/1 15/11 4/7 4/1 2/3 0/0
09/27/2025 vs Barry 2-2 2/2 2/1 17/8 7/4 7/6 2/2 0/0
10/01/2025 vs Tampa 2-1 2/1 2/1 14/13 4/4 2/8 3/0 1/0
10/08/2025 at Fla. Southern 3-2 3/2 2/2 15/21 7/6 9/5 3/1 0/0
10/11/2025 at Nova Southeastern 1-2 1/2 1/2 9/9 4/5 4/5 2/2 0/0
10/15/2025 vs Eckerd 3-3 3/3 3/1 11/8 7/4 4/3 1/1 1/0
10/18/2025 vs Lynn 4-3 4/3 4/1 15/17 6/10 1/4 4/3 0/0
Totals 25/22 24/16 148/151 63/63 56/55 26/26 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Spring Hill (09/14/2025)
GOALS 4 Spring Hill (09/14/2025)
Lynn (10/18/2025)
ASSISTS 5 Spring Hill (09/14/2025)
SHOTS 19 Spring Hill (09/14/2025)
SHOTS ON GOAL 12 Spring Hill (09/14/2025)
SAVES 7 Lynn (10/18/2025)
FOULS 17 Embry-Riddle (FL) (09/17/2025)
CORNER KICKS 9 Fla. Southern (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 West Florida (09/12/2025)
GOALS 5 West Florida (09/12/2025)
ASSISTS 6 West Florida (09/12/2025)
SHOTS 21 Fla. Southern (10/08/2025)
SHOTS ON GOAL 10 Lynn (10/18/2025)
SAVES 6 Spring Hill (09/14/2025)
FOULS 16 Florida Tech (09/24/2025)
CORNER KICKS 11 Lander (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lander (09/07/2025)
West Florida (09/12/2025)
Nova Southeastern (10/11/2025)
GOALS 1 Lander (09/07/2025)
West Florida (09/12/2025)
Nova Southeastern (10/11/2025)
ASSISTS 1 Wingate (09/05/2025)
Lander (09/07/2025)
West Florida (09/12/2025)
Nova Southeastern (10/11/2025)
SHOTS 5 West Florida (09/12/2025)
Embry-Riddle (FL) (09/17/2025)
SHOTS ON GOAL 2 Wingate (09/05/2025)
Lander (09/07/2025)
West Florida (09/12/2025)
SAVES 1 Eckerd (10/15/2025)
FOULS 6 Wingate (09/05/2025)
Fla. Southern (10/08/2025)
CORNER KICKS 1 Lander (09/07/2025)
Tampa (10/01/2025)
Lynn (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wingate (09/05/2025)
GOALS 1 Wingate (09/05/2025)
Lander (09/07/2025)
Tampa (10/01/2025)
ASSISTS 1 Lander (09/07/2025)
Florida Tech (09/24/2025)
Barry (09/27/2025)
Tampa (10/01/2025)
Eckerd (10/15/2025)
Lynn (10/18/2025)
SHOTS 4 Spring Hill (09/14/2025)
Barry (09/27/2025)
Eckerd (10/15/2025)
SHOTS ON GOAL 4 Wingate (09/05/2025)
Barry (09/27/2025)
Tampa (10/01/2025)
Eckerd (10/15/2025)
SAVES 1 Lander (09/07/2025)
West Florida (09/12/2025)
Tampa (10/01/2025)
FOULS 4 Wingate (09/05/2025)
Spring Hill (09/14/2025)
Barry (09/27/2025)
Nova Southeastern (10/11/2025)
CORNER KICKS 1 Wingate (09/05/2025)
Spring Hill (09/14/2025)
Florida Tech (09/24/2025)
Eckerd (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Spring Hill (09/14/2025)
Embry-Riddle (FL) (09/17/2025)
Lynn (10/18/2025)
GOALS 2 Spring Hill (09/14/2025)
Embry-Riddle (FL) (09/17/2025)
Lynn (10/18/2025)
ASSISTS 2 Spring Hill (09/14/2025)
Lynn (10/18/2025)
SHOTS 6 Florida Tech (09/24/2025)
SHOTS ON GOAL 3 Spring Hill (09/14/2025)
Embry-Riddle (FL) (09/17/2025)
Florida Tech (09/24/2025)
Fla. Southern (10/08/2025)
SAVES 7 Lynn (10/18/2025)
FOULS 4 Lander (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Spring Hill (09/14/2025)
GOALS 4 Spring Hill (09/14/2025)
Lynn (10/18/2025)
ASSISTS 5 Spring Hill (09/14/2025)
SHOTS 19 Spring Hill (09/14/2025)
SHOTS ON GOAL 12 Spring Hill (09/14/2025)
SAVES 7 Lynn (10/18/2025)
FOULS 17 Embry-Riddle (FL) (09/17/2025)
CORNER KICKS 9 Fla. Southern (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Barcelos, Diego
Nelson, Justin
Arnhold, Tim
Spring Hill (09/14/2025)
Embry-Riddle (FL) (09/17/2025)
Lynn (10/18/2025)
GOALS 2 Barcelos, Diego
Nelson, Justin
Arnhold, Tim
Spring Hill (09/14/2025)
Embry-Riddle (FL) (09/17/2025)
Lynn (10/18/2025)
ASSISTS 2 Groenveld, Zico
Junaid, Tolu
Spring Hill (09/14/2025)
Lynn (10/18/2025)
SHOTS 6 Prain, Finlay
Florida Tech (09/24/2025)
SHOTS ON GOAL 3 Barcelos, Diego
Nelson, Justin
Prain, Finlay
Edwards, Cory
Spring Hill (09/14/2025)
Embry-Riddle (FL) (09/17/2025)
Florida Tech (09/24/2025)
Fla. Southern (10/08/2025)
SAVES 7 Vallant, Kilian
Lynn (10/18/2025)
FOULS 4 Prain, Finlay
Lander (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Nelson, Justin 15
Shakweer, Yousef 8
Herrero, Pablo 7
Barcelos, Diego 6
Arnhold, Tim 5
Team Leaders: Goals
Player High
Goals
Nelson, Justin 6
Shakweer, Yousef 3
Barcelos, Diego 3
Herrero, Pablo 2
Arnhold, Tim 2
Team Leaders: Assists
Player High
Assists
Nelson, Justin 3
Herrero, Pablo 3
Foreman, Kaden 3
Junaid, Tolu 3
Shakweer, Yousef 2
Team Leaders: Shots
Player High
Shots
Nelson, Justin 27
Prain, Finlay 22
Shakweer, Yousef 15
Barcelos, Diego 12
Herrero, Pablo 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nelson, Justin 10
Barcelos, Diego 7
Prain, Finlay 7
Shakweer, Yousef 5
Arnhold, Tim 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nelson, Justin 2
Barcelos, Diego 2
Judge, Hayden 1
Prain, Finlay 1