Skip To Main Content
Skip To Main Content

2018 Men's Lacrosse Cumulative Statistics

Team (7-7, 4-3)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 143 137
Assists 76 75
Shots 537 427
Shot Percentage .266 .321
Shots On Goal 292 214
Shots On Goal Percentage .613 .607
Shots Per Game 38.4 30.5
Goal Breakdown
Man-up 20 20
Man-down 0 1
Unassisted 67 62
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-52 20-52
Power Plays: Percentage .385 .385
Miscellaneous
Ground Balls 465 389
Turnovers 211 244
Caused Turnovers 126 89
Faceoffs: W-L 171-152 152-171
Faceoffs: Percentage .529 .471
Clears 225-267 223-282
Clear Percentage .843 .791
Penalties 52 53
Penalty Minutes 42:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Slocumb, Jeremy Slocumb, Jeremy 14-13 18 18 36 60 .300 30 .500 0 3 0 16 18 0 0-0 .000 4-02:00
10 Taicher, Greg Taicher, Greg 14-14 24 10 34 88 .273 52 .591 1 5 0 25 19 9 0-0 .000 3-03:00
20 Cinque, Joey Cinque, Joey 14-12 30 1 31 64 .469 48 .750 3 5 0 16 12 1 0-0 .000 2-02:00
2 Ashton, Connor Ashton, Connor 11-1 16 10 26 47 .340 28 .596 1 3 0 11 13 0 0-0 .000 0-00:00
9 Colling, Jackson Colling, Jackson 14-0 12 7 19 70 .171 35 .500 0 2 0 11 13 3 0-0 .000 0-00:00
3 Keane, Tommy Keane, Tommy 13-0 7 7 14 30 .233 24 .800 0 0 0 7 7 3 0-0 .000 4-04:00
21 Long, Grant Long, Grant 14-0 7 4 11 29 .241 19 .655 1 0 0 15 7 2 0-0 .000 1-00:30
11 Buell, Blake Buell, Blake 14-0 4 4 8 33 .121 24 .727 0 0 0 8 6 0 0-0 .000 0-00:00
17 Carlin, Brandon Carlin, Brandon 14-0 4 4 8 23 .174 15 .652 0 0 0 8 8 1 0-0 .000 0-00:00
18 NeCamp, Eric NeCamp, Eric 12-2 4 4 8 21 .190 14 .667 0 1 0 13 12 1 0-0 .000 1-00:30
14 Portera, Kyle Portera, Kyle 8-0 3 1 4 18 .167 9 .500 1 1 0 2 4 0 0-0 .000 1-00:30
53 Schimek, Evan Schimek, Evan 14-14 2 1 3 7 .286 6 .857 0 0 0 35 8 27 0-0 .000 7-06:00
90 Gillan, Nate Gillan, Nate 3-0 1 2 3 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
77 Brush, Lucas Brush, Lucas 14-14 2 0 2 2 1.000 2 1.000 0 0 0 48 5 18 0-0 .000 8-07:30
23 Cowan, James Cowan, James 10-4 2 0 2 4 .500 3 .750 0 0 0 9 1 8 1-4 .250 2-01:30
22 Mosack, Parker Mosack, Parker 5-0 2 0 2 7 .286 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
12 Gollenberg, Dave Gollenberg, Dave 4-0 1 1 2 9 .111 5 .556 0 0 0 3 0 0 0-0 .000 0-00:00
4 Hansen, Roy Hansen, Roy 14-0 1 1 2 4 .250 2 .500 0 0 0 25 6 5 0-0 .000 3-01:30
15 Sudol, Kyle Sudol, Kyle 14-13 1 1 2 4 .250 2 .500 0 0 0 65 5 1 138-246 .561 1-01:00
29 Snyder, Chase Snyder, Chase 12-3 1 0 1 3 .333 1 .333 0 0 0 22 1 14 3-17 .176 0-00:00
0 Sudol, Zach Sudol, Zach 4-0 1 0 1 5 .200 2 .400 0 0 0 1 2 0 0-0 .000 1-00:30
91 Bluestein, Harrison Bluestein, Harrison 14-14 0 0 0 0 .000 0 .000 0 0 0 19 3 9 0-0 .000 5-04:30
38 Cairns, Sawyer Cairns, Sawyer 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Ellison, Reece Ellison, Reece 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
24 Evangelista, Louis Evangelista, Louis 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Harpin, Rocky Harpin, Rocky 1-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Hoemann, Andrew Hoemann, Andrew 14-14 0 0 0 0 .000 0 .000 0 0 0 28 7 1 0-0 .000 0-00:00
7 Jackson, Austin Jackson, Austin 14-13 0 0 0 2 .000 2 1.000 0 0 0 22 7 10 0-0 .000 4-03:00
50 Johnson, Ford Johnson, Ford 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 8-18 .444 0-00:00
5 Johnson, Wesley Johnson, Wesley 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Miller, Travis Miller, Travis 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 Molloy, Connor Molloy, Connor 11-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
36 Pliska, Jackson Pliska, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Portera, Brett Portera, Brett 6-1 0 0 0 0 .000 0 .000 0 0 0 9 1 0 20-34 .588 0-00:00
44 Rask, Charlie Rask, Charlie 9-1 0 0 0 0 .000 0 .000 0 0 0 2 2 5 0-0 .000 0-00:00
99 Salie, Landon Salie, Landon 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
8 Scalisi, Adam Scalisi, Adam 5-0 0 0 0 3 .000 2 .667 0 0 0 4 4 0 0-0 .000 1-00:30
00 Todd, Wyatt Todd, Wyatt 13-6 0 0 0 1 .000 0 .000 0 0 0 19 9 7 0-3 .000 4-04:00
33 Wedekind, Ty Wedekind, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 0-00:00  
Totals 14 143 76 219 537 .266 329 .613 7 20 0 465 211 126 171-323 .529 52-42:30
Opponents 14 137 75 212 427 .321 259 .607 7 20 1 389 244 89 152-322 .472 53-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Salie, Landon Salie, Landon 3-0 69:37 11 9.48 12 .522 0 0 40
34 Hoemann, Andrew Hoemann, Andrew 14-14 777:18 126 9.73 110 .466 7 7 388

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Cinque, Joey Cinque, Joey 7-7 20 0 20 40 .500 31 .775 2 5 0 8 5 1 0-0 .000 1-01:00
2 Ashton, Connor Ashton, Connor 7-1 14 5 19 32 .438 20 .625 1 3 0 7 8 0 0-0 .000 0-00:00
10 Taicher, Greg Taicher, Greg 7-7 12 7 19 41 .293 26 .634 1 3 0 11 8 5 0-0 .000 1-01:00
16 Slocumb, Jeremy Slocumb, Jeremy 7-7 4 13 17 22 .182 8 .364 0 1 0 8 9 0 0-0 .000 2-01:00
9 Colling, Jackson Colling, Jackson 7-0 7 6 13 31 .226 13 .419 0 2 0 7 4 2 0-0 .000 0-00:00
3 Keane, Tommy Keane, Tommy 7-0 4 2 6 15 .267 13 .867 0 0 0 3 4 1 0-0 .000 3-03:00
11 Buell, Blake Buell, Blake 7-0 3 2 5 15 .200 13 .867 0 0 0 5 5 0 0-0 .000 0-00:00
18 NeCamp, Eric NeCamp, Eric 6-0 3 2 5 12 .250 8 .667 0 1 0 10 4 1 0-0 .000 0-00:00
21 Long, Grant Long, Grant 7-0 2 1 3 13 .154 10 .769 0 0 0 6 2 0 0-0 .000 0-00:00
17 Carlin, Brandon Carlin, Brandon 7-0 1 2 3 14 .071 9 .643 0 0 0 6 5 0 0-0 .000 0-00:00
90 Gillan, Nate Gillan, Nate 1-0 1 2 3 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
77 Brush, Lucas Brush, Lucas 7-7 2 0 2 2 1.000 2 1.000 0 0 0 23 2 8 0-0 .000 3-04:00
22 Mosack, Parker Mosack, Parker 3-0 2 0 2 6 .333 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
12 Gollenberg, Dave Gollenberg, Dave 1-0 1 1 2 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Cowan, James Cowan, James 5-0 1 0 1 3 .333 2 .667 0 0 0 6 0 5 1-3 .333 1-01:00
14 Portera, Kyle Portera, Kyle 4-0 1 0 1 6 .167 3 .500 0 0 0 2 2 0 0-0 .000 1-00:30
53 Schimek, Evan Schimek, Evan 7-7 1 0 1 2 .500 2 1.000 0 0 0 17 4 14 0-0 .000 1-01:00
29 Snyder, Chase Snyder, Chase 7-2 1 0 1 3 .333 1 .333 0 0 0 14 1 8 3-16 .188 0-00:00
15 Sudol, Kyle Sudol, Kyle 7-6 1 0 1 1 1.000 1 1.000 0 0 0 19 1 1 57-116 .491 1-01:00
0 Sudol, Zach Sudol, Zach 2-0 1 0 1 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 1-00:30
4 Hansen, Roy Hansen, Roy 7-0 0 1 1 1 .000 1 1.000 0 0 0 14 4 1 0-0 .000 2-01:00
91 Bluestein, Harrison Bluestein, Harrison 7-7 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 2-02:00
38 Cairns, Sawyer Cairns, Sawyer 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Ellison, Reece Ellison, Reece 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Evangelista, Louis Evangelista, Louis 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Harpin, Rocky Harpin, Rocky 1-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Hoemann, Andrew Hoemann, Andrew 7-7 0 0 0 0 .000 0 .000 0 0 0 15 2 1 0-0 .000 0-00:00
7 Jackson, Austin Jackson, Austin 7-7 0 0 0 1 .000 1 1.000 0 0 0 12 3 8 0-0 .000 4-03:00
50 Johnson, Ford Johnson, Ford 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-10 .200 0-00:00
5 Johnson, Wesley Johnson, Wesley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Miller, Travis Miller, Travis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Molloy, Connor Molloy, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
36 Pliska, Jackson Pliska, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Portera, Brett Portera, Brett 2-1 0 0 0 0 .000 0 .000 0 0 0 9 1 0 18-23 .783 0-00:00
44 Rask, Charlie Rask, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
99 Salie, Landon Salie, Landon 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
8 Scalisi, Adam Scalisi, Adam 3-0 0 0 0 2 .000 1 .500 0 0 0 4 4 0 0-0 .000 0-00:00
00 Todd, Wyatt Todd, Wyatt 7-4 0 0 0 0 .000 0 .000 0 0 0 10 6 4 0-1 .000 2-02:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 7 82 44 126 272 .301 174 .640 4 15 0 241 105 68 81-169 .479 25-22:00
Opponents 7 67 37 104 201 .333 121 .602 3 9 0 213 132 45 88-169 .521 26-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Salie, Landon Salie, Landon 2-0 54:37 8 8.79 7 .467 0 0 29
34 Hoemann, Andrew Hoemann, Andrew 7-7 365:23 59 9.69 47 .443 4 3 173

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/18 at Belmont Abbey L 7-8 7 2 9 31 .226 16 .516 0 0 0 26 12 10 6-13 3-02:00
2/18/18 at Wheeling Jesuit L 6-10 6 4 10 43 .140 23 .535 0 0 0 22 10 6 13-7 4-03:30
3/10/18 at Lake Erie L 4-16 4 1 5 29 .138 14 .483 0 0 0 32 27 6 11-13 4-02:00
3/13/18 Colorado Mesa W 12-9 12 6 18 51 .235 32 .627 1 0 0 38 13 11 16-7 7-05:30
3/16/18 Westminster W 10-8 10 8 18 41 .244 26 .634 1 1 0 36 21 10 14-7 2-02:00
3/24/18 Lynn W 8-7 8 5 13 36 .222 21 .583 1 1 0 30 11 6 4-15 1-01:00
3/26/18 Alabama-Huntsville W 16-10 16 10 26 37 .432 23 .622 1 4 0 37 10 5 19-10 4-03:30
3/31/18 Florida Tech L 12-14 12 6 18 29 .414 18 .621 0 4 0 32 14 14 10-19 6-04:30
4/04/18 at Saint Leo L 10-11 10 6 16 47 .213 33 .702 0 4 0 31 11 10 15-9 4-03:00
4/07/18 at Florida Southern W 16-11 16 8 24 39 .410 23 .590 1 1 0 30 19 10 15-16 0-00:00
4/11/18 Tampa L 5-17 5 2 7 19 .263 13 .684 0 0 0 18 17 9 7-18 4-04:00
4/14/18 Embry-Riddle W 18-3 18 11 29 49 .367 31 .633 1 1 0 51 16 12 18-5 5-05:00
4/21/18 at Palm Beach Atl. W 13-4 13 6 19 53 .245 35 .660 1 4 0 49 17 7 12-6 5-04:30
4/26/18 at Saint Leo L 6-9 6 1 7 33 .182 21 .636 0 0 0 33 13 10 11-7 3-02:00
Rollins 143-137 143 76 219 537 .266 329 .613 7 20 0 465 211 126 171-152 52-42:30
Opponents 137-143 137 75 212 427 .321 259 .607 7 20 1 389 244 89 152-171 53-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/18 at Belmont Abbey 7-8 66:55 8 7.17 12 .600 0 1 34
2/18/18 at Wheeling Jesuit 6-10 60:00 10 10.00 9 .474 0 1 29
3/10/18 at Lake Erie 4-16 60:00 16 16.00 10 .385 0 1 44
3/13/18 Colorado Mesa 12-9 60:00 9 9.00 10 .526 1 0 33
3/16/18 Westminster 10-8 60:00 8 8.00 10 .556 1 0 30
3/24/18 Lynn 8-7 60:00 7 7.00 14 .667 1 0 39
3/26/18 Alabama-Huntsville 16-10 60:00 10 10.00 6 .375 1 0 28
3/31/18 Florida Tech 12-14 60:00 14 14.00 7 .333 0 1 29
4/04/18 at Saint Leo 10-11 60:00 11 11.00 6 .353 0 1 31
4/07/18 at Florida Southern 16-11 60:00 11 11.00 8 .421 1 0 35
4/11/18 Tampa 5-17 60:00 17 17.00 5 .227 0 1 36
4/14/18 Embry-Riddle 18-3 60:00 3 3.00 6 .667 1 0 12
4/21/18 at Palm Beach Atl. 13-4 60:00 4 4.00 8 .667 1 0 20
4/26/18 at Saint Leo 6-9 60:00 9 9.00 11 .550 0 1 28
Rollins 143-137 846:55 137 9.71 122 .471 7 7 428
Opponents 137-143 846:55 143 10.13 186 .565 7 7 537

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/18 Belmont Abbey W 8-7 8 6 14 34 .235 20 .588 1 1 0 28 16 5 13-6 3-01:30
2/18/18 Wheeling Jesuit W 10-6 10 5 15 29 .345 19 .655 1 1 1 21 9 3 7-13 6-06:00
3/10/18 Lake Erie W 16-4 16 8 24 44 .364 26 .591 1 2 0 38 20 12 13-11 3-01:30
3/13/18 at Colorado Mesa L 9-12 9 5 14 33 .273 19 .576 0 5 0 19 19 3 7-16 4-04:00
3/16/18 at Westminster L 8-10 8 3 11 30 .267 18 .600 0 0 0 25 20 11 7-14 2-01:30
3/24/18 at Lynn L 7-8 7 4 11 39 .179 21 .538 0 0 0 27 13 4 15-4 2-02:00
3/26/18 at Alabama-Huntsville L 10-16 10 4 14 28 .357 16 .571 0 1 0 21 13 2 10-19 7-05:00
3/31/18 at Florida Tech W 14-12 14 9 23 29 .483 21 .724 1 4 0 32 20 8 19-10 7-05:00
4/04/18 Saint Leo W 11-10 11 7 18 31 .355 17 .548 1 1 0 29 15 4 9-15 5-05:00
4/07/18 Florida Southern L 11-16 11 7 18 35 .314 19 .543 0 0 0 35 19 11 16-15 2-01:00
4/11/18 at Tampa W 17-5 17 9 26 35 .486 22 .629 1 2 0 33 15 6 18-7 2-02:00
4/14/18 at Embry-Riddle L 3-18 3 1 4 12 .250 9 .750 0 2 0 26 26 5 5-18 2-01:30
4/21/18 Palm Beach Atl. L 4-13 4 0 4 20 .200 12 .600 0 0 0 31 24 7 6-12 6-06:00
4/26/18 Saint Leo W 9-6 9 7 16 28 .321 20 .714 1 1 0 24 15 8 7-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/18 Belmont Abbey 8-7 66:55 7 6.28 9 .563 1 0 31
2/18/18 Wheeling Jesuit 10-6 60:00 6 6.00 17 .739 1 0 43
3/10/18 Lake Erie 16-4 60:00 4 4.00 10 .714 1 0 29
3/13/18 at Colorado Mesa 9-12 60:00 12 12.00 20 .625 0 1 51
3/16/18 at Westminster 8-10 60:00 10 10.00 16 .615 0 1 41
3/24/18 at Lynn 7-8 60:00 8 8.00 13 .619 0 1 36
3/26/18 at Alabama-Huntsville 10-16 60:00 16 16.00 7 .304 0 1 37
3/31/18 at Florida Tech 14-12 60:00 12 12.00 6 .333 1 0 29
4/04/18 Saint Leo 11-10 60:00 10 10.00 23 .697 1 0 47
4/07/18 Florida Southern 11-16 60:00 16 16.00 7 .304 0 1 39
4/11/18 at Tampa 17-5 60:00 5 5.00 8 .615 1 0 19
4/14/18 at Embry-Riddle 3-18 60:00 18 18.00 13 .419 0 1 49
4/21/18 Palm Beach Atl. 4-13 60:00 13 13.00 22 .629 0 1 53
4/26/18 Saint Leo 9-6 60:00 6 6.00 15 .714 1 0 33
Opponents 137-143 846:55 143 10.13 186 .565 7 7 537
Rollins 143-137 846:55 137 9.71 122 .471 7 7 428

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/18 at Belmont Abbey L 7-8 2/6 31/34 16/20 26/28 12/16 6/13 17-18/16-19 3-02:00/3-01:30
2/18/18 at Wheeling Jesuit L 6-10 4/5 43/29 23/19 22/21 10/9 13/7 16-17/18-20 4-03:30/6-06:00
3/10/18 at Lake Erie L 4-16 1/8 29/44 14/26 32/38 27/20 11/13 19-27/25-27 4-02:00/3-01:30
3/13/18 Colorado Mesa W 12-9 6/5 51/33 32/19 38/19 13/19 16/7 13-19/16-23 7-05:30/4-04:00
3/16/18 Westminster W 10-8 8/3 41/30 26/18 36/25 21/20 14/7 21-22/21-25 2-02:00/2-01:30
3/24/18 Lynn W 8-7 5/4 36/39 21/21 30/27 11/13 4/15 19-20/16-18 1-01:00/2-02:00
3/26/18 Alabama-Huntsville W 16-10 10/4 37/28 23/16 37/21 10/13 19/10 9-12/10-12 4-03:30/7-05:00
3/31/18 Florida Tech L 12-14 6/9 29/29 18/21 32/32 14/20 10/19 14-16/14-19 6-04:30/7-05:00
4/04/18 at Saint Leo L 10-11 6/7 47/31 33/17 31/29 11/15 15/9 14-15/15-17 4-03:00/5-05:00
4/07/18 at Florida Southern W 16-11 8/7 39/35 23/19 30/35 19/19 15/16 19-22/16-22 0-00:00/2-01:00
4/11/18 Tampa L 5-17 2/9 19/35 13/22 18/33 17/15 7/18 15-18/18-18 4-04:00/2-02:00
4/14/18 Embry-Riddle W 18-3 11/1 49/12 31/9 51/26 16/26 18/5 13-18/12-20 5-05:00/2-01:30
4/21/18 at Palm Beach Atl. W 13-4 6/0 53/20 35/12 49/31 17/24 12/6 24-27/12-24 5-04:30/6-06:00
4/26/18 at Saint Leo L 6-9 1/7 33/28 21/20 33/24 13/15 11/7 12-16/14-18 3-02:00/2-01:30
Rollins 143-137 76/75 537/427 329/259 465/389 211/244 171/152 225-267/223-282 52-42:30/53-43:30
Opponents 137-143 75/76 427/537 259/329 389/465 244/211 152/171 223-282/225-267 53-43:30/52-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Embry-Riddle (4/14/18)
GOALS 18 Embry-Riddle (4/14/18)
ASSISTS 11 Embry-Riddle (4/14/18)
SHOTS 53 Palm Beach Atl. (4/21/18)
SHOTS ON GOAL 35 Palm Beach Atl. (4/21/18)
SAVES 14 Lynn (3/24/18)
GROUND BALLS 51 Embry-Riddle (4/14/18)
TURNOVERS 27 Lake Erie (3/10/18)
CAUSED TURNOVERS 14 Florida Tech (3/31/18)
CLEARS 24 Palm Beach Atl. (4/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Greg Taicher; Connor Ashton Alabama-Huntsville (3/26/18); Florida Southern (4/07/18)
GOALS 5 Joey Cinque; Connor Ashton Alabama-Huntsville (3/26/18); Florida Southern (4/07/18)
ASSISTS 4 Jeremy Slocumb; Jackson Colling Westminster (3/16/18); Saint Leo (4/04/18)
SHOTS 13 Greg Taicher; Joey Cinque Wheeling Jesuit (2/18/18); Palm Beach Atl. (4/21/18)
SHOTS ON GOAL 10 Joey Cinque Palm Beach Atl. (4/21/18)
SAVES 14 Andrew Hoemann Lynn (3/24/18)
GROUND BALLS 13 Kyle Sudol Westminster (3/16/18)
TURNOVERS 5 Eric NeCamp Lake Erie (3/10/18)
CAUSED TURNOVERS 5 Evan Schimek Florida Tech (3/31/18)