2010-11 Men's Swimming and Diving
Biography
Personal Best Times:
| 100 | Free | 51.85 | 2/15/2008 | 2008 Sunshine State Championship |
| 200 | Free | 01:49.6 | 12/13/2008 | Rollins vs. Carleton and Olivet |
| 500 | Free | 04:51.4 | 2/11/2009 | Bluegrass Mountain Conference Champ.2009 |
| 1000 | Free | 10:35.6 | 2/2/2008 | Rollins vs.Florida Southern |
| 50 | Back | 28.3 | 12/8/2007 | Rollins vs.Saint Leo |
| 100 | Back | x57.92 | 12/13/2009 | Rollins vs. Darton College |
| 100 | Breast | 01:04.74 | 1/5/2011 | 2011 Winter College Invitational
|
| 200 | Breast | 02:13.51 | 2/17/2011 | 2010-2011 SSC Championships
|
| 100 | Fly | 54.58 | 12/3/2009 | 2009 SCAD College Invitational |
| 200 | Fly | 02:03.9 | 2/17/2010 | Bluegrass Mountain Conference Champ.2010 |
| 100 | IM | 57.95 | 12/13/2008 | Rollins vs. Carleton and Olivet |
| 200 | IM | 01:59.08 | 2/17/2011 | 2010-2011 SSC Championships
|
| 400 | IM | 04:15.08 | 2/17/2011 | 2010-2011 SSC Championships
|
Four year letterwinner and captain at Seminole High School. Finished fourth at State Championships and was an Academic All-American
Historical Player Information
-
2008-09Senior
IM/Freestyle
-
2009-10Senior
IM/Freestyle
-
2010-11Senior
IM/Freestyle