2012-13 Men's Swimming and Diving
Biography
Career Best Times:
| 50 | Free | 21.37 | 2/17/2011 | 2010-2011 SSC Championships |
| 100 | Free | 46.11 | 2/17/2011 | 2010-2011 SSC Championships
|
| 200 | Free | 01:42.22 | 2/17/2011 | 2010-2011 SSC Championships
|
| 50 | Back | x25.64 | 10/24/2009 | Team Orlando exhibition |
| 100 | Back | 53.5 | 2/17/2010 | Bluegrass Mountain Conference Champ.2010 |
| 200 | Back | 01:54.2 | 2/17/2010 | Bluegrass Mountain Conference Champ.2010 |
| 100 | Fly | 56.04 | 11/13/2010 | Rollins vs. University of Tampa |
Historical Player Information