2010-11 Men's Swimming and Diving
Biography
Personal Best Times:
| 50 | Free | 21.41 | 2/11/2009 | Bluegrass Mountain Conference Champ.2009 |
| 100 | Free | 47.61 | 2/17/2010 | 2010-2011 SSC Championships
|
| 50 | Back | 25.00 | 2/17/2010 | 2010-2011 SSC Championships
|
| 100 | Back | 54.42 | 2/17/2011 | 2010-2011 SSC Championships
|
| 200 | Back | 02:10.5 | 2/15/2008 | 2008 Sunshine State Championship |
| 50 | Fly | 24.98 | 12/13/2008 | Rollins vs. Carleton and Olivet |
Three sport athlete at McDonough High, lettering in water polo, track and swimming. Earned MIAA All-Confernece honors junior and senior seasons. Swam the freestyle leg on All-American 200 medley relay and 200 freestyle relay in 2007.
Very active in campus community, serving on the Sandspur, Rex Beach Residence Hall Association, wakeboard club, student tour guide and photography club.
Historical Player Information
-
2008-09Senior
Freestyle/Breaststroke
-
2009-10Senior
Freestyle/Breaststroke
-
2010-11Senior
Freestyle/Breaststroke