Skip To Main Content
Skip To Main Content

2022 Men's Lacrosse Cumulative Statistics

Team (12-3, 5-2)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 227 159
Assists 113 83
Shots 680 550
Shot Percentage .334 .289
Shots On Goal 299 220
Shots On Goal Percentage .578 .569
Shots Per Game 45.3 36.7
Goal Breakdown
Man-up 22 13
Man-down 0 1
Unassisted 114 76
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-71 13-44
Power Plays: Percentage .310 .295
Miscellaneous
Ground Balls 485 469
Turnovers 258 309
Caused Turnovers 175 136
Faceoffs: W-L 201-232 232-201
Faceoffs: Percentage .464 .536
Clears 287-335 244-305
Clear Percentage .857 .800
Penalties 46 74
Penalty Minutes 36:30 61:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Pringle, Bailey 15-15 37 20 57 112 .330 70 .625 4 7 0 17 36 7 0-0 .000 3-02:30
48 Ellison, Marshall 14-14 30 16 46 71 .423 48 .676 3 2 0 10 30 5 0-0 .000 1-00:30
19 Johnstone, Jack 15-15 33 9 42 85 .388 59 .694 3 4 0 38 15 5 0-0 .000 2-01:30
1 Hansen, Grant 14-0 13 28 41 57 .228 30 .526 0 2 0 11 20 4 0-0 .000 0-00:00
26 Jent, Finn 15-0 33 6 39 129 .256 59 .457 2 4 0 15 18 2 0-0 .000 4-03:00
3 White, Justin 15-0 34 4 38 97 .351 47 .485 0 1 0 11 12 2 0-0 .000 1-01:00
91 Spencer, Justin 10-1 9 3 12 18 .500 13 .722 0 0 0 5 5 0 0-0 .000 0-00:00
21 Wexelblatt, Brett 14-0 7 4 11 19 .368 9 .474 0 0 0 9 5 1 0-0 .000 0-00:00
15 Dean, Ian 13-0 7 2 9 19 .368 10 .526 0 0 0 3 6 1 0-0 .000 0-00:00
33 Coltharp, Connor 10-0 7 0 7 13 .538 10 .769 0 0 0 2 2 0 0-0 .000 0-00:00
4 Miller, Peyton 9-0 3 3 6 10 .300 7 .700 0 0 0 4 2 0 0-0 .000 0-00:00
88 Isenhour, Justin 13-13 2 2 4 3 .667 3 1.000 0 0 0 38 9 38 0-0 .000 7-05:30
2 Moshier, Davis 13-1 2 2 4 2 1.000 2 1.000 0 0 0 11 3 6 0-0 .000 2-01:30
6 Williams, Zane 11-0 2 2 4 8 .250 5 .625 0 0 0 2 2 1 0-0 .000 0-00:00
99 Kopen, Benjamin 14-10 0 4 4 2 .000 1 .500 0 0 0 20 2 12 0-0 .000 1-01:00
5 Timmerman V, Quin 6-0 0 3 3 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Buell Jr., Peter 4-0 2 0 2 6 .333 4 .667 0 1 0 1 2 1 0-0 .000 0-00:00
24 Beattie, Jake 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
44 Champigny, Rob 15-14 1 0 1 5 .200 1 .200 0 0 0 24 3 15 1-2 .500 4-02:30
58 Lambert, Jack 7-0 1 0 1 4 .250 2 .500 0 1 0 0 3 1 0-0 .000 0-00:00
29 Palmer, Hogan 13-0 1 0 1 2 .500 1 .500 0 0 0 12 5 1 0-0 .000 1-00:30
23 Ranieri, Mark 12-9 1 0 1 3 .333 3 1.000 0 0 0 35 6 0 82-177 .463 1-00:30
50 Rask, Brooks 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Chero, Julian 13-5 0 1 1 1 .000 1 1.000 0 0 0 10 2 5 7-32 .219 6-04:30
37 Faloni, John 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Hartmann, Samuel 4-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
8 Kotar, Jared 10-7 0 1 1 0 .000 0 .000 0 0 0 22 3 6 0-0 .000 1-00:30
10 Vincent, Brad 7-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
52 Barwick, Blake 15-0 0 0 0 1 .000 1 1.000 0 0 0 15 2 3 0-0 .000 2-03:00
18 Burke, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-15 .200 0-00:00
17 Burman, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Dorfman, Trevor 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
90 Filios, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 0-00:00
41 Flahive, Jarred 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Fulton, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Garvin, Thomas 14-6 0 0 0 3 .000 2 .667 0 0 0 63 7 1 104-197 .528 1-01:00
77 Grove, Harper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Iserman, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Litsey, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Masson, Kevin 6-1 0 0 0 1 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
00 Peterson, Bradley 9-8 0 0 0 0 .000 0 .000 0 0 0 20 7 1 0-0 .000 0-00:00
32 Rachau, Kurt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1-1 1.000 0-00:00
34 Rask, Charlie 12-12 0 0 0 0 .000 0 .000 0 0 0 26 6 25 0-0 .000 5-05:00
9 Saracino Jr., Peter 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Tessler, Evan 11-0 0 0 0 1 .000 0 .000 0 0 0 12 1 5 0-4 .000 0-00:00
42 Thomas, Patrick 6-6 0 0 0 0 .000 0 .000 0 0 0 14 5 2 0-0 .000 0-00:00
36 Thornton, Connor 13-12 0 0 0 0 .000 0 .000 0 0 0 21 7 13 0-0 .000 3-02:00
12 Zorn, Carl 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 23 4 0-0 .000 1-00:30  
Totals 15 227 113 340 680 .334 393 .578 12 22 0 485 258 175 201-433 .464 46-36:30
Opponents 15 159 83 242 550 .289 313 .569 2 13 1 469 309 136 232-433 .536 74-61:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Dorfman, Trevor 6-0 90:20 10 6.64 12 .545 0 1 43
00 Peterson, Bradley 9-8 497:14 80 9.65 85 .515 7 1 286
42 Thomas, Patrick 6-6 307:49 66 12.86 57 .463 4 1 218
38 Iserman, Cody 1-0 05:46 3 31.21 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Pringle, Bailey 7-7 16 7 23 48 .333 34 .708 2 3 0 7 24 4 0-0 .000 3-02:30
19 Johnstone, Jack 7-7 16 4 20 39 .410 27 .692 2 2 0 17 7 2 0-0 .000 0-00:00
48 Ellison, Marshall 6-6 13 6 19 31 .419 22 .710 1 1 0 2 13 0 0-0 .000 0-00:00
26 Jent, Finn 7-0 15 2 17 57 .263 26 .456 0 1 0 10 9 1 0-0 .000 1-01:00
3 White, Justin 7-0 13 2 15 42 .310 20 .476 0 1 0 4 7 1 0-0 .000 1-01:00
1 Hansen, Grant 6-0 3 9 12 22 .136 13 .591 0 0 0 5 8 2 0-0 .000 0-00:00
91 Spencer, Justin 5-1 5 1 6 12 .417 7 .583 0 0 0 3 1 0 0-0 .000 0-00:00
4 Miller, Peyton 2-0 2 2 4 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
99 Kopen, Benjamin 6-6 0 4 4 1 .000 1 1.000 0 0 0 9 1 4 0-0 .000 0-00:00
5 Timmerman V, Quin 2-0 0 3 3 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Buell Jr., Peter 1-0 2 0 2 4 .500 3 .750 0 1 0 1 0 0 0-0 .000 0-00:00
33 Coltharp, Connor 4-0 2 0 2 6 .333 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
15 Dean, Ian 5-0 2 0 2 7 .286 2 .286 0 0 0 0 1 0 0-0 .000 0-00:00
88 Isenhour, Justin 5-5 2 0 2 3 .667 3 1.000 0 0 0 16 5 20 0-0 .000 4-03:30
6 Williams, Zane 6-0 1 1 2 4 .250 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
24 Beattie, Jake 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Champigny, Rob 7-7 1 0 1 3 .333 1 .333 0 0 0 15 2 10 1-2 .500 1-01:00
2 Moshier, Davis 6-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 2 0-0 .000 0-00:00
29 Palmer, Hogan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 1 0-0 .000 1-00:30
23 Ranieri, Mark 5-3 1 0 1 1 1.000 1 1.000 0 0 0 13 1 0 30-62 .484 1-00:30
50 Rask, Brooks 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Wexelblatt, Brett 6-0 1 0 1 4 .250 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
37 Faloni, John 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Hartmann, Samuel 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Kotar, Jared 4-2 0 1 1 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
52 Barwick, Blake 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
18 Burke, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
17 Burman, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Chero, Julian 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 7-32 .219 3-02:30
27 Dorfman, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
90 Filios, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
41 Flahive, Jarred 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Fulton, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Garvin, Thomas 6-4 0 0 0 0 .000 0 .000 0 0 0 23 4 0 44-98 .449 0-00:00
38 Iserman, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
58 Lambert, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Litsey, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Masson, Kevin 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
00 Peterson, Bradley 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Rachau, Kurt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Rask, Charlie 7-7 0 0 0 0 .000 0 .000 0 0 0 16 5 16 0-0 .000 3-03:00
9 Saracino Jr., Peter 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Tessler, Evan 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-4 .000 0-00:00
42 Thomas, Patrick 5-5 0 0 0 0 .000 0 .000 0 0 0 13 5 1 0-0 .000 0-00:00
36 Thornton, Connor 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 8 0-0 .000 2-01:30
10 Vincent, Brad 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Zorn, Carl 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 7 99 44 143 297 .333 173 .582 5 9 0 212 124 80 86-206 .417 20-17:00
Opponents 7 83 49 132 270 .307 153 .567 1 6 1 221 148 56 120-206 .583 41-32:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Dorfman, Trevor 1-0 16:25 0 .00 1 1.000 0 0 2
00 Peterson, Bradley 2-2 119:48 22 11.02 16 .421 1 1 68
42 Thomas, Patrick 5-5 277:49 58 12.53 53 .477 4 1 197
38 Iserman, Cody 1-0 05:46 3 31.21 0 .000 0 0 3

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 at Florida Tech W 10-9 10 4 14 40 .250 19 .475 1 3 0 27 18 13 7-15 4-02:00
2/12/22 vs Colorado Mesa W 16-9 16 8 24 47 .340 25 .532 1 1 0 36 17 16 8-20 5-03:30
2/19/22 at Palm Beach Atl. W 15-7 15 6 21 41 .366 28 .683 1 3 0 40 18 11 17-8 1-00:30
2/26/22 at Lynn W 14-13 14 7 21 41 .341 24 .585 1 0 0 25 18 11 17-13 4-03:30
3/05/22 at Flagler W 21-7 21 12 33 55 .382 34 .618 1 2 0 42 12 8 18-13 3-03:00
3/09/22 Westminster W 19-11 19 12 31 52 .365 31 .596 1 3 0 34 16 10 15-17 3-02:00
3/19/22 at Rockhurst W 22-8 22 13 35 62 .355 38 .613 1 1 0 38 19 13 21-11 6-05:00
3/26/22 Embry-Riddle W 13-7 13 5 18 48 .271 22 .458 1 1 0 28 23 14 11-12 5-04:30
4/02/22 at Tampa L 11-15 11 5 16 29 .379 20 .690 0 0 0 18 17 10 9-20 2-01:00
4/06/22 Palm Beach Atlantic W 24-11 24 12 36 49 .490 31 .633 1 2 0 46 22 18 19-18 5-05:00
4/09/22 Lynn W 13-9 13 7 20 40 .325 24 .600 1 3 0 30 19 13 16-10 2-02:00
4/13/22 at Florida Southern L 11-16 11 6 17 39 .282 22 .564 0 1 0 22 16 4 7-24 3-02:00
4/16/22 at Saint Leo W 11-10 11 4 15 47 .234 24 .511 1 0 0 36 15 9 5-21 2-01:30
4/23/22 Florida Tech W 16-15 16 5 21 45 .356 30 .667 1 2 0 32 12 12 19-15 1-01:00
4/28/22 Florida Southern L 11-12 11 7 18 45 .244 21 .467 0 0 0 31 16 13 12-15 0-00:00
Rollins 227-159 227 113 340 680 .334 393 .578 12 22 0 485 258 175 201-232 46-36:30
Opponents 159-227 159 83 242 550 .289 313 .569 2 13 1 469 309 136 232-201 74-61:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 at Florida Tech 10-9 60:00 9 9.00 11 .550 1 0 42
2/12/22 vs Colorado Mesa 16-9 60:00 9 9.00 16 .640 1 0 47
2/19/22 at Palm Beach Atl. 15-7 60:00 7 7.00 9 .563 1 0 28
2/26/22 at Lynn 14-13 60:00 13 13.00 13 .500 1 0 31
3/05/22 at Flagler 21-7 59:54 7 7.01 7 .500 1 0 26
3/09/22 Westminster 19-11 60:00 11 11.00 13 .542 1 0 31
3/19/22 at Rockhurst 22-8 60:00 8 8.00 9 .529 1 0 37
3/26/22 Embry-Riddle 13-7 59:48 7 7.02 8 .533 1 0 27
4/02/22 at Tampa 11-15 60:00 15 15.00 8 .348 0 1 41
4/06/22 Palm Beach Atlantic 24-11 60:00 11 11.00 10 .476 1 0 33
4/09/22 Lynn 13-9 60:00 9 9.00 12 .571 1 0 33
4/13/22 at Florida Southern 11-16 60:00 16 16.00 12 .429 0 1 56
4/16/22 at Saint Leo 11-10 60:00 10 10.00 14 .583 1 0 43
4/23/22 Florida Tech 16-15 60:00 15 15.00 6 .286 1 0 37
4/28/22 Florida Southern 11-12 61:27 12 11.72 6 .333 0 1 38
Rollins 227-159 901:09 159 10.59 154 .492 12 3 550
Opponents 159-227 901:09 227 15.11 166 .422 3 12 680

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 Florida Tech L 9-10 9 6 15 42 .214 20 .476 0 0 0 37 22 12 15-7 6-06:30
2/12/22 vs Colorado Mesa L 9-16 9 7 16 47 .191 25 .532 0 2 0 37 21 9 20-8 3-02:00
2/19/22 Palm Beach Atl. L 7-15 7 4 11 28 .250 16 .571 0 0 0 33 18 12 8-17 3-02:30
2/26/22 Lynn L 13-14 13 3 16 31 .419 26 .839 0 3 0 27 15 18 13-17 3-02:00
3/05/22 Flagler L 7-21 7 2 9 26 .269 14 .538 0 0 0 27 15 4 13-18 4-04:00
3/09/22 at Westminster L 11-19 11 4 15 31 .355 24 .774 0 0 0 29 22 6 17-15 8-07:00
3/19/22 Rockhurst L 8-22 8 3 11 37 .216 17 .459 0 2 0 28 26 12 11-21 4-03:00
3/26/22 at Embry-Riddle L 7-13 7 6 13 27 .259 15 .556 0 0 0 21 24 8 12-11 6-05:30
4/02/22 Tampa W 15-11 15 11 26 41 .366 23 .561 0 1 0 32 18 10 20-9 5-02:30
4/06/22 at Palm Beach Atlantic L 11-24 11 3 14 33 .333 21 .636 0 1 1 31 30 6 18-19 7-06:00
4/09/22 at Lynn L 9-13 9 3 12 33 .273 21 .636 0 1 0 29 19 9 10-16 8-05:30
4/13/22 Florida Southern W 16-11 16 10 26 56 .286 28 .500 1 1 0 42 19 10 24-7 5-04:00
4/16/22 Saint Leo L 10-11 10 6 16 43 .233 24 .558 0 1 0 36 22 5 21-5 3-02:30
4/23/22 at Florida Tech L 15-16 15 10 25 37 .405 21 .568 0 1 0 30 16 8 15-19 7-06:00
4/28/22 at Florida Southern W 12-11 12 5 17 38 .316 18 .474 1 0 0 30 22 7 15-12 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 Florida Tech 9-10 60:00 10 10.00 9 .474 0 1 40
2/12/22 vs Colorado Mesa 9-16 60:00 16 16.00 9 .360 0 1 47
2/19/22 Palm Beach Atl. 7-15 60:00 15 15.00 13 .464 0 1 41
2/26/22 Lynn 13-14 60:00 14 14.00 10 .417 0 1 41
3/05/22 Flagler 7-21 59:54 21 21.04 13 .382 0 1 55
3/09/22 at Westminster 11-19 60:00 19 19.00 12 .387 0 1 52
3/19/22 Rockhurst 8-22 60:00 22 22.00 16 .421 0 1 62
3/26/22 at Embry-Riddle 7-13 59:48 13 13.04 9 .409 0 1 48
4/02/22 Tampa 15-11 60:00 11 11.00 9 .450 1 0 29
4/06/22 at Palm Beach Atlantic 11-24 60:00 24 24.00 7 .226 0 1 49
4/09/22 at Lynn 9-13 60:00 13 13.00 11 .458 0 1 40
4/13/22 Florida Southern 16-11 60:00 11 11.00 11 .500 1 0 39
4/16/22 Saint Leo 10-11 60:00 11 11.00 13 .542 0 1 47
4/23/22 at Florida Tech 15-16 60:00 16 16.00 14 .467 0 1 45
4/28/22 at Florida Southern 12-11 61:27 11 10.74 10 .476 1 0 45
Opponents 159-227 901:09 227 15.11 166 .422 3 12 680
Rollins 227-159 901:09 159 10.59 154 .492 12 3 550

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 at Florida Tech W 10-9 4/6 40/42 19/20 27/37 18/22 7/15 19-21/13-17 4-02:00/6-06:30
2/12/22 vs Colorado Mesa W 16-9 8/7 47/47 25/25 36/37 17/21 8/20 21-27/12-19 5-03:30/3-02:00
2/19/22 at Palm Beach Atl. W 15-7 6/4 41/28 28/16 40/33 18/18 17/8 17-18/18-22 1-00:30/3-02:30
2/26/22 at Lynn W 14-13 7/3 41/31 24/26 25/27 18/15 17/13 17-20/13-15 4-03:30/3-02:00
3/05/22 at Flagler W 21-7 12/2 55/26 34/14 42/27 12/15 18/13 23-24/17-20 3-03:00/4-04:00
3/09/22 Westminster W 19-11 12/4 52/31 31/24 34/29 16/22 15/17 25-27/17-23 3-02:00/8-07:00
3/19/22 at Rockhurst W 22-8 13/3 62/37 38/17 38/28 19/26 21/11 17-23/21-24 6-05:00/4-03:00
3/26/22 Embry-Riddle W 13-7 5/6 48/27 22/15 28/21 23/24 11/12 21-24/16-21 5-04:30/6-05:30
4/02/22 at Tampa L 11-15 5/11 29/41 20/23 18/32 17/18 9/20 11-17/15-16 2-01:00/5-02:30
4/06/22 Palm Beach Atlantic W 24-11 12/3 49/33 31/21 46/31 22/30 19/18 20-28/18-26 5-05:00/7-06:00
4/09/22 Lynn W 13-9 7/3 40/33 24/21 30/29 19/19 16/10 18-23/17-19 2-02:00/8-05:30
4/13/22 at Florida Southern L 11-16 6/10 39/56 22/28 22/42 16/19 7/24 15-17/17-19 3-02:00/5-04:00
4/16/22 at Saint Leo W 11-10 4/6 47/43 24/24 36/36 15/22 5/21 27-27/16-21 2-01:30/3-02:30
4/23/22 Florida Tech W 16-15 5/10 45/37 30/21 32/30 12/16 19/15 15-17/16-21 1-01:00/7-06:00
4/28/22 Florida Southern L 11-12 7/5 45/38 21/18 31/30 16/22 12/15 21-22/18-22 0-00:00/2-02:00
Rollins 227-159 113/83 680/550 393/313 485/469 258/309 201/232 287-335/244-305 46-36:30/74-61:00
Opponents 159-227 83/113 550/680 313/393 469/485 309/258 232/201 244-305/287-335 74-61:00/46-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Palm Beach Atlantic (4/06/22)
GOALS 24 Palm Beach Atlantic (4/06/22)
ASSISTS 13 Rockhurst (3/19/22)
SHOTS 62 Rockhurst (3/19/22)
SHOTS ON GOAL 38 Rockhurst (3/19/22)
SAVES 16 Colorado Mesa (2/12/22)
GROUND BALLS 46 Palm Beach Atlantic (4/06/22)
TURNOVERS 23 Embry-Riddle (3/26/22)
CAUSED TURNOVERS 18 Palm Beach Atlantic (4/06/22)
CLEARS 27 Saint Leo (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Marshall Ellison; Bailey Pringle Westminster (3/09/22); Palm Beach Atlantic (4/06/22)
GOALS 6 Bailey Pringle Palm Beach Atlantic (4/06/22)
ASSISTS 5 Grant Hansen Florida Southern (4/28/22)
SHOTS 13 Bailey Pringle Westminster (3/09/22)
SHOTS ON GOAL 8 Finn Jent Palm Beach Atl. (2/19/22)
SAVES 16 Bradley Peterson Colorado Mesa (2/12/22)
GROUND BALLS 14 Thomas Garvin Rockhurst (3/19/22)
TURNOVERS 6 Bailey Pringle Embry-Riddle (3/26/22)
CAUSED TURNOVERS 5 Justin Isenhour Embry-Riddle (3/26/22); Palm Beach Atlantic (4/06/22); Florida Tech (4/23/22)