Skip To Main Content
Skip To Main Content

2019 Men's Lacrosse Cumulative Statistics

Team (10-5, 4-3)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Goals 211 146
Assists 121 90
Shots 645 474
Shot Percentage .327 .308
Shots On Goal 369 247
Shots On Goal Percentage .662 .586
Shots Per Game 43.0 31.6
Goal Breakdown
Man-up 15 20
Man-down 5 0
Unassisted 90 56
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-54 20-65
Power Plays: Percentage .278 .308
Miscellaneous
Ground Balls 566 488
Turnovers 245 332
Caused Turnovers 158 102
Faceoffs: W-L 207-196 196-207
Faceoffs: Percentage .514 .486
Clears 241-283 247-323
Clear Percentage .852 .765
Penalties 66 52
Penalty Minutes 56:30 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Dunn, Ryan 15-14 44 19 63 102 .431 77 .755 2 2 0 33 23 4 0-1 .000 2-01:00
10 Taicher, Greg 13-13 32 20 52 86 .372 61 .709 1 6 1 25 17 4 0-0 .000 2-02:00
20 Cinque, Joey 15-13 30 3 33 85 .353 57 .671 3 4 0 12 9 3 0-0 .000 8-05:30
3 Keane, Tommy 15-1 18 10 28 48 .375 36 .750 0 0 0 16 10 0 0-0 .000 3-02:00
11 Buell, Blake 15-0 8 10 18 30 .267 21 .700 0 0 0 12 13 0 0-0 .000 0-00:00
17 Carlin, Brandon 15-0 8 10 18 31 .258 16 .516 0 0 0 11 13 2 0-0 .000 2-02:00
9 Colling, Jackson 15-0 9 6 15 50 .180 34 .680 0 1 0 12 7 5 0-0 .000 0-00:00
77 Long, Grant 15-0 5 9 14 25 .200 9 .360 2 0 0 8 17 1 0-0 .000 1-01:00
14 Portera, Kyle 15-0 8 4 12 37 .216 20 .541 0 2 0 11 8 2 0-0 .000 2-01:30
22 Mosack, Parker 8-1 7 5 12 10 .700 8 .800 0 0 1 5 2 2 0-0 .000 0-00:00
18 NeCamp, Eric 11-2 7 2 9 20 .350 13 .650 0 0 0 9 7 2 0-0 .000 0-00:00
26 Jent, Finn 11-0 5 1 6 22 .227 11 .500 1 0 0 1 2 0 0-0 .000 2-01:30
1 Miller, Drew 8-0 3 2 5 8 .375 5 .625 0 0 1 0 0 0 0-0 .000 0-00:00
41 Reeves, Cam 15-4 3 1 4 7 .429 5 .714 0 0 0 42 1 2 92-175 .526 2-03:30
29 Snyder, Chase 15-14 1 3 4 6 .167 2 .333 0 0 0 37 11 18 0-5 .000 6-05:00
4 Hansen, Roy 15-15 0 4 4 2 .000 0 .000 0 0 0 29 4 11 0-1 .000 5-04:00
48 Ellison, Marshall 4-0 3 0 3 5 .600 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
15 Sudol, Kyle 15-10 3 0 3 9 .333 5 .556 0 0 1 52 10 3 93-183 .508 0-00:00
31 Pringle, Bailey 4-0 2 1 3 5 .400 4 .800 0 0 0 1 2 0 0-0 .000 0-00:00
8 Scalisi, Adam 4-1 2 1 3 10 .200 6 .600 1 0 0 3 2 0 0-0 .000 0-00:00
7 Buell, Jackson 4-0 1 2 3 6 .167 3 .500 0 0 0 2 1 0 0-0 .000 0-00:00
53 Schimek, Evan 15-15 1 2 3 3 .333 3 1.000 0 0 1 43 10 39 0-0 .000 6-05:00
2 Coppola, Nick 1-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
12 Gollenberg, Dave 3-0 2 0 2 6 .333 4 .667 0 0 0 1 0 1 0-0 .000 0-00:00
38 Cairns, Sawyer 6-1 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 2-01:30
42 Miller, Peyton 3-0 1 1 2 4 .250 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
28 Moshier, Davis 5-0 1 1 2 2 .500 2 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
23 Cowan, James 14-0 1 0 1 2 .500 2 1.000 0 0 0 14 6 8 0-0 .000 4-03:30
90 Gillan, Nate 4-0 1 0 1 7 .143 4 .571 0 0 0 1 0 0 0-0 .000 0-00:00
37 Hall, Colin 3-0 1 0 1 4 .250 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Harpin, Rocky 4-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
39 Evangelista, Nick 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Johnson, Ford 4-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Miller, Travis 3-1 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
21 Baggett, Mitchell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Bluestein, Harrison 14-13 0 0 0 0 .000 0 .000 0 0 0 25 8 14 0-0 .000 5-04:00
44 Champigny, Rob 14-0 0 0 0 2 .000 1 .500 0 0 0 19 2 2 0-0 .000 0-00:00
13 Donahue, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Eckert, Will 13-10 0 0 0 0 .000 0 .000 0 0 0 30 3 5 0-0 .000 0-00:00
88 Ellison, Reece 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Evangelista, Louis 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Fournie, Wells 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Johnson, Wesley 14-0 0 0 0 0 .000 0 .000 0 0 0 10 5 0 0-0 .000 2-02:30
47 Jones, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 22-37 .595 0-00:00
27 Kiley, Brooks 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
25 McGrady, Andrew 14-3 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 2-01:30
36 Pliska, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Rask, Charlie 6-5 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 2-02:00
99 Salie, Landon 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
46 Saul, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
35 Sawyer, Luke 10-0 0 0 0 2 .000 1 .500 0 0 0 15 3 9 0-1 .000 1-01:00
00 Todd, Wyatt 15-7 0 0 0 0 .000 0 .000 0 0 0 28 2 8 0-0 .000 6-05:30
33 Wedekind, Ty 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 31 0 0-0 .000 0-00:00  
Totals 15 211 121 332 645 .327 427 .662 10 15 5 566 245 158 207-403 .514 66-56:30
Opponents 15 146 90 236 474 .308 278 .586 5 20 0 488 332 102 196-403 .486 52-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Salie, Landon 5-5 225:22 29 7.72 30 .508 3 1 98
40 Eckert, Will 13-10 640:52 109 10.20 98 .473 6 4 355
13 Donahue, TJ 1-0 05:20 1 11.25 1 .500 0 0 6
33 Wedekind, Ty 4-0 36:34 7 11.49 3 .300 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Dunn, Ryan 7-6 23 10 33 57 .404 41 .719 0 1 0 20 14 3 0-0 .000 0-00:00
10 Taicher, Greg 6-6 14 9 23 39 .359 27 .692 0 4 0 11 11 2 0-0 .000 1-01:00
20 Cinque, Joey 7-6 15 1 16 42 .357 28 .667 1 2 0 6 5 0 0-0 .000 4-02:30
3 Keane, Tommy 7-1 7 4 11 21 .333 14 .667 0 0 0 11 5 0 0-0 .000 2-01:30
17 Carlin, Brandon 7-0 4 7 11 16 .250 8 .500 0 0 0 3 4 1 0-0 .000 1-01:00
11 Buell, Blake 7-0 6 4 10 19 .316 13 .684 0 0 0 5 6 0 0-0 .000 0-00:00
9 Colling, Jackson 7-0 7 1 8 31 .226 20 .645 0 1 0 4 1 3 0-0 .000 0-00:00
77 Long, Grant 7-0 4 4 8 15 .267 6 .400 2 0 0 6 11 1 0-0 .000 1-01:00
22 Mosack, Parker 3-0 3 1 4 3 1.000 3 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
4 Hansen, Roy 7-7 0 4 4 2 .000 0 .000 0 0 0 18 2 8 0-1 .000 1-01:00
26 Jent, Finn 6-0 3 0 3 10 .300 4 .400 0 0 0 0 2 0 0-0 .000 1-01:00
18 NeCamp, Eric 7-1 3 0 3 11 .273 6 .545 0 0 0 2 2 1 0-0 .000 0-00:00
14 Portera, Kyle 7-0 2 1 3 15 .133 6 .400 0 0 0 6 4 1 0-0 .000 2-01:30
1 Miller, Drew 5-0 1 2 3 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
48 Ellison, Marshall 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Snyder, Chase 7-6 0 2 2 4 .000 0 .000 0 0 0 20 6 12 0-5 .000 2-01:30
23 Cowan, James 6-0 1 0 1 2 .500 2 1.000 0 0 0 5 0 4 0-0 .000 0-00:00
8 Scalisi, Adam 2-1 1 0 1 4 .250 3 .750 1 0 0 1 0 0 0-0 .000 0-00:00
41 Reeves, Cam 7-2 0 1 1 2 .000 1 .500 0 0 0 18 0 1 42-90 .467 0-00:00
91 Bluestein, Harrison 6-5 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0-0 .000 2-01:30
7 Buell, Jackson 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
38 Cairns, Sawyer 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
44 Champigny, Rob 7-0 0 0 0 0 .000 0 .000 0 0 0 13 2 1 0-0 .000 0-00:00
40 Eckert, Will 7-7 0 0 0 0 .000 0 .000 0 0 0 21 2 4 0-0 .000 0-00:00
24 Evangelista, Louis 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Evangelista, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Fournie, Wells 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
90 Gillan, Nate 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Gollenberg, Dave 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Harpin, Rocky 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Johnson, Ford 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Johnson, Wesley 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-02:00
47 Jones, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7-14 .500 0-00:00
27 Kiley, Brooks 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
25 McGrady, Andrew 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
42 Miller, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Miller, Travis 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Moshier, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Pliska, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Pringle, Bailey 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
34 Rask, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Sawyer, Luke 7-0 0 0 0 2 .000 1 .500 0 0 0 11 3 7 0-1 .000 1-01:00
53 Schimek, Evan 7-7 0 0 0 1 .000 1 1.000 0 0 0 25 5 18 0-0 .000 3-03:00
15 Sudol, Kyle 7-4 0 0 0 2 .000 1 .500 0 0 0 17 5 2 36-83 .434 0-00:00
00 Todd, Wyatt 7-6 0 0 0 0 .000 0 .000 0 0 0 11 2 5 0-0 .000 5-05:00
33 Wedekind, Ty 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 7 96 51 147 310 .310 192 .619 4 8 0 254 112 85 85-194 .438 29-26:30
Opponents 7 76 48 124 239 .318 140 .586 3 9 0 253 165 49 109-194 .562 24-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Eckert, Will 7-7 408:06 73 10.73 64 .467 4 3 233
33 Wedekind, Ty 2-0 11:54 3 15.13 0 .000 0 0 6

Game-By-Game

Rollins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/19 SCAD W 25-4 25 15 40 59 .424 42 .712 1 1 2 45 16 6 26-6 7-05:00
2/23/19 at Wingate L 10-11 10 4 14 30 .333 23 .767 0 0 2 35 22 6 16-10 9-08:30
3/01/19 at Young Harris W 13-10 13 4 17 47 .277 35 .745 1 0 0 34 13 8 20-5 4-03:00
3/03/19 at Alabama Huntsville W 10-5 10 7 17 35 .286 24 .686 1 1 0 41 19 13 9-9 4-03:30
3/10/19 at Westminster (Utah) W 12-8 12 10 22 35 .343 19 .543 1 1 0 44 19 10 11-11 5-04:30
3/13/19 at Colorado Mesa W 12-8 12 7 19 38 .316 26 .684 1 1 0 35 13 14 7-17 2-01:30
3/17/19 CSU-Pueblo W 22-8 22 15 37 58 .379 44 .759 1 1 0 58 17 9 24-9 2-01:30
3/23/19 at Florida Tech L 16-17 16 5 21 53 .302 31 .585 0 2 0 44 13 13 9-28 4-03:30
3/30/19 at Lynn L 8-10 8 6 14 35 .229 21 .600 0 1 0 25 16 11 6-16 2-02:00
4/03/19 Saint Leo W 11-10 11 3 14 39 .282 28 .718 1 0 0 42 18 14 11-13 4-03:30
4/06/19 Florida Southern W 20-11 20 15 35 49 .408 34 .694 1 3 0 45 18 14 15-19 5-05:00
4/10/19 at Tampa L 12-13 12 5 17 31 .387 20 .645 0 1 0 29 20 11 13-16 1-01:00
4/13/19 Palm Beach Atlantic W 15-6 15 11 26 56 .268 31 .554 1 1 0 36 16 13 17-6 6-05:00
4/20/19 at Embry-Riddle (FL) W 14-9 14 6 20 47 .298 27 .574 1 0 0 33 11 9 14-11 7-06:30
4/25/19 at Tampa L 11-16 11 8 19 33 .333 22 .667 0 2 1 20 14 7 9-20 4-02:30
Rollins 211-146 211 121 332 645 .327 427 .662 10 15 5 566 245 158 207-196 66-56:30
Opponents 146-211 146 90 236 474 .308 278 .586 5 20 0 488 332 102 196-207 52-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/19 SCAD 25-4 60:00 4 4.00 8 .667 1 0 18
2/23/19 at Wingate 10-11 68:08 11 9.69 10 .476 0 1 44
3/01/19 at Young Harris 13-10 60:00 10 10.00 9 .474 1 0 26
3/03/19 at Alabama Huntsville 10-5 60:00 5 5.00 5 .500 1 0 19
3/10/19 at Westminster (Utah) 12-8 60:00 8 8.00 16 .667 1 0 39
3/13/19 at Colorado Mesa 12-8 60:00 8 8.00 4 .333 1 0 28
3/17/19 CSU-Pueblo 22-8 60:00 8 8.00 6 .429 1 0 25
3/23/19 at Florida Tech 16-17 60:00 17 17.00 15 .469 0 1 51
3/30/19 at Lynn 8-10 60:00 10 10.00 6 .375 0 1 33
4/03/19 Saint Leo 11-10 60:00 10 10.00 14 .583 1 0 32
4/06/19 Florida Southern 20-11 60:00 11 11.00 10 .476 1 0 42
4/10/19 at Tampa 12-13 60:00 13 13.00 6 .316 0 1 37
4/13/19 Palm Beach Atlantic 15-6 60:00 6 6.00 11 .647 1 0 24
4/20/19 at Embry-Riddle (FL) 14-9 60:00 9 9.00 2 .182 1 0 20
4/25/19 at Tampa 11-16 60:00 16 16.00 10 .385 0 1 36
Rollins 211-146 908:08 146 9.65 132 .475 10 5 474
Opponents 146-211 908:08 211 13.94 216 .506 5 10 645

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/19 at SCAD L 4-25 4 1 5 18 .222 12 .667 0 0 0 24 22 5 6-26 6-03:30
2/23/19 Wingate W 11-10 11 9 20 44 .250 21 .477 1 4 0 40 24 12 10-16 4-03:30
3/01/19 Young Harris L 10-13 10 7 17 26 .385 19 .731 0 0 0 18 20 4 5-20 3-02:00
3/03/19 Alabama Huntsville L 5-10 5 1 6 19 .263 10 .526 0 1 0 26 23 8 9-9 2-01:00
3/10/19 Westminster (Utah) L 8-12 8 5 13 39 .205 24 .615 0 2 0 36 16 9 11-11 3-02:30
3/13/19 Colorado Mesa L 8-12 8 4 12 28 .286 12 .429 0 0 0 28 26 6 17-7 3-02:00
3/17/19 at CSU-Pueblo L 8-22 8 5 13 25 .320 14 .560 0 1 0 25 21 3 9-24 3-03:00
3/23/19 Florida Tech W 17-16 17 9 26 51 .333 32 .627 1 1 0 66 25 9 28-9 6-04:30
3/30/19 Lynn W 10-8 10 8 18 33 .303 16 .485 1 1 0 41 27 11 16-6 4-04:00
4/03/19 at Saint Leo L 10-11 10 4 14 32 .313 24 .750 0 2 0 32 21 4 13-11 3-02:30
4/06/19 at Florida Southern L 11-20 11 9 20 42 .262 21 .500 0 1 0 35 26 7 19-15 3-03:00
4/10/19 Tampa W 13-12 13 10 23 37 .351 19 .514 1 1 0 27 19 9 16-13 3-02:30
4/13/19 at Palm Beach Atlantic L 6-15 6 3 9 24 .250 17 .708 0 1 0 20 21 4 6-17 4-03:00
4/20/19 Embry-Riddle (FL) L 9-14 9 5 14 20 .450 11 .550 0 2 0 32 26 5 11-14 1-01:00
4/25/19 Tampa W 16-11 16 10 26 36 .444 26 .722 1 3 0 38 15 6 20-9 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/19 at SCAD 4-25 60:00 25 25.00 17 .405 0 1 59
2/23/19 Wingate 11-10 68:08 10 8.81 13 .565 1 0 30
3/01/19 Young Harris 10-13 60:00 13 13.00 22 .629 0 1 47
3/03/19 Alabama Huntsville 5-10 60:00 10 10.00 14 .583 0 1 35
3/10/19 Westminster (Utah) 8-12 60:00 12 12.00 7 .368 0 1 35
3/13/19 Colorado Mesa 8-12 60:00 12 12.00 14 .538 0 1 38
3/17/19 at CSU-Pueblo 8-22 60:00 22 22.00 22 .500 0 1 58
3/23/19 Florida Tech 17-16 60:00 16 16.00 15 .484 1 0 53
3/30/19 Lynn 10-8 60:00 8 8.00 13 .619 1 0 35
4/03/19 at Saint Leo 10-11 60:00 11 11.00 17 .607 0 1 39
4/06/19 at Florida Southern 11-20 60:00 20 20.00 14 .412 0 1 49
4/10/19 Tampa 13-12 60:00 12 12.00 8 .400 1 0 31
4/13/19 at Palm Beach Atlantic 6-15 60:00 15 15.00 16 .516 0 1 56
4/20/19 Embry-Riddle (FL) 9-14 60:00 14 14.00 13 .481 0 1 47
4/25/19 Tampa 16-11 60:00 11 11.00 11 .500 1 0 33
Opponents 146-211 908:08 211 13.94 216 .506 5 10 645
Rollins 211-146 908:08 146 9.65 132 .475 10 5 474

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/19 SCAD W 25-4 15/1 59/18 42/12 45/24 16/22 26/6 13-17/13-17 7-05:00/6-03:30
2/23/19 at Wingate L 10-11 4/9 30/44 23/21 35/40 22/24 16/10 14-19/23-28 9-08:30/4-03:30
3/01/19 at Young Harris W 13-10 4/7 47/26 35/19 34/18 13/20 20/5 12-14/15-20 4-03:00/3-02:00
3/03/19 at Alabama Huntsville W 10-5 7/1 35/19 24/10 41/26 19/23 9/9 15-19/12-17 4-03:30/2-01:00
3/10/19 at Westminster (Utah) W 12-8 10/5 35/39 19/24 44/36 19/16 11/11 16-18/21-22 5-04:30/3-02:30
3/13/19 at Colorado Mesa W 12-8 7/4 38/28 26/12 35/28 13/26 7/17 19-23/19-23 2-01:30/3-02:00
3/17/19 CSU-Pueblo W 22-8 15/5 58/25 44/14 58/25 17/21 24/9 17-21/13-22 2-01:30/3-03:00
3/23/19 at Florida Tech L 16-17 5/9 53/51 31/32 44/66 13/25 9/28 16-18/12-16 4-03:30/6-04:30
3/30/19 at Lynn L 8-10 6/8 35/33 21/16 25/41 16/27 6/16 19-22/20-24 2-02:00/4-04:00
4/03/19 Saint Leo W 11-10 3/4 39/32 28/24 42/32 18/21 11/13 17-20/14-22 4-03:30/3-02:30
4/06/19 Florida Southern W 20-11 15/9 49/42 34/21 45/35 18/26 15/19 19-21/14-20 5-05:00/3-03:00
4/10/19 at Tampa L 12-13 5/10 31/37 20/19 29/27 20/19 13/16 14-18/19-19 1-01:00/3-02:30
4/13/19 Palm Beach Atlantic W 15-6 11/3 56/24 31/17 36/20 16/21 17/6 17-17/20-30 6-05:00/4-03:00
4/20/19 at Embry-Riddle (FL) W 14-9 6/5 47/20 27/11 33/32 11/26 14/11 19-20/16-25 7-06:30/1-01:00
4/25/19 at Tampa L 11-16 8/10 33/36 22/26 20/38 14/15 9/20 14-16/16-18 4-02:30/4-03:30
Rollins 211-146 121/90 645/474 427/278 566/488 245/332 207/196 241-283/247-323 66-56:30/52-41:30
Opponents 146-211 90/121 474/645 278/427 488/566 332/245 196/207 247-323/241-283 52-41:30/66-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 SCAD (2/17/19)
GOALS 25 SCAD (2/17/19)
ASSISTS 15 SCAD (2/17/19); CSU-Pueblo (3/17/19); Florida Southern (4/06/19)
SHOTS 59 SCAD (2/17/19)
SHOTS ON GOAL 44 CSU-Pueblo (3/17/19)
SAVES 16 Westminster (Utah) (3/10/19)
GROUND BALLS 58 CSU-Pueblo (3/17/19)
TURNOVERS 22 Wingate (2/23/19)
CAUSED TURNOVERS 14 Saint Leo (4/03/19); Florida Southern (4/06/19); Colorado Mesa (3/13/19)
CLEARS 19 Florida Southern (4/06/19); Colorado Mesa (3/13/19); Lynn (3/30/19); Embry-Riddle (FL) (4/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Greg Taicher Westminster (Utah) (3/10/19)
GOALS 6 Greg Taicher Westminster (Utah) (3/10/19)
ASSISTS 4 Greg Taicher SCAD (2/17/19)
SHOTS 12 Greg Taicher Young Harris (3/01/19); Westminster (Utah) (3/10/19)
SHOTS ON GOAL 10 Greg Taicher Young Harris (3/01/19)
SAVES 15 Will Eckert Florida Tech (3/23/19)
GROUND BALLS 8 Kyle Sudol; Cam Reeves Wingate (2/23/19); Young Harris (3/01/19)
TURNOVERS 4 Team; TEAM Alabama Huntsville (3/03/19); Tampa (4/10/19); Tampa (4/25/19)
CAUSED TURNOVERS 5 Chase Snyder; Evan Schimek Palm Beach Atlantic (4/13/19); Colorado Mesa (3/13/19)