Skip To Main Content
Skip To Main Content

Rollins College (96, 3-0) vs Puerto Rico-Mayaguez (45, 0-5)

Box Score

Puerto Rico-Mayaguez logo
45
vs
96
Rollins College logo
0-5
3-0
Team Score By Half
Team 1 2 Total F Records
UPRM Puerto Rico-Mayaguez 26 19 45 0-5
Winner RCM Rollins College 47 49 96 3-0

Puerto Rico-Mayaguez 45

Puerto Rico-Mayaguez 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 GARCIA, Diego * 25 5-10 2-7 1-1 1-3 4 2 2 3 1 1 13
05 05 HASELHORST, Kevin * 21 3-9 0-5 2-2 0-2 2 3 0 7 0 0 8
24 24 EMMERSON, Simon * 22 1-7 1-7 0-0 1-2 3 1 0 3 0 0 3
20 20 TURNBULL, John * 19 1-2 0-0 0-0 1-2 3 3 0 1 1 0 2
44 44 ROMANO, Bruno * 10 0-5 0-3 0-0 0-3 3 3 0 1 0 0 0
45 45 RIVERA, Pedro 16 3-6 1-3 0-0 0-2 2 2 0 1 0 1 7
30 30 MIHALIK, Mario 13 2-3 0-0 1-2 2-0 2 1 0 3 0 0 5
55 55 DEL VALLE, Williset 13 2-8 0-2 1-3 1-1 2 0 1 1 0 0 5
10 10 ROMANO, Bruno 20 1-1 0-0 0-2 1-0 1 1 2 2 0 2 2
14 14 PADILLA, Amaury 23 0-3 0-2 0-0 0-3 3 4 2 2 0 0 0
15 15 ROSA, Raijose 12 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
21 21 RODRIGUEZ, Josue 6 0-0 0-0 0-0 0-1 1 3 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 18-54 4-29 5-10 9-21 30 24 8 27 2 4 45
Team Summary FG 3PT FT
Total 18-54 4-29 5-10
33.3 % 13.8 % 50.0 %
Column One Column Two Column Three

Rollins College 96

Rollins College 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Faber, Eric * 23 7-10 5-6 5-6 1-0 1 2 4 1 0 4 24
22 22 Muhizi, Placide * 25 4-5 0-0 5-6 1-3 4 1 0 3 0 2 13
04 04 Troupe, Deon * 19 4-9 1-3 2-2 1-2 3 1 1 1 0 1 11
25 25 Smith, Jon * 20 3-5 0-2 3-4 0-3 3 0 0 0 0 3 9
33 33 Codrey, Isaac * 20 1-3 0-1 1-2 1-3 4 1 3 0 0 2 3
41 41 Pardue, Paul 18 3-7 0-2 2-4 3-7 10 1 1 2 1 2 8
11 11 Thinnes, John 13 3-6 1-3 1-2 1-1 2 1 3 2 0 1 8
03 03 Rennie, Adam 12 2-3 2-3 1-2 1-0 1 2 0 0 0 0 7
21 21 Kolosey, Jordan 8 1-3 0-0 2-3 1-0 1 1 1 0 0 1 4
02 02 Reibel, Jonny 15 1-3 1-2 0-0 2-1 3 2 5 2 0 0 3
31 31 Lasan, Eric 7 1-2 0-1 1-2 0-1 1 1 0 1 0 0 3
43 43 Gibbs, Chauncey 5 1-1 0-0 1-2 1-1 2 0 0 0 0 1 3
32 32 Rusbosin, Nate 12 0-1 0-1 0-0 0-4 4 1 1 0 0 0 0
20 20 Kuhlman, Joseph 3 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 31-59 10-25 24-35 13-29 42 15 20 12 1 17 96
Team Summary FG 3PT FT
Total 31-59 10-25 24-35
52.5 % 40.0 % 68.6 %
Column One Column Two Column Three

1st Half Box Score

Puerto Rico-Mayaguez 26

Puerto Rico-Mayaguez 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 GARCIA, Diego 14 4-6 1-3 1-1 1-0 1 1 0 0 1 1 10
5 5 HASELHORST, Kevin 15 2-7 0-4 2-2 0-1 1 1 0 5 0 0 6
24 24 EMMERSON, Simon 14 1-3 1-3 0-0 1-2 3 0 0 3 0 0 3
20 20 TURNBULL, John 12 0-0 0-0 0-0 1-1 2 2 0 1 1 0 0
44 44 ROMANO, Bruno 10 0-5 0-3 0-0 0-3 3 3 0 1 0 0 0
45 45 RIVERA, Pedro 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 MIHALIK, Mario 6 2-2 0-0 1-2 1-0 1 1 0 3 0 0 5
55 55 DEL VALLE, Williset 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 ROMANO, Bruno 8 1-1 0-0 0-2 1-0 1 0 1 0 0 1 2
14 14 PADILLA, Amaury 15 0-3 0-2 0-0 0-3 3 3 1 1 0 0 0
15 15 ROSA, Raijose 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 RODRIGUEZ, Josue 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (35.7 %) 10-28 (13.3 %) 2-15 (57.1 %) 4-7 7-11 18 12 2 14 2 2 26
Team Total % 35.7 % 13.3 % 57.1 %

Rollins College 47

Rollins College 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Faber, Eric 14 4-6 3-4 3-4 1-0 1 1 2 1 0 3 14
22 22 Muhizi, Placide 13 3-3 0-0 3-4 0-1 1 1 0 1 0 1 9
4 4 Troupe, Deon 10 1-5 0-1 2-2 0-2 2 0 0 1 0 0 4
25 25 Smith, Jon 11 1-1 0-0 1-2 0-2 2 0 0 0 0 1 3
33 33 Codrey, Isaac 11 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
11 11 Thinnes, John 7 1-2 1-2 0-0 1-0 1 1 2 2 0 1 3
41 41 Pardue, Paul 7 0-2 0-1 1-2 0-1 1 1 1 1 0 2 1
3 3 Rennie, Adam 7 1-2 1-2 1-2 1-0 1 1 0 0 0 0 4
21 21 Kolosey, Jordan 5 1-2 0-0 2-3 0-0 0 1 0 0 0 1 4
2 2 Reibel, Jonny 7 1-1 1-1 0-0 0-1 1 2 2 1 0 0 3
31 31 Lasan, Eric 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Gibbs, Chauncey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kuhlman, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rusbosin, Nate 6 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (56.0 %) 14-25 (54.5 %) 6-11 (68.4 %) 13-19 3-12 15 8 9 7 0 9 47
Team Total % 56.0 % 54.5 % 68.4 %

2nd Half Box Score

Puerto Rico-Mayaguez 19

Puerto Rico-Mayaguez 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 GARCIA, Diego 11 1-4 1-4 0-0 0-3 3 1 2 3 0 0 3
5 5 HASELHORST, Kevin 6 1-2 0-1 0-0 0-1 1 2 0 2 0 0 2
24 24 EMMERSON, Simon 8 0-4 0-4 0-0 0-0 0 1 0 0 0 0 0
20 20 TURNBULL, John 7 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
44 44 ROMANO, Bruno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 RIVERA, Pedro 12 3-5 1-3 0-0 0-2 2 1 0 1 0 1 7
30 30 MIHALIK, Mario 7 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
55 55 DEL VALLE, Williset 13 2-8 0-2 1-3 1-1 2 0 1 1 0 0 5
10 10 ROMANO, Bruno 12 0-0 0-0 0-0 0-0 0 1 1 2 0 1 0
14 14 PADILLA, Amaury 8 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
15 15 ROSA, Raijose 11 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
21 21 RODRIGUEZ, Josue 5 0-0 0-0 0-0 0-1 1 3 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (30.8 %) 8-26 (14.3 %) 2-14 (33.3 %) 1-3 2-10 12 12 6 13 0 2 19
Team Total % 30.8 % 14.3 % 33.3 %

Rollins College 49

Rollins College 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Faber, Eric 9 3-4 2-2 2-2 0-0 0 1 2 0 0 1 10
22 22 Muhizi, Placide 12 1-2 0-0 2-2 1-2 3 0 0 2 0 1 4
4 4 Troupe, Deon 9 3-4 1-2 0-0 1-0 1 1 1 0 0 1 7
25 25 Smith, Jon 9 2-4 0-2 2-2 0-1 1 0 0 0 0 2 6
33 33 Codrey, Isaac 9 0-2 0-1 1-2 1-2 3 1 2 0 0 2 1
11 11 Thinnes, John 6 2-4 0-1 1-2 0-1 1 0 1 0 0 0 5
41 41 Pardue, Paul 11 3-5 0-1 1-2 3-6 9 0 0 1 1 0 7
3 3 Rennie, Adam 5 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
21 21 Kolosey, Jordan 3 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
2 2 Reibel, Jonny 8 0-2 0-1 0-0 2-0 2 0 3 1 0 0 0
31 31 Lasan, Eric 5 1-2 0-1 1-2 0-1 1 1 0 1 0 0 3
43 43 Gibbs, Chauncey 5 1-1 0-0 1-2 1-1 2 0 0 0 0 1 3
20 20 Kuhlman, Joseph 3 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
32 32 Rusbosin, Nate 6 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (50.0 %) 17-34 (28.6 %) 4-14 (68.8 %) 11-16 10-17 27 7 11 5 1 8 49
Team Total % 50.0 % 28.6 % 68.8 %

Play Analysis

Points Off Turnovers
Team Total
Puerto Rico-Mayaguez 0
Rollins College 0
0
0
2nd Chance Points
Team Total
Puerto Rico-Mayaguez 0
Rollins College 0
0
0
Bench Points
Team Total
Puerto Rico-Mayaguez 0
Rollins College 0
0
0
Lead Gained By
Team Total
Puerto Rico-Mayaguez 0
Rollins College 0
0
0
Points in Paint
Team Total
Puerto Rico-Mayaguez 0
Rollins College 0
0
0
Fast Break Points
Team Total
Puerto Rico-Mayaguez 0
Rollins College 0
0
0
Score Tied By
Team Total
Puerto Rico-Mayaguez 0
Rollins College 0
0
0