Skip To Main Content
Skip To Main Content

Newberry College (69, 3-5) vs Rollins College (71, 6-2)

Box Score

Rollins College logo
71
vs
69
Newberry College logo
6-2
3-5
Team Score By Half
Team 1 2 Total F Records
Winner TARS Rollins College 46 25 71 6-2
NEWBERRY Newberry College 38 31 69 3-5

Rollins College 71

Rollins College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Casey, Brian * 30 7-11 2-5 2-2 0-6 6 1 0 4 1 1 18
32 32 Veith, Mike * 26 4-7 0-0 6-6 2-6 8 3 5 1 0 1 14
34 34 Springer, Caleb * 25 3-7 1-4 0-0 1-0 1 1 2 2 0 0 7
12 12 Williams, Matt * 34 2-5 2-5 0-1 0-0 0 2 6 3 0 2 6
52 52 Stephens, Rich * 21 2-6 0-0 0-0 1-5 6 2 1 1 1 1 4
20 20 Thomas, Christopher 20 4-9 2-4 3-4 1-2 3 1 0 1 0 2 13
10 10 Banks, Donald 4 2-3 1-1 0-0 0-1 1 0 0 0 0 0 5
54 54 Hermansson, Mikael 15 2-5 0-0 0-0 1-3 4 5 1 2 0 1 4
22 22 Sandefur, Matt 20 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
40 40 Townsley, Matt 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 26-55 8-21 11-13 8-27 35 16 15 14 2 8 71
Team Summary FG 3PT FT
Total 26-55 8-21 11-13
47.3 % 38.1 % 84.6 %
Column One Column Two Column Three

Newberry College 69

Newberry College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Fair, Alex 33 8-18 2-6 3-4 1-4 5 3 2 3 2 1 21
20 20 Garrett, Albert 35 5-9 3-5 0-0 0-1 1 1 4 2 0 0 13
54 54 Chandler, Theron 22 6-7 0-0 0-0 2-5 7 2 0 0 0 0 12
10 10 Patton, Ali 32 2-7 0-4 5-6 1-3 4 2 4 3 0 1 9
42 42 Stackhouse, Jonathan 24 2-8 0-0 2-2 2-2 4 3 3 2 2 2 6
33 33 Durham, Derrick 17 2-5 2-3 0-0 0-0 0 3 1 1 0 0 6
52 52 Nance, Jason 18 1-2 0-0 0-0 0-3 3 2 1 1 0 1 2
22 22 Reese, Brian 11 0-1 0-1 0-0 1-1 2 0 1 0 0 0 0
04 04 Carter, Rashaad 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Graves, Marcus 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Jones, Bryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Horne, Jonathan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 26-59 7-19 10-12 8-22 30 17 16 13 4 5 69
Team Summary FG 3PT FT
Total 26-59 7-19 10-12
44.1 % 36.8 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

Rollins College 46

Rollins College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Casey, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Veith, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Springer, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Williams, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Stephens, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thomas, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Banks, Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hermansson, Mikael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sandefur, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Townsley, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Newberry College 38

Newberry College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Fair, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Garrett, Albert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Chandler, Theron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Patton, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Stackhouse, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Durham, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Nance, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carter, Rashaad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Reese, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Graves, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Horne, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Rollins College 25

Rollins College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Casey, Brian 30 7-11 2-5 2-2 0-6 6 1 0 4 1 1 18
32 32 Veith, Mike 26 4-7 0-0 6-6 2-6 8 3 5 1 0 1 14
34 34 Springer, Caleb 25 3-7 1-4 0-0 1-0 1 1 2 2 0 0 7
12 12 Williams, Matt 34 2-5 2-5 0-1 0-0 0 2 6 3 0 2 6
52 52 Stephens, Rich 21 2-6 0-0 0-0 1-5 6 2 1 1 1 1 4
20 20 Thomas, Christopher 20 4-9 2-4 3-4 1-2 3 1 0 1 0 2 13
10 10 Banks, Donald 4 2-3 1-1 0-0 0-1 1 0 0 0 0 0 5
54 54 Hermansson, Mikael 15 2-5 0-0 0-0 1-3 4 5 1 2 0 1 4
22 22 Sandefur, Matt 20 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
40 40 Townsley, Matt 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (47.3 %) 26-55 (38.1 %) 8-21 (84.6 %) 11-13 8-27 35 16 15 14 2 8 71
Team Total % 47.3 % 38.1 % 84.6 %

Newberry College 31

Newberry College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Fair, Alex 33 8-18 2-6 3-4 1-4 5 3 2 3 2 1 21
20 20 Garrett, Albert 35 5-9 3-5 0-0 0-1 1 1 4 2 0 0 13
54 54 Chandler, Theron 22 6-7 0-0 0-0 2-5 7 2 0 0 0 0 12
10 10 Patton, Ali 32 2-7 0-4 5-6 1-3 4 2 4 3 0 1 9
42 42 Stackhouse, Jonathan 24 2-8 0-0 2-2 2-2 4 3 3 2 2 2 6
33 33 Durham, Derrick 17 2-5 2-3 0-0 0-0 0 3 1 1 0 0 6
52 52 Nance, Jason 18 1-2 0-0 0-0 0-3 3 2 1 1 0 1 2
4 4 Carter, Rashaad 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Reese, Brian 11 0-1 0-1 0-0 1-1 2 0 1 0 0 0 0
30 30 Graves, Marcus 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Jones, Bryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Horne, Jonathan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (44.1 %) 26-59 (36.8 %) 7-19 (83.3 %) 10-12 8-22 30 17 16 13 4 5 69
Team Total % 44.1 % 36.8 % 83.3 %

Play Analysis

Points Off Turnovers
Team Total
Rollins College 0
Newberry College 0
0
0
2nd Chance Points
Team Total
Rollins College 0
Newberry College 0
0
0
Bench Points
Team Total
Rollins College 0
Newberry College 0
0
0
Lead Gained By
Team Total
Rollins College 0
Newberry College 0
0
0
Points in Paint
Team Total
Rollins College 0
Newberry College 0
0
0
Fast Break Points
Team Total
Rollins College 0
Newberry College 0
0
0
Score Tied By
Team Total
Rollins College 0
Newberry College 0
0
0