Skip To Main Content
Skip To Main Content

Gardner-Webb Univ. (66, 2-5) vs Rollins College (80, 5-2)

Box Score

Rollins College logo
80
vs
66
Gardner-Webb Univ. logo
5-2
2-5
Team Score By Half
Team 1 2 Total F Records
Winner TARS Rollins College 39 41 80 5-2
GWU Gardner-Webb Univ. 30 36 66 2-5

Rollins College 80

Rollins College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Veith, Mike * 29 4-6 1-1 6-6 4-5 9 4 4 4 0 2 15
34 34 Springer, Caleb * 28 4-16 2-6 4-4 0-3 3 0 0 4 1 1 14
12 12 Williams, Matt * 28 2-3 2-3 4-4 0-0 0 2 4 2 0 0 10
52 52 Stephens, Rich * 20 4-5 0-0 1-2 1-5 6 2 0 2 0 0 9
04 04 Casey, Brian * 21 3-5 0-2 2-2 2-3 5 5 1 1 0 1 8
54 54 Hermansson, Mikael 21 4-4 0-0 1-2 1-3 4 4 0 2 1 0 9
20 20 Thomas, Christopher 20 2-8 0-1 3-3 1-7 8 1 1 1 0 2 7
22 22 Sandefur, Matt 17 2-3 0-1 0-0 1-0 1 1 2 1 0 0 4
40 40 Townsley, Matt 12 1-1 0-0 2-2 1-2 3 0 0 0 0 0 4
10 10 Banks, Donald 4 0-0 0-0 0-0 0-2 2 1 0 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-51 5-14 23-25 12-31 43 20 12 20 2 7 80
Team Summary FG 3PT FT
Total 26-51 5-14 23-25
51.0 % 35.7 % 92.0 %

Gardner-Webb Univ. 66

Gardner-Webb Univ. 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Carlos Webb 31 4-13 2-8 3-4 0-3 3 3 1 0 1 1 13
04 04 Kerek Taylor 22 4-10 0-1 4-6 3-1 4 3 1 1 0 1 12
14 14 Chas Criss 24 3-5 1-2 3-6 1-0 1 4 3 1 0 1 10
03 03 James Colwell 27 3-9 1-6 1-2 0-1 1 0 1 3 0 3 8
24 24 Bert Epting 13 2-4 1-3 2-3 0-0 0 1 1 0 0 1 7
33 33 Bruce Fields 31 2-6 1-2 0-1 1-6 7 5 2 1 0 1 5
20 20 Chris Wiggins 13 2-7 1-5 0-0 0-2 2 2 0 1 1 2 5
40 40 Jamie Roller 16 2-5 0-0 0-0 1-0 1 3 0 0 0 0 4
55 55 Robert Shivers 8 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
45 45 Brendan Clowry 12 0-1 0-0 0-0 1-2 3 2 1 2 0 1 0
12 12 Eli Strait 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 23-64 7-28 13-22 12-15 27 23 10 9 2 11 66
Team Summary FG 3PT FT
Total 23-64 7-28 13-22
35.9 % 25.0 % 59.1 %

1st Half Box Score

Rollins College 39

Rollins College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Veith, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Springer, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Williams, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Stephens, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Casey, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hermansson, Mikael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thomas, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sandefur, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Townsley, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Banks, Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gardner-Webb Univ. 30

Gardner-Webb Univ. 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Carlos Webb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kerek Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Chas Criss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 James Colwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bert Epting 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bruce Fields 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Chris Wiggins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jamie Roller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Robert Shivers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Eli Strait 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Brendan Clowry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Rollins College 41

Rollins College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Veith, Mike 29 4-6 1-1 6-6 4-5 9 4 4 4 0 2 15
34 34 Springer, Caleb 28 4-16 2-6 4-4 0-3 3 0 0 4 1 1 14
12 12 Williams, Matt 28 2-3 2-3 4-4 0-0 0 2 4 2 0 0 10
52 52 Stephens, Rich 20 4-5 0-0 1-2 1-5 6 2 0 2 0 0 9
4 4 Casey, Brian 21 3-5 0-2 2-2 2-3 5 5 1 1 0 1 8
54 54 Hermansson, Mikael 21 4-4 0-0 1-2 1-3 4 4 0 2 1 0 9
20 20 Thomas, Christopher 20 2-8 0-1 3-3 1-7 8 1 1 1 0 2 7
22 22 Sandefur, Matt 17 2-3 0-1 0-0 1-0 1 1 2 1 0 0 4
40 40 Townsley, Matt 12 1-1 0-0 2-2 1-2 3 0 0 0 0 0 4
10 10 Banks, Donald 4 0-0 0-0 0-0 0-2 2 1 0 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (51.0 %) 26-51 (35.7 %) 5-14 (92.0 %) 23-25 12-31 43 20 12 20 2 7 80
Team Total % 51.0 % 35.7 % 92.0 %

Gardner-Webb Univ. 36

Gardner-Webb Univ. 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Carlos Webb 31 4-13 2-8 3-4 0-3 3 3 1 0 1 1 13
4 4 Kerek Taylor 22 4-10 0-1 4-6 3-1 4 3 1 1 0 1 12
14 14 Chas Criss 24 3-5 1-2 3-6 1-0 1 4 3 1 0 1 10
3 3 James Colwell 27 3-9 1-6 1-2 0-1 1 0 1 3 0 3 8
24 24 Bert Epting 13 2-4 1-3 2-3 0-0 0 1 1 0 0 1 7
33 33 Bruce Fields 31 2-6 1-2 0-1 1-6 7 5 2 1 0 1 5
20 20 Chris Wiggins 13 2-7 1-5 0-0 0-2 2 2 0 1 1 2 5
40 40 Jamie Roller 16 2-5 0-0 0-0 1-0 1 3 0 0 0 0 4
55 55 Robert Shivers 8 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Eli Strait 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
45 45 Brendan Clowry 12 0-1 0-0 0-0 1-2 3 2 1 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (35.9 %) 23-64 (25.0 %) 7-28 (59.1 %) 13-22 12-15 27 23 10 9 2 11 66
Team Total % 35.9 % 25.0 % 59.1 %

Play Analysis

Points Off Turnovers
Team Total
Rollins College 0
Gardner-Webb Univ. 0
0
0
2nd Chance Points
Team Total
Rollins College 0
Gardner-Webb Univ. 0
0
0
Bench Points
Team Total
Rollins College 0
Gardner-Webb Univ. 0
0
0
Lead Gained By
Team Total
Rollins College 0
Gardner-Webb Univ. 0
0
0
Points in Paint
Team Total
Rollins College 0
Gardner-Webb Univ. 0
0
0
Fast Break Points
Team Total
Rollins College 0
Gardner-Webb Univ. 0
0
0
Score Tied By
Team Total
Rollins College 0
Gardner-Webb Univ. 0
0
0