Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-15, 10-10)

Overall Team Statistics
Statistic Rollins Opponents
Scoring
Total Points 2380 2427
Points Per Game 79.3 80.9
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 870-1808 880-1937
FG: Percentage .481 .454
FG: Per Game 29.0 29.3
3PT: Made-Attempted 250-652 346-908
3PT: Percentage .383 .381
3PT: Per Game 8.3 11.5
FT: Made-Attempted 390-513 321-416
FT: Percentage .760 .772
FT: Per Game 13.0 10.7
Rebounding
Total 1042 1065
Per Game 34.7 35.5
Margin -0.8 --
Assists
Total 518 603
Per Game 17.3 20.1
Turnovers
Total 413 380
Per Game 13.8 12.7
Margin -1.1 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 14.8 15.5
Steals
Total 224 228
Per Game 7.5 7.6
Blocks
Total 84 75
Per Game 2.8 2.5
Attendance
Total 4672 7206
Per Game 14-334 13-554

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Yenor, Hutton 28 28 952 34.0 205 418 .490 37 100 .370 119 146 .815 566 20.2 32 121 153 5.5 39 95 58 67 15
03 Marion, Kyle 27 27 841 31.1 129 307 .420 43 115 .374 77 90 .856 378 14.0 10 101 111 4.1 47 109 72 44 5
24 Silveira, Matheus 30 30 785 26.2 157 254 .618 0 1 .000 52 81 .642 366 12.2 55 91 146 4.9 72 22 48 8 32
05 Latimer III, John 27 8 609 22.6 92 196 .469 30 69 .435 35 49 .714 249 9.2 15 86 101 3.7 39 44 43 29 1
11 Long, Cade 30 30 882 29.4 91 188 .484 44 109 .404 45 53 .849 271 9.0 12 75 87 2.9 44 79 49 30 2
02 Potter, Cody 27 10 354 13.1 47 101 .465 37 82 .451 13 20 .650 144 5.3 12 56 68 2.5 26 17 22 8 3
30 Corcoran, Cameron 30 5 573 19.1 41 110 .373 30 88 .341 14 17 .824 126 4.2 6 43 49 1.6 25 83 33 13 2
12 Grishaev, Sergey 28 11 376 13.4 45 99 .455 12 48 .250 10 13 .769 112 4.0 25 57 82 2.9 37 11 29 7 17
41 Frazier, Jaden 30 1 375 12.5 43 81 .531 0 1 .000 19 33 .576 105 3.5 44 68 112 3.7 53 36 22 8 6
04 Kahlert, Brookes 16 0 144 9.0 15 35 .429 13 29 .448 2 2 1.000 45 2.8 2 11 13 0.8 11 13 13 6 0
20 Lenholt, Rivers 12 0 85 7.1 4 15 .267 4 10 .400 0 0 .000 12 1.0 0 4 4 0.3 1 7 1 1 0
01 Darani, Jansey 6 0 34 5.7 0 2 .000 0 0 .000 3 4 .750 3 0.5 4 7 11 1.8 6 1 3 1 0
14 Woods, Tyler 13 0 65 5.0 1 2 .500 0 0 .000 1 5 .200 3 0.2 5 5 10 0.8 11 1 3 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 59 95 3.2 0 0 17 0 0  
Total 30 6075 202.5 870 1808 .481 250 652 .383 390 513 .760 2380 79.33 258 784 1042 34.7 411 518 413 224 84
Opponents 30 6076 202.5 880 1937 .454 346 908 .381 321 416 .772 2427 80.90 324 741 1065 35.5 473 603 380 228 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Yenor, Hutton 18 18 628 34.9 135 286 .472 27 70 .386 59 76 .776 356 19.8 18 80 98 5.4 28 61 3.4 38 36 11
03 Marion, Kyle 18 18 570 31.7 93 211 .441 26 78 .333 61 70 .871 273 15.2 7 79 86 4.8 33 83 4.6 54 32 3
24 Silveira, Matheus 20 20 541 27.1 120 182 .659 0 1 .000 38 56 .679 278 13.9 35 67 102 5.1 52 13 0.7 30 7 22
11 Long, Cade 20 20 601 30.1 61 126 .484 30 76 .395 42 47 .894 194 9.7 7 51 58 2.9 31 62 3.1 30 19 2
05 Latimer III, John 18 6 430 23.9 65 131 .496 19 43 .442 26 37 .703 175 9.7 8 64 72 4.0 29 29 1.6 27 18 0
02 Potter, Cody 18 5 237 13.2 32 62 .516 25 52 .481 9 11 .818 98 5.4 10 29 39 2.2 20 9 0.5 16 5 0
12 Grishaev, Sergey 18 10 259 14.4 34 72 .472 9 35 .257 7 9 .778 84 4.7 11 37 48 2.7 33 4 0.2 15 4 13
30 Corcoran, Cameron 20 2 377 18.9 23 65 .354 14 52 .269 10 13 .769 70 3.5 4 25 29 1.5 14 54 2.7 24 10 2
41 Frazier, Jaden 20 1 265 13.3 27 48 .563 0 1 .000 11 19 .579 65 3.3 27 42 69 3.5 36 20 1.0 13 2 4
04 Kahlert, Brookes 11 0 94 8.5 6 19 .316 4 15 .267 2 2 1.000 18 1.6 1 5 6 0.5 7 10 0.9 7 6 0
01 Darani, Jansey 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Lenholt, Rivers 7 0 46 6.6 1 5 .200 1 4 .250 0 0 .000 3 0.4 0 2 2 0.3 1 2 0.3 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 44 69 3.5 0 0 0.0 12 0 0  
14 Woods, Tyler 7 0 22 3.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.4 4 0 0.0 2 1 0
Total 20 4075 203.8 597 1207 .495 155 427 .363 265 340 .779 1614 80.70 154 527 681 34.1 288 347 17.4 269 141 57
Opponents 20 4075 203.8 608 1331 .457 240 627 .383 229 297 .771 1685 84.25 234 496 730 36.5 309 406 20.3 235 151 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Yenor, Hutton 28 28 952 205 418 .490 37 100 .370 119 146 .815 566 20.2
03 Marion, Kyle 27 27 841 129 307 .420 43 115 .374 77 90 .856 378 14.0
24 Silveira, Matheus 30 30 785 157 254 .618 0 1 .000 52 81 .642 366 12.2
11 Long, Cade 30 30 882 91 188 .484 44 109 .404 45 53 .849 271 9.0
05 Latimer III, John 27 8 609 92 196 .469 30 69 .435 35 49 .714 249 9.2
02 Potter, Cody 27 10 354 47 101 .465 37 82 .451 13 20 .650 144 5.3
12 Grishaev, Sergey 28 11 376 45 99 .455 12 48 .250 10 13 .769 112 4.0
30 Corcoran, Cameron 30 5 573 41 110 .373 30 88 .341 14 17 .824 126 4.2
41 Frazier, Jaden 30 1 375 43 81 .531 0 1 .000 19 33 .576 105 3.5
04 Kahlert, Brookes 16 0 144 15 35 .429 13 29 .448 2 2 1.000 45 2.8
20 Lenholt, Rivers 12 0 85 4 15 .267 4 10 .400 0 0 .000 12 1.0
01 Darani, Jansey 6 0 34 0 2 .000 0 0 .000 3 4 .750 3 0.5
14 Woods, Tyler 13 0 65 1 2 .500 0 0 .000 1 5 .200 3 0.2
Total 30 6075 870 1808 .481 250 652 .383 390 513 .760 2380 79.33
Opponents 30 6076 880 1937 .454 346 908 .381 321 416 .772 2427 80.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Yenor, Hutton 28 34.0 .490 .370 .815 1.1 4.3 5.5 3.4 2.4 0.5 20.2
03 Marion, Kyle 27 31.1 .420 .374 .856 0.4 3.7 4.1 4.0 1.6 0.2 14.0
24 Silveira, Matheus 30 26.2 .618 .000 .642 1.8 3.0 4.9 0.7 0.3 1.1 12.2
11 Long, Cade 30 29.4 .484 .404 .849 0.4 2.5 2.9 2.6 1.0 0.1 9.0
05 Latimer III, John 27 22.6 .469 .435 .714 0.6 3.2 3.7 1.6 1.1 0.0 9.2
02 Potter, Cody 27 13.1 .465 .451 .650 0.4 2.1 2.5 0.6 0.3 0.1 5.3
12 Grishaev, Sergey 28 13.4 .455 .250 .769 0.9 2.0 2.9 0.4 0.3 0.6 4.0
30 Corcoran, Cameron 30 19.1 .373 .341 .824 0.2 1.4 1.6 2.8 0.4 0.1 4.2
41 Frazier, Jaden 30 12.5 .531 .000 .576 1.5 2.3 3.7 1.2 0.3 0.2 3.5
04 Kahlert, Brookes 16 9.0 .429 .448 1.000 0.1 0.7 0.8 0.8 0.4 0.0 2.8
20 Lenholt, Rivers 12 7.1 .267 .400 .000 0.0 0.3 0.3 0.6 0.1 0.0 1.0
01 Darani, Jansey 6 5.7 .000 .000 .750 0.7 1.2 1.8 0.2 0.2 0.0 0.5
14 Woods, Tyler 13 5.0 .500 .000 .200 0.4 0.4 0.8 0.1 0.2 0.1 0.2
Total 30 202.5 .481 .383 .760 8.6 26.1 34.7 17.3 7.5 2.8 79.33
Opponents 30 202.5 .454 .381 .772 10.8 24.7 35.5 20.1 7.6 2.5 80.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Auburn-Montgomery 11/11/22 85-83 W 32-61 .525 12-15 .800 9-13 .692 9 20 29 29.0 10 18 17 1 7 85 85.0
at Benedict 11/12/22 49-76 L 15-56 .268 8-25 .320 11-15 .733 12 22 34 31.5 17 10 19 2 10 49 67.0
vs Embry-Riddle (FL) 11/19/22 82-88 L 33-62 .532 12-26 .462 4-11 .364 6 21 27 30.0 20 21 12 2 10 82 72.0
vs P.R.-Bayamon 11/21/22 92-79 W 29-59 .492 14-31 .452 20-29 .690 19 27 46 34.0 17 20 23 2 8 92 77.0
vs Southeastern (FL) 11/23/22 94-59 W 36-69 .522 11-25 .440 11-13 .846 10 32 42 35.6 12 25 16 4 16 94 80.4
at Palm Beach Atl. 11/30/22 89-93 L 36-62 .581 10-23 .435 7-9 .778 7 24 31 34.8 12 22 15 3 12 89 81.8
vs Flagler 12/03/22 93-94 L 33-63 .524 10-20 .500 17-22 .773 11 20 31 34.3 8 19 7 2 7 93 83.4
at Barry 12/10/22 86-79 W 29-52 .558 8-14 .571 20-27 .741 6 29 35 34.4 15 14 12 4 7 86 83.8
vs Dominican (NY) 12/18/22 57-59 L 16-50 .320 4-12 .333 21-29 .724 8 24 32 34.1 18 9 17 1 10 57 80.8
at Mo.-St. Louis 12/19/22 66-91 L 23-53 .434 6-20 .300 14-17 .824 6 28 34 34.1 12 17 21 2 7 66 79.3
at Eckerd 12/29/22 80-74 W 27-52 .519 10-24 .417 16-21 .762 5 31 36 34.3 13 13 14 1 4 80 79.4
vs Florida Tech 01/01/23 61-71 L 24-63 .381 6-26 .231 7-8 .875 10 20 30 33.9 15 14 13 1 10 61 77.8
vs Nova Southeastern 01/04/23 58-100 L 18-46 .391 7-19 .368 15-17 .882 6 18 24 33.2 14 12 22 1 6 58 76.3
at Tampa 01/07/23 71-66 W 23-56 .411 8-22 .364 17-21 .810 6 33 39 33.6 13 10 9 4 5 71 75.9
vs Lynn 01/11/23 81-72 W 29-59 .492 5-18 .278 18-23 .783 11 32 43 34.2 14 16 13 4 5 81 76.3
vs Fla. Southern 01/14/23 106-111 L (OT) 44-72 .611 8-20 .400 10-15 .667 6 32 38 34.4 17 27 10 4 2 106 78.1
at Saint Leo 01/18/23 98-95 W (OT) 34-53 .642 11-20 .550 19-24 .792 3 20 23 33.8 16 20 17 2 12 98 79.3
vs Warner 01/20/23 91-55 W 35-70 .500 15-36 .417 6-11 .545 11 38 49 34.6 3 24 9 6 8 91 79.9
at Nova Southeastern 01/25/23 55-98 L 20-54 .370 7-29 .241 8-11 .727 8 21 29 34.3 9 10 22 3 7 55 78.6
at Florida Tech 01/28/23 81-60 W 31-57 .544 10-19 .526 9-12 .750 11 27 38 34.5 14 27 16 2 6 81 78.8
vs Tampa 02/01/23 75-60 W 32-69 .464 5-26 .192 6-8 .750 4 32 36 34.6 13 14 6 4 10 75 78.6
vs Barry 02/04/23 78-88 L 25-62 .403 3-23 .130 25-25 1.000 12 23 35 34.6 17 15 13 2 8 78 78.5
at Fla. Southern 02/08/23 113-124 L (OT) 40-90 .444 14-33 .424 19-28 .679 14 32 46 35.1 17 20 8 3 5 113 80.0
at Lynn 02/11/23 78-73 W 31-64 .484 4-14 .286 12-14 .857 10 28 38 35.2 15 12 13 5 8 78 80.0
vs Saint Leo 02/15/23 75-89 L 31-55 .564 5-16 .313 8-10 .800 5 26 31 35.0 12 19 21 4 7 75 79.8
vs Eckerd 02/18/23 82-76 W 27-57 .474 4-15 .267 24-29 .828 14 33 47 35.5 13 19 18 7 5 82 79.8
at Embry-Riddle (FL) 02/22/23 78-74 W 31-60 .517 4-17 .235 12-15 .800 5 25 30 35.3 14 24 7 0 8 78 79.8
vs Palm Beach Atl. 02/25/23 87-94 L 32-62 .516 14-23 .609 9-12 .750 5 20 25 34.9 15 18 8 1 4 87 80.0
at Saint Leo 02/28/23 76-66 W 30-65 .462 9-20 .450 7-13 .538 15 24 39 35.1 12 14 6 3 5 76 79.9
at Embry-Riddle (FL) 03/02/23 63-80 L 24-55 .436 6-21 .286 9-11 .818 3 22 25 34.7 14 15 9 4 5 63 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Auburn-Montgomery 11/11/22 83-85 L 32-62 .516 11-22 .500 8-10 .800 11 22 33 33.0 18 15 20 4 9 83 83.0
Benedict 11/12/22 76-49 W 26-60 .433 12-35 .343 12-13 .923 12 28 40 36.5 15 22 15 2 9 76 79.5
Embry-Riddle (FL) 11/19/22 88-82 W 31-60 .517 11-26 .423 15-25 .600 14 28 42 38.3 15 17 17 1 4 88 82.3
P.R.-Bayamon 11/21/22 79-92 L 27-65 .415 9-29 .310 16-20 .800 12 14 26 35.3 22 15 15 1 16 79 81.5
Southeastern (FL) 11/23/22 59-94 L 23-62 .371 7-24 .292 6-9 .667 9 23 32 34.6 14 15 22 2 6 59 77.0
Palm Beach Atl. 11/30/22 93-89 W 35-65 .538 16-35 .457 7-13 .538 11 20 31 34.0 10 28 14 2 11 93 79.7
Flagler 12/03/22 94-93 W 34-59 .576 19-34 .559 7-8 .875 6 22 28 33.1 17 27 13 8 6 94 81.7
Barry 12/10/22 79-86 L 27-68 .397 14-37 .378 11-14 .786 12 19 31 32.9 19 17 10 3 5 79 81.4
Dominican (NY) 12/18/22 59-57 W 18-47 .383 4-15 .267 19-24 .792 7 31 38 33.4 26 17 21 3 9 59 78.9
Mo.-St. Louis 12/19/22 91-66 W 33-65 .508 18-37 .486 7-10 .700 7 25 32 33.3 14 30 11 2 10 91 80.1
Eckerd 12/29/22 74-80 L 28-67 .418 13-38 .342 5-8 .625 11 23 34 33.4 18 21 10 0 8 74 79.5
Florida Tech 01/01/23 71-61 W 26-57 .456 7-24 .292 12-14 .857 12 29 41 34.0 8 12 17 4 11 71 78.8
Nova Southeastern 01/04/23 100-58 W 36-64 .563 21-43 .488 7-13 .538 13 24 37 34.2 16 28 12 2 11 100 80.5
Tampa 01/07/23 66-71 L 21-68 .309 10-36 .278 14-15 .933 15 29 44 34.9 15 10 8 2 3 66 79.4
Lynn 01/11/23 72-81 L 25-64 .391 7-21 .333 15-18 .833 10 24 34 34.9 17 20 9 0 6 72 78.9
Fla. Southern 01/14/23 111-106 W (OT) 37-85 .435 21-46 .457 16-18 .889 17 24 41 35.3 17 28 8 3 5 111 80.9
Saint Leo 01/18/23 95-98 L (OT) 33-65 .508 13-34 .382 16-19 .842 14 19 33 35.1 17 19 16 0 11 95 81.8
Warner 01/20/23 55-91 L 21-64 .328 11-36 .306 2-4 .500 5 26 31 34.9 10 15 11 2 6 55 80.3
Nova Southeastern 01/25/23 98-55 W 37-74 .500 18-36 .500 6-8 .750 16 27 43 35.3 13 28 11 4 13 98 81.2
Florida Tech 01/28/23 60-81 L 21-55 .382 8-28 .286 10-13 .769 7 15 22 34.7 8 17 12 3 8 60 80.2
Tampa 02/01/23 60-75 L 21-62 .339 9-24 .375 9-10 .900 9 34 43 35.0 10 10 17 0 2 60 79.2
Barry 02/04/23 88-78 W 31-74 .419 13-31 .419 13-17 .765 23 25 48 35.6 20 17 14 3 7 88 79.6
Fla. Southern 02/08/23 124-113 W (OT) 48-90 .533 14-37 .378 14-19 .737 13 40 53 36.4 21 31 8 7 3 124 81.5
Lynn 02/11/23 73-78 L 27-62 .435 7-24 .292 12-17 .706 10 24 34 36.3 17 18 13 2 9 73 81.2
Saint Leo 02/15/23 89-75 W 35-68 .515 7-21 .333 12-12 1.000 7 20 27 35.9 10 22 9 0 13 89 81.5
Eckerd 02/18/23 76-82 L 31-72 .431 10-32 .313 4-6 .667 9 19 28 35.6 25 19 10 2 9 76 81.3
Embry-Riddle (FL) 02/22/23 74-78 L 26-59 .441 8-30 .267 14-16 .875 10 26 36 35.6 19 23 12 4 5 74 81.0
Palm Beach Atl. 02/25/23 94-87 W 32-52 .615 13-24 .542 17-22 .773 1 27 28 35.4 14 21 8 1 7 94 81.5
Saint Leo 02/28/23 66-76 L 26-55 .473 6-22 .273 8-10 .800 6 24 30 35.2 16 17 11 2 2 66 80.9
Embry-Riddle (FL) 03/02/23 80-63 W 32-67 .478 9-27 .333 7-11 .636 15 30 45 35.5 12 24 6 6 4 80 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Auburn-Montgomery 11/11/22 85-83 2 32-61/32-62 .525/.516 12-15/11-22 .800/.500 9-13/8-10 .692-.800 29/33 -4 18/15 17/20 1/4 7/9 10/18
Benedict 11/12/22 49-76 -27 15-56/26-60 .268/.433 8-25/12-35 .320/.343 11-15/12-13 .733-.923 34/40 -6 10/22 19/15 2/2 10/9 17/15
Embry-Riddle (FL) 11/19/22 82-88 -6 33-62/31-60 .532/.517 12-26/11-26 .462/.423 4-11/15-25 .364-.600 27/42 -15 21/17 12/17 2/1 10/4 20/15
P.R.-Bayamon 11/21/22 92-79 13 29-59/27-65 .492/.415 14-31/9-29 .452/.310 20-29/16-20 .690-.800 46/26 20 20/15 23/15 2/1 8/16 17/22
Southeastern (FL) 11/23/22 94-59 35 36-69/23-62 .522/.371 11-25/7-24 .440/.292 11-13/6-9 .846-.667 42/32 10 25/15 16/22 4/2 16/6 12/14
Palm Beach Atl. 11/30/22 89-93 -4 36-62/35-65 .581/.538 10-23/16-35 .435/.457 7-9/7-13 .778-.538 31/31 0 22/28 15/14 3/2 12/11 12/10
Flagler 12/03/22 93-94 -1 33-63/34-59 .524/.576 10-20/19-34 .500/.559 17-22/7-8 .773-.875 31/28 3 19/27 7/13 2/8 7/6 8/17
Barry 12/10/22 86-79 7 29-52/27-68 .558/.397 8-14/14-37 .571/.378 20-27/11-14 .741-.786 35/31 4 14/17 12/10 4/3 7/5 15/19
Dominican (NY) 12/18/22 57-59 -2 16-50/18-47 .320/.383 4-12/4-15 .333/.267 21-29/19-24 .724-.792 32/38 -6 9/17 17/21 1/3 10/9 18/26
Mo.-St. Louis 12/19/22 66-91 -25 23-53/33-65 .434/.508 6-20/18-37 .300/.486 14-17/7-10 .824-.700 34/32 2 17/30 21/11 2/2 7/10 12/14
Eckerd 12/29/22 80-74 6 27-52/28-67 .519/.418 10-24/13-38 .417/.342 16-21/5-8 .762-.625 36/34 2 13/21 14/10 1/0 4/8 13/18
Florida Tech 01/01/23 61-71 -10 24-63/26-57 .381/.456 6-26/7-24 .231/.292 7-8/12-14 .875-.857 30/41 -11 14/12 13/17 1/4 10/11 15/8
Nova Southeastern 01/04/23 58-100 -42 18-46/36-64 .391/.563 7-19/21-43 .368/.488 15-17/7-13 .882-.538 24/37 -13 12/28 22/12 1/2 6/11 14/16
Tampa 01/07/23 71-66 5 23-56/21-68 .411/.309 8-22/10-36 .364/.278 17-21/14-15 .810-.933 39/44 -5 10/10 9/8 4/2 5/3 13/15
Lynn 01/11/23 81-72 9 29-59/25-64 .492/.391 5-18/7-21 .278/.333 18-23/15-18 .783-.833 43/34 9 16/20 13/9 4/0 5/6 14/17
Fla. Southern 01/14/23 106-111 -5 44-72/37-85 .611/.435 8-20/21-46 .400/.457 10-15/16-18 .667-.889 38/41 -3 27/28 10/8 4/3 2/5 17/17
Saint Leo 01/18/23 98-95 3 34-53/33-65 .642/.508 11-20/13-34 .550/.382 19-24/16-19 .792-.842 23/33 -10 20/19 17/16 2/0 12/11 16/17
Warner 01/20/23 91-55 36 35-70/21-64 .500/.328 15-36/11-36 .417/.306 6-11/2-4 .545-.500 49/31 18 24/15 9/11 6/2 8/6 3/10
Nova Southeastern 01/25/23 55-98 -43 20-54/37-74 .370/.500 7-29/18-36 .241/.500 8-11/6-8 .727-.750 29/43 -14 10/28 22/11 3/4 7/13 9/13
Florida Tech 01/28/23 81-60 21 31-57/21-55 .544/.382 10-19/8-28 .526/.286 9-12/10-13 .750-.769 38/22 16 27/17 16/12 2/3 6/8 14/8
Tampa 02/01/23 75-60 15 32-69/21-62 .464/.339 5-26/9-24 .192/.375 6-8/9-10 .750-.900 36/43 -7 14/10 6/17 4/0 10/2 13/10
Barry 02/04/23 78-88 -10 25-62/31-74 .403/.419 3-23/13-31 .130/.419 25-25/13-17 1.000-.765 35/48 -13 15/17 13/14 2/3 8/7 17/20
Fla. Southern 02/08/23 113-124 -11 40-90/48-90 .444/.533 14-33/14-37 .424/.378 19-28/14-19 .679-.737 46/53 -7 20/31 8/8 3/7 5/3 17/21
Lynn 02/11/23 78-73 5 31-64/27-62 .484/.435 4-14/7-24 .286/.292 12-14/12-17 .857-.706 38/34 4 12/18 13/13 5/2 8/9 15/17
Saint Leo 02/15/23 75-89 -14 31-55/35-68 .564/.515 5-16/7-21 .313/.333 8-10/12-12 .800-1.000 31/27 4 19/22 21/9 4/0 7/13 12/10
Eckerd 02/18/23 82-76 6 27-57/31-72 .474/.431 4-15/10-32 .267/.313 24-29/4-6 .828-.667 47/28 19 19/19 18/10 7/2 5/9 13/25
Embry-Riddle (FL) 02/22/23 78-74 4 31-60/26-59 .517/.441 4-17/8-30 .235/.267 12-15/14-16 .800-.875 30/36 -6 24/23 7/12 0/4 8/5 14/19
Palm Beach Atl. 02/25/23 87-94 -7 32-62/32-52 .516/.615 14-23/13-24 .609/.542 9-12/17-22 .750-.773 25/28 -3 18/21 8/8 1/1 4/7 15/14
Saint Leo 02/28/23 76-66 10 30-65/26-55 .462/.473 9-20/6-22 .450/.273 7-13/8-10 .538-.800 39/30 9 14/17 6/11 3/2 5/2 12/16
Embry-Riddle (FL) 03/02/23 63-80 -17 24-55/32-67 .436/.478 6-21/9-27 .286/.333 9-11/7-11 .818-.636 25/45 -20 15/24 9/6 4/6 5/4 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Fla. Southern (02/08/23)
FIELD GOALS MADE 44 Fla. Southern (01/14/23)
FIELD GOAL ATTEMPTS 90 Fla. Southern (02/08/23)
3 PT FIELD GOALS MADE 15 Warner (01/20/23)
3 PT FG ATTEMPTS 36 Warner (01/20/23)
FREE THROWS MADE 25 Barry (02/04/23)
FREE THROW ATTEMPTS 29 P.R.-Bayamon (11/21/22); Dominican (NY) (12/18/22); Eckerd (02/18/23)
REBOUNDS 49 Warner (01/20/23)
ASSISTS 27 Fla. Southern (01/14/23); Florida Tech (01/28/23)
STEALS 16 Southeastern (FL) (11/23/22)
BLOCKED SHOTS 7 Eckerd (02/18/23)
TURNOVERS 23 P.R.-Bayamon (11/21/22)
FOULS 20 Embry-Riddle (FL) (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Yenor,Hutton Fla. Southern (02/08/23)
FIELD GOALS MADE 15 Silveira,Matheus Fla. Southern (01/14/23)
FIELD GOAL ATTEMPTS 26 Yenor,Hutton Fla. Southern (02/08/23)
3 PT FIELD GOALS MADE 6 Potter,Cody Eckerd (12/29/22)
3 PT FG ATTEMPTS 10 Marion,Kyle Embry-Riddle (FL) (11/19/22)
FREE THROWS MADE 14 Yenor,Hutton Flagler (12/03/22); Dominican (NY) (12/18/22)
FREE THROW ATTEMPTS 16 Yenor,Hutton Flagler (12/03/22); Dominican (NY) (12/18/22)
REBOUNDS 15 Frazier,Jaden Warner (01/20/23)
ASSISTS 12 Yenor,Hutton Florida Tech (01/28/23)
STEALS 6 Marion,Kyle; Yenor,Hutton Embry-Riddle (FL) (11/19/22); Saint Leo (01/18/23)
BLOCKED SHOTS 5 Silveira,Matheus Eckerd (02/18/23)
TURNOVERS 8 Marion,Kyle Saint Leo (02/15/23)
FOULS 5 Silveira,Matheus; Long,Cade Lynn (01/11/23); Fla. Southern (01/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Yenor, Hutton 28 566 20.2
#03 Marion, Kyle 27 378 14.0
#24 Silveira, Matheus 30 366 12.2
#11 Long, Cade 30 271 9.0
#05 Latimer III, John 27 249 9.2
#02 Potter, Cody 27 144 5.3
#30 Corcoran, Cameron 30 126 4.2
#12 Grishaev, Sergey 28 112 4.0
#41 Frazier, Jaden 30 105 3.5
#04 Kahlert, Brookes 16 45 2.8
#20 Lenholt, Rivers 12 12 1.0
#01 Darani, Jansey 6 3 0.5
#14 Woods, Tyler 13 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Yenor, Hutton 28 205 418 .490 7.3 14.9
#24 Silveira, Matheus 30 157 254 .618 5.2 8.5
#03 Marion, Kyle 27 129 307 .420 4.8 11.4
#05 Latimer III, John 27 92 196 .469 3.4 7.3
#11 Long, Cade 30 91 188 .484 3.0 6.3
#02 Potter, Cody 27 47 101 .465 1.7 3.7
#12 Grishaev, Sergey 28 45 99 .455 1.6 3.5
#41 Frazier, Jaden 30 43 81 .531 1.4 2.7
#30 Corcoran, Cameron 30 41 110 .373 1.4 3.7
#04 Kahlert, Brookes 16 15 35 .429 0.9 2.2
#20 Lenholt, Rivers 12 4 15 .267 0.3 1.3
#14 Woods, Tyler 13 1 2 .500 0.1 0.2
#01 Darani, Jansey 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Long, Cade 30 44 109 .404 1.5 3.6
#03 Marion, Kyle 27 43 115 .374 1.6 4.3
#02 Potter, Cody 27 37 82 .451 1.4 3.0
#00 Yenor, Hutton 28 37 100 .370 1.3 3.6
#30 Corcoran, Cameron 30 30 88 .341 1.0 2.9
#05 Latimer III, John 27 30 69 .435 1.1 2.6
#04 Kahlert, Brookes 16 13 29 .448 0.8 1.8
#12 Grishaev, Sergey 28 12 48 .250 0.4 1.7
#20 Lenholt, Rivers 12 4 10 .400 0.3 0.8
#41 Frazier, Jaden 30 0 1 .000 0.0 0.0
#24 Silveira, Matheus 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Yenor, Hutton 28 119 146 .815 4.3 5.2
#03 Marion, Kyle 27 77 90 .856 2.9 3.3
#24 Silveira, Matheus 30 52 81 .642 1.7 2.7
#11 Long, Cade 30 45 53 .849 1.5 1.8
#05 Latimer III, John 27 35 49 .714 1.3 1.8
#41 Frazier, Jaden 30 19 33 .576 0.6 1.1
#30 Corcoran, Cameron 30 14 17 .824 0.5 0.6
#02 Potter, Cody 27 13 20 .650 0.5 0.7
#12 Grishaev, Sergey 28 10 13 .769 0.4 0.5
#01 Darani, Jansey 6 3 4 .750 0.5 0.7
#04 Kahlert, Brookes 16 2 2 1.000 0.1 0.1
