Skip To Main Content
Skip To Main Content

Last Updated: Summer 2023
Records from 1948-Present
Offensive percentages: 125 AB/Season - 250 AB/Career
Pitching percentages: 50 IP/Season - 100 IP/Career

BSB Record Games
SEASON CAREER TEAM
1 Jeslyn Whitehead 2023 61 1 Cameron Meehan '18-23 225 1 2023 61
Joey Rubin 2023 61 2 Tito Alfonso '00-03 217 2 2022 60
3 Cameron Meehan 2023 60 3 Ryan Luker '07-10 213 2010 60
Chase Achuff 2022 60 4 Harry Ball '87-90 209 2004 60
Tony Brunetti 2010 60 Kevin Davidson '99-02 209 1989 60
Taylor Ferguson 2010 60 6 Nick Santucci '17-22 207 6 1993 59
Kevin Mager 2010 60 7 Jason Cloar '00-03 205 7 1985 58
Joey Manning 2010 60 8 Justin Sherrod '97-00 203 8 2002 57
Justin Yount 2010 60 9 Jeff Halbert '02-05 202 1990 57
Tito Alfonso 2010 60 10 Luis Dieguez '02-05 195 10 Many 56
Jeff Halbert 2004 60
Toby Rice 2004 60

BSB Record Hits
SEASON CAREER TEAM
1 Taylor Ferguson 2010 99 1 Jason Cloar '00-03 302 1 2023 687
Jeslyn Whitehead 2023 99 2 Harry Ball '87-90 293 2 2010 655
3 Gene Howard 2008 95 3 Tito Alfonso '01-04 291 3 2002 645
4 Adams Torres 2023 92 4 Carmine Cappuccio '89-92 255 4 1994 642
5 Bobby Walsh 1985 91 5 Kevin Davidson '99-02 253 5 2004 641
Carmine Cappuccio 1990 91 Ryan Luker '07-10 253 6 2001 624
7 Harry Ball 1990 90 7 Gene Howard '04-08 245 7 1998 622
8 Jason Cloar 2002 89 8 Rusty Piggott '77-80 242 8 2008 620
9 Chase Achuff 2022 88 9 Justin Sherrod '97-00 231 9 2022 615
10 Joey Rubin 2023 87 10 Bobby Walsh '82-85 229 10 1993 607

BSB Ball Runs
SEASON CAREER TEAM
1 Harry Ball 1990 72 1 Harry Ball '87-90 216 1 1994 484
2 Joey Rubin 2023 70 2 Tito Alfonso '01-04 194 2 2023 481
3 Taylor Ferguson 2010 68 3 Ryan Luker '07-10 175 3 1998 449
4 Pedro Rodriguez 1998 66 4 Jason Cloar '00-03 174 4 2010 439
5 Toby Rice 2004 65 5 Justin Sherrod '97-00 170 5 2008 416
Corey Whiting 2008 65 6 Cameron Meehan '18-23 162 6 2004 415
7 Pete Janus 1987 64 7 Carmine Cappuccio '89-92 160 7 2002 403
8 Mark Eckert 1985 63 8 Rusty Piggott '77-80 158 8 2001 399
9 Justin Yount 2010 62 9 Woody Keys '74-77 152 9 1990 397
10 Barton Vaughn 1998 61 10 Pete Duglenski '78-81 139 2016 397
 

BSB Cecere Doubles
SEASON CAREER TEAM
1 Taylor Ferguson 2010 27 1 Mike Cecere '90-93 62 1 2010 131
2 Bryan Bennett 2009 23 2 Justin Sherrod '97-00 57 2 1998 127
3 Carmine Cappuccio 1989 21 Nick Breen '15-18 57 2023 127
Mike Cecere 1992 21 4 Carmine Cappuccio '89-92 54 4 2002 116
Chris Thorne 1998 21 Kevin Davidson '99-02 54 2009 116
Gene Howard 2006 21 Jason Cloar '00-03 54 6 2001 109
Nick Breen 2016 21 7 Gene Howard '04-08 49 7 1989 107
8 Mike Cecere 1993 20 8 Harry Ball '87-90 48 2003 107
Luis Dieguez 2004 20 Ryan Luker '07-10 48 2008 107
10 Many Players 1998 19 10 Luis Dieguez '02-05 47 10 Many 106

BSB Nicoletto Triples
SEASON CAREER TEAM
1 Peter Nicoletto 2016 10 1 Peter Nicoletto* '14-17 25 1 xxxx xxx
2 Kevin Mager 2011 9 2 John Castino '73-76 18 2
Peter Nicoletto 2017 9 3 Bruce McAlister '74-77 14 3
4 John Castino 1974 8 4 Tom Peck '92-95 13 4
5 Tom Peck 1994 7 5 Harry Ball '87-90 12 5
Skip Kovar 2016 7 Zach Persky '11-15 12 6
7 Bruce McAlister 1977 6 7 Connie Mack Butler '52-55 11 7
Pete Janus 1987 6 8 Tony Schefstad '79-82 10 8
9 Corey Whiting 2007 5 Corey Whiting '07-08 10 9
Corey Whiting 2008 5 Cameron Meehan '18-23 10 10
Peter Nicoletto 2015 5
Christopher Corbett 2016 5

BSB Smith HR Header
SEASON CAREER TEAM
1 Barton Vaughn 1998 22 1 Justin Sherrod '97-00 47 1 xxxx xxx
2 Parker Smith 2023 22 2 Parker Smith '20-23 36 2
John Pellecchia 1987 20 3 John Pellecchia '85-88 34 3
4 Andy Kowalsky 1983 15 4 Cameron Meehan '18-23 33 4
5 Nick Santucci 2022 15 5 Nick Santucci '18-22 32 5
Taylor Ferguson 2010 14 6 Rusty Piggott '77-80 29 6
7 Doug Dvorak 1989 13 7 John Castino '73-76 28 7
Justin Sherrod 1999 13 8 Harry Ball '87-90 27 8
9 Mike Cecere 1993 12 Barton Vaughn '98-00 27 9
Justin Sherrod 1998 12 10 Christopher Corbet '14-17 26 10
Justin Sherrod 2000 12
Peter Nicoletto 2016 12

Total Bases
Sherrod
SEASON CAREER TEAM
1 Taylor Ferguson 2010 172 1 Harry Ball '87-90 443 1 xxxx xxx
2 Barton Vaughn 1998 165 2 Justin Sherrod '97-00 439 2
3 Harry Ball 1990 146 3 Jason Cloar '00-03 413 3
4 Carmine Cappuccio 1990 140 4 Rusty Piggott '77-80 392 4
5 Ryan Coleman 2023 139 5 Ryan Luker '07-10 382 5
6 John Pellecchia 1987 138 6 Peter Nicoletto '14-17 348 6
7 Corey Whiting 2008 136 7 John Castino '73-76 346 7
8 Peter Nicoletto 2017 135 8 Gene Howard '04-08 341 8
9 Adams Torres 2023 133 9 Nick Santucci '17-22 328 9
10 Jeslyn Whitehead 2023 132 10 Tony Schefstad '79-82 326 10
Parker Smith 2023 132
 

BSB Ferguson Average
SEASON CAREER TEAM
1 Taylor Ferguson 2009 .430 1 Jason Cloar '00-03 .403 1 xxxx xxx
2 Gene Howard 2008 .426 2 Taylor Ferguson '09-10 .396 2
3 Jason Cloar 2001 .421 3 Bryan Bennett '08-09 .381 3
4 Jason Cloar 2003 .414 4 Gene Howard '04-08 .379 4
5 Grant Ashline 2016 .413 5 Carmine Cappuccio '89-92 .372 5
6 Jason Cloar 2002 .412 6 Corey Whiting '07-08 .368 6
7 Woody Keys 1977 .404 7 Harry Ball '87-90 .353 7
Bobby Walsh 1985 .404 8 8
Carmine Cappuccio 1990 .404 9 Wilson Tate '49-52 .342 9
Bryan Bennett 2009 .404 10 Rusty Piggott '77-80 .341 10

BSB Ashlne OBP
SEASON CAREER TEAM
1 Grant Ashline 2016 .514 1 Carmine Cappuccio '89-92 .439 1 xxxx xxx
2 John Pellecchia 1987 .507 2 Pete Janus '87-88 .436 2
3 Harry Ball 1990 .504 3 Harry Ball '87-90 .432 3
4 Joe Iarrobino 1994 .500 4 Taylor Ferguson  '09-10 .428 4
5 Bobby Walsh 1985 .484 5 Pete Duglenski '78-81 .427 5
6 Jason Cloar 2002 .474 6 6
7 Carmine Cappuccio 1990 .471 7 7
8 Chase Achuff 2022 .470 8 8
9 Carmine Cappuccio 1992 .460 9 9
10 Mike Cecere 1993 .457 10 10
 
Slugging Percentage
Vaughn
SEASON CAREER TEAM
1 Barton Vaughn 1998 .750 1 Taylor Ferguson '09-10 .657 1 xxxx xxx
2 Christopher Corbett 2016 .695 2 Barton Vaughn '97-00 .633 2
3 John Pellecchia 1987 .693 3 John Castino '73-76 .620 3
4 Bryce Peterson 2018 .681 4 John Pellecchia '85-87 .574 4
5 Peter Nicoletto 1985 .667 5 Justin Sherrod '97-00 .573 5
6 Taylor Ferguson  2010 .659 6 Corey Whiting '07-08 .572 6
7 Andy Kowalsky 1983 .656 7 Bryan Bennett '08-09 .571 7
8 Parker Smith 2023 .653 8 Christopher Corbett '14-17 .569 8
9 Taylor Ferguson  2009 .652 9 Jason Cloar '00-03 .553 9
10 Brandon Curson 2013 .644 10 Rusty Piggott '77-80 .552 10

Stolen Bases
*Pender led NCAA in 1984
SEASON CAREER TEAM
1 Shawn Pender* 1984 62 1 Shawn Pender '81-84 111 1 xxxx xxx
2 Harry Ball 1990 43 2 Harry Ball '87-90 104 2
3 Christian Coburn 2015 41 3 Woody Keys '74-77 74 3
4 Corey Whiting 2008 39 4 Tom Peck '92-95 73 4
5 Scott Thayer 1993 37 5 Fred Seymour '89-92 63 5
6 Woody Keys 1977 29 6 Corey Whiting '07-08 55 6
Ray Fernandez 1993 29 7 7
8 Fred Seymour 1992 28 8 8
Tom Peck 1994 28 9 Mark Eckert '83-86 44 9
10 Chris Thorne 1998 27 10 10

RBI
Pellecchia
SEASON CAREER TEAM
1 John Pellecchia 1987 81 1 Justin Sherrod '97-00 196 1 xxxx xxx
2 Barton Vaughn 1998 80 2 John Castino '73-76 170 2
3 Carmine Cappuccio 1990 79 3 John Pellecchia '85-88 161 3
4 Mike Cecere 1993 63 4 Tito Alfonso '01-04 159 4
5 John Castino 1976 62 Greg Conley '85-88 159 5
6 Tony Brunetti 2010 61 6 Cameron Meehan '18-23 156 6
7 Bobby Walsh 1985 59 7 Harry Ball '87-90 143 7
Justin Sherrod 2000 59 8 Carmine Cappuccio '89-92 142 8
9 John Castino 1975 58 9 Rusty Piggott '77-80 140 9
Taylor Ferguson 2010 58 10 Tony Schefstad '79-82 139 10

WALKS
Brickley or Duglenski or KD
SEASON CAREER TEAM
1 John Brickley 1978 51 1 Pete Duglenski '78-81 146 1 xxxx xxx
2 Harry Ball 1990 48 2 Gary Martoccio '05-08 137 2
3 Rich Billings 1981 45 3 Kevin Davidson '99-02 135 3
John Pellecchia 1987 45 4 Woody Keys '74-77 130 4
Tom Streater 1987 45 5 Harry Ball '87-90 123 5
6 Gary Martoccio 2008 44 6 Cameron Meehan '18-23 118 6
7 Chris Mader 1992 43 7 Bobby Walsh '82-85 110 7
8 Cameron Meehan 2023 42 8 Rusty Piggott '77-80 104 8
9 Kevin Davidson 1999 40 9 Dan Flynn '77-80 103 9
10 Joey Rubin 2023 38 10 Dave Baad '84-87 102 10
 
PITCHING APPEARANCES
Manson
SEASON CAREER TEAM
1 David Bean 2000 35 1 Nick Manson '02-05 87 1 xxxx xxx
2 Austin Long 2022 34 2 Gregg Smyth '92-95 85 2
3 David Bean 1999 30 3 Tate Stone-Frisina '18-23 81 3
4 David Flynn 1988 28 4 Austin Long '20-23 74 4
David Flynn 1989 28 5 Justin Hesenius '94-97 73 5
Jack Murray 2012 28 6 Whit Drennan '15-18 71 6
7 Neil Forsythe 1993 27 7 Danny Clark '07-10 67 7
Nick Manson 2002 27 8 David Bean '99-00 65 8
Gene Howard 2004 27 9 Joe Sapp '00-03 64 9
10 Tate Stone-Frisina 2023 26 10 Rob Sitz '99-02 63 10
Robbie Pagano 07-10 63

BSB Smyth IP
SEASON CAREER TEAM
1 Blake Lorenz 1975 149.1 1 Gregg Smyth* '92-95 509 1 xxxx xxx
2 Mike Lynch 1990 145.2 2 Mike Lynch '87-90 423 2
3 Chris Connelly  1989 140.2 3 Justin Hesenius '94-97 416.1 3
4 Mike Lynch 1989 136.1 4 Bill Miller '73-76 407 4
5 Bill Miller 1976 135.1 5 Brian Meyer '83-86 397.2 5
Gregg Smyth 1994 135.1 6 Kim Tuell '70-73 396.2 6
7 Brian Meyer 1985 133.2 7 Tad Slowik '80-83 392.2 7
8 Brian Meyer 1986 133 8 Blake Lorenz '74-77 388.2 8
9 Kim Tuell 1973 132.2 9 Dick Dvorak '81-84 373.1 9
10 Gregg Smyth 1995 132 10 Dave Nathanson '04-07 361.1 10
                                                                                                                                                                         
WINS
Lorenz
SEASON CAREER TEAM
1 Blake Lorenz 1975 14 1 Gregg Smyth* '92-95 37 1 xxxx xxx
Justin Hesenius 1994 14 2 Justin Hesenius '94-97 32 2
3 Frank Ricci 1978 11 3 Blake Lorenz '74-77 31 3
Chris Connelly 1989 11 Gator Brooks '02-05 31 4
Mike Lynch 1990 11 5 Mike Lynch '87-90 30 5
Tim Griffin 2010 11 6 Bill Miller '73-76 29 6
Jaylyn Whitehead 2022 11 Tad Slowik '80-83 29 7
8 Bill Miller 1976 10 8 Frank Ricci '76-79 28 8
Ben Fleetham 1993 10 Dave Nathanson '04-07 28 9
Gregg Smyth 1993 10 10 Bill Cary '52-55 26 10
Eduardo Chile '03-06 26


BSB Jaylyn ERA
SEASON CAREER TEAM
1 Mickey Clark 1964 0.45 1 Bill Cary '52-55 1.80 1 xxxx xxx
2 Blake Lorenz 1975 1.30 2 Jaylyn Whitehead '21-22 1.87 2
3 Jack Ceccarelli 1968 1.38 3 Terry Williams '62-65 1.88 3
Larry Osburn 1968 1.38 4 Art Brophy '52-55 2.03 4
5 Stephen McDonald 1981 1.43 5 Gale Coleman '66-69 2.11 5
6 Blake Lorenz 1974 1.49 6 Jack Ceccarelli '65-68 2.13 6
7 Frank Ricci 1978 1.69 Blake Lorenz '74-77 2.13 7
8 Jaylyn Whitehead 2022 1.81 8 Bunky Davis '57-60 2.29 8
9 Eduardo Chile 2004 1.84 9 Ken Salmon '60-63 2.73 9
10 Kim Tuell 1971 1.86 10 Frank Ricci '76-79 2.75 10

BSB Lynch Strikeouts
SEASON CAREER TEAM
1 Ben Fleetham 1994 158 1 Gregg Smyth '92-95 390 1 xxxx xxx
2 Larry Osburn 1968 137 2 Mike Lynch '87-90 385 2
3 Steve Edsall 2004 134 3 Justin Hesenius '94-97 348 3
4 Ben Fleetham 1995 131 4 Rob Sitz '99-02 298 4
5 Mike Lynch 1989 126 5 Ben Fleetham '91-94 289 5
6 Mike Lynch 1990 124 6 Brian Meyer '83-86 283 6
7 Gregg Smyth 1995 119 7 Frank Ricci '76-79 240 7
8 Jaylyn Whitehead 2022 112 8 Gale Coleman '66-69 239 8
9 Chris Connelly 1989 111 9 Brad Case '16-18 222 9
10 Brent Haworth 1999 108 10 Taylor Smith '09-13 204 10

SAVES
Bean
SEASON CAREER TEAM
1 David Bean 2000 17 1 David Bean '99-00 20 1 xxxx xxx
2 Austin Long 2022 10 2 Nick Manson '02-05 16 2
3 Pepi Ribley 2001 8 3 David Flynn '86-89 15 3
4 David Flynn 1989 7 4 Gene Howard '04-08 14 4
Neil Forsythe 1995 7 5 Austin Long '20-23 11 5
Joey Vecchione 2017 7 6 Matt Hendricks '13-16 10 6
7 Eric Morse 2013 6 7 Robbie Pagano '07-10 9 7
Matt Hendricks 2016 6 8 Eric Morse '12-14 9 8
Tate Stone-Frisina 2023 6 9 Many Players 8 9
10 Many Players 5 10 10