Skip To Main Content
Skip To Main Content

Women's Swimming Records

W. SWIMMING RECORDS

ROLLINS COLLEGE WOMEN'S SWIMMING RECORDS

Event

Student-Athlete Time Date
50 freestyle Anna Van Zyverden 23.86 2/17/22
100 freestyle Maya Thompson 51.74 2/16/20
200 freestyle Beatriz Olivieri 1:49.29 2/18/22
500 freestyle Beatriz Olivieri 4:53.47 11/19/21
1000 freestyle Alonna Clark 10:09.66 2/15/23
1650 freestyle Jill Hughes 17:01.87 3/10/23
200 IM Sydney Willis 2:05.16 2/21/19
400 IM Grace Hansen 4:26.63 2/17/17
100 butterfly Beatriz Olivieri 55.37 11/20/21
200 butterfly Beatriz Olivieri 2:00.35 3/15/19
100 backstroke Leora Rose 57.62 2/19/22
200 backstroke Elizabeth Sander 2:03.08 2/18/24
100 breaststroke Abigayle Wood 1:02.91 2/17/24
200 breaststroke Abigayle Wood 2:17.31 3/16/24
200 medley relay Leora Rose, Abigayle Wood, Sarah Brown, Amelia Kondal 1:44.79 2/15/24
400 medley relay Leora Rose, Abigayle Wood, Beatriz Olivieri, Anna Van Zyverden 3:48.79 2/18/22
200 free relay Anna Van Zyverden, Samantha Shelly, Hannah Brockman, Maya Thompson 1:34.22 2/14/20
400 free relay Sydney Willis, Hannah Brockman Anna Van Zyverden, Maya Thompson 3:28.60 2/16/20
800 free relay  Beatriz Olivieri, Jill Hughes, Amelia Kondal, Sydney Willis 7:35.69 11/20/21