Skip To Main Content
Skip To Main Content

Rollins College (20-8, 5-5 SSC) -VS- #10 Florida Southern (27-3, 9-2 SSC)

Box Score

Rollins College logo
3
vs
Florida Southern logo
0

Rollins College (20-8, 5-5 SSC)
-VS-
#10 Florida Southern (27-3, 9-2 SSC)

Team Score By Period
Team 1 2 3
Winner Rollins College RC 30 30 33
Florida Southern FS 27 27 31
Date:
10/27/2005
Time:
7:06 pm
Site:
Lakeland, Fla. (Jenkins Field House)
Attendance:
126
Officials
1st Referee: Ben Jordan
2nd Referee: Rebecca Carstenson
VIEW
Match History vs Florida Southern

Match Details

Game Statistics By Set
Set Rollins College Florida Southern
K E TA % K E TA %
Set #1 15 6 51 .176 16 10 57 .105
Set #2 14 7 40 .175 17 12 55 .091
Set #3 17 9 45 .178 17 8 51 .176
Total 46 22 136 .176 50 30 163 .123
Team Statistical Comparison
Statistic Team Comparison
RC - FS
Points
60.0
59.0
Kills
46
50
Aces
4
4
Blocks
10
5
Assists
42
49
Digs
57
62

Game Leaders

RC - Leaders
Statistic Leaders
Kills Caner, Julia (14), Orlandini, Lorena (11), Reinders, Christina (6)
Aces Cline, Kim (2), Malarky, Lacey (1), Crosby, Lindsey (1)
Blocks North, Allison (8), Orlandini, Lorena (3), Malarky, Lacey (3)
Assists Malarky, Lacey (37), Crosby, Lindsey (2), Cline, Kim (1)
Digs Cline, Kim (17), Caner, Julia (11), Malarky, Lacey (6)
FS - Leaders
Statistic Leaders
Kills Beverly Stasis (15), Rachelle Konczal (14), Amanda Buchanan (7)
Aces Daryl Baby (1), Beverly Stasis (1), Amanda Buchanan (1)
Blocks Amanda Buchanan (3), Rachelle Konczal (2), Jordan McAfee (1)
Assists Jordan McAfee (46), Cristina Cooper (1), Joleen Cacciatore (1)
Digs Beverly Stasis (18), Daryl Baby (11), Danielle Durham (11)

Individual Statistics

Rollins College (20-8, 5-5 SSC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Orlandini, Lorena 3 11 2 25 .360 0 0 0 0 0-0 0 3 0 0 0 1 12.5
3 3 Malarky, Lacey 3 5 0 5 1.000 37 0 1 2 1-2 0 3 1 6 3 0 7.5
4 4 Cline, Kim 3 0 0 0 0 1 0 2 0 2-0 0 0 0 17 0 1 2.0
6 6 Barlow, Amy 3 5 3 22 .091 0 0 0 0 0-0 0 1 0 6 0 1 5.5
9 9 Reinders, Christina 3 6 1 14 .357 0 0 0 1 0-1 0 2 0 4 0 1 7.0
11 11 North, Allison 3 5 4 13 .077 0 0 0 0 0-0 1 7 0 0 0 0 9.5
22 22 Caner, Julia 3 14 11 51 .059 1 0 0 0 0-0 0 2 0 11 0 0 15.0
25 25 Crosby, Lindsey 3 0 0 0 0 2 0 1 1 1-1 0 0 0 4 0 0 1.0
14 14 Swift, Nikki 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Jones, Whitney 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Schneider, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Kirkwood, Erin 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 22 136 .176 42 0 4 4 4-4 1 18 1 57 3 4 60
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Orlandini, Lorena 3 0 3 0 0 0 1 12.5
3 3 Malarky, Lacey 3 0 3 1 6 3 0 7.5
4 4 Cline, Kim 3 0 0 0 17 0 1 2.0
6 6 Barlow, Amy 3 0 1 0 6 0 1 5.5
9 9 Reinders, Christina 3 0 2 0 4 0 1 7.0
11 11 North, Allison 3 1 7 0 0 0 0 9.5
22 22 Caner, Julia 3 0 2 0 11 0 0 15.0
25 25 Crosby, Lindsey 3 0 0 0 4 0 0 1.0
14 14 Swift, Nikki 2 0 0 0 5 0 0 0.0
17 17 Jones, Whitney 2 0 0 0 1 0 0 0.0
21 21 Schneider, Sarah 2 0 0 0 3 0 0 0.0
8 8 Kirkwood, Erin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 18 1 57 3 4 60

#10 Florida Southern (27-3, 9-2 SSC)

FS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan McAfee 3 2 0 8 .250 46 0 0 1 0-1 0 1 0 2 0 0 2.5
5 5 Leinani Bernabe 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Daryl Baby 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 2 1.0
9 9 Joleen Cacciatore 3 1 2 7 -.143 1 0 0 1 0-1 0 0 0 8 0 1 1.0
12 12 Beverly Stasis 3 15 9 45 .133 1 0 1 1 1-1 0 0 0 18 0 0 16.0
17 17 Amanda Buchanan 3 7 2 21 .238 0 0 1 1 1-1 1 2 0 3 0 0 10.0
22 22 Danielle Durham 3 5 6 17 -.059 0 0 1 3 1-3 0 0 0 11 1 0 6.0
24 24 Rachelle Konczal 3 14 7 42 .167 0 0 0 0 0-0 0 2 0 1 0 0 15.0
7 7 Cristina Cooper 1 0 2 3 -.667 1 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Kelsey Combes 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Danielle Higgnbotham 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
21 21 Maggie Drumm 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Jessie Bowman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 30 163 .123 49 0 4 9 4-9 1 8 0 62 1 4 59
FS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan McAfee 3 0 1 0 2 0 0 2.5
5 5 Leinani Bernabe 3 0 0 0 0 0 0 3.0
6 6 Daryl Baby 3 0 0 0 11 0 2 1.0
9 9 Joleen Cacciatore 3 0 0 0 8 0 1 1.0
12 12 Beverly Stasis 3 0 0 0 18 0 0 16.0
17 17 Amanda Buchanan 3 1 2 0 3 0 0 10.0
22 22 Danielle Durham 3 0 0 0 11 1 0 6.0
24 24 Rachelle Konczal 3 0 2 0 1 0 0 15.0
7 7 Cristina Cooper 1 0 1 0 0 0 0 0.5
8 8 Kelsey Combes 1 0 0 0 0 0 0 0.0
13 13 Danielle Higgnbotham 1 0 1 0 0 0 0 1.5
21 21 Maggie Drumm 1 0 1 0 0 0 0 2.5
23 23 Jessie Bowman 1 0 0 0 8 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 62 1 4 59