Skip To Main Content
Skip To Main Content

Rollins (18-12, 6-6 SSC) -VS- #17 Florida Southern (24-7, 8-4 SSC)

Box Score

Rollins logo
0
vs
Florida Southern logo
3

Rollins (18-12, 6-6 SSC)
-VS-
#17 Florida Southern (24-7, 8-4 SSC)

Team Score By Period
Team 1 2 3
Rollins RC 25 18 28
Winner Florida Southern FS 30 30 30
Date:
11/3/2004
Time:
7:05 pm
Site:
Lakeland, Fla. (Jenkins Field House)
Attendance:
95
Officials
1st Referee: Ben Jordan
2nd Referee: Leisa Jordan
VIEW
Match History vs Florida Southern

Match Details

Game Statistics By Set
Set Rollins Florida Southern
K E TA % K E TA %
Set #1 17 6 46 .239 17 7 45 .222
Set #2 10 9 37 .027 14 5 36 .250
Set #3 14 5 35 .257 20 6 39 .359
Total 41 20 118 .178 51 18 120 .275
Team Statistical Comparison
Statistic Team Comparison
RC - FS
Points
46.0
62.0
Kills
41
51
Aces
2
4
Blocks
3
7
Assists
37
47
Digs
41
50

Game Leaders

RC - Leaders
Statistic Leaders
Kills Barlow, Amy (14), Caner, Julia (9), North, Allison (7)
Aces Jones, Whitney (2)
Blocks Orlandini, Lorena (2), North, Allison (2), Barlow, Amy (1)
Assists Crosby, Lindsey (36), Cline, Kim (1)
Digs Barlow, Amy (10), Caner, Julia (8), Crosby, Lindsey (7)
FS - Leaders
Statistic Leaders
Kills Beverly Stasis (15), Rachelle Konczal (13), Natalie Hortynski (11)
Aces Courtney Veasey (2), Jordan McAfee (1), Beverly Stasis (1)
Blocks Amanda Buchanan (5), Rachelle Konczal (4), Leinani Bernabe (2)
Assists Jordan McAfee (47)
Digs Courtney Veasey (14), Joleen Cacciatore (13), Jordan McAfee (8)

Individual Statistics

Rollins (18-12, 6-6 SSC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Orlandini, Lorena 3 5 3 15 .133 0 0 0 1 0-1 0 2 0 1 0 0 6.0
4 4 Cline, Kim 3 0 0 0 0 1 0 0 1 0-1 0 0 1 4 0 3 0.0
6 6 Barlow, Amy 3 14 4 37 .270 0 0 0 0 0-0 0 1 0 10 0 0 14.5
7 7 Fox, Ami 3 5 0 9 .556 0 0 0 0 0-0 0 0 0 0 0 0 5.0
11 11 North, Allison 3 7 3 14 .286 0 0 0 0 0-0 0 2 4 2 0 0 8.0
17 17 Jones, Whitney 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
21 21 Schneider, Sarah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
22 22 Caner, Julia 3 9 10 41 -.024 0 0 0 2 0-2 0 0 0 8 0 0 9.0
25 25 Crosby, Lindsey 3 1 0 1 1.000 36 0 0 3 0-3 0 0 0 7 2 0 1.0
9 9 Reinders, Christina 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Rubels, Rochelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 20 118 .178 37 0 2 8 2-8 0 6 5 41 2 4 46
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Orlandini, Lorena 3 0 2 0 1 0 0 6.0
4 4 Cline, Kim 3 0 0 1 4 0 3 0.0
6 6 Barlow, Amy 3 0 1 0 10 0 0 14.5
7 7 Fox, Ami 3 0 0 0 0 0 0 5.0
11 11 North, Allison 3 0 2 4 2 0 0 8.0
17 17 Jones, Whitney 3 0 0 0 3 0 0 2.0
21 21 Schneider, Sarah 3 0 0 0 6 0 0 0.0
22 22 Caner, Julia 3 0 0 0 8 0 0 9.0
25 25 Crosby, Lindsey 3 0 0 0 7 2 0 1.0
9 9 Reinders, Christina 2 0 1 0 0 0 0 0.5
12 12 Rubels, Rochelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 5 41 2 4 46

#17 Florida Southern (24-7, 8-4 SSC)

FS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan McAfee 3 0 0 1 .000 47 0 1 1 1-1 0 1 0 8 1 0 1.5
3 3 Courtney Veasey 3 0 0 0 0 0 0 2 1 2-1 0 0 0 14 0 1 2.0
6 6 Daryl Baby 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Joleen Cacciatore 3 3 4 13 -.077 0 0 0 0 0-0 0 0 0 13 0 0 3.0
12 12 Beverly Stasis 3 15 2 32 .406 0 0 1 3 1-3 0 1 0 8 1 1 16.5
17 17 Amanda Buchanan 3 5 3 15 .133 0 0 0 0 0-0 1 4 1 3 0 0 8.0
22 22 Natalie Hortynski 3 11 5 25 .240 0 0 0 0 0-0 0 0 1 1 0 0 11.0
24 24 Rachelle Konczal 3 13 1 21 .571 0 0 0 0 0-0 0 4 1 0 0 0 15.0
7 7 Cristina Cooper 2 2 3 10 -.100 0 0 0 2 0-2 0 0 0 1 0 0 2.0
5 5 Leinani Bernabe 1 2 0 2 1.000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
10 10 Nicole Weeden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Michelle Ruiter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 18 120 .275 47 0 4 8 4-8 1 12 3 50 2 2 62
FS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan McAfee 3 0 1 0 8 1 0 1.5
3 3 Courtney Veasey 3 0 0 0 14 0 1 2.0
6 6 Daryl Baby 3 0 0 0 2 0 0 0.0
9 9 Joleen Cacciatore 3 0 0 0 13 0 0 3.0
12 12 Beverly Stasis 3 0 1 0 8 1 1 16.5
17 17 Amanda Buchanan 3 1 4 1 3 0 0 8.0
22 22 Natalie Hortynski 3 0 0 1 1 0 0 11.0
24 24 Rachelle Konczal 3 0 4 1 0 0 0 15.0
7 7 Cristina Cooper 2 0 0 0 1 0 0 2.0
5 5 Leinani Bernabe 1 0 2 0 0 0 0 3.0
10 10 Nicole Weeden 1 0 0 0 0 0 0 0.0
13 13 Michelle Ruiter 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 3 50 2 2 62