Skip To Main Content
Skip To Main Content

Lynn (9-9, 0-2 SSC) -VS- Rollins (5-12, 1-1 SSC)

Box Score

Lynn logo
1
vs
Rollins logo
3

Lynn (9-9, 0-2 SSC)
-VS-
Rollins (5-12, 1-1 SSC)

Team Score By Period
Team 1 2 3 4
Lynn LU 21 15 30 26
Winner Rollins RC 30 30 19 30
Date:
9/28/2003
Time:
2 p.m.
Site:
Winter Park, Fla. (Warden Arena)
Attendance:
120
Officials
1st Referee: Rick Lindan
2nd Referee: Darin Clark
Scorer: Cody Usher
VIEW
Match History vs Lynn

Match Details

Game Statistics By Set
Set Lynn Rollins
K E TA % K E TA %
Set #1 10 7 41 .073 15 5 34 .294
Set #2 10 8 36 .056 18 1 26 .654
Set #3 16 6 42 .238 10 11 51 -.020
Set #4 10 8 42 .048 19 8 46 .239
Total 46 29 161 .106 62 25 157 .236
Team Statistical Comparison
Statistic Team Comparison
LU - RC
Points
58.0
72.0
Kills
46
62
Aces
4
6
Blocks
8
4
Assists
40
59
Digs
64
55

Game Leaders

LU - Leaders
Statistic Leaders
Kills Michele Newman (12), Theresa Daniels (8), Jessica Chick (8)
Aces Theresa Daniels (2), Michele Newman (2)
Blocks Theresa Daniels (4), Jessica Woodby (4), Kailen Gonzalez (3)
Assists Jessica Woodby (31), Erica Hardy (6), Kelly Dankert (1)
Digs Shelby Vollmer (22), Michele Newman (11), Kelly MacDonald (7)
RC - Leaders
Statistic Leaders
Kills Ferris, Kate (21), Purser, Kamrin (15), North, Allison (12)
Aces Purser, Kamrin (4), North, Allison (1), Bookamyer, Michelle (1)
Blocks Fox, Ami (3), Purser, Kamrin (2), Ferris, Kate (1)
Assists LeBlanc, Meagan (49), Purser, Kamrin (3), North, Allison (3)
Digs Purser, Kamrin (14), Boyd, Candice (9), LeBlanc, Meagan (8)

Individual Statistics

Lynn (9-9, 0-2 SSC)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Theresa Daniels 4 8 6 33 .061 0 0 2 1 2-1 2 2 1 3 1 1 13.0
7 7 Shelby Vollmer 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 22 0 3 0.0
9 9 Michele Newman 4 12 6 47 .128 1 0 2 1 2-1 0 1 0 11 0 0 14.5
14 14 Katie Schmidt 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 0 0.0
15 15 Jessica Woodby 4 1 3 6 -.333 31 0 0 0 0-0 0 4 0 5 1 0 3.0
22 22 Jessica Chick 4 8 4 25 .160 0 0 0 0 0-0 0 2 0 2 3 0 9.0
2 2 Larissa Witherspoon 3 3 6 16 -.188 0 0 0 0 0-0 0 0 0 3 0 0 3.0
11 11 Kelly MacDonald 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
23 23 Kailen Gonzalez 3 5 0 9 .556 0 0 0 0 0-0 0 3 0 1 1 0 6.5
3 3 Brittany Bialowas 2 4 3 7 .143 0 0 0 1 0-1 0 0 1 0 1 0 4.0
8 8 Holly McElwee 2 3 1 9 .222 0 0 0 0 0-0 0 0 1 1 1 1 3.0
5 5 Erica Hardy 1 1 0 5 .200 6 0 0 1 0-1 0 0 0 0 1 0 1.0
6 6 Kelly Dankert 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 46 29 161 .106 40 0 4 5 4-5 2 12 3 64 10 6 58
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Theresa Daniels 4 2 2 1 3 1 1 13.0
7 7 Shelby Vollmer 4 0 0 0 22 0 3 0.0
9 9 Michele Newman 4 0 1 0 11 0 0 14.5
14 14 Katie Schmidt 4 0 0 0 5 1 0 0.0
15 15 Jessica Woodby 4 0 4 0 5 1 0 3.0
22 22 Jessica Chick 4 0 2 0 2 3 0 9.0
2 2 Larissa Witherspoon 3 0 0 0 3 0 0 3.0
11 11 Kelly MacDonald 3 0 0 0 7 0 0 1.0
23 23 Kailen Gonzalez 3 0 3 0 1 1 0 6.5
3 3 Brittany Bialowas 2 0 0 1 0 1 0 4.0
8 8 Holly McElwee 2 0 0 1 1 1 1 3.0
5 5 Erica Hardy 1 0 0 0 0 1 0 1.0
6 6 Kelly Dankert 1 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 2 12 3 64 10 6 58

Rollins (5-12, 1-1 SSC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 LeBlanc, Meagan 4 3 0 13 .231 49 0 0 1 0-1 0 0 0 8 0 1 3.0
5 5 Misiewicz, Milissa 4 0 1 2 -.500 1 0 0 2 0-2 0 0 0 7 0 3 0.0
6 6 Purser, Kamrin 4 15 8 38 .184 3 0 4 2 4-2 0 2 1 14 0 0 20.0
7 7 Fox, Ami 4 3 3 11 .000 0 0 0 0 0-0 0 3 0 4 0 0 4.5
8 8 Ferris, Kate 4 21 4 33 .515 1 0 0 1 0-1 0 1 1 2 0 0 21.5
10 10 Boyd, Candice 4 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 North, Allison 4 12 4 26 .308 3 0 1 2 1-2 0 0 2 5 0 0 13.0
13 13 Bookamyer, Michelle 4 8 5 32 .094 0 0 1 0 1-0 1 0 1 3 0 0 10.0
17 17 Jones, Whitney 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Rubels, Rochelle 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 25 157 .236 59 0 6 9 6-9 1 6 5 55 0 4 72
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 LeBlanc, Meagan 4 0 0 0 8 0 1 3.0
5 5 Misiewicz, Milissa 4 0 0 0 7 0 3 0.0
6 6 Purser, Kamrin 4 0 2 1 14 0 0 20.0
7 7 Fox, Ami 4 0 3 0 4 0 0 4.5
8 8 Ferris, Kate 4 0 1 1 2 0 0 21.5
10 10 Boyd, Candice 4 0 0 0 9 0 0 0.0
11 11 North, Allison 4 0 0 2 5 0 0 13.0
13 13 Bookamyer, Michelle 4 1 0 1 3 0 0 10.0
17 17 Jones, Whitney 3 0 0 0 1 0 0 0.0
12 12 Rubels, Rochelle 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 6 5 55 0 4 72