Skip To Main Content
Skip To Main Content

Rollins College (0-3) -VS- Minn. Duluth (2-0)

Box Score

Rollins College logo
0
vs
Minn. Duluth logo
3

Rollins College (0-3)
-VS-
Minn. Duluth (2-0)

Team Score By Period
Team 1 2 3
Rollins College RC 22 25 22
Winner Minn. Duluth UMD 30 30 30
Date:
8/31/2002
Time:
11:00
Site:
Marquette, Mich. (Vandament Arena)
Attendance:
97
VIEW
Match History vs Minn. Duluth

Match Details

Game Statistics By Set
Set Rollins College Minn. Duluth
K E TA % K E TA %
Set #1 12 10 42 .048 18 6 39 .308
Set #2 17 5 35 .343 17 3 34 .412
Set #3 13 5 36 .222 21 5 38 .421
Total 42 20 113 .195 56 14 111 .378
Team Statistical Comparison
Statistic Team Comparison
RC - UMD
Points
51.0
65.5
Kills
42
56
Aces
4
5
Blocks
5
4
Assists
36
46
Digs
33
44

Game Leaders

RC - Leaders
Statistic Leaders
Kills Ferris, Kate (10), Moore, Noelle (9), North, Allison (9)
Aces Sanchez, Tamara (2), Moore, Noelle (1), Caner, Julia (1)
Blocks Moore, Noelle (3), Ferris, Kate (2), LeBlanc, Meagan (1)
Assists LeBlanc, Meagan (25), Tougaw, Lane (4), Sanchez, Tamara (3)
Digs Hoang, Teresa (7), Caner, Julia (7), Sanchez, Tamara (6)
UMD - Leaders
Statistic Leaders
Kills Callie Zwettler (15), Becky Kukowski (12), Crystal Nucech (12)
Aces Crystal Nucech (3), Greta Iisakka (1), Kat Wallenta (1)
Blocks Becky Kukowski (3), Michaela Wuebben (3), Callie Zwettler (1)
Assists Greta Iisakka (42), Kat Koper (2), Becky Kukowski (1)
Digs Becky Kukowski (11), Crystal Nucech (9), Greta Iisakka (7)

Individual Statistics

Rollins College (0-3)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoang, Teresa 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 7 1 3 1.0
4 4 LeBlanc, Meagan 3 2 1 3 .333 25 0 0 0 0-0 0 1 0 5 0 0 2.5
7 7 Moore, Noelle 3 9 4 26 .192 0 0 1 0 1-0 0 3 0 1 1 0 11.5
8 8 Ferris, Kate 3 10 3 20 .350 0 0 0 0 0-0 0 2 0 2 0 0 11.0
9 9 Tougaw, Lane 3 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 North, Allison 3 9 3 17 .353 2 0 0 1 0-1 0 1 1 4 2 0 9.5
13 13 Bookamyer, Michelle 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Sanchez, Tamara 3 4 2 18 .111 3 0 2 3 2-3 0 1 0 6 1 1 6.5
22 22 Caner, Julia 3 7 6 23 .043 1 0 1 1 1-1 1 0 0 7 0 0 9.0
5 5 Misiewicz, Milissa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Purser, Kamrin 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Boyd, Candice 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 20 113 .195 36 0 4 6 4-6 1 8 1 33 5 5 51
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoang, Teresa 3 0 0 0 7 1 3 1.0
4 4 LeBlanc, Meagan 3 0 1 0 5 0 0 2.5
7 7 Moore, Noelle 3 0 3 0 1 1 0 11.5
8 8 Ferris, Kate 3 0 2 0 2 0 0 11.0
9 9 Tougaw, Lane 3 0 0 0 0 0 0 0.0
11 11 North, Allison 3 0 1 1 4 2 0 9.5
13 13 Bookamyer, Michelle 3 0 0 0 0 0 0 0.0
14 14 Sanchez, Tamara 3 0 1 0 6 1 1 6.5
22 22 Caner, Julia 3 1 0 0 7 0 0 9.0
5 5 Misiewicz, Milissa 2 0 0 0 0 0 0 0.0
6 6 Purser, Kamrin 2 0 0 0 1 0 0 0.0
10 10 Boyd, Candice 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 1 33 5 5 51

Minn. Duluth (2-0)

UMD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Callie Zwettler 3 15 2 25 .520 0 0 0 1 0-1 0 1 0 6 0 1 15.5
5 5 Kat Koper 3 0 1 3 -.333 2 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Greta Iisakka 3 1 1 5 .000 42 0 1 1 1-1 0 1 0 7 0 1 2.5
9 9 Kat Wallenta 3 0 0 0 0 0 0 1 3 1-3 0 0 0 3 0 0 1.0
11 11 Katie Timm 3 10 2 16 .500 0 0 0 0 0-0 0 1 1 0 0 0 10.5
12 12 Becky Kukowski 3 12 3 16 .563 1 0 0 1 0-1 0 3 0 11 0 2 13.5
13 13 Michaela Wuebben 3 6 1 18 .278 1 0 0 0 0-0 0 3 0 2 0 0 7.5
15 15 Crystal Nucech 3 12 4 28 .286 0 0 3 1 3-1 0 0 0 9 0 0 15.0
TM TM TEAM 0 0 -
Totals 56 14 111 .378 46 0 5 8 5-8 0 9 1 44 0 4 65.5
UMD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Callie Zwettler 3 0 1 0 6 0 1 15.5
5 5 Kat Koper 3 0 0 0 6 0 0 0.0
8 8 Greta Iisakka 3 0 1 0 7 0 1 2.5
9 9 Kat Wallenta 3 0 0 0 3 0 0 1.0
11 11 Katie Timm 3 0 1 1 0 0 0 10.5
12 12 Becky Kukowski 3 0 3 0 11 0 2 13.5
13 13 Michaela Wuebben 3 0 3 0 2 0 0 7.5
15 15 Crystal Nucech 3 0 0 0 9 0 0 15.0
TM TM TEAM 0
Totals 0 9 1 44 0 4 65.5