Skip To Main Content
Skip To Main Content

Rollins College (1-0) -VS- Carlow College (0-1)

Box Score

Rollins College logo
3
vs
Carlow College logo
0

Rollins College (1-0)
-VS-
Carlow College (0-1)

Team Score By Period
Team 1 2 3
Winner Rollins College TARS 30 30 30
Carlow College CARLOW 21 25 15
Date:
8/25/2001
Time:
9:00
Site:
Saint Leo, Fla. (Saint Leo Gym)
Attendance:
40
VIEW
Match History vs Carlow College

Match Details

Game Statistics By Set
Set Rollins College Carlow College
K E TA % K E TA %
Set #1 17 6 31 .355 4 8 26 -.154
Set #2 19 8 40 .275 11 6 34 .147
Set #3 15 4 29 .379 7 5 29 .069
Total 51 18 100 .330 22 19 89 .034
Team Statistical Comparison
Statistic Team Comparison
TARS - CARLOW
Points
68.0
26.0
Kills
51
22
Aces
11
3
Blocks
6
1
Assists
47
19
Digs
41
29

Game Leaders

TARS - Leaders
Statistic Leaders
Kills Moore, Noelle (17), Purser, Kamrin (11), Sanchez, Tamara (10)
Aces Hoang, Teresa (4), Purser, Kamrin (2), Moore, Noelle (2)
Blocks Moore, Noelle (3), Tougaw, Lane (3), Ferris, Kate (2)
Assists Tougaw, Lane (42), Oelke, Jaime (2), Sundell, Annika (1)
Digs Purser, Kamrin (12), Sanchez, Tamara (7), Hoang, Teresa (5)
CARLOW - Leaders
Statistic Leaders
Kills Number 8 (7), Number 22 (6), Number 7 (3)
Aces Number 6 (2), Number 5 (1)
Blocks Number 15 (1), Number 22 (1)
Assists Number 11 (8), Number 15 (7), Number 2 (2)
Digs Number 7 (8), Number 6 (6), Number 5 (5)

Individual Statistics

Rollins College (1-0)

TARS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoang, Teresa 3 0 0 1 .000 0 0 4 1 4-1 0 0 0 5 0 0 4.0
6 6 Purser, Kamrin 3 11 3 22 .364 1 0 2 3 2-3 0 0 0 12 0 0 13.0
7 7 Moore, Noelle 3 17 2 26 .577 0 0 2 1 2-1 2 1 0 1 0 0 21.5
8 8 Ferris, Kate 3 6 1 10 .500 0 0 0 0 0-0 1 1 2 1 0 0 7.5
9 9 Tougaw, Lane 3 4 0 5 .800 42 0 0 0 0-0 1 2 1 4 2 0 6.0
11 11 Oelke, Jaime 3 3 3 12 .000 2 0 2 0 2-0 0 0 1 4 0 1 5.0
14 14 Sanchez, Tamara 3 10 8 20 .100 1 0 0 2 0-2 0 0 0 7 0 1 10.0
4 4 Hoffman, Christina 2 0 0 1 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
2 2 Sundell, Annika 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Misiewicz, Milissa 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 1 0.0
5 5 Ferguson, Leigh 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Boyd, Candice 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Clarkson, Jennifer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 18 100 .330 47 0 11 10 11-10 4 4 4 41 2 3 68
TARS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoang, Teresa 3 0 0 0 5 0 0 4.0
6 6 Purser, Kamrin 3 0 0 0 12 0 0 13.0
7 7 Moore, Noelle 3 2 1 0 1 0 0 21.5
8 8 Ferris, Kate 3 1 1 2 1 0 0 7.5
9 9 Tougaw, Lane 3 1 2 1 4 2 0 6.0
11 11 Oelke, Jaime 3 0 0 1 4 0 1 5.0
14 14 Sanchez, Tamara 3 0 0 0 7 0 1 10.0
4 4 Hoffman, Christina 2 0 0 0 5 0 0 1.0
2 2 Sundell, Annika 1 0 0 0 0 0 0 0.0
3 3 Misiewicz, Milissa 1 0 0 0 1 0 1 0.0
5 5 Ferguson, Leigh 1 0 0 0 1 0 0 0.0
10 10 Boyd, Candice 1 0 0 0 0 0 0 0.0
12 12 Clarkson, Jennifer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 4 41 2 3 68

Carlow College (0-1)

CARLOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Number 5 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 5 0 3 2.0
6 6 Number 6 3 2 2 10 .000 1 0 2 1 2-1 0 0 0 6 0 0 4.0
7 7 Number 7 3 3 4 13 -.077 0 0 0 1 0-1 0 0 1 8 0 3 3.0
8 8 Number 8 3 7 2 19 .263 0 0 0 2 0-2 0 0 1 5 1 4 7.0
11 11 Number 11 3 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Number 15 3 2 5 14 -.214 7 0 0 0 0-0 0 1 0 3 2 0 2.5
22 22 Number 22 3 6 1 24 .208 0 0 0 0 0-0 0 1 0 0 0 1 6.5
2 2 Number 2 2 0 3 4 -.750 2 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Number 3 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 19 89 .034 19 0 3 4 3-4 0 2 2 29 3 11 26
CARLOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Number 5 3 0 0 0 5 0 3 2.0
6 6 Number 6 3 0 0 0 6 0 0 4.0
7 7 Number 7 3 0 0 1 8 0 3 3.0
8 8 Number 8 3 0 0 1 5 1 4 7.0
11 11 Number 11 3 0 0 0 2 0 0 0.0
15 15 Number 15 3 0 1 0 3 2 0 2.5
22 22 Number 22 3 0 1 0 0 0 1 6.5
2 2 Number 2 2 0 0 0 0 0 0 0.0
3 3 Number 3 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 2 29 3 11 26