Skip To Main Content
Skip To Main Content

Rollins (2-0)-VS-St. Andrews (0-1)

Box Score

Rollins logo
20
vs
St. Andrews logo
2

Rollins (2-0)
-VS-
St. Andrews (0-1)

Team Score By Period
Team F Total
Winner Rollins 11 9 20
St. Andrews 0 2 2
RCWL
Pagliarulo, Erica (4); Kelley, Cat (3); Showell, Sarah Ann (3); Thayer, Kelly (2); Lamere, Caroline (2); Townsend, Sophie (2); Grant, Tricia (1); Czech, Ginevra (1); Marissa Giannerini (1); Katy Tyszko (1)
STA
Faulhaber (1); Jolly (1)
Date:
2/19/2011
Start:
1:00 pm
Time:
2:00
Attendance:
80
Location:
Laurinburg, N.C.
Stadium:
VIEW
Match History vs St. Andrews

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RCWL STA
RCWL 1st 00:00 Kelly Thayer Unassisted 1 0
RCWL 1st 00:00 Ginevra Czech Unassisted 2 0
RCWL 1st 00:00 Kelly Thayer Erica Pagliarulo 3 0
RCWL 1st 00:00 Sarah Ann Showell Erica Pagliarulo 4 0
RCWL 1st 00:00 Sarah Ann Showell Erica Pagliarulo 5 0
RCWL 1st 00:00 Sarah Ann Showell Katy Tyszko 6 0
RCWL 1st 00:00 Erica Pagliarulo Katy Tyszko 7 0
RCWL 1st 00:00 Erica Pagliarulo Katy Tyszko 8 0
RCWL 1st 00:00 Erica Pagliarulo Sarah Ann Showell 9 0
RCWL 1st 00:00 Erica Pagliarulo Sarah Ann Showell 10 0
RCWL 1st 00:00 Cat Kelley Caroline Lamere 11 0
RCWL 2nd 00:00 Cat Kelley Ginevra Czech 12 0
RCWL 2nd 00:00 Cat Kelley Marissa Giannerini 13 0
RCWL 2nd 00:00 Caroline Lamere Tricia Grant 14 0
RCWL 2nd 00:00 Caroline Lamere Cat Kelley 15 0
RCWL 2nd 00:00 Sophie Townsend Unassisted 16 0
RCWL 2nd 00:00 Sophie Townsend Unassisted 17 0
RCWL 2nd 00:00 Katy Tyszko Unassisted 18 0
RCWL 2nd 00:00 Marissa Giannerini Unassisted 19 0
STA 2nd 00:00 Jolly Vyverberg 19 1
STA 2nd 00:00 Faulhaber Unassisted 19 2
RCWL 2nd 00:00 Tricia Grant Unassisted 20 2

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rollins 34 17 51
St. Andrews 3 4 7
Shots On Goal
Rollins 26 16 42
St. Andrews 2 3 5
Saves
Rollins 2 1 3
St. Andrews 15 7 22
Turnovers
Rollins 4 7 11
St. Andrews 16 13 29
Clears
Rollins 6-7 5-7 11-14
St. Andrews 6-13 3-9 9-22
Ground Balls
Rollins 18 13 31
St. Andrews 18 17 35
Draw Controls
Rollins 7 8 15
St. Andrews 5 4 9
Free-Position Shots
Rollins 2-3 0-0 2-3
St. Andrews 0-2 0-4 0-6

Individual Statistics

Rollins 20

Rollins 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
MF 1 Grant, Tricia 1 1 2 2 2 1 0 0 0 0
2 Czech, Ginevra 1 1 2 3 2 1 0 1 1 0
MF 5 Pagliarulo, Erica 4 3 7 8 7 1 1 2 2 0
MF 7 Thayer, Kelly 2 0 2 3 3 2 0 0 1 0
8 Snow, Tori 0 0 0 2 1 1 0 1 3 0
A 10 Townsend, Anna 0 0 0 1 1 1 2 0 0 0
GK 11 De Lisle, Elyse 0 0 0 0 0 1 0 0 0 0
MF 12 Palasz, Katie 0 0 0 1 1 2 0 4 1 0
13 Marissa Giannerini 1 1 2 4 3 2 1 1 1 0
15 Kelley, Cat 3 1 4 5 4 0 1 0 0 0
A 18 Showell, Sarah Ann 3 2 5 8 6 3 1 0 0 0
MF 19 Bianculli, Courtney 0 0 0 1 1 6 1 2 0 0
20 Lamere, Caroline 2 1 3 6 5 1 1 0 0 0
D 21 Lacy Goodwyn 0 0 0 0 0 1 0 1 1 0
22 Wiedenhofer, Steph 0 0 0 0 0 2 0 1 1 0
D 23 Gainey, Suzanne 0 0 0 0 0 4 1 2 0 0
A 24 Katy Tyszko 1 3 4 3 3 0 0 0 1 0
MF 55 Townsend, Sophie 2 0 2 4 3 3 1 1 3 0
Totals 20 13 33 51 42 32 10 16 15 0 2-0

St. Andrews 2

St. Andrews 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Egeln 0 0 0 0 0 4 6 1 0 0
M 3 Vogt 0 0 0 0 0 4 2 2 2 0
M 6 Faulhaber 1 0 1 1 1 1 2 1 0 0
M 8 Ross 0 0 0 0 0 9 3 2 1 0
D 12 Schroeder 0 0 0 0 0 9 2 3 5 0
D 13 Kaltenbach 0 0 0 0 0 1 1 0 0 0
A 14 Vyverberg 0 1 1 0 0 1 1 0 0 0
D 15 Savage 0 0 0 0 0 1 2 0 0 0
D 17 Kee 0 0 0 0 0 0 0 0 0 0
19 Bickett 0 0 0 1 0 0 1 0 0 0
M 22 Jolly 1 0 1 4 3 3 6 1 1 0
M 24 Mcdaniel 0 0 0 1 1 1 3 1 1 0
GK 34 Powell 0 0 0 0 0 1 0 0 0 0
Totals 2 1 3 7 5 35 29 11 10 0 0-0

Goalkeeping Statistics

RCWL - Goalkeeping
# Player Minutes GA Saves Dec
11 De Lisle, Elyse 60:00 2 3 W
Totals 2 3
STA - Goalkeeping
# Player Minutes GA Saves Dec
34 Powell 60:00 20 22 L
Totals 20 22

Play By Play