Skip To Main Content
Skip To Main Content

Rollins (8-2)-VS-Erskine (0-12)

Box Score

Rollins logo
17
vs
Erskine logo
0

Rollins (8-2)
-VS-
Erskine (0-12)

Team Score By Period
Team F Total
Winner Rollins 14 3 17
Erskine 0 0 0
RCWL
Surpless, Mallory (5); Bizzie Durell (3); Snow, Tori (2); Wiedenhofer, Steph (2); Pagliarulo, Erica (1); Giannerini, Marissa (1); Connelly, Liz (1); Goodwyn, Lacy (1); Tyszko, Katy (1); Emens, Alyssa (1)
ECWLAX09
Date:
4/3/2009
Start:
4:00 pm
Time:
1:30
Attendance:
67
Location:
Due West, S.C.
Stadium:
Huggins Field
VIEW
Match History vs Erskine

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RCWL ECWLAX09
RCWL 1st 28:53 Bizzie Durell Unassisted 1 0
RCWL 1st 28:37 Mallory Surpless Katy Tyszko 2 0
RCWL 1st 27:13 Marissa Giannerini Unassisted 3 0
RCWL 1st 25:52 Tori Snow Unassisted 4 0
RCWL 1st 24:47 Mallory Surpless Bizzie Durell 5 0
RCWL 1st 22:26 Mallory Surpless Unassisted 6 0
RCWL 1st 20:23 Bizzie Durell Katy Tyszko 7 0
RCWL 1st 20:13 Katy Tyszko Unassisted 8 0
RCWL 1st 19:59 Alyssa Emens Unassisted 9 0
RCWL 1st 18:43 Mallory Surpless Katy Tyszko 10 0
RCWL 1st 18:32 Bizzie Durell Unassisted 11 0
RCWL 1st 17:10 Steph Wiedenhofer Bizzie Durell 12 0
RCWL 1st 15:20 Tori Snow Unassisted 13 0
RCWL 1st 13:40 Steph Wiedenhofer Unassisted 14 0
RCWL 1st 12:18 Liz Connelly Tori Snow 15 0
RCWL 2nd 19:59 Ashley Martin Unassisted 16 0
RCWL 2nd 17:24 Lacy Goodwyn Bizzie Durell 17 0
RCWL 2nd 00:09 Mallory Surpless Unassisted 18 0

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rollins 38 10 48
Erskine 2 2 4
Shots On Goal
Rollins 19 4 23
Erskine 1 1 2
Saves
Rollins 1 1 2
Erskine 5 1 6
Turnovers
Rollins 5 4 9
Erskine 10 10 20
Clears
Rollins 0-0 0-0 0-0
Erskine 0-0 0-0 0-0
Ground Balls
Rollins 10 10 20
Erskine 7 7 14
Draw Controls
Rollins 12 3 15
Erskine 3 1 4
Free-Position Shots
Rollins 0-0 0-0 0-0
Erskine 0-0 0-0 0-0

Individual Statistics

Rollins 17

Rollins 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Lisa Weber 0 0 0 0 0 0 0 0 0 0
2 Danielle Martin 0 0 0 0 0 0 0 0 0 0
3 Wilkin, Laura 0 0 0 0 0 0 0 0 0 0
5 Pagliarulo, Erica 1 0 1 0 0 0 1 0 0 0
7 Curling, Keira 0 0 0 0 0 3 0 0 0 1
9 Surpless, Mallory 5 0 5 8 5 0 1 0 0 0
11 Bizzie Durell 3 3 6 8 6 3 1 0 3 0
13 Giannerini, Marissa 1 0 1 2 2 2 1 0 0 0
14 Lombardi, Gabi 0 0 0 0 0 0 0 0 0 0
16 Connelly, Liz 1 0 1 5 1 0 0 0 4 0
18 Snow, Tori 2 1 3 7 3 1 0 0 4 0
21 Goodwyn, Lacy 1 0 1 3 1 1 2 0 1 2
22 Wiedenhofer, Steph 2 0 2 8 5 1 3 0 2 0
23 Gainey, Suzanne 0 0 0 0 0 3 0 0 1 0
24 Tyszko, Katy 1 3 4 4 1 3 0 0 0 0
25 Emens, Alyssa 1 0 1 3 1 2 0 0 0 0
Totals 18 7 25 48 25 19 9 0 15 3 0-0

Erskine 0

Erskine 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Alesia Jerrells 0 0 0 0 0 0 0 0 0 0
2 Kassie Culter 0 0 0 0 0 0 0 0 0 0
3 Katie Budzowski 0 0 0 0 0 3 1 0 0 0
4 Erin Connor 0 0 0 0 0 0 1 0 2 0
GK 6 Kaitlyn Overley 0 0 0 0 0 0 0 0 0 0
9 Bethany Barron 0 0 0 0 0 0 1 0 0 0
10 Dezirea Jones 0 0 0 0 0 1 1 0 0 0
11 Sarah Updegraff 0 0 0 1 0 4 3 0 1 0
12 Jessica Skinner 0 0 0 2 2 2 3 0 1 0
15 Ruth Dye 0 0 0 1 0 0 0 0 0 0
22 Kristy Brault 0 0 0 0 0 1 0 0 0 0
23 Morgan Smith 0 0 0 0 0 0 0 0 0 0
28 Denisa Zani 0 0 0 0 0 2 3 0 0 0
31 Jessica Kinard 0 0 0 0 0 0 4 0 0 1
32 Nina Paton 0 0 0 0 0 1 2 0 0 1
Totals 0 0 0 4 2 14 19 0 4 2 0-0

Goalkeeping Statistics

RCWL - Goalkeeping
# Player Minutes GA Saves Dec
0 Lisa Weber 60:00 0 2 W
Totals 0 2
ECWLAX09 - Goalkeeping
# Player Minutes GA Saves Dec
6 Kaitlyn Overley 60:00 17 6 L
Totals 17 6

Play By Play