Skip To Main Content
Skip To Main Content

Rollins (2-10)-VS-St. Andrews (3-9)

Box Score

Rollins logo
3
vs
St. Andrews logo
12

Rollins (2-10)
-VS-
St. Andrews (3-9)

Team Score By Period
Team F Total
Rollins 0 1 1 1 3
Winner St. Andrews 4 2 3 3 12
RLM
Bernstein, Drew (1); Shelly, Charlie (1); Gorman, Chris (1)
SAPCML08
Ryan Hoover (3); Kyle Loda (2); Ryan Hauswirth (2); Cole Howell (1); Chris Michela (1); Charles Lewis (1); Matt Wagner (1); John Holt (1)
Date:
3/30/2008
Start:
11:00 am
Time:
2:00
Attendance:
117
Location:
Laurinburg, N.C.
Stadium:
Knights Field
VIEW
Match History vs St. Andrews

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RLM SAPCML08
SAPCML08 1st 11:47 Ryan Hoover Cole Howell 0 1
SAPCML08 1st 10:02 Chris Michela Unassisted 0 2
SAPCML08 1st 03:42 Ryan Hoover Cole Howell 0 3
SAPCML08 1st 01:19 Ryan Hoover Unassisted 0 4
RLM 2nd 02:23 Drew Bernstein (2) Andy Katz 1 4
SAPCML08 2nd 01:17 Kyle Loda Unassisted 1 5
SAPCML08 2nd 00:15 Kyle Loda Kyle Carnaggio 1 6
SAPCML08 3rd 12:50 Charles Lewis Cole Howell 1 7
SAPCML08 3rd 10:10 Cole Howell TJ Dacey 1 8
SAPCML08 3rd 08:45 Ryan Hauswirth Unassisted 1 9
RLM 3rd 02:45 Chris Gorman Unassisted 2 9
SAPCML08 4th 11:30 Matt Wagner Unassisted 2 10
SAPCML08 4th 05:14 John Holt Matt Wagner 2 11
SAPCML08 4th 04:49 Ryan Hauswirth Unassisted 2 12
RLM 4th 03:38 Charlie Shelly (UP) Drew Bernstein 3 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RLM 1st 10:55 Peter Harvey 00:30 DELAY OF GAME
SAPCML08 1st 08:02 Bobby Bethea 00:30 PUSHING
SAPCML08 1st 07:32 Bobby Bethea 00:30 DELAY OF GAME
RLM 2nd 14:22 Andrew Cohen 01:00 SLASHING
SAPCML08 2nd 12:04 Peter Michaleas 00:30 HOLDING
SAPCML08 2nd 11:32 Dan Claffey 01:00 SLASHING
SAPCML08 2nd 11:32 Parker Ferguson 00:30 PUSHING
SAPCML08 2nd 10:06 Zachary Miller 00:30 OFFSIDE
SAPCML08 2nd 04:49 Dan Claffey 00:30 INTERFERENCE
SAPCML08 3rd 02:03 Parker Ferguson 01:00 SLASHING
SAPCML08 4th 13:29 Dan Claffey 01:00 ILLEGAL BODY CHECK
SAPCML08 4th 03:52 Peter Michaleas 01:00 ILLEGAL BODY CHECK
RLM 4th 03:14 Nigel Malloch 01:00 SLASHING
SAPCML08 4th 00:23 Fred Parsons 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rollins 4 6 5 11 26
St. Andrews 20 11 14 11 56
Shots On Goal
Rollins 0 0 0 0 0
St. Andrews 0 0 0 0 0
Saves
Rollins 4 1 4 6 15
St. Andrews 3 3 1 7 14
Turnovers
Rollins 0 0 0 0 0
St. Andrews 0 0 0 0 0
Clears
Rollins 22-33 0-0 0-0 0-0 22-33
St. Andrews 20-28 0-0 0-0 0-0 20-28
Ground Balls
Rollins 4 7 8 18 37
St. Andrews 18 11 14 17 60
Face Offs
Rollins 2 0 0 0 2
St. Andrews 17 0 0 0 17
Extra Man Opportunities
Rollins 1-11 0-0 0-0 0-0 1-11
St. Andrews 0-3 0-0 0-0 0-0 0-3

Individual Statistics

Rollins 3

Rollins 3
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Bernstein, Drew 1 1 2 4 2 1 0 0 - -
GK 2 Cole, Zach 0 0 0 0 0 4 0 0 - -
D 6 Carr, Steven 0 0 0 0 0 1 0 0 - -
A 8 Katz, Andy 0 1 1 3 2 4 0 0 - -
9 Ford, Rich 0 0 0 0 0 2 0 0 - -
10 Ryan, Matty 0 0 0 1 1 2 0 0 0-3 -
11 Mimun, Evan 0 0 0 1 1 1 0 0 1-7 -
12 McDermott, Jay 0 0 0 3 2 0 0 0 - -
MF 13 Alfus, Alik 0 0 0 0 0 0 0 0 - -
D 15 Cohen, Andrew 0 0 0 0 0 2 0 0 - 1-01:00
MF 16 Cadwalader, Henry 0 0 0 0 0 1 0 0 1-9 -
17 Mills, Spencer 0 0 0 0 0 1 0 0 - -
19 Hill, Tim 0 0 0 1 1 0 0 0 - -
A 21 Shelly, Charlie 1 0 1 4 2 2 0 0 - -
22 Mettam, Holt 0 0 0 0 0 0 0 0 - -
D 24 Malloch, Nigel 0 0 0 1 0 4 0 0 - 1-01:00
MF 26 Gorman, Chris 1 0 1 3 3 4 0 0 - -
28 Harvey, Peter 0 0 0 5 3 8 0 0 - 1-00:30
44 O'Brien, Doug 0 0 0 0 0 0 0 0 - -
Totals 3 2 5 26 17 37 0 0 2-19 3-02:30

St. Andrews 12

St. Andrews 12
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Patrick Wade 0 0 0 0 0 3 0 0 - -
4 Kyle Loda 2 0 2 9 2 2 0 0 - -
5 Peter Michaleas 0 0 0 1 1 3 0 0 - 2-01:30
6 John Derwent 0 0 0 4 2 1 0 0 - -
D 7 Dan Claffey 0 0 0 0 0 5 0 0 - 3-02:30
D 8 TJ Dacey 0 1 1 1 1 4 0 0 - -
A 9 Cole Howell 1 3 4 3 1 5 0 0 - -
11 Aren Montgomery 0 0 0 1 1 1 0 0 - -
12 Geoff Webber 0 0 0 0 0 0 0 0 - -
13 Alex Kalvin 0 0 0 2 0 1 0 0 - -
A 15 Zachary Miller 0 0 0 4 1 3 0 0 - 1-00:30
16 Fred Parsons 0 0 0 0 0 1 0 0 - 1-00:30
D 17 Bobby Bethea 0 0 0 0 0 3 0 0 - 2-01:00
18 Phil Hardy 0 0 0 0 0 1 0 0 - -
MF 19 Parker Ferguson 0 0 0 0 0 3 0 0 - 2-01:30
A 21 Ryan Hoover 3 0 3 7 4 1 0 0 - -
22 Kyle Carnaggio 0 1 1 3 1 1 0 0 - -
24 Zac Leach 0 0 0 0 0 1 0 0 - -
MF 25 Chris Michela 1 0 1 5 1 3 0 0 - -
27 Ryan McNeeley 0 0 0 1 1 1 0 0 - -
28 Charles Lewis 1 0 1 5 3 1 0 0 - -
MF 29 Ethan Young 0 0 0 0 0 14 0 0 17-19 -
30 Matt Wagner 1 1 2 1 1 0 0 0 - -
33 Marcus Kirby 0 0 0 1 0 0 0 0 - -
38 Noel Robinson 0 0 0 0 0 1 0 0 - -
40 Ryan Hauswirth 2 0 2 2 2 0 0 0 - -
41 Pat Milchling 0 0 0 0 0 0 0 0 - -
44 Dustin Lisica 0 0 0 1 0 1 0 0 - -
45 John Holt 1 0 1 2 2 0 0 0 - -
Totals 12 6 18 53 24 60 0 0 17-19 11-07:30

Goalkeeping Statistics

RLM - Goalkeeping
# Player Minutes GA Saves Dec
2 Cole, Zach 55:11 12 13 L
44 O'Brien, Doug 4:49 0 2
Totals 12 15
SAPCML08 - Goalkeeping
# Player Minutes GA Saves Dec
1 Patrick Wade 60:00 3 14 W
Totals 3 14

Play By Play