Skip To Main Content
Skip To Main Content

Cameron University (49, 6-0) vs Rollins College (66, 5-2)

Box Score

Rollins College logo
66
vs
49
Cameron University logo
5-2
6-0
Team Score By Half
Team 1 2 Total F Records
Winner RCM Rollins College 38 28 66 5-2
CU Cameron University 23 26 49 6-0

Rollins College 66

Rollins College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Muhizi, Placide * 34 10-14 0-0 3-6 2-7 9 1 1 1 0 4 23
34 34 Dircks, Chad * 21 4-7 2-4 0-0 3-1 4 0 1 1 0 0 10
12 12 Williams, Matt * 34 1-8 1-7 4-4 0-2 2 0 11 1 0 1 7
05 05 Faber, Eric * 32 2-5 0-3 0-0 0-2 2 1 4 1 0 0 4
10 10 Banks, Donald * 26 2-6 0-2 0-0 1-5 6 2 1 1 1 1 4
42 42 Dubois, Dean 13 3-4 0-0 0-0 2-0 2 0 1 2 0 1 6
30 30 Kegerreis, Austin 10 2-3 2-3 0-0 0-0 0 1 0 1 0 0 6
02 02 Brown, Lex 15 2-7 1-2 0-0 0-3 3 1 1 1 0 0 5
32 32 Rusbosin, Nate 12 0-0 0-0 1-2 0-0 0 1 1 0 0 0 1
03 03 Rennie, Adam 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
31 31 Lasan, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Meadows, Cliff 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-56 6-22 8-12 10-21 31 7 21 9 1 7 66
Team Summary FG 3PT FT
Total 26-56 6-22 8-12
46.4 % 27.3 % 66.7 %
Column One Column Two Column Three

Cameron University 49

Cameron University 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 AMOS, Jeremy * 31 3-9 3-9 0-0 0-1 1 1 2 1 0 1 9
03 03 COLBERT, Brian * 37 2-8 1-2 1-2 1-6 7 3 0 1 0 1 6
04 04 MITCHELL, James * 22 3-5 0-1 0-0 0-2 2 0 2 5 0 0 6
23 23 OLIVER, Wayne * 12 1-3 0-0 2-2 0-0 0 0 1 1 0 1 4
45 45 KAMPHAUS, Billy Joe * 13 1-2 0-0 0-2 1-3 4 2 0 0 0 0 2
05 05 GIRTMON, Marcus 30 5-6 0-0 0-1 1-3 4 3 2 2 0 1 10
24 24 LONG, Jeremy 21 3-5 2-3 0-0 0-1 1 2 1 2 0 0 8
35 35 STRICKLAND, Albert 22 2-6 0-1 0-0 1-3 4 4 5 4 2 0 4
25 25 CRAWFORD, Chad 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CAUDILL, Chad 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 20-45 6-16 3-7 4-22 26 16 13 16 2 4 49
Team Summary FG 3PT FT
Total 20-45 6-16 3-7
44.4 % 37.5 % 42.9 %
Column One Column Two Column Three

1st Half Box Score

Rollins College 38

Rollins College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Muhizi, Placide 14 7-8 0-0 1-2 2-2 4 0 0 0 0 1 15
34 34 Dircks, Chad 12 3-5 1-2 0-0 2-0 2 0 1 1 0 0 7
12 12 Williams, Matt 18 1-4 1-4 2-2 0-2 2 0 8 0 0 0 5
5 5 Faber, Eric 17 1-3 0-2 0-0 0-2 2 0 2 0 0 0 2
10 10 Banks, Donald 14 2-4 0-0 0-0 1-4 5 1 0 1 0 1 4
42 42 Dubois, Dean 6 2-2 0-0 0-0 0-0 0 0 0 1 0 0 4
30 30 Kegerreis, Austin 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
2 2 Brown, Lex 8 0-2 0-1 0-0 0-2 2 1 0 1 0 0 0
32 32 Rusbosin, Nate 7 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
3 3 Rennie, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Lasan, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Meadows, Cliff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (55.2 %) 16-29 (20.0 %) 2-10 (66.7 %) 4-6 5-13 18 2 12 5 0 2 38
Team Total % 55.2 % 20.0 % 66.7 %

Cameron University 23

Cameron University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 AMOS, Jeremy 14 2-4 2-4 0-0 0-0 0 1 1 0 0 0 6
3 3 COLBERT, Brian 17 2-7 1-2 0-0 1-0 1 2 0 1 0 0 5
4 4 MITCHELL, James 16 3-5 0-1 0-0 0-1 1 0 2 4 0 0 6
23 23 OLIVER, Wayne 7 0-1 0-0 2-2 0-0 0 0 0 1 0 1 2
45 45 KAMPHAUS, Billy Joe 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
5 5 GIRTMON, Marcus 15 1-1 0-0 0-1 0-1 1 0 0 2 0 1 2
24 24 LONG, Jeremy 7 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
35 35 STRICKLAND, Albert 7 0-2 0-0 0-0 0-2 2 2 1 1 0 0 0
25 25 CRAWFORD, Chad 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CAUDILL, Chad 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (40.9 %) 9-22 (42.9 %) 3-7 (66.7 %) 2-3 1-9 10 7 5 9 0 2 23
Team Total % 40.9 % 42.9 % 66.7 %

2nd Half Box Score

Rollins College 28

Rollins College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Muhizi, Placide 20 3-6 0-0 2-4 0-5 5 1 1 1 0 3 8
34 34 Dircks, Chad 9 1-2 1-2 0-0 1-1 2 0 0 0 0 0 3
12 12 Williams, Matt 16 0-4 0-3 2-2 0-0 0 0 3 1 0 1 2
5 5 Faber, Eric 15 1-2 0-1 0-0 0-0 0 1 2 1 0 0 2
10 10 Banks, Donald 12 0-2 0-2 0-0 0-1 1 1 1 0 1 0 0
42 42 Dubois, Dean 7 1-2 0-0 0-0 2-0 2 0 1 1 0 1 2
30 30 Kegerreis, Austin 6 2-2 2-2 0-0 0-0 0 1 0 0 0 0 6
2 2 Brown, Lex 7 2-5 1-1 0-0 0-1 1 0 1 0 0 0 5
32 32 Rusbosin, Nate 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Rennie, Adam 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
31 31 Lasan, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Meadows, Cliff 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (37.0 %) 10-27 (33.3 %) 4-12 (66.7 %) 4-6 5-8 13 5 9 4 1 5 28
Team Total % 37.0 % 33.3 % 66.7 %

Cameron University 26

Cameron University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 AMOS, Jeremy 17 1-5 1-5 0-0 0-1 1 0 1 1 0 1 3
3 3 COLBERT, Brian 20 0-1 0-0 1-2 0-6 6 1 0 0 0 1 1
4 4 MITCHELL, James 6 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
23 23 OLIVER, Wayne 5 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
45 45 KAMPHAUS, Billy Joe 5 1-2 0-0 0-2 1-2 3 1 0 0 0 0 2
5 5 GIRTMON, Marcus 15 4-5 0-0 0-0 1-2 3 3 2 0 0 0 8
24 24 LONG, Jeremy 14 2-4 2-3 0-0 0-0 0 2 0 2 0 0 6
35 35 STRICKLAND, Albert 15 2-4 0-1 0-0 1-1 2 2 4 3 2 0 4
25 25 CRAWFORD, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CAUDILL, Chad 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (47.8 %) 11-23 (33.3 %) 3-9 (25.0 %) 1-4 3-13 16 9 8 7 2 2 26
Team Total % 47.8 % 33.3 % 25.0 %

Play Analysis

Points Off Turnovers
Team Total
Rollins College 0
Cameron University 0
0
0
2nd Chance Points
Team Total
Rollins College 0
Cameron University 0
0
0
Bench Points
Team Total
Rollins College 0
Cameron University 0
0
0
Lead Gained By
Team Total
Rollins College 0
Cameron University 0
0
0
Points in Paint
Team Total
Rollins College 0
Cameron University 0
0
0
Fast Break Points
Team Total
Rollins College 0
Cameron University 0
0
0
Score Tied By
Team Total
Rollins College 0
Cameron University 0
0
0