Skip To Main Content
Skip To Main Content

Eckerd College (72, 14-2, 3-0) vs Rollins College (69, 13-5, 1-2)

Box Score

Rollins College logo
69
vs
72
Eckerd College logo
13-5, 1-2
14-2, 3-0
Team Score By Half
Team 1 2 Total F Records
TARS Rollins College 32 37 69 13-5, 1-2
Winner TRITONS Eckerd College 38 34 72 14-2, 3-0

Rollins College 69

Rollins College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Springer, Caleb * 26 5-11 4-6 0-0 0-1 1 1 0 2 0 1 14
44 44 Nnaji, Obiora * 16 4-5 0-0 4-6 2-2 4 4 0 4 0 0 12
32 32 Veith, Mike * 34 3-8 0-1 2-2 4-4 8 5 5 2 0 2 8
04 04 Casey, Brian * 30 2-7 1-2 1-2 1-6 7 2 0 1 0 1 6
12 12 Williams, Matt * 15 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
20 20 Thomas, Christopher 11 4-8 1-2 1-1 1-1 2 0 1 3 0 0 10
10 10 Banks, Donald 15 1-4 1-2 4-4 0-0 0 1 1 0 0 0 7
22 22 Sandefur, Matt 25 2-3 2-3 0-0 1-1 2 1 3 0 0 1 6
54 54 Hermansson, Mikael 19 1-4 0-1 0-0 3-2 5 2 2 1 1 0 2
40 40 Townsley, Matt 6 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
52 52 Stephens, Rich 3 1-2 0-0 0-0 0-1 1 1 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 24-54 9-17 12-15 15-19 34 19 14 17 1 5 69
Team Summary FG 3PT FT
Total 24-54 9-17 12-15
44.4 % 52.9 % 80.0 %
Column One Column Two Column Three

Eckerd College 72

Eckerd College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Smith, Dwayne * 31 9-13 4-7 2-3 2-3 5 1 2 2 1 2 24
44 44 Dunbar, Clevon * 30 4-8 0-0 1-2 2-4 6 2 1 2 2 1 9
15 15 Wilson, Kendrick * 28 2-6 0-4 4-7 1-0 1 2 6 1 0 2 8
32 32 Chang Fong, Lester * 27 3-7 0-1 0-0 0-0 0 3 4 1 0 0 6
50 50 Thompson, Cerwin * 21 0-0 0-0 4-4 1-4 5 2 0 3 0 0 4
55 55 Anthony, David 21 5-12 0-0 2-2 5-0 5 2 1 1 0 1 12
30 30 Beckett, John 12 2-4 1-3 0-0 0-2 2 2 0 0 0 0 5
21 21 McCree, Sharrod 17 1-4 0-2 0-0 0-2 2 1 2 1 0 0 2
42 42 Soderman, Josef 9 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
24 24 Stapf, Brian 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 27-55 5-17 13-18 12-18 30 16 16 12 3 6 72
Team Summary FG 3PT FT
Total 27-55 5-17 13-18
49.1 % 29.4 % 72.2 %
Column One Column Two Column Three

1st Half Box Score

Rollins College 32

Rollins College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Springer, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nnaji, Obiora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Veith, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Casey, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Williams, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thomas, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Banks, Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sandefur, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hermansson, Mikael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Townsley, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Stephens, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eckerd College 38

Eckerd College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Smith, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dunbar, Clevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wilson, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Chang Fong, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thompson, Cerwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Anthony, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Beckett, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McCree, Sharrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Soderman, Josef 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stapf, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Rollins College 37

Rollins College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Springer, Caleb 26 5-11 4-6 0-0 0-1 1 1 0 2 0 1 14
44 44 Nnaji, Obiora 16 4-5 0-0 4-6 2-2 4 4 0 4 0 0 12
32 32 Veith, Mike 34 3-8 0-1 2-2 4-4 8 5 5 2 0 2 8
4 4 Casey, Brian 30 2-7 1-2 1-2 1-6 7 2 0 1 0 1 6
12 12 Williams, Matt 15 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
20 20 Thomas, Christopher 11 4-8 1-2 1-1 1-1 2 0 1 3 0 0 10
10 10 Banks, Donald 15 1-4 1-2 4-4 0-0 0 1 1 0 0 0 7
22 22 Sandefur, Matt 25 2-3 2-3 0-0 1-1 2 1 3 0 0 1 6
54 54 Hermansson, Mikael 19 1-4 0-1 0-0 3-2 5 2 2 1 1 0 2
40 40 Townsley, Matt 6 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
52 52 Stephens, Rich 3 1-2 0-0 0-0 0-1 1 1 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (44.4 %) 24-54 (52.9 %) 9-17 (80.0 %) 12-15 15-19 34 19 14 17 1 5 69
Team Total % 44.4 % 52.9 % 80.0 %

Eckerd College 34

Eckerd College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Smith, Dwayne 31 9-13 4-7 2-3 2-3 5 1 2 2 1 2 24
44 44 Dunbar, Clevon 30 4-8 0-0 1-2 2-4 6 2 1 2 2 1 9
15 15 Wilson, Kendrick 28 2-6 0-4 4-7 1-0 1 2 6 1 0 2 8
32 32 Chang Fong, Lester 27 3-7 0-1 0-0 0-0 0 3 4 1 0 0 6
50 50 Thompson, Cerwin 21 0-0 0-0 4-4 1-4 5 2 0 3 0 0 4
55 55 Anthony, David 21 5-12 0-0 2-2 5-0 5 2 1 1 0 1 12
30 30 Beckett, John 12 2-4 1-3 0-0 0-2 2 2 0 0 0 0 5
21 21 McCree, Sharrod 17 1-4 0-2 0-0 0-2 2 1 2 1 0 0 2
42 42 Soderman, Josef 9 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
24 24 Stapf, Brian 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (49.1 %) 27-55 (29.4 %) 5-17 (72.2 %) 13-18 12-18 30 16 16 12 3 6 72
Team Total % 49.1 % 29.4 % 72.2 %

Play Analysis

Points Off Turnovers
Team Total
Rollins College 0
Eckerd College 0
0
0
2nd Chance Points
Team Total
Rollins College 0
Eckerd College 0
0
0
Bench Points
Team Total
Rollins College 0
Eckerd College 0
0
0
Lead Gained By
Team Total
Rollins College 0
Eckerd College 0
0
0
Points in Paint
Team Total
Rollins College 0
Eckerd College 0
0
0
Fast Break Points
Team Total
Rollins College 0
Eckerd College 0
0
0
Score Tied By
Team Total
Rollins College 0
Eckerd College 0
0
0