Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (7-8-1, 4-5-1)

Overall Team Statistics
Statistic Rollins Opponents
Shots
Goals 20 21
Goals Per Game 1.25 1.31
Shots 162 225
Shots Per Game 10.1 14.1
Shots Percentage 0.123 0.093
Shots On Goal 78-162 103-225
Shots On Goal Percentage 0.481 0.458
Penalties
Yellow Cards 17 13
Red Cards 0 1
Miscellaneous
Assists 16 19
Saves 82 58
Fouls 155 156
Corner Kicks 69 82
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Boyd, Gabby 15 15 1144 3 3 9 35 0.086 17 0.486 0-0 2 0-0
12 Milton, Chloe 16 16 1164 3 1 7 16 0.188 10 0.625 2-0 2 0-0
5 DiStefano, Gracie 16 15 1297 3 0 6 12 0.250 7 0.583 1-0 1 0-0
9 Harutunian, Sophia 15 15 1266 2 2 6 9 0.222 6 0.667 1-0 1 0-0
8 Townsend, Alayna 13 12 826 3 0 6 19 0.158 8 0.421 1-0 1 0-0
22 Babusci, Gianna 7 3 341 1 2 4 4 0.250 1 0.250 0-0 0 0-0
20 Puccia, Sophia 10 7 618 2 0 4 7 0.286 4 0.571 1-0 0 0-0
2 Chamroeun, Khunnita 10 8 487 1 1 3 5 0.200 2 0.400 0-0 0 0-0
23 Pou Varona, Victoria 14 0 280 1 1 3 8 0.125 3 0.375 0-0 0 0-0
3 Ameglio, Carolina 13 1 333 1 0 2 9 0.111 2 0.222 0-0 0 0-0
6 Freeman, Zahira 6 5 368 0 2 2 1 0.000 1 1.000 1-0 0 0-0
7 Adams, Allie 16 14 1227 0 1 1 7 0.000 2 0.286 1-0 0 0-0
16 Alvarez, Malia 16 4 657 0 1 1 6 0.000 4 0.667 1-0 0 0-0
24 McMurry, Emma 15 15 1212 0 1 1 10 0.000 4 0.400 5-0 0 0-1
11 Robinson, Bella 15 7 792 0 1 1 6 0.000 5 0.833 1-0 0 0-0
17 Caines, Amanda 15 15 1325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clarke, Jada 2 2 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Cook, Taylor 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Mehos, Lauren 16 16 1436 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Powers, Sidney 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Richardson, Ella 15 0 351 0 0 0 6 0.000 2 0.333 1-0 0 0-0
14 Thomas, Harmoni 9 6 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15815 20 16 56 162 0.123 78 0.481 17-0 7 0-1
Opponent 16 - 15748 21 19 61 225 0.093 103 0.458 13-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cook, Taylor 1 0 04:54 0 0.00 0 0 0 0 0 0 1
1 Mehos, Lauren 16 16 1435:06 21 1.32 82 0.796 7 8 1 6 225
Total 16 - 1440:00 21 1.31 82 0.796 7 8 1 6 226
Opponents 16 - 1440:00 20 1.25 57 0.740 5 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Harutunian, Sophia 9 9 790 2 2 6 6 0.333 4 0.667 0-0 1 0-0
20 Puccia, Sophia 7 6 466 2 0 4 6 0.333 3 0.500 1-0 0 0-0
8 Townsend, Alayna 10 10 660 2 0 4 13 0.154 5 0.385 1-0 1 0-0
29 Boyd, Gabby 9 9 700 1 1 3 23 0.043 11 0.478 0-0 1 0-0
12 Milton, Chloe 10 10 754 1 1 3 10 0.100 5 0.500 2-0 1 0-0
23 Pou Varona, Victoria 9 0 148 1 1 3 3 0.333 2 0.667 0-0 0 0-0
3 Ameglio, Carolina 9 1 235 1 0 2 7 0.143 2 0.286 0-0 0 0-0
22 Babusci, Gianna 2 0 37 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Chamroeun, Khunnita 4 3 194 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 DiStefano, Gracie 10 9 804 1 0 2 6 0.167 2 0.333 1-0 0 0-0
7 Adams, Allie 10 8 702 0 1 1 4 0.000 1 0.250 1-0 0 0-0
16 Alvarez, Malia 10 3 468 0 1 1 4 0.000 3 0.750 1-0 0 0-0
6 Freeman, Zahira 2 1 50 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 McMurry, Emma 10 10 856 0 1 1 7 0.000 3 0.429 4-0 0 0-1
11 Robinson, Bella 10 6 606 0 1 1 4 0.000 3 0.750 1-0 0 0-0
17 Caines, Amanda 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cook, Taylor 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mehos, Lauren 10 10 896 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Richardson, Ella 9 0 185 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Thomas, Harmoni 6 6 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9878 13 10 36 100 0.130 47 0.470 17-0 4 0-1
Opponent 10 - 9816 12 13 37 144 0.083 66 0.458 13-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cook, Taylor 1 0 04:54 0 0.00 0 0 0 0 0 0 1
1 Mehos, Lauren 10 10 895:06 12 1.21 55 0.821 4 5 1 4 144
Total 10 - 900:00 12 1.20 55 0.821 4 5 1 4 145
Opponents 10 - 900:00 13 1.30 33 0.717 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Colo. Sch. of Mines W 2-1 (1-0-0, 0-0-0) 0-0-0 207 Gracie DiStefano (2) (Zahira Freeman)
Gracie DiStefano (2)
08/29/2026 at Regis (CO) W 2-0 (2-0-0, 0-0-0) 0-0-0 98 Chloe Milton (1) (Gabby Boyd)
Gabby Boyd (1) (Gianna Babusci)
09/03/2026 vs Tusculum W 1-0 (3-0-0, 0-0-0) 0-0-0 175 Gabby Boyd (2) (Gianna Babusci)
09/05/2026 vs Ashland L 0-1 (3-1-0, 0-0-0) 0-0-0 175
09/09/2026 vs Columbus St. L 2-4 (3-2-0, 0-0-0) 0-0-0 69 Chloe Milton (2) (Khunnita Chamroeun , Gabby Boyd)
Alayna Townsend (1)
09/12/2026 vs Tampa W 3-0 (4-2-0, 1-0-0) 1-0-0 155 Chloe Milton (3)
Sophia Harutunian (1) (Allie Adams)
Gianna Babusci (1) (Sophia Harutunian)
09/19/2026 at Palm Beach Atl. W 4-1 (5-2-0, 2-0-0) 2-0-0 142 Carolina Ameglio (1)
Gabby Boyd (3)
Khunnita Chamroeun (1)
Victoria Pou Varona (1) (Bella Robinson)
09/23/2026 vs Embry-Riddle (FL) L 0-1 (5-3-0, 2-1-0) 2-1-0 95
09/30/2026 vs Lynn W 1-0 (6-3-0, 3-1-0) 3-1-0 95 Sophia Harutunian (2) (Gabby Boyd , Zahira Freeman)
10/03/2026 at Florida Southern T 0-0 (6-3-1, 3-1-1) 3-1-1 105
10/10/2026 vs Barry L 0-3 (6-4-1, 3-2-1) 3-2-1 193
10/14/2026 at Nova Southeastern L 1-3 (6-5-1, 3-3-1) 3-3-1 212 Sophia Puccia (1) (Victoria Pou Varona)
10/17/2026 vs Eckerd L 1-2 (6-6-1, 3-4-1) 3-4-1 219 Sophia Puccia (2) (Emma McMurry , Sophia Harutunian)
10/21/2026 at Florida Tech L 1-2 (6-7-1, 3-5-1) 3-5-1 150 Alayna Townsend (2)
10/27/2026 at Saint Leo W 2-0 (7-7-1, 4-5-1) 4-5-1 212 Alayna Townsend (3) (Chloe Milton)
Gracie DiStefano (3) (Malia Alvarez)
11/03/2026 at Nova Southeastern L 0-3 (7-8-1, 4-5-1) 4-5-1 49

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Colo. Sch. of Mines 2-1 2 1 5 7 0.286 3 0.429 0-0 1 0-0 990
08/29/2026 at Regis (CO) 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
09/03/2026 vs Tusculum 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
09/05/2026 vs Ashland 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 987
09/09/2026 vs Columbus St. 2-4 2 2 6 17 0.118 9 0.529 2-0 0 0-0 990
09/12/2026 vs Tampa 3-0 3 2 8 7 0.429 6 0.857 1-0 1 0-0 990
09/19/2026 at Palm Beach Atl. 4-1 4 1 9 17 0.235 9 0.529 0-0 1 0-0 990
09/23/2026 vs Embry-Riddle (FL) 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-1 986
09/30/2026 vs Lynn 1-0 1 2 4 14 0.071 6 0.429 2-0 1 0-0 990
10/03/2026 at Florida Southern 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 991
10/10/2026 vs Barry 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/14/2026 at Nova Southeastern 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/17/2026 vs Eckerd 1-2 1 2 4 10 0.100 5 0.500 2-0 0 0-0 990
10/21/2026 at Florida Tech 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/27/2026 at Saint Leo 2-0 2 2 6 9 0.222 4 0.444 3-0 1 0-0 971
11/03/2026 at Nova Southeastern 0-3 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
Total 20-21 20 16 56 162 0.123 78 0.481 17-0 7 0-1 15815
Opponent - 21 19 61 225 0.093 103 0.458 13-1 8 - 15748

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Colo. Sch. of Mines 2-1 90:00 1 1.00 6 0.857 1 0 0 0 23
08/29/2026 Regis (CO) 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/03/2026 Tusculum 1-0 90:00 0 0.33 3 1.000 1 0 0 1 7
09/05/2026 Ashland 0-1 90:00 1 0.50 5 0.833 0 1 0 0 11
09/09/2026 Columbus St. 2-4 90:00 4 1.20 4 0.500 0 1 0 0 14
09/12/2026 Tampa 3-0 90:00 0 1.00 6 1.000 1 0 0 1 13
09/19/2026 Palm Beach Atl. 4-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/23/2026 Embry-Riddle (FL) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 10
09/30/2026 Lynn 1-0 90:00 0 0.89 4 1.000 1 0 0 1 7
10/03/2026 Florida Southern 0-0 90:00 0 0.80 5 1.000 0 0 1 1 16
10/10/2026 Barry 0-3 90:00 3 1.00 3 0.500 0 1 0 0 11
10/14/2026 Nova Southeastern 1-3 90:00 3 1.17 12 0.800 0 1 0 0 22
10/17/2026 Eckerd 1-2 90:00 2 1.23 10 0.833 0 1 0 0 20
10/21/2026 Florida Tech 1-2 90:00 2 1.29 5 0.714 0 1 0 0 20
10/27/2026 Saint Leo 2-0 90:00 0 1.20 5 1.000 1 0 0 1 14
11/03/2026 Nova Southeastern 0-3 90:00 3 1.31 5 0.625 0 1 0 0 18
Totals - 1440 21 1.31 82 0.796 7 8 1 6 226
Opponent - 1440:00 20 1.25 57 0.740 8 7 1 5 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Colo. Sch. of Mines 1-2 1 0 2 23 0.043 8 0.348 1-0 0 0-0 990
08/29/2026 Regis (CO) 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/03/2026 Tusculum 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/05/2026 Ashland 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 982
09/09/2026 Columbus St. 4-2 4 1 9 14 0.286 8 0.571 2-0 1 0-0 990
09/12/2026 Tampa 0-3 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/19/2026 Palm Beach Atl. 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/23/2026 Embry-Riddle (FL) 1-0 1 2 4 10 0.100 2 0.200 3-0 1 0-0 987
09/30/2026 Lynn 0-1 0 0 0 7 0.000 4 0.571 1-1 0 0-0 909
10/03/2026 Florida Southern 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
10/10/2026 Barry 3-0 3 2 8 10 0.300 5 0.500 0-0 1 0-0 990
10/14/2026 Nova Southeastern 3-1 3 3 9 22 0.136 15 0.682 1-0 1 0-0 990
10/17/2026 Eckerd 2-1 2 1 5 20 0.100 12 0.600 1-0 1 0-0 990
10/21/2026 Florida Tech 2-1 2 4 8 20 0.100 7 0.350 0-0 1 0-0 990
10/27/2026 Saint Leo 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
11/03/2026 Nova Southeastern 3-0 3 4 10 18 0.167 8 0.444 0-0 1 0-0 990
Total 21-20 21 19 61 225 0.093 103 0.458 13-1 8 0-0 15748
Rollins - 20 16 56 162 0.123 78 0.481 17-0 7 - 15815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Colo. Sch. of Mines 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
08/29/2026 Regis (CO) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 9
09/03/2026 Tusculum 0-1 90:00 1 1.67 2 0.667 0 1 0 0 9
09/05/2026 Ashland 1-0 90:00 0 1.25 2 1.000 1 0 0 1 6
09/09/2026 Columbus St. 4-2 90:00 2 1.40 7 0.778 1 0 0 0 17
09/12/2026 Tampa 0-3 90:00 3 1.67 3 0.500 0 1 0 0 7
09/19/2026 Palm Beach Atl. 1-4 90:00 4 2.00 5 0.556 0 1 0 0 17
09/23/2026 Embry-Riddle (FL) 1-0 90:00 0 1.75 4 1.000 1 0 0 1 13
09/30/2026 Lynn 0-1 90:00 1 1.67 5 0.833 0 1 0 0 14
10/03/2026 Florida Southern 0-0 90:00 0 1.50 1 1.000 0 0 1 1 4
10/10/2026 Barry 3-0 90:00 0 1.36 3 1.000 1 0 0 1 7
10/14/2026 Nova Southeastern 3-1 90:00 1 1.33 4 0.800 1 0 0 0 9
10/17/2026 Eckerd 2-1 90:00 1 1.31 4 0.800 1 0 0 0 10
10/21/2026 Florida Tech 2-1 90:00 1 1.29 3 0.750 1 0 0 0 10
10/27/2026 Saint Leo 0-2 90:00 2 1.33 1 0.333 0 1 0 0 9
11/03/2026 Nova Southeastern 3-0 90:00 0 1.25 8 1.000 1 0 0 1 14
Totals - 1440 20 1.25 57 0.740 8 7 1 5 162
Rollins - 1440:00 21 1.31 82 0.796 7 8 1 6 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Colo. Sch. of Mines 2-1 2/1 1/0 7/23 3/8 7/4 0/1 0/0
08/29/2026 at Regis (CO) 2-0 2/0 2/0 9/8 6/4 4/4 1/1 0/0
09/03/2026 vs Tusculum 1-0 1/0 1/0 9/7 3/3 6/2 0/0 0/0
09/05/2026 vs Ashland 0-1 0/1 0/1 6/11 2/6 3/7 1/0 0/0
09/09/2026 vs Columbus St. 2-4 2/4 2/1 17/14 9/8 3/6 2/2 0/0
09/12/2026 vs Tampa 3-0 3/0 2/0 7/13 6/6 3/10 1/2 0/0
09/19/2026 at Palm Beach Atl. 4-1 4/1 1/1 17/12 9/5 9/0 0/0 0/0
09/23/2026 vs Embry-Riddle (FL) 0-1 0/1 0/2 13/10 4/2 4/4 1/3 0/0
09/30/2026 vs Lynn 1-0 1/0 2/0 14/7 6/4 6/3 2/1 0/1
10/03/2026 at Florida Southern 0-0 0/0 0/0 4/16 1/5 4/8 2/1 0/0
10/10/2026 vs Barry 0-3 0/3 0/2 7/10 3/5 5/5 1/0 0/0
10/14/2026 at Nova Southeastern 1-3 1/3 1/3 9/22 5/15 2/3 1/1 0/0
10/17/2026 vs Eckerd 1-2 1/2 2/1 10/20 5/12 3/14 2/1 0/0
10/21/2026 at Florida Tech 1-2 1/2 0/4 10/20 4/7 2/6 0/0 0/0
10/27/2026 at Saint Leo 2-0 2/0 2/0 9/14 4/5 7/2 3/0 0/0
11/03/2026 at Nova Southeastern 0-3 0/3 0/4 14/18 8/8 1/4 0/0 0/0
Totals 20/21 16/19 162/225 78/103 69/82 17/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Palm Beach Atl. (09/19/2026)
GOALS 4 Palm Beach Atl. (09/19/2026)
ASSISTS 2 Regis (CO) (08/29/2026)
Columbus St. (09/09/2026)
Tampa (09/12/2026)
Lynn (09/30/2026)
Eckerd (10/17/2026)
Saint Leo (10/27/2026)
SHOTS 17 Columbus St. (09/09/2026)
Palm Beach Atl. (09/19/2026)
SHOTS ON GOAL 9 Columbus St. (09/09/2026)
Palm Beach Atl. (09/19/2026)
SAVES 12 Nova Southeastern (10/14/2026)
FOULS 19 Tampa (09/12/2026)
CORNER KICKS 9 Palm Beach Atl. (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Nova Southeastern (11/03/2026)
GOALS 4 Columbus St. (09/09/2026)
ASSISTS 4 Florida Tech (10/21/2026)
Nova Southeastern (11/03/2026)
SHOTS 23 Colo. Sch. of Mines (08/27/2026)
SHOTS ON GOAL 15 Nova Southeastern (10/14/2026)
SAVES 8 Nova Southeastern (11/03/2026)
FOULS 16 Embry-Riddle (FL) (09/23/2026)
CORNER KICKS 14 Eckerd (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Tech (10/21/2026)
GOALS 1 Tusculum (09/03/2026)
Lynn (09/30/2026)
Nova Southeastern (10/14/2026)
Eckerd (10/17/2026)
Florida Tech (10/21/2026)
ASSISTS 1 Colo. Sch. of Mines (08/27/2026)
Tusculum (09/03/2026)
Palm Beach Atl. (09/19/2026)
Nova Southeastern (10/14/2026)
SHOTS 4 Ashland (09/05/2026)
Florida Southern (10/03/2026)
SHOTS ON GOAL 1 Ashland (09/05/2026)
Florida Southern (10/03/2026)
SAVES 1 Tusculum (09/03/2026)
Embry-Riddle (FL) (09/23/2026)
Barry (10/10/2026)
FOULS 5 Embry-Riddle (FL) (09/23/2026)
Barry (10/10/2026)
Eckerd (10/17/2026)
Nova Southeastern (11/03/2026)
CORNER KICKS 1 Nova Southeastern (10/14/2026)
Florida Tech (10/21/2026)
Nova Southeastern (11/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colo. Sch. of Mines (08/27/2026)
GOALS 1 Colo. Sch. of Mines (08/27/2026)
Ashland (09/05/2026)
Palm Beach Atl. (09/19/2026)
Embry-Riddle (FL) (09/23/2026)
ASSISTS 1 Ashland (09/05/2026)
Columbus St. (09/09/2026)
Palm Beach Atl. (09/19/2026)
Eckerd (10/17/2026)
SHOTS 7 Regis (CO) (08/29/2026)
Tusculum (09/03/2026)
Lynn (09/30/2026)
SHOTS ON GOAL 2 Tusculum (09/03/2026)
Embry-Riddle (FL) (09/23/2026)
SAVES 1 Colo. Sch. of Mines (08/27/2026)
Tusculum (09/03/2026)
Ashland (09/05/2026)
Florida Southern (10/03/2026)
Saint Leo (10/27/2026)
FOULS 2 Tampa (09/12/2026)
Palm Beach Atl. (09/19/2026)
CORNER KICKS 2 Tusculum (09/03/2026)
Saint Leo (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colo. Sch. of Mines (08/27/2026)
GOALS 2 Colo. Sch. of Mines (08/27/2026)
ASSISTS 1 Colo. Sch. of Mines (08/27/2026)
Regis (CO) (08/29/2026)
Tusculum (09/03/2026)
Columbus St. (09/09/2026)
Tampa (09/12/2026)
Palm Beach Atl. (09/19/2026)
Lynn (09/30/2026)
Nova Southeastern (10/14/2026)
Eckerd (10/17/2026)
Saint Leo (10/27/2026)
SHOTS 4 Columbus St. (09/09/2026)
Palm Beach Atl. (09/19/2026)
Embry-Riddle (FL) (09/23/2026)
SHOTS ON GOAL 3 Columbus St. (09/09/2026)
SAVES 12 Nova Southeastern (10/14/2026)
FOULS 4 Tampa (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Palm Beach Atl. (09/19/2026)
GOALS 4 Palm Beach Atl. (09/19/2026)
ASSISTS 2 Regis (CO) (08/29/2026)
Columbus St. (09/09/2026)
Tampa (09/12/2026)
Lynn (09/30/2026)
Eckerd (10/17/2026)
Saint Leo (10/27/2026)
SHOTS 17 Columbus St. (09/09/2026)
Palm Beach Atl. (09/19/2026)
SHOTS ON GOAL 9 Columbus St. (09/09/2026)
Palm Beach Atl. (09/19/2026)
SAVES 12 Nova Southeastern (10/14/2026)
FOULS 19 Tampa (09/12/2026)
CORNER KICKS 9 Palm Beach Atl. (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 DiStefano, Gracie
Colo. Sch. of Mines (08/27/2026)
GOALS 2 DiStefano, Gracie
Colo. Sch. of Mines (08/27/2026)
ASSISTS 1 Freeman, Zahira
Babusci, Gianna
Babusci, Gianna
Chamroeun, Khunnita
Adams, Allie
Robinson, Bella
Freeman, Zahira
Pou Varona, Victoria
Harutunian, Sophia
Milton, Chloe
Colo. Sch. of Mines (08/27/2026)
Regis (CO) (08/29/2026)
Tusculum (09/03/2026)
Columbus St. (09/09/2026)
Tampa (09/12/2026)
Palm Beach Atl. (09/19/2026)
Lynn (09/30/2026)
Nova Southeastern (10/14/2026)
Eckerd (10/17/2026)
Saint Leo (10/27/2026)
SHOTS 4 DiStefano, Gracie
Boyd, Gabby
Boyd, Gabby
Columbus St. (09/09/2026)
Palm Beach Atl. (09/19/2026)
Embry-Riddle (FL) (09/23/2026)
SHOTS ON GOAL 3 DiStefano, Gracie
Columbus St. (09/09/2026)
SAVES 12 Mehos, Lauren
Nova Southeastern (10/14/2026)
FOULS 4 DiStefano, Gracie
Tampa (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Boyd, Gabby 9
Milton, Chloe 7
DiStefano, Gracie 6
Harutunian, Sophia 6
Townsend, Alayna 6
Team Leaders: Goals
Player High
Goals
Boyd, Gabby 3
Milton, Chloe 3
DiStefano, Gracie 3
Townsend, Alayna 3
Harutunian, Sophia 2
Team Leaders: Assists
Player High
Assists
Boyd, Gabby 3
Harutunian, Sophia 2
Babusci, Gianna 2
Freeman, Zahira 2
Milton, Chloe 1
Team Leaders: Shots
Player High
Shots
Boyd, Gabby 35
Townsend, Alayna 19
Milton, Chloe 16
DiStefano, Gracie 12
McMurry, Emma 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boyd, Gabby 17
Milton, Chloe 10
Townsend, Alayna 8
DiStefano, Gracie 7
Harutunian, Sophia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boyd, Gabby 2
Milton, Chloe 2
DiStefano, Gracie 1
Harutunian, Sophia 1
Townsend, Alayna 1