Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (7-6-3, 4-4-2)

Overall Team Statistics
Statistic Rollins Opponents
Shots
Goals 32 32
Goals Per Game 2.00 2.00
Shots 196 236
Shots Per Game 12.3 14.8
Shots Percentage 0.163 0.136
Shots On Goal 93-196 101-236
Shots On Goal Percentage 0.474 0.428
Penalties
Yellow Cards 37 35
Red Cards 3 2
Miscellaneous
Assists 19 20
Saves 69 61
Fouls 224 183
Corner Kicks 80 99
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Prain, Finlay 16 15 1335 16 2 34 73 0.219 47 0.644 1-0 3 1-1
22 Fukinishi, Shota 11 9 514 4 0 8 17 0.235 6 0.353 2-0 2 0-0
5 Herrero, Pablo 15 7 652 4 0 8 16 0.250 6 0.375 1-0 0 0-0
15 Junaid, Tolu 16 11 1096 3 2 8 18 0.167 11 0.611 1-0 0 0-0
8 Shakweer, Yousef 10 9 685 2 2 6 7 0.286 2 0.286 2-0 1 0-0
9 Alvarez, Sebastian 10 3 371 1 2 4 7 0.143 3 0.429 1-0 1 0-0
2 Splunge, Jaden 13 13 1020 0 4 4 6 0.000 2 0.333 2-1 0 0-0
23 Hernandez, Julian 16 11 959 1 0 2 9 0.111 1 0.111 3-0 0 0-0
10 Lameiras, Pedro 13 8 744 0 2 2 11 0.000 3 0.273 2-0 0 0-0
4 Thomas, Conor 14 10 701 0 2 2 3 0.000 2 0.667 1-0 0 0-0
14 Bjorgvinsson, Ivar 9 1 363 0 1 1 1 0.000 1 1.000 1-1 0 0-0
3 Ciffoni, Gabriel 12 6 566 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Tatlonghari, Noah 9 4 379 0 1 1 0 0.000 0 0.000 1-0 0 0-0
34 Angeles, Cameron 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Arnhold, Tim 16 15 1190 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Ayala Omana, Rodrigo 4 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Barcelos, Diego 12 0 313 0 0 0 5 0.000 1 0.200 1-0 0 0-0
28 Benjamin, Oli 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Edwards, Cory 9 1 308 0 0 0 7 0.000 2 0.286 2-0 0 0-0
6 Fernandez, Jayden 13 10 894 0 0 0 2 0.000 1 0.500 4-1 0 0-0
27 Garcia, Michael 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Lubulu, Kiki 12 9 666 0 0 0 2 0.000 1 0.500 4-0 0 0-0
33 Miller, Oskar 8 5 378 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Sornin, William 8 4 346 0 0 0 8 0.000 3 0.375 0-0 0 0-0
19 Theuerkauf, Jakob 12 8 722 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Vallant, Kilian 16 16 1407 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15809 32 19 83 196 0.163 93 0.474 37-3 7 1-1
Opponent 16 - 15742 32 20 84 236 0.136 101 0.428 35-2 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Angeles, Cameron 1 0 34:12 0 0.00 2 1.000 0 0 0 0 4
31 Vallant, Kilian 16 16 1406:06 32 2.05 62 0.660 7 6 3 3 232
Total 16 - 1440:18 32 2.00 64 0.667 7 6 3 3 236
Opponents 16 - 1440:18 32 2.00 61 0.656 3 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Prain, Finlay 10 9 859 12 0 24 56 0.214 34 0.607 0-0 2 1-1
22 Fukinishi, Shota 9 7 411 3 0 6 15 0.200 5 0.333 2-0 1 0-0
8 Shakweer, Yousef 6 5 439 2 1 5 5 0.400 2 0.400 1-0 1 0-0
15 Junaid, Tolu 10 9 797 1 1 3 7 0.143 4 0.571 1-0 0 0-0
23 Hernandez, Julian 10 7 632 1 0 2 7 0.143 1 0.143 2-0 0 0-0
10 Lameiras, Pedro 8 4 459 0 2 2 5 0.000 2 0.400 2-0 0 0-0
9 Alvarez, Sebastian 5 2 176 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Bjorgvinsson, Ivar 7 1 251 0 1 1 0 0.000 0 0.000 1-1 0 0-0
2 Splunge, Jaden 7 7 506 0 1 1 3 0.000 0 0.000 0-0 0 0-0
12 Tatlonghari, Noah 4 2 207 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Thomas, Conor 8 5 440 0 1 1 3 0.000 2 0.667 1-0 0 0-0
20 Arnhold, Tim 10 10 724 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Ayala Omana, Rodrigo 1 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Barcelos, Diego 7 0 182 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Benjamin, Oli 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ciffoni, Gabriel 7 2 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Edwards, Cory 7 1 233 0 0 0 2 0.000 0 0.000 2-0 0 0-0
6 Fernandez, Jayden 10 8 693 0 0 0 1 0.000 1 1.000 3-0 0 0-0
27 Garcia, Michael 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Herrero, Pablo 9 3 329 0 0 0 6 0.000 1 0.167 1-0 0 0-0
13 Lubulu, Kiki 8 7 534 0 0 0 2 0.000 1 0.500 2-0 0 0-0
33 Miller, Oskar 4 3 241 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Sornin, William 5 3 234 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Theuerkauf, Jakob 6 4 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Vallant, Kilian 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9888 19 9 47 127 0.150 58 0.457 37-3 4 1-1
Opponent 10 - 9851 18 14 50 146 0.123 60 0.411 35-2 4 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Vallant, Kilian 10 10 900:00 18 1.80 38 0.679 4 4 2 3 146
Total 10 - 900:00 18 1.80 38 0.679 4 4 2 3 146
Opponents 10 - 900:00 19 1.90 38 0.667 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Lenoir-Rhyne W 6-5 (1-0-0, 0-0-0) 0-0-0 123 Pablo Herrero (4) (Jaden Splunge , Conor Thomas)
Pablo Herrero (4) (Finlay Prain)
Finlay Prain (1) (Gabriel Ciffoni)
Pablo Herrero (4) (Finlay Prain , Jaden Splunge)
Pablo Herrero (4)
Sebastian Alvarez (1) (Jaden Splunge)
08/29/2026 vs Emory & Henry W 2-1 (2-0-0, 0-0-0) 0-0-0 132 0 (0)
Finlay Prain (2)
09/01/2026 vs Flagler T 2-2 (2-0-1, 0-0-0) 0-0-0 216 Tolu Junaid (1)
Finlay Prain (3)
09/09/2026 vs Embry-Riddle (FL) L 1-2 (2-1-1, 0-0-0) 0-0-0 195 Finlay Prain (4) (Sebastian Alvarez)
09/12/2026 at Tampa L 0-2 (2-2-1, 0-1-0) 0-1-0 853
09/19/2026 vs Palm Beach Atl. W 1-0 (3-2-1, 1-1-0) 1-1-0 148 Finlay Prain (5)
09/23/2026 at Embry-Riddle (FL) W 1-0 (4-2-1, 2-1-0) 2-1-0 298 Finlay Prain (6)
09/30/2026 at Lynn L 0-3 (4-3-1, 2-2-0) 2-2-0 300
10/03/2026 vs Fla. Southern T 1-1 (4-3-2, 2-2-1) 2-2-1 352 Tolu Junaid (2)
10/10/2026 at Barry L 2-3 (4-4-2, 2-3-1) 2-3-1 273 Finlay Prain (7)
Finlay Prain (7)
10/14/2026 vs Nova Southeastern W 4-3 (5-4-2, 3-3-1) 3-3-1 134 Finlay Prain (10) (Yousef Shakweer)
Julian Hernandez (1)
Finlay Prain (10)
Shota Fukinishi (1) (Sebastian Alvarez)
10/17/2026 at Eckerd L 2-3 (5-5-2, 3-4-1) 3-4-1 200 Finlay Prain (12) (Conor Thomas)
Finlay Prain (12) (Pedro Lameiras)
10/21/2026 vs Florida Tech T 3-3 (5-5-3, 3-4-2) 3-4-2 179 Finlay Prain (15) (Jaden Splunge)
Finlay Prain (15)
Finlay Prain (15) (Pedro Lameiras)
10/24/2026 at North Georgia L 0-3 (5-6-3, 3-4-2) 3-4-2 423
10/29/2026 vs Saint Leo W 5-0 (6-6-3, 4-4-2) 4-4-2 379 Yousef Shakweer (2) (Noah Tatlonghari)
Yousef Shakweer (2) (Ivar Bjorgvinsson)
Shota Fukinishi (3)
Shota Fukinishi (3)
Finlay Prain (16) (Tolu Junaid)
11/03/2026 vs Florida Tech W 2-1 (7-6-3, 4-4-2) 4-4-2 155 Tolu Junaid (3)
Shota Fukinishi (4) (Tolu Junaid , Yousef Shakweer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Lenoir-Rhyne 6-5 6 7 19 12 0.500 8 0.667 1-0 1 0-0 990
08/29/2026 vs Emory & Henry 2-1 2 0 4 7 0.286 3 0.429 1-0 1 0-0 990
09/01/2026 vs Flagler 2-2 2 0 4 14 0.143 7 0.500 3-0 0 0-0 990
09/09/2026 vs Embry-Riddle (FL) 1-2 1 1 3 18 0.056 9 0.500 3-1 0 0-0 985
09/12/2026 at Tampa 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/19/2026 vs Palm Beach Atl. 1-0 1 0 2 4 0.250 3 0.750 4-0 1 0-0 990
09/23/2026 at Embry-Riddle (FL) 1-0 1 0 2 15 0.067 4 0.267 0-0 1 0-0 990
09/30/2026 at Lynn 0-3 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
10/03/2026 vs Fla. Southern 1-1 1 0 2 12 0.083 3 0.250 4-0 0 0-0 990
10/10/2026 at Barry 2-3 2 0 4 15 0.133 9 0.600 3-0 0 1-1 990
10/14/2026 vs Nova Southeastern 4-3 4 2 10 20 0.200 8 0.400 2-1 1 0-0 978
10/17/2026 at Eckerd 2-3 2 2 6 13 0.154 8 0.615 3-0 0 0-0 990
10/21/2026 vs Florida Tech 3-3 3 2 8 13 0.231 7 0.538 3-0 0 0-0 990
10/24/2026 at North Georgia 0-3 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
10/29/2026 vs Saint Leo 5-0 5 3 13 21 0.238 11 0.524 1-0 1 0-0 990
11/03/2026 vs Florida Tech 2-1 2 2 6 8 0.250 6 0.750 1-1 1 0-0 976
Total 32-32 32 19 83 196 0.163 93 0.474 37-3 7 1-1 15809
Opponent - 32 20 84 236 0.136 101 0.428 35-2 6 - 15742

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lenoir-Rhyne 6-5 90:00 5 5.00 5 0.500 1 0 0 0 12
08/29/2026 Emory & Henry 2-1 90:00 1 3.00 4 0.800 1 0 0 0 19
09/01/2026 Flagler 2-2 90:00 2 2.67 4 0.667 0 0 1 0 9
09/09/2026 Embry-Riddle (FL) 1-2 90:00 2 2.50 2 0.500 0 1 0 0 12
09/12/2026 Tampa 0-2 90:00 2 2.40 1 0.333 0 1 0 0 13
09/19/2026 Palm Beach Atl. 1-0 90:00 0 2.00 4 1.000 1 0 0 1 12
09/23/2026 Embry-Riddle (FL) 1-0 90:00 0 1.71 6 1.000 1 0 0 1 18
09/30/2026 Lynn 0-3 90:00 3 1.88 7 0.700 0 1 0 0 22
10/03/2026 Fla. Southern 1-1 90:00 1 1.78 3 0.750 0 0 1 0 9
10/10/2026 Barry 2-3 90:00 3 1.90 2 0.400 0 1 0 0 16
10/14/2026 Nova Southeastern 4-3 90:00 3 2.00 2 0.400 1 0 0 0 14
10/17/2026 Eckerd 2-3 90:00 3 2.08 5 0.625 0 1 0 0 12
10/21/2026 Florida Tech 3-3 90:00 3 2.15 6 0.667 0 0 1 0 12
10/24/2026 North Georgia 0-3 90:00 3 2.21 7 0.700 0 1 0 0 17
10/29/2026 Saint Leo 5-0 90:00 0 2.07 2 1.000 1 0 0 1 18
11/03/2026 Florida Tech 2-1 90:18 1 2.00 4 0.800 1 0 0 0 21
Totals - 1440 32 2.00 64 0.667 7 6 3 3 236
Opponent - 1440:18 32 2.00 61 0.656 6 7 3 3 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lenoir-Rhyne 5-6 5 3 13 12 0.417 10 0.833 4-0 0 0-0 990
08/29/2026 Emory & Henry 1-2 1 0 2 19 0.053 5 0.263 2-0 0 0-0 990
09/01/2026 Flagler 2-2 2 1 5 9 0.222 7 0.778 2-1 0 0-0 930
09/09/2026 Embry-Riddle (FL) 2-1 2 0 4 12 0.167 4 0.333 7-0 1 0-0 990
09/12/2026 Tampa 2-0 2 1 5 13 0.154 3 0.231 2-0 1 1-1 990
09/19/2026 Palm Beach Atl. 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/23/2026 Embry-Riddle (FL) 0-1 0 0 0 18 0.000 6 0.333 2-0 0 0-0 990
09/30/2026 Lynn 3-0 3 5 11 22 0.136 13 0.591 1-0 1 0-0 990
10/03/2026 Fla. Southern 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/10/2026 Barry 3-2 3 3 9 16 0.188 5 0.313 2-0 1 0-0 990
10/14/2026 Nova Southeastern 3-4 3 1 7 14 0.214 5 0.357 3-1 0 2-2 941
10/17/2026 Eckerd 3-2 3 2 8 12 0.250 8 0.667 1-0 1 1-1 990
10/21/2026 Florida Tech 3-3 3 1 7 12 0.250 9 0.750 2-0 0 0-0 990
10/24/2026 North Georgia 3-0 3 1 7 17 0.176 10 0.588 2-0 1 0-0 990
10/29/2026 Saint Leo 0-5 0 0 0 18 0.000 3 0.167 1-0 0 0-0 990
11/03/2026 Florida Tech 1-2 1 1 3 21 0.048 5 0.238 2-0 0 0-0 1001
Total 32-32 32 20 84 236 0.136 101 0.428 35-2 6 4-4 15742
Rollins - 32 19 83 196 0.163 93 0.474 37-3 7 - 15809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lenoir-Rhyne 5-6 90:00 6 6.00 2 0.250 0 1 0 0 12
08/29/2026 Emory & Henry 1-2 90:00 2 4.00 2 0.500 0 1 0 0 8
09/01/2026 Flagler 2-2 90:00 2 3.33 5 0.714 0 0 1 0 14
09/09/2026 Embry-Riddle (FL) 2-1 90:00 1 2.75 8 0.889 1 0 0 0 18
09/12/2026 Tampa 2-0 90:00 0 2.20 1 1.000 1 0 0 1 8
09/19/2026 Palm Beach Atl. 0-1 90:00 1 2.00 1 0.500 0 1 0 0 4
09/23/2026 Embry-Riddle (FL) 0-1 90:00 1 1.86 3 0.750 0 1 0 0 15
09/30/2026 Lynn 3-0 90:00 0 1.63 4 1.000 1 0 0 1 6
10/03/2026 Fla. Southern 1-1 90:00 1 1.56 2 0.667 0 0 1 0 12
10/10/2026 Barry 3-2 90:00 2 1.60 7 0.778 1 0 0 0 15
10/14/2026 Nova Southeastern 3-4 90:00 4 1.82 4 0.500 0 1 0 0 20
10/17/2026 Eckerd 3-2 90:00 2 1.83 6 0.750 1 0 0 0 13
10/21/2026 Florida Tech 3-3 90:00 3 1.92 4 0.571 0 0 1 0 13
10/24/2026 North Georgia 3-0 90:00 0 1.79 2 1.000 1 0 0 1 10
10/29/2026 Saint Leo 0-5 90:00 5 2.00 6 0.545 0 1 0 0 21
11/03/2026 Florida Tech 1-2 90:18 2 2.00 4 0.667 0 1 0 0 8
Totals - 1440 32 2.00 61 0.656 6 7 3 3 197
Rollins - 1440:18 32 2.00 64 0.667 7 6 3 3 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Lenoir-Rhyne 6-5 6/5 7/3 12/12 8/10 2/4 1/4 0/0
08/29/2026 vs Emory & Henry 2-1 2/1 0/0 7/19 3/5 1/12 1/2 0/0
09/01/2026 vs Flagler 2-2 2/2 0/1 14/9 7/7 7/4 3/2 0/1
09/09/2026 vs Embry-Riddle (FL) 1-2 1/2 1/0 18/12 9/4 10/2 3/7 1/0
09/12/2026 at Tampa 0-2 0/2 0/1 8/13 1/3 7/10 2/2 0/0
09/19/2026 vs Palm Beach Atl. 1-0 1/0 0/0 4/12 3/4 3/5 4/0 0/0
09/23/2026 at Embry-Riddle (FL) 1-0 1/0 0/0 15/18 4/6 3/6 0/2 0/0
09/30/2026 at Lynn 0-3 0/3 0/5 6/22 4/13 5/11 3/1 0/0
10/03/2026 vs Fla. Southern 1-1 1/1 0/1 12/9 3/4 3/10 4/2 0/0
10/10/2026 at Barry 2-3 2/3 0/3 15/16 9/5 5/1 3/2 0/0
10/14/2026 vs Nova Southeastern 4-3 4/3 2/1 20/14 8/5 8/3 2/3 1/1
10/17/2026 at Eckerd 2-3 2/3 2/2 13/12 8/8 4/2 3/1 0/0
10/21/2026 vs Florida Tech 3-3 3/3 2/1 13/12 7/9 5/7 3/2 0/0
10/24/2026 at North Georgia 0-3 0/3 0/1 10/17 2/10 3/5 3/2 0/0
10/29/2026 vs Saint Leo 5-0 5/0 3/0 21/18 11/3 11/8 1/1 0/0
11/03/2026 vs Florida Tech 2-1 2/1 2/1 8/21 6/5 3/9 1/2 1/0
Totals 32/32 19/20 196/236 93/101 80/99 37/35 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Lenoir-Rhyne (08/27/2026)
GOALS 6 Lenoir-Rhyne (08/27/2026)
ASSISTS 7 Lenoir-Rhyne (08/27/2026)
SHOTS 21 Saint Leo (10/29/2026)
SHOTS ON GOAL 11 Saint Leo (10/29/2026)
SAVES 7 Lynn (09/30/2026)
North Georgia (10/24/2026)
FOULS 24 Emory & Henry (08/29/2026)
CORNER KICKS 11 Saint Leo (10/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lenoir-Rhyne (08/27/2026)
GOALS 5 Lenoir-Rhyne (08/27/2026)
ASSISTS 5 Lynn (09/30/2026)
SHOTS 22 Lynn (09/30/2026)
SHOTS ON GOAL 13 Lynn (09/30/2026)
SAVES 8 Embry-Riddle (FL) (09/09/2026)
FOULS 26 North Georgia (10/24/2026)
CORNER KICKS 12 Emory & Henry (08/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Palm Beach Atl. (09/19/2026)
Embry-Riddle (FL) (09/23/2026)
Fla. Southern (10/03/2026)
GOALS 1 Embry-Riddle (FL) (09/09/2026)
Palm Beach Atl. (09/19/2026)
Embry-Riddle (FL) (09/23/2026)
Fla. Southern (10/03/2026)
ASSISTS 1 Embry-Riddle (FL) (09/09/2026)
SHOTS 4 Palm Beach Atl. (09/19/2026)
Lynn (09/30/2026)
SHOTS ON GOAL 1 Tampa (09/12/2026)
North Georgia (10/24/2026)
SAVES 1 Embry-Riddle (FL) (09/09/2026)
Tampa (09/12/2026)
Barry (10/10/2026)
Nova Southeastern (10/14/2026)
Saint Leo (10/29/2026)
FOULS 7 Nova Southeastern (10/14/2026)
Florida Tech (11/03/2026)
CORNER KICKS 1 Lenoir-Rhyne (08/27/2026)
Emory & Henry (08/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emory & Henry (08/29/2026)
GOALS 1 Emory & Henry (08/29/2026)
Fla. Southern (10/03/2026)
Florida Tech (11/03/2026)
ASSISTS 1 Flagler (09/01/2026)
Tampa (09/12/2026)
Fla. Southern (10/03/2026)
Nova Southeastern (10/14/2026)
Florida Tech (10/21/2026)
North Georgia (10/24/2026)
Florida Tech (11/03/2026)
SHOTS 9 Lenoir-Rhyne (08/27/2026)
Flagler (09/01/2026)
Embry-Riddle (FL) (09/09/2026)
Palm Beach Atl. (09/19/2026)
Fla. Southern (10/03/2026)
Eckerd (10/17/2026)
Florida Tech (10/21/2026)
SHOTS ON GOAL 3 Embry-Riddle (FL) (09/09/2026)
Tampa (09/12/2026)
Palm Beach Atl. (09/19/2026)
Fla. Southern (10/03/2026)
Saint Leo (10/29/2026)
SAVES 1 Lenoir-Rhyne (08/27/2026)
Emory & Henry (08/29/2026)
Tampa (09/12/2026)
Palm Beach Atl. (09/19/2026)
Fla. Southern (10/03/2026)
North Georgia (10/24/2026)
FOULS 3 Embry-Riddle (FL) (09/23/2026)
Lynn (09/30/2026)
Fla. Southern (10/03/2026)
Florida Tech (11/03/2026)
CORNER KICKS 1 Embry-Riddle (FL) (09/09/2026)
Barry (10/10/2026)
Eckerd (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lenoir-Rhyne (08/27/2026)
GOALS 4 Lenoir-Rhyne (08/27/2026)
ASSISTS 3 Lenoir-Rhyne (08/27/2026)
SHOTS 10 Eckerd (10/17/2026)
Saint Leo (10/29/2026)
SHOTS ON GOAL 8 Eckerd (10/17/2026)
SAVES 7 Lynn (09/30/2026)
FOULS 4 Lenoir-Rhyne (08/27/2026)
Fla. Southern (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Lenoir-Rhyne (08/27/2026)
GOALS 6 Lenoir-Rhyne (08/27/2026)
ASSISTS 7 Lenoir-Rhyne (08/27/2026)
SHOTS 21 Saint Leo (10/29/2026)
SHOTS ON GOAL 11 Saint Leo (10/29/2026)
SAVES 7 Lynn (09/30/2026)
North Georgia (10/24/2026)
FOULS 24 Emory & Henry (08/29/2026)
CORNER KICKS 11 Saint Leo (10/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Herrero, Pablo
Lenoir-Rhyne (08/27/2026)
GOALS 4 Herrero, Pablo
Lenoir-Rhyne (08/27/2026)
ASSISTS 3 Splunge, Jaden
Lenoir-Rhyne (08/27/2026)
SHOTS 10 Prain, Finlay
Prain, Finlay
Eckerd (10/17/2026)
Saint Leo (10/29/2026)
SHOTS ON GOAL 8 Prain, Finlay
Eckerd (10/17/2026)
SAVES 7 Vallant, Kilian
Lynn (09/30/2026)
FOULS 4 Theuerkauf, Jakob
Theuerkauf, Jakob
Lenoir-Rhyne (08/27/2026)
Fla. Southern (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Prain, Finlay 34
Fukinishi, Shota 8
Herrero, Pablo 8
Junaid, Tolu 8
Shakweer, Yousef 6
Team Leaders: Goals
Player High
Goals
Prain, Finlay 16
Fukinishi, Shota 4
Herrero, Pablo 4
Junaid, Tolu 3
Shakweer, Yousef 2
Team Leaders: Assists
Player High
Assists
Splunge, Jaden 4
Prain, Finlay 2
Junaid, Tolu 2
Shakweer, Yousef 2
Alvarez, Sebastian 2
Team Leaders: Shots
Player High
Shots
Prain, Finlay 73
Junaid, Tolu 18
Fukinishi, Shota 17
Herrero, Pablo 16
Lameiras, Pedro 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prain, Finlay 47
Junaid, Tolu 11
Fukinishi, Shota 6
Herrero, Pablo 6
Alvarez, Sebastian 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Prain, Finlay 3
Fukinishi, Shota 2
Shakweer, Yousef 1
Alvarez, Sebastian 1