Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (7-7-3, 4-4-2)

Overall Team Statistics
Statistic Rollins Opponents
Shots
Goals 35 36
Goals Per Game 2.06 2.12
Shots 211 266
Shots Per Game 12.4 15.6
Shots Percentage 0.166 0.135
Shots On Goal 98-211 113-266
Shots On Goal Percentage 0.464 0.425
Penalties
Yellow Cards 41 41
Red Cards 4 2
Miscellaneous
Assists 24 23
Saves 77 63
Fouls 233 192
Corner Kicks 82 112
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Prain, Finlay 17 16 1439 17 2 36 77 0.221 49 0.636 1-0 3 1-1
5 Herrero, Pablo 16 7 682 6 0 12 18 0.333 8 0.444 1-0 0 0-0
22 Fukinishi, Shota 12 10 564 4 0 8 19 0.211 6 0.316 2-0 2 0-0
15 Junaid, Tolu 17 12 1200 3 2 8 21 0.143 11 0.524 1-0 0 0-0
8 Shakweer, Yousef 11 10 789 2 3 7 7 0.286 2 0.286 3-0 1 0-0
2 Splunge, Jaden 14 14 1094 0 5 5 7 0.000 2 0.286 2-1 0 0-0
9 Alvarez, Sebastian 10 3 371 1 2 4 7 0.143 3 0.429 1-0 1 0-0
23 Hernandez, Julian 17 11 1033 1 0 2 9 0.111 1 0.111 3-0 0 0-0
10 Lameiras, Pedro 14 8 768 0 2 2 12 0.000 3 0.250 2-0 0 0-0
12 Tatlonghari, Noah 10 5 479 0 2 2 0 0.000 0 0.000 1-0 0 0-0
4 Thomas, Conor 15 10 705 0 2 2 3 0.000 2 0.667 1-0 0 0-0
14 Bjorgvinsson, Ivar 9 1 363 0 1 1 1 0.000 1 1.000 1-1 0 0-0
3 Ciffoni, Gabriel 12 6 566 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Lubulu, Kiki 13 10 770 0 1 1 2 0.000 1 0.500 4-0 0 0-0
19 Theuerkauf, Jakob 13 9 826 0 1 1 1 0.000 0 0.000 2-0 0 0-0
34 Angeles, Cameron 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Arnhold, Tim 17 16 1285 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Ayala Omana, Rodrigo 4 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Barcelos, Diego 13 0 343 0 0 0 6 0.000 2 0.333 1-0 0 0-0
28 Benjamin, Oli 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Edwards, Cory 9 1 308 0 0 0 7 0.000 2 0.286 2-0 0 0-0
6 Fernandez, Jayden 13 10 894 0 0 0 2 0.000 1 0.500 4-1 0 0-0
27 Garcia, Michael 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Miller, Oskar 9 6 417 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Sornin, William 8 4 346 0 0 0 8 0.000 3 0.375 0-0 0 0-0
31 Vallant, Kilian 17 17 1511 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16953 35 24 94 211 0.166 98 0.464 41-4 7 1-1
Opponent 17 - 16886 36 23 95 266 0.135 113 0.425 41-2 7 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Angeles, Cameron 1 0 34:12 0 0.00 2 1.000 0 0 0 0 4
31 Vallant, Kilian 17 17 1509:38 36 2.15 70 0.660 7 7 3 3 262
Total 17 - 1543:50 36 2.10 72 0.667 7 7 3 3 266
Opponents 17 - 1543:50 35 2.04 63 0.643 3 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Prain, Finlay 11 10 963 13 0 26 60 0.217 36 0.600 0-0 2 1-1
22 Fukinishi, Shota 10 8 461 3 0 6 17 0.176 5 0.294 2-0 1 0-0
8 Shakweer, Yousef 7 6 543 2 2 6 5 0.400 2 0.400 2-0 1 0-0
5 Herrero, Pablo 10 3 359 2 0 4 8 0.250 3 0.375 1-0 0 0-0
15 Junaid, Tolu 11 10 901 1 1 3 10 0.100 4 0.400 1-0 0 0-0
23 Hernandez, Julian 11 7 706 1 0 2 7 0.143 1 0.143 2-0 0 0-0
10 Lameiras, Pedro 9 4 483 0 2 2 6 0.000 2 0.333 2-0 0 0-0
2 Splunge, Jaden 8 8 580 0 2 2 4 0.000 0 0.000 0-0 0 0-0
12 Tatlonghari, Noah 5 3 307 0 2 2 0 0.000 0 0.000 0-0 0 0-0
9 Alvarez, Sebastian 5 2 176 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Bjorgvinsson, Ivar 7 1 251 0 1 1 0 0.000 0 0.000 1-1 0 0-0
13 Lubulu, Kiki 9 8 638 0 1 1 2 0.000 1 0.500 2-0 0 0-0
19 Theuerkauf, Jakob 7 5 409 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Thomas, Conor 9 5 444 0 1 1 3 0.000 2 0.667 1-0 0 0-0
20 Arnhold, Tim 11 11 819 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Ayala Omana, Rodrigo 1 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Barcelos, Diego 8 0 212 0 0 0 5 0.000 2 0.400 1-0 0 0-0
28 Benjamin, Oli 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ciffoni, Gabriel 7 2 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Edwards, Cory 7 1 233 0 0 0 2 0.000 0 0.000 2-0 0 0-0
6 Fernandez, Jayden 10 8 693 0 0 0 1 0.000 1 1.000 3-0 0 0-0
27 Garcia, Michael 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Miller, Oskar 5 4 280 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Sornin, William 5 3 234 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Vallant, Kilian 11 11 1004 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 11 - 11032 22 14 58 142 0.155 63 0.444 41-4 4 1-1
Opponent 11 - 10995 22 17 61 176 0.125 72 0.409 41-2 5 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Vallant, Kilian 11 11 1003:32 22 1.97 46 0.676 4 5 2 3 176
Total 11 - 1003:32 22 1.97 46 0.676 4 5 2 3 176
Opponents 11 - 1003:32 22 1.97 40 0.645 2 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Lenoir-Rhyne W 6-5 (1-0-0, 0-0-0) 0-0-0 123 Pablo Herrero (4) (Jaden Splunge , Conor Thomas)
Pablo Herrero (4) (Finlay Prain)
Finlay Prain (1) (Gabriel Ciffoni)
Pablo Herrero (4) (Finlay Prain , Jaden Splunge)
Pablo Herrero (4)
Sebastian Alvarez (1) (Jaden Splunge)
08/29/2026 vs Emory & Henry W 2-1 (2-0-0, 0-0-0) 0-0-0 132 0 (0)
Finlay Prain (2)
09/01/2026 vs Flagler T 2-2 (2-0-1, 0-0-0) 0-0-0 216 Tolu Junaid (1)
Finlay Prain (3)
09/09/2026 vs Embry-Riddle (FL) L 1-2 (2-1-1, 0-0-0) 0-0-0 195 Finlay Prain (4) (Sebastian Alvarez)
09/12/2026 at Tampa L 0-2 (2-2-1, 0-1-0) 0-1-0 853
09/19/2026 vs Palm Beach Atl. W 1-0 (3-2-1, 1-1-0) 1-1-0 148 Finlay Prain (5)
09/23/2026 at Embry-Riddle (FL) W 1-0 (4-2-1, 2-1-0) 2-1-0 298 Finlay Prain (6)
09/30/2026 at Lynn L 0-3 (4-3-1, 2-2-0) 2-2-0 300
10/03/2026 vs Fla. Southern T 1-1 (4-3-2, 2-2-1) 2-2-1 352 Tolu Junaid (2)
10/10/2026 at Barry L 2-3 (4-4-2, 2-3-1) 2-3-1 273 Finlay Prain (7)
Finlay Prain (7)
10/14/2026 vs Nova Southeastern W 4-3 (5-4-2, 3-3-1) 3-3-1 134 Finlay Prain (10) (Yousef Shakweer)
Julian Hernandez (1)
Finlay Prain (10)
Shota Fukinishi (1) (Sebastian Alvarez)
10/17/2026 at Eckerd L 2-3 (5-5-2, 3-4-1) 3-4-1 200 Finlay Prain (12) (Conor Thomas)
Finlay Prain (12) (Pedro Lameiras)
10/21/2026 vs Florida Tech T 3-3 (5-5-3, 3-4-2) 3-4-2 179 Finlay Prain (15) (Jaden Splunge)
Finlay Prain (15)
Finlay Prain (15) (Pedro Lameiras)
10/24/2026 at North Georgia L 0-3 (5-6-3, 3-4-2) 3-4-2 423
10/29/2026 vs Saint Leo W 5-0 (6-6-3, 4-4-2) 4-4-2 379 Yousef Shakweer (2) (Noah Tatlonghari)
Yousef Shakweer (2) (Ivar Bjorgvinsson)
Shota Fukinishi (3)
Shota Fukinishi (3)
Finlay Prain (16) (Tolu Junaid)
11/03/2026 vs Florida Tech W 2-1 (7-6-3, 4-4-2) 4-4-2 155 Tolu Junaid (3)
Shota Fukinishi (4) (Tolu Junaid , Yousef Shakweer)
11/05/2026 at Lynn L 3-4 (7-7-3, 4-5-2) 4-5-2 450 Finlay Prain (17) (Yousef Shakweer , Jaden Splunge)
Pablo Herrero (6) (Jakob Theuerkauf)
Pablo Herrero (6) (Kiki Lubulu , Noah Tatlonghari)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Lenoir-Rhyne 6-5 6 7 19 12 0.500 8 0.667 1-0 1 0-0 990
08/29/2026 vs Emory & Henry 2-1 2 0 4 7 0.286 3 0.429 1-0 1 0-0 990
09/01/2026 vs Flagler 2-2 2 0 4 14 0.143 7 0.500 3-0 0 0-0 990
09/09/2026 vs Embry-Riddle (FL) 1-2 1 1 3 18 0.056 9 0.500 3-1 0 0-0 985
09/12/2026 at Tampa 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/19/2026 vs Palm Beach Atl. 1-0 1 0 2 4 0.250 3 0.750 4-0 1 0-0 990
09/23/2026 at Embry-Riddle (FL) 1-0 1 0 2 15 0.067 4 0.267 0-0 1 0-0 990
09/30/2026 at Lynn 0-3 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
10/03/2026 vs Fla. Southern 1-1 1 0 2 12 0.083 3 0.250 4-0 0 0-0 990
10/10/2026 at Barry 2-3 2 0 4 15 0.133 9 0.600 3-0 0 1-1 990
10/14/2026 vs Nova Southeastern 4-3 4 2 10 20 0.200 8 0.400 2-1 1 0-0 978
10/17/2026 at Eckerd 2-3 2 2 6 13 0.154 8 0.615 3-0 0 0-0 990
10/21/2026 vs Florida Tech 3-3 3 2 8 13 0.231 7 0.538 3-0 0 0-0 990
10/24/2026 at North Georgia 0-3 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
10/29/2026 vs Saint Leo 5-0 5 3 13 21 0.238 11 0.524 1-0 1 0-0 990
11/03/2026 vs Florida Tech 2-1 2 2 6 8 0.250 6 0.750 1-1 1 0-0 976
11/05/2026 at Lynn 3-4 3 5 11 15 0.200 5 0.333 4-1 0 0-0 1144
Total 35-36 35 24 94 211 0.166 98 0.464 41-4 7 1-1 16953
Opponent - 36 23 95 266 0.135 113 0.425 41-2 7 - 16886

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lenoir-Rhyne 6-5 90:00 5 5.00 5 0.500 1 0 0 0 12
08/29/2026 Emory & Henry 2-1 90:00 1 3.00 4 0.800 1 0 0 0 19
09/01/2026 Flagler 2-2 90:00 2 2.67 4 0.667 0 0 1 0 9
09/09/2026 Embry-Riddle (FL) 1-2 90:00 2 2.50 2 0.500 0 1 0 0 12
09/12/2026 Tampa 0-2 90:00 2 2.40 1 0.333 0 1 0 0 13
09/19/2026 Palm Beach Atl. 1-0 90:00 0 2.00 4 1.000 1 0 0 1 12
09/23/2026 Embry-Riddle (FL) 1-0 90:00 0 1.71 6 1.000 1 0 0 1 18
09/30/2026 Lynn 0-3 90:00 3 1.88 7 0.700 0 1 0 0 22
10/03/2026 Fla. Southern 1-1 90:00 1 1.78 3 0.750 0 0 1 0 9
10/10/2026 Barry 2-3 90:00 3 1.90 2 0.400 0 1 0 0 16
10/14/2026 Nova Southeastern 4-3 90:00 3 2.00 2 0.400 1 0 0 0 14
10/17/2026 Eckerd 2-3 90:00 3 2.08 5 0.625 0 1 0 0 12
10/21/2026 Florida Tech 3-3 90:00 3 2.15 6 0.667 0 0 1 0 12
10/24/2026 North Georgia 0-3 90:00 3 2.21 7 0.700 0 1 0 0 17
10/29/2026 Saint Leo 5-0 90:00 0 2.07 2 1.000 1 0 0 1 18
11/03/2026 Florida Tech 2-1 90:18 1 2.00 4 0.800 1 0 0 0 21
11/05/2026 Lynn 3-4 103:32 4 2.10 8 0.667 0 1 0 0 30
Totals - 1543 36 2.10 72 0.667 7 7 3 3 266
Opponent - 1543:50 35 2.04 63 0.643 7 7 3 3 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lenoir-Rhyne 5-6 5 3 13 12 0.417 10 0.833 4-0 0 0-0 990
08/29/2026 Emory & Henry 1-2 1 0 2 19 0.053 5 0.263 2-0 0 0-0 990
09/01/2026 Flagler 2-2 2 1 5 9 0.222 7 0.778 2-1 0 0-0 930
09/09/2026 Embry-Riddle (FL) 2-1 2 0 4 12 0.167 4 0.333 7-0 1 0-0 990
09/12/2026 Tampa 2-0 2 1 5 13 0.154 3 0.231 2-0 1 1-1 990
09/19/2026 Palm Beach Atl. 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/23/2026 Embry-Riddle (FL) 0-1 0 0 0 18 0.000 6 0.333 2-0 0 0-0 990
09/30/2026 Lynn 3-0 3 5 11 22 0.136 13 0.591 1-0 1 0-0 990
10/03/2026 Fla. Southern 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/10/2026 Barry 3-2 3 3 9 16 0.188 5 0.313 2-0 1 0-0 990
10/14/2026 Nova Southeastern 3-4 3 1 7 14 0.214 5 0.357 3-1 0 2-2 941
10/17/2026 Eckerd 3-2 3 2 8 12 0.250 8 0.667 1-0 1 1-1 990
10/21/2026 Florida Tech 3-3 3 1 7 12 0.250 9 0.750 2-0 0 0-0 990
10/24/2026 North Georgia 3-0 3 1 7 17 0.176 10 0.588 2-0 1 0-0 990
10/29/2026 Saint Leo 0-5 0 0 0 18 0.000 3 0.167 1-0 0 0-0 990
11/03/2026 Florida Tech 1-2 1 1 3 21 0.048 5 0.238 2-0 0 0-0 1001
11/05/2026 Lynn 4-3 4 3 11 30 0.133 12 0.400 6-0 1 1-1 1144
Total 36-35 36 23 95 266 0.135 113 0.425 41-2 7 5-5 16886
Rollins - 35 24 94 211 0.166 98 0.464 41-4 7 - 16953

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lenoir-Rhyne 5-6 90:00 6 6.00 2 0.250 0 1 0 0 12
08/29/2026 Emory & Henry 1-2 90:00 2 4.00 2 0.500 0 1 0 0 8
09/01/2026 Flagler 2-2 90:00 2 3.33 5 0.714 0 0 1 0 14
09/09/2026 Embry-Riddle (FL) 2-1 90:00 1 2.75 8 0.889 1 0 0 0 18
09/12/2026 Tampa 2-0 90:00 0 2.20 1 1.000 1 0 0 1 8
09/19/2026 Palm Beach Atl. 0-1 90:00 1 2.00 1 0.500 0 1 0 0 4
09/23/2026 Embry-Riddle (FL) 0-1 90:00 1 1.86 3 0.750 0 1 0 0 15
09/30/2026 Lynn 3-0 90:00 0 1.63 4 1.000 1 0 0 1 6
10/03/2026 Fla. Southern 1-1 90:00 1 1.56 2 0.667 0 0 1 0 12
10/10/2026 Barry 3-2 90:00 2 1.60 7 0.778 1 0 0 0 15
10/14/2026 Nova Southeastern 3-4 90:00 4 1.82 4 0.500 0 1 0 0 20
10/17/2026 Eckerd 3-2 90:00 2 1.83 6 0.750 1 0 0 0 13
10/21/2026 Florida Tech 3-3 90:00 3 1.92 4 0.571 0 0 1 0 13
10/24/2026 North Georgia 3-0 90:00 0 1.79 2 1.000 1 0 0 1 10
10/29/2026 Saint Leo 0-5 90:00 5 2.00 6 0.545 0 1 0 0 21
11/03/2026 Florida Tech 1-2 90:18 2 2.00 4 0.667 0 1 0 0 8
11/05/2026 Lynn 4-3 103:32 3 2.04 2 0.400 1 0 0 0 15
Totals - 1543 35 2.04 63 0.643 7 7 3 3 212
Rollins - 1543:50 36 2.10 72 0.667 7 7 3 3 266

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Lenoir-Rhyne 6-5 6/5 7/3 12/12 8/10 2/4 1/4 0/0
08/29/2026 vs Emory & Henry 2-1 2/1 0/0 7/19 3/5 1/12 1/2 0/0
09/01/2026 vs Flagler 2-2 2/2 0/1 14/9 7/7 7/4 3/2 0/1
09/09/2026 vs Embry-Riddle (FL) 1-2 1/2 1/0 18/12 9/4 10/2 3/7 1/0
09/12/2026 at Tampa 0-2 0/2 0/1 8/13 1/3 7/10 2/2 0/0
09/19/2026 vs Palm Beach Atl. 1-0 1/0 0/0 4/12 3/4 3/5 4/0 0/0
09/23/2026 at Embry-Riddle (FL) 1-0 1/0 0/0 15/18 4/6 3/6 0/2 0/0
09/30/2026 at Lynn 0-3 0/3 0/5 6/22 4/13 5/11 3/1 0/0
10/03/2026 vs Fla. Southern 1-1 1/1 0/1 12/9 3/4 3/10 4/2 0/0
10/10/2026 at Barry 2-3 2/3 0/3 15/16 9/5 5/1 3/2 0/0
10/14/2026 vs Nova Southeastern 4-3 4/3 2/1 20/14 8/5 8/3 2/3 1/1
10/17/2026 at Eckerd 2-3 2/3 2/2 13/12 8/8 4/2 3/1 0/0
10/21/2026 vs Florida Tech 3-3 3/3 2/1 13/12 7/9 5/7 3/2 0/0
10/24/2026 at North Georgia 0-3 0/3 0/1 10/17 2/10 3/5 3/2 0/0
10/29/2026 vs Saint Leo 5-0 5/0 3/0 21/18 11/3 11/8 1/1 0/0
11/03/2026 vs Florida Tech 2-1 2/1 2/1 8/21 6/5 3/9 1/2 1/0
11/05/2026 at Lynn 3-4 3/4 5/3 15/30 5/12 2/13 4/6 1/0
Totals 35/36 24/23 211/266 98/113 82/112 41/41 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Lenoir-Rhyne (08/27/2026)
GOALS 6 Lenoir-Rhyne (08/27/2026)
ASSISTS 7 Lenoir-Rhyne (08/27/2026)
SHOTS 21 Saint Leo (10/29/2026)
SHOTS ON GOAL 11 Saint Leo (10/29/2026)
SAVES 8 Lynn (11/05/2026)
FOULS 24 Emory & Henry (08/29/2026)
CORNER KICKS 11 Saint Leo (10/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lenoir-Rhyne (08/27/2026)
GOALS 5 Lenoir-Rhyne (08/27/2026)
ASSISTS 5 Lynn (09/30/2026)
SHOTS 30 Lynn (11/05/2026)
SHOTS ON GOAL 13 Lynn (09/30/2026)
SAVES 8 Embry-Riddle (FL) (09/09/2026)
FOULS 26 North Georgia (10/24/2026)
CORNER KICKS 13 Lynn (11/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Palm Beach Atl. (09/19/2026)
Embry-Riddle (FL) (09/23/2026)
Fla. Southern (10/03/2026)
GOALS 1 Embry-Riddle (FL) (09/09/2026)
Palm Beach Atl. (09/19/2026)
Embry-Riddle (FL) (09/23/2026)
Fla. Southern (10/03/2026)
ASSISTS 1 Embry-Riddle (FL) (09/09/2026)
SHOTS 4 Palm Beach Atl. (09/19/2026)
Lynn (09/30/2026)
SHOTS ON GOAL 1 Tampa (09/12/2026)
North Georgia (10/24/2026)
SAVES 1 Embry-Riddle (FL) (09/09/2026)
Tampa (09/12/2026)
Barry (10/10/2026)
Nova Southeastern (10/14/2026)
Saint Leo (10/29/2026)
FOULS 7 Nova Southeastern (10/14/2026)
Florida Tech (11/03/2026)
CORNER KICKS 1 Lenoir-Rhyne (08/27/2026)
Emory & Henry (08/29/2026)
Lynn (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emory & Henry (08/29/2026)
GOALS 1 Emory & Henry (08/29/2026)
Fla. Southern (10/03/2026)
Florida Tech (11/03/2026)
ASSISTS 1 Flagler (09/01/2026)
Tampa (09/12/2026)
Fla. Southern (10/03/2026)
Nova Southeastern (10/14/2026)
Florida Tech (10/21/2026)
North Georgia (10/24/2026)
Florida Tech (11/03/2026)
SHOTS 9 Lenoir-Rhyne (08/27/2026)
Flagler (09/01/2026)
Embry-Riddle (FL) (09/09/2026)
Palm Beach Atl. (09/19/2026)
Fla. Southern (10/03/2026)
Eckerd (10/17/2026)
Florida Tech (10/21/2026)
SHOTS ON GOAL 3 Embry-Riddle (FL) (09/09/2026)
Tampa (09/12/2026)
Palm Beach Atl. (09/19/2026)
Fla. Southern (10/03/2026)
Saint Leo (10/29/2026)
SAVES 1 Lenoir-Rhyne (08/27/2026)
Emory & Henry (08/29/2026)
Tampa (09/12/2026)
Palm Beach Atl. (09/19/2026)
Fla. Southern (10/03/2026)
North Georgia (10/24/2026)
Lynn (11/05/2026)
FOULS 3 Embry-Riddle (FL) (09/23/2026)
Lynn (09/30/2026)
Fla. Southern (10/03/2026)
Florida Tech (11/03/2026)
CORNER KICKS 1 Embry-Riddle (FL) (09/09/2026)
Barry (10/10/2026)
Eckerd (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lenoir-Rhyne (08/27/2026)
GOALS 4 Lenoir-Rhyne (08/27/2026)
ASSISTS 3 Lenoir-Rhyne (08/27/2026)
SHOTS 10 Eckerd (10/17/2026)
Saint Leo (10/29/2026)
SHOTS ON GOAL 8 Eckerd (10/17/2026)
SAVES 8 Lynn (11/05/2026)
FOULS 4 Lenoir-Rhyne (08/27/2026)
Fla. Southern (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Lenoir-Rhyne (08/27/2026)
GOALS 6 Lenoir-Rhyne (08/27/2026)
ASSISTS 7 Lenoir-Rhyne (08/27/2026)
SHOTS 21 Saint Leo (10/29/2026)
SHOTS ON GOAL 11 Saint Leo (10/29/2026)
SAVES 8 Lynn (11/05/2026)
FOULS 24 Emory & Henry (08/29/2026)
CORNER KICKS 11 Saint Leo (10/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Herrero, Pablo
Lenoir-Rhyne (08/27/2026)
GOALS 4 Herrero, Pablo
Lenoir-Rhyne (08/27/2026)
ASSISTS 3 Splunge, Jaden
Lenoir-Rhyne (08/27/2026)
SHOTS 10 Prain, Finlay
Prain, Finlay
Eckerd (10/17/2026)
Saint Leo (10/29/2026)
SHOTS ON GOAL 8 Prain, Finlay
Eckerd (10/17/2026)
SAVES 8 Vallant, Kilian
Lynn (11/05/2026)
FOULS 4 Theuerkauf, Jakob
Theuerkauf, Jakob
Lenoir-Rhyne (08/27/2026)
Fla. Southern (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Prain, Finlay 36
Herrero, Pablo 12
Fukinishi, Shota 8
Junaid, Tolu 8
Shakweer, Yousef 7
Team Leaders: Goals
Player High
Goals
Prain, Finlay 17
Herrero, Pablo 6
Fukinishi, Shota 4
Junaid, Tolu 3
Shakweer, Yousef 2
Team Leaders: Assists
Player High
Assists
Splunge, Jaden 5
Shakweer, Yousef 3
Prain, Finlay 2
Junaid, Tolu 2
Alvarez, Sebastian 2
Team Leaders: Shots
Player High
Shots
Prain, Finlay 77
Junaid, Tolu 21
Fukinishi, Shota 19
Herrero, Pablo 18
Lameiras, Pedro 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prain, Finlay 49
Junaid, Tolu 11
Herrero, Pablo 8
Fukinishi, Shota 6
Alvarez, Sebastian 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Prain, Finlay 3
Fukinishi, Shota 2
Shakweer, Yousef 1
Alvarez, Sebastian 1