Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Hughes, Collin .385 1.029 50-47 169 43 65 14 2 2 37 89 .527 34 8 15 2 .502 2 0 10-13
4 Mateo, Matthew .318 .929 48-47 176 34 56 7 1 9 41 92 .523 21 7 39 7 .406 3 0 10-12
6 Furry, Michael .316 1.034 39-39 133 43 42 10 1 8 40 78 .586 26 10 33 1 .448 5 0 8-9
2 Thies, Jimmy .311 .908 48-47 161 40 50 12 0 4 17 74 .460 27 13 26 1 .448 0 0 9-12
23 Rubin, Joey .304 .884 52-52 204 50 62 14 1 6 33 96 .471 34 6 32 4 .413 3 0 14-18
10 O'Sullivan, Connor .275 .802 50-49 178 47 49 12 2 2 29 71 .399 28 12 28 4 .403 3 1 16-23
11 Bejarano, Mauri .250 .719 52-52 180 38 45 8 3 3 25 68 .378 16 9 30 4 .341 0 9 10-13
3 Brown, Jayden .245 .748 47-45 159 34 39 7 2 5 40 65 .409 22 4 24 1 .339 7 1 9-10
37 Deans, Stephen .228 .629 42-35 101 16 23 1 0 1 14 27 .267 17 6 18 1 .362 3 4 1-2
18 Elrod, Mason .338 .967 30-14 65 6 22 5 0 3 19 36 .554 8 1 11 2 .413 1 0 1-1
43 Figueroa, Elvin .283 .779 27-9 46 5 13 0 0 1 10 16 .348 8 4 13 3 .431 0 0 0-0
36 Rardin, Owen .281 .816 14-5 32 5 9 2 0 1 11 14 .438 5 0 3 2 .378 0 0 1-1
51 Dicocco, Jonah .278 .853 15-1 18 5 5 0 0 1 3 8 .444 3 1 4 1 .409 0 1 0-0
17 Barrios, AJ .276 .699 25-14 58 9 16 4 0 0 9 20 .345 6 1 18 1 .354 0 1 1-1
8 Lopez, Xavier .208 .720 7-7 24 6 5 0 0 1 3 8 .333 7 0 3 0 .387 0 0 0-0
24 Meyer, Tyler .190 .417 19-1 21 0 4 0 0 0 2 4 .190 1 0 5 0 .227 0 0 0-0
28 Struk, Logan .133 .411 10-3 15 3 2 0 0 0 1 2 .133 3 0 9 0 .278 0 0 0-0
9 Beal, Ethan .125 .542 15-1 8 4 1 0 0 0 0 1 .125 4 0 2 0 .417 0 0 1-1
38 Carter, Jax .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .844 52-52 1749 388 508 96 12 47 334 769 .440 270 82 313 34 .404 27 17 91-116
Opponents .250 .689 52-52 1717 242 429 70 2 31 224 596 .347 185 62 376 43 .342 13 26 49-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Greenseid, Noah 3.33 1.32 5-1 15-15 0 0-0 0 75.2 73 34 28 27 60 12 0 4 290 .252 8 4 1 3 4
13 Dennis, Brett 3.64 1.19 7-5 15-15 0 0-0 0 81.2 72 38 33 25 59 13 0 5 299 .241 0 14 1 4 6
15 Meyers, Brody 5.00 1.59 4-4 15-15 0 0-0 0 63.0 69 46 35 31 43 8 1 6 250 .276 4 7 0 1 4
77 Cherepanya, Stephen 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
31 Taylor, Ryan 1.59 .88 1-0 11-0 0 0-0 0 11.1 6 2 2 4 8 1 0 0 37 .162 1 3 0 0 1
12 Vallee, Coby 2.31 1.14 6-0 14-3 0 0-0 2 35.0 27 9 9 13 32 4 0 2 122 .221 3 9 0 0 1
52 Struk, JR 3.63 1.36 3-2 18-0 0 0-0 4 34.2 25 15 14 22 42 8 0 2 125 .200 4 5 2 0 2
14 Haynes, Jack 3.86 1.05 1-1 11-1 0 0-0 0 21.0 18 9 9 4 16 4 0 1 80 .225 3 4 0 0 1
22 Seymour, AJ 4.14 1.35 2-1 18-0 0 0-0 5 37.0 37 23 17 13 27 7 0 6 149 .248 4 3 1 0 3
35 Toro, Tyler 4.26 1.39 3-1 14-3 0 0-0 1 31.2 30 16 15 14 32 5 1 1 117 .256 3 5 0 1 2
5 Austen, David 4.32 1.38 1-0 14-0 0 0-0 0 16.2 15 8 8 8 22 2 0 1 63 .238 3 1 0 1 0
19 Matteis, Anthony 4.91 2.73 0-0 4-0 0 0-0 0 3.2 9 2 2 1 2 0 0 0 20 .450 1 0 0 0 0
40 Ogg, Robert 5.19 1.50 1-0 13-0 0 0-0 0 17.1 18 10 10 8 12 3 0 0 65 .277 2 4 0 0 0
39 Demetree, Matthew 6.35 .88 0-0 7-0 0 0-0 0 5.2 1 4 4 4 6 0 0 0 16 .063 0 1 0 2 0
21 Loubier, Mark 8.84 2.02 2-1 15-0 0 0-0 0 19.1 29 26 19 10 15 3 0 3 83 .349 3 2 0 1 2
Totals 4.06 1.35 36-16 185-52 0 1 12 454.0 429 242 205 185 376 70 2 31 1717 .250 39 62 5 13 26
Opponents 6.54 1.78 16-36 199-52 2 0 8 438.2 508 388 319 270 313 96 12 47 1749 .290 48 82 10 27 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Deans, Stephen 249 227 22 0 1.000 0 26 6 3 0
6 Furry, Michael 84 84 0 0 1.000 0 0 0 0 0
4 Mateo, Matthew 72 72 0 0 1.000 0 0 0 0 0
18 Elrod, Mason 47 45 2 0 1.000 4 0 0 0 0
51 Dicocco, Jonah 33 30 3 0 1.000 0 0 0 3 0
36 Rardin, Owen 27 7 20 0 1.000 4 0 0 0 0
35 Toro, Tyler 6 2 4 0 1.000 0 3 4 0 0
38 Carter, Jax 5 5 0 0 1.000 0 0 0 0 0
9 Beal, Ethan 4 4 0 0 1.000 0 0 0 0 0
40 Ogg, Robert 3 0 3 0 1.000 1 2 0 0 0
43 Figueroa, Elvin 3 3 0 0 1.000 2 0 0 0 0
28 Struk, Logan 2 2 0 0 1.000 0 0 0 0 0
39 Demetree, Matthew 2 0 2 0 1.000 0 2 0 0 0
5 Austen, David 2 2 0 0 1.000 0 1 0 0 0
10 O'Sullivan, Connor 399 372 26 1 .997 41 0 0 0 0
3 Brown, Jayden 115 109 4 2 .983 1 0 0 0 0
34 Hughes, Collin 127 115 8 4 .969 0 23 4 1 0
2 Thies, Jimmy 134 41 87 6 .955 11 0 0 0 0
23 Rubin, Joey 240 105 124 11 .954 32 0 0 0 0
11 Bejarano, Mauri 240 86 139 15 .938 30 0 0 0 0
17 Barrios, AJ 16 15 0 1 .938 0 0 0 0 0
13 Dennis, Brett 20 6 12 2 .900 0 7 2 0 0
16 Greenseid, Noah 10 2 7 1 .900 0 12 2 0 0
8 Lopez, Xavier 9 8 0 1 .889 0 0 0 0 0
24 Meyer, Tyler 13 10 1 2 .846 0 0 0 0 0
12 Vallee, Coby 6 0 5 1 .833 0 2 2 0 0
14 Haynes, Jack 6 2 3 1 .833 0 1 0 0 0
15 Meyers, Brody 16 4 9 3 .813 0 3 1 0 0
22 Seymour, AJ 5 1 3 1 .800 0 0 0 0 0
52 Struk, JR 8 3 3 2 .750 0 2 0 0 0
21 Loubier, Mark 3 0 2 1 .667 0 4 1 0 0
31 Taylor, Ryan 2 0 1 1 .500 0 0 0 0 0
19 Matteis, Anthony 0 0 0 0 .000 0 0 0 0 0
77 Cherepanya, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 1908 1362 490 56 .971 45 88 22 7 0
Opponents 1866 1315 480 71 .962 43 166 44 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Dicocco, Jonah .385 1.115 8-0 13 5 5 0 0 1 3 8 .615 2 1 2 1 .500 0 0 0-0
2 Thies, Jimmy .373 1.078 26-25 83 22 31 8 0 3 11 48 .578 14 7 11 1 .500 0 0 3-5
4 Mateo, Matthew .363 .944 26-26 102 18 37 3 1 3 23 51 .500 10 5 28 4 .444 0 0 6-7
17 Barrios, AJ .343 .882 14-9 35 7 12 4 0 0 7 16 .457 4 1 10 1 .425 0 1 1-1
18 Elrod, Mason .333 1.002 17-6 36 5 12 3 0 2 12 21 .583 5 1 5 0 .419 1 0 1-1
34 Hughes, Collin .316 .884 27-27 95 20 30 7 1 1 22 42 .442 18 5 7 1 .442 2 0 3-5
6 Furry, Michael .311 1.008 17-17 61 22 19 4 0 4 15 35 .574 12 2 16 0 .434 1 0 6-7
43 Figueroa, Elvin .296 .879 14-7 27 4 8 0 0 1 6 11 .407 5 4 6 3 .472 0 0 0-0
37 Deans, Stephen .295 .753 25-20 61 9 18 1 0 1 9 22 .361 10 1 14 0 .392 2 1 1-2
3 Brown, Jayden .260 .748 27-27 96 19 25 3 1 3 25 39 .406 13 2 12 1 .342 6 0 6-7
28 Struk, Logan .250 .650 4-0 4 2 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
11 Bejarano, Mauri .247 .788 28-28 93 24 23 4 3 2 14 39 .419 12 6 18 1 .369 0 3 3-5
23 Rubin, Joey .241 .784 28-28 112 26 27 7 0 5 20 49 .438 16 3 21 3 .346 2 0 8-11
10 O'Sullivan, Connor .239 .653 28-28 109 28 26 4 2 0 10 34 .312 11 7 18 4 .341 2 0 7-10
36 Rardin, Owen .227 .573 8-3 22 0 5 0 0 0 6 5 .227 4 0 2 0 .346 0 0 0-0
24 Meyer, Tyler .154 .368 13-1 13 0 2 0 0 0 2 2 .154 1 0 4 0 .214 0 0 0-0
9 Beal, Ethan .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .838 28-28 964 213 281 48 8 26 186 423 .439 138 45 176 20 .399 16 5 45-61
Opponents .247 .685 28-28 947 135 234 33 2 18 125 325 .343 102 37 200 22 .342 5 13 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Matteis, Anthony 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
31 Taylor, Ryan 0.00 .98 1-0 4-0 0 0-0 0 4.1 2 0 0 2 3 0 0 0 14 .143 0 1 0 0 0
39 Demetree, Matthew 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
40 Ogg, Robert 1.59 1.54 0-0 3-0 0 0-0 0 5.2 5 1 1 3 2 0 0 0 19 .263 0 1 0 0 0
16 Greenseid, Noah 2.29 1.12 4-1 9-9 0 0-0 0 51.0 43 18 13 14 40 7 0 2 189 .228 4 3 1 3 3
14 Haynes, Jack 2.89 .99 1-0 4-0 0 0-0 0 9.1 7 3 3 2 6 0 0 0 33 .212 1 3 0 0 0
52 Struk, JR 2.95 1.44 3-0 9-0 0 0-0 3 18.1 13 6 6 13 21 4 0 2 65 .200 2 1 2 0 0
13 Dennis, Brett 3.41 1.14 5-4 10-10 0 0-0 0 58.0 53 25 22 13 42 8 0 3 216 .245 0 11 0 2 5
22 Seymour, AJ 3.86 1.48 1-0 11-0 0 0-0 5 21.0 21 13 9 10 16 4 0 4 83 .253 1 2 1 0 2
15 Meyers, Brody 3.98 1.32 2-2 9-9 0 0-0 0 40.2 38 27 18 15 31 2 1 3 158 .241 2 7 0 0 2
12 Vallee, Coby 4.05 1.53 1-0 8-0 0 0-0 2 13.1 12 6 6 8 11 2 0 1 48 .250 1 5 0 0 1
5 Austen, David 6.75 2.26 1-0 6-0 0 0-0 0 6.2 7 5 5 7 7 1 0 1 25 .280 1 0 0 0 0
35 Toro, Tyler 6.97 1.58 1-0 5-0 0 0-0 1 10.1 10 8 8 6 13 2 1 0 40 .250 2 2 0 0 0
21 Loubier, Mark 16.62 3.54 1-0 7-0 0 0-0 0 8.2 21 23 16 8 7 3 0 2 49 .429 2 1 0 0 0
Totals 3.87 1.35 21-7 87-28 0 1 11 249.0 234 135 107 102 200 33 2 18 947 .247 16 37 4 5 13
Opponents 6.44 1.74 7-21 100-28 2 0 3 241.2 281 213 173 138 176 48 8 26 964 .291 26 45 5 16 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Deans, Stephen 143 128 15 0 1.000 0 16 2 2 0
4 Mateo, Matthew 56 56 0 0 1.000 0 0 0 0 0
6 Furry, Michael 41 41 0 0 1.000 0 0 0 0 0
36 Rardin, Owen 22 5 17 0 1.000 4 0 0 0 0
18 Elrod, Mason 20 18 2 0 1.000 2 0 0 0 0
51 Dicocco, Jonah 19 17 2 0 1.000 0 0 0 3 0
24 Meyer, Tyler 8 7 1 0 1.000 0 0 0 0 0
14 Haynes, Jack 3 2 1 0 1.000 0 0 0 0 0
40 Ogg, Robert 2 0 2 0 1.000 1 0 0 0 0
28 Struk, Logan 1 1 0 0 1.000 0 0 0 0 0
35 Toro, Tyler 1 0 1 0 1.000 0 1 1 0 0
5 Austen, David 1 1 0 0 1.000 0 0 0 0 0
9 Beal, Ethan 1 1 0 0 1.000 0 0 0 0 0
10 O'Sullivan, Connor 220 203 16 1 .995 23 0 0 0 0
3 Brown, Jayden 75 71 3 1 .987 1 0 0 0 0
34 Hughes, Collin 59 55 3 1 .983 0 8 1 0 0
2 Thies, Jimmy 70 22 44 4 .943 6 0 0 0 0
23 Rubin, Joey 118 54 57 7 .941 18 0 0 0 0
13 Dennis, Brett 14 5 8 1 .929 0 4 2 0 0
11 Bejarano, Mauri 135 45 80 10 .926 14 0 0 0 0
17 Barrios, AJ 10 9 0 1 .900 0 0 0 0 0
16 Greenseid, Noah 7 1 5 1 .857 0 7 1 0 0
15 Meyers, Brody 10 2 6 2 .800 0 3 0 0 0
12 Vallee, Coby 4 0 3 1 .750 0 0 1 0 0
52 Struk, JR 4 2 1 1 .750 0 1 0 0 0
22 Seymour, AJ 3 1 1 1 .667 0 0 0 0 0
19 Matteis, Anthony 0 0 0 0 .000 0 0 0 0 0
21 Loubier, Mark 0 0 0 0 .000 0 3 0 0 0
31 Taylor, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Demetree, Matthew 0 0 0 0 .000 0 0 0 0 0
43 Figueroa, Elvin 0 0 0 0 .000 0 0 0 0 0
Totals 1047 747 268 32 .969 69 43 8 5 0
Opponents 1023 725 261 37 .964 64 84 27 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Central Mo. L 6-10 34 6 7 4 3 0 0 7 0 0 0 3 0 0 1 11 24 5 2 .206
1/31/2026 vs Arkansas Tech W 12-2 34 12 11 11 1 0 2 12 0 1 0 1 0 1 0 5 24 8 1 .324
2/1/2026 vs North Greenville L 4-10 35 4 9 3 1 0 1 6 0 0 2 0 0 0 0 9 27 9 0 .257
2/6/2026 West Fla. L 4-5 35 4 9 3 1 0 1 4 0 1 1 1 2 0 0 9 27 12 1 .257
2/7/2026 West Fla. W 6-1 31 6 8 4 1 0 1 1 0 0 1 2 0 1 0 5 27 9 2 .258
2/8/2026 West Fla. L 7-9 37 7 12 7 0 0 3 3 0 0 0 2 0 1 0 7 27 12 2 .324
2/13/2026 Assumption W 15-5 33 15 12 12 3 0 1 15 0 5 1 2 0 0 2 2 27 7 2 .364
2/14/2026 Assumption W 5-3 31 5 9 4 2 0 1 3 0 5 0 2 1 0 1 8 27 7 1 .290
2/14/2026 Assumption W 6-2 26 6 9 5 3 0 0 6 0 5 0 1 1 1 0 2 21 8 2 .346
2/15/2026 Assumption W 14-1 33 14 15 14 2 0 4 3 0 1 0 4 0 0 0 6 21 6 0 .455
2/20/2026 Florida Southern W 9-5 33 9 9 9 2 0 2 3 0 1 0 3 0 0 1 4 27 13 0 .273
2/21/2026 Florida Southern W 7-4 27 7 6 7 0 0 0 9 0 1 1 1 0 1 0 5 27 5 2 .222
2/21/2026 Florida Southern W 5-2 32 5 12 5 2 0 1 3 0 2 1 0 1 2 1 5 27 12 1 .375
2/25/2026 Flagler W 14-1 22 14 9 12 2 1 1 7 0 2 0 2 0 2 1 4 21 15 0 .409
2/27/2026 at Saint Leo W 6-4 36 6 12 6 6 0 0 7 1 2 2 0 0 0 2 7 27 10 3 .333
2/28/2026 at Saint Leo W 10-8 37 10 12 8 3 0 1 6 0 0 0 2 0 2 0 5 27 8 0 .324
3/1/2026 at Saint Leo W 13-12 38 13 15 12 3 0 2 6 0 1 0 4 1 0 2 5 27 7 2 .395
3/3/2026 Seton Hill W 10-3 38 10 16 10 3 2 1 4 0 2 0 2 1 0 1 6 27 8 0 .421
3/10/2026 Concordia-St. Paul W 5-2 29 5 7 4 2 0 1 5 0 2 1 0 0 0 2 6 27 12 0 .241
3/13/2026 Embry-Riddle (FL) W 5-4 35 5 9 4 1 0 0 4 0 1 0 3 0 0 0 5 27 11 0 .257
3/14/2026 Embry-Riddle (FL) L 3-7 34 3 9 3 0 0 2 1 0 1 1 1 0 0 1 7 27 11 1 .265
3/14/2026 Embry-Riddle (FL) W 6-4 31 6 8 6 2 1 3 1 0 2 1 2 0 0 0 7 27 10 2 .258
3/20/2026 at Nova Southeastern W 6-3 33 6 6 5 2 0 1 5 0 1 0 2 0 0 0 10 27 9 2 .182
3/21/2026 at Nova Southeastern L 1-3 29 1 5 1 0 0 0 3 0 3 1 4 1 0 0 11 24 8 1 .172
3/21/2026 at Nova Southeastern L 5-14 32 5 7 4 1 0 0 9 0 2 0 3 0 1 0 9 24 9 1 .219
3/27/2026 Lynn W 5-0 33 5 12 4 3 0 1 4 0 0 3 2 0 1 0 3 27 8 0 .364
3/28/2026 Lynn L 2-7 31 2 7 2 1 0 0 5 0 0 0 1 0 1 2 3 27 8 2 .226
3/28/2026 Lynn W 6-5 31 6 10 6 1 0 0 7 1 2 0 1 1 1 1 7 27 19 0 .323
3/31/2026 at Flagler L 1-4 29 1 3 1 0 0 0 3 0 1 0 2 1 0 0 6 24 9 1 .103
4/2/2026 Florida Tech W 8-5 33 8 11 8 1 0 1 3 0 2 0 0 0 0 1 8 27 6 1 .333
4/3/2026 Florida Tech W 4-2 29 4 8 4 2 1 0 5 0 3 2 1 0 0 1 9 27 9 1 .276
4/3/2026 Florida Tech W 5-2 29 5 6 3 1 0 1 3 0 1 0 1 0 1 1 7 27 6 1 .207
04/10/2026 at Barry W 7-5 38 7 9 6 0 1 0 7 0 2 0 1 0 0 1 5 27 8 0 .237
04/11/2026 at Barry W 6-2 35 6 6 5 0 0 0 2 0 1 1 0 0 0 0 5 27 11 1 .171
04/12/2026 at Barry W 8-2 36 8 9 6 0 0 0 3 0 1 1 3 0 0 1 6 27 5 1 .250
04/14/2026 at Palm Beach Atlantic W 5-2 31 5 8 3 2 0 0 4 0 3 0 1 1 1 2 7 27 10 1 .258
4/17/2026 Tampa L 1-6 32 1 8 1 1 1 0 0 0 0 0 0 0 1 1 6 27 15 1 .250
4/18/2026 Tampa L 1-6 31 1 4 1 0 1 0 1 0 0 0 0 0 0 0 6 27 11 0 .129
4/18/2026 Tampa L 2-4 35 2 9 2 1 1 0 1 0 1 0 0 0 0 1 3 27 10 3 .257
4/24/2026 at Eckerd W 24-4 49 24 22 20 3 0 4 9 0 5 0 3 0 1 2 10 27 12 1 .449
4/25/2026 at Eckerd W 21-4 47 21 22 16 5 2 2 9 0 4 1 1 0 1 1 6 27 10 1 .468
4/26/2026 at Eckerd W 17-7 36 17 11 14 3 0 4 8 0 4 0 3 1 0 0 7 24 5 1 .306
5/1/2026 Wayne St. (Mich.) W 11-5 37 11 10 8 3 0 2 7 0 3 0 1 0 0 0 2 27 7 0 .270
5/2/2026 Wayne St. (Mich.) W 13-4 33 13 10 11 3 0 1 7 0 3 1 5 0 1 1 8 27 6 2 .303
5/3/2026 Wayne St. (Mich.) L 5-6 39 5 11 5 6 0 0 5 0 1 1 0 1 0 0 7 30 18 2 .282
05/07/2026 at Palm Beach Atlantic L 3-4 37 3 12 2 1 0 0 5 0 5 0 1 1 1 0 6 24 7 1 .324
05/08/2026 at Palm Beach Atlantic W 20-4 42 20 17 18 4 0 1 14 0 2 1 3 0 3 0 5 27 12 3 .405
05/09/2026 at Palm Beach Atlantic W 11-1 34 11 10 10 3 0 0 4 0 2 0 2 1 1 1 2 24 7 0 .294
5/14/2026 vs West Ala. W 8-7 31 8 9 6 2 0 0 6 0 1 0 0 0 1 1 3 27 9 1 .290
5/15/2026 at Tampa L 3-9 35 3 9 3 1 0 1 2 0 0 1 1 0 0 0 6 24 7 1 .257
5/16/2026 vs West Ala. W 5-2 26 5 5 4 2 0 0 12 2 1 0 2 2 0 1 5 27 11 2 .192
5/16/2026 at Tampa L 2-9 35 2 7 2 1 1 0 1 0 2 0 0 0 0 0 5 27 13 0 .200
Total 388-242 1749 388 508 334 96 12 47 270 4 91 25 82 17 27 34 313 1362 490 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Central Mo. L 6-10 8.0 9 10 8 9 5 1 0 0 4 0 2 0 0 1 0 9.00
1/31/2026 vs Arkansas Tech W 12-2 8.0 6 2 1 3 7 1 0 1 0 0 2 0 1 1 0 1.13
2/1/2026 vs North Greenville L 4-10 9.0 12 10 10 8 8 2 0 1 3 0 0 0 1 2 0 10.00
2/6/2026 West Fla. L 4-5 9.0 12 5 5 4 6 1 0 0 0 0 0 0 1 3 0 5.00
2/7/2026 West Fla. W 6-1 9.0 3 1 0 3 12 0 0 0 0 0 0 0 2 3 0 0.00
2/8/2026 West Fla. L 7-9 9.0 13 9 6 4 6 3 0 0 2 0 2 1 2 4 0 6.00
2/13/2026 Assumption W 15-5 9.0 11 5 5 3 14 0 0 1 2 0 0 0 3 4 0 5.00
2/14/2026 Assumption W 5-3 9.0 5 3 2 0 10 1 0 1 0 0 0 0 4 4 0 2.00
2/14/2026 Assumption W 6-2 7.0 9 2 2 2 8 2 0 1 1 0 1 0 5 4 0 2.57
2/15/2026 Assumption W 14-1 7.0 2 1 1 0 9 1 0 0 2 0 1 0 6 4 0 1.29
2/20/2026 Florida Southern W 9-5 9.0 9 5 5 1 8 2 0 3 2 0 1 0 7 4 0 5.00
2/21/2026 Florida Southern W 7-4 9.0 9 4 2 4 8 1 0 1 0 0 3 0 8 4 0 2.00
2/21/2026 Florida Southern W 5-2 9.0 6 2 0 1 8 0 0 0 1 0 1 0 9 4 0 0.00
2/25/2026 Flagler W 14-1 7.0 6 1 1 1 3 0 0 0 0 0 2 0 10 4 0 1.29
2/27/2026 at Saint Leo W 6-4 9.0 7 4 2 6 6 1 0 1 0 1 0 0 11 4 0 2.00
2/28/2026 at Saint Leo W 10-8 9.0 16 8 8 2 8 3 1 1 0 0 1 0 12 4 0 8.00
3/1/2026 at Saint Leo W 13-12 9.0 18 12 10 5 8 2 0 0 1 0 3 0 13 4 0 10.00
3/3/2026 Seton Hill W 10-3 9.0 5 3 3 0 7 1 0 1 0 0 3 0 14 4 0 3.00
3/10/2026 Concordia-St. Paul W 5-2 9.0 9 2 2 1 10 1 0 0 0 0 1 0 15 4 0 2.00
3/13/2026 Embry-Riddle (FL) W 5-4 9.0 12 4 4 3 11 2 0 0 1 1 0 0 16 4 0 4.00
3/14/2026 Embry-Riddle (FL) L 3-7 9.0 9 7 4 2 6 1 0 0 0 0 3 0 16 5 0 4.00
3/14/2026 Embry-Riddle (FL) W 6-4 9.0 6 4 3 2 7 0 1 1 1 0 2 0 17 5 0 3.00
3/20/2026 at Nova Southeastern W 6-3 9.0 4 3 3 6 10 1 0 1 0 0 1 0 18 5 0 3.00
3/21/2026 at Nova Southeastern L 1-3 8.0 5 3 3 2 7 1 0 2 0 0 0 0 18 6 0 3.38
3/21/2026 at Nova Southeastern L 5-14 8.0 14 14 13 10 9 1 0 1 3 0 5 0 18 7 0 14.63
3/27/2026 Lynn W 5-0 9.0 2 0 0 3 6 0 0 0 0 0 0 0 19 7 0 0.00
3/28/2026 Lynn L 2-7 9.0 8 7 5 4 7 2 0 0 0 0 1 0 19 8 0 5.00
3/28/2026 Lynn W 6-5 9.0 9 5 5 6 4 3 0 0 0 0 1 0 20 8 0 5.00
3/31/2026 at Flagler L 1-4 8.0 10 4 4 3 7 2 0 0 3 0 0 0 20 9 0 4.50
4/2/2026 Florida Tech W 8-5 9.0 8 5 5 1 8 1 0 2 0 0 0 0 21 9 0 5.00
4/3/2026 Florida Tech W 4-2 9.0 8 2 2 1 6 0 0 1 1 0 2 0 22 9 0 2.00
4/3/2026 Florida Tech W 5-2 9.0 5 2 2 3 6 1 0 1 1 0 1 0 23 9 0 2.00
04/10/2026 at Barry W 7-5 9.0 7 5 5 1 4 3 0 0 1 1 2 0 24 9 1 5.00
04/11/2026 at Barry W 6-2 9.0 9 2 2 3 8 1 0 0 0 0 1 0 25 9 1 2.00
04/12/2026 at Barry W 8-2 9.0 5 2 1 8 10 0 0 0 2 0 1 0 26 9 1 1.00
04/14/2026 at Palm Beach Atlantic W 5-2 9.0 7 2 2 0 12 1 0 0 1 0 1 0 27 9 1 2.00
4/17/2026 Tampa L 1-6 9.0 13 6 2 3 5 1 0 1 1 0 1 0 27 10 0 2.00
4/18/2026 Tampa L 1-6 9.0 9 6 6 7 9 1 0 1 0 0 1 0 27 11 0 6.00
4/18/2026 Tampa L 2-4 9.0 5 4 3 1 7 0 0 1 1 0 2 1 27 12 0 3.00
4/24/2026 at Eckerd W 24-4 9.0 8 4 4 7 5 2 0 0 0 0 0 0 28 12 0 4.00
4/25/2026 at Eckerd W 21-4 9.0 10 4 3 2 4 2 0 0 0 0 1 0 29 12 0 3.00
4/26/2026 at Eckerd W 17-7 8.0 7 7 5 8 8 0 0 0 0 1 2 0 30 12 0 5.63
5/1/2026 Wayne St. (Mich.) W 11-5 9.0 6 5 5 8 7 1 0 1 1 0 2 0 31 12 0 5.00
5/2/2026 Wayne St. (Mich.) W 13-4 9.0 7 4 4 7 5 2 0 0 1 0 1 0 32 12 0 4.00
5/3/2026 Wayne St. (Mich.) L 5-6 10.0 8 6 5 5 5 2 0 2 0 0 0 0 32 13 0 4.50
05/07/2026 at Palm Beach Atlantic L 3-4 8.0 10 4 4 1 6 2 0 1 0 0 3 0 32 14 1 4.50
05/08/2026 at Palm Beach Atlantic W 20-4 9.0 6 4 0 0 7 1 0 0 0 0 1 0 33 14 1 0.00
05/09/2026 at Palm Beach Atlantic W 11-1 8.0 4 1 1 3 5 1 0 0 0 0 1 0 34 14 1 1.13
5/14/2026 vs West Ala. W 8-7 9.0 10 7 7 3 9 3 0 0 2 0 1 0 35 14 0 7.00
5/15/2026 at Tampa L 3-9 8.0 13 9 9 5 4 6 0 2 0 1 1 0 35 15 0 10.13
5/16/2026 vs West Ala. W 5-2 9.0 5 2 2 4 3 0 0 0 0 0 1 0 36 15 0 2.00
5/16/2026 at Tampa L 2-9 9.0 13 9 9 6 8 3 0 1 1 0 0 0 36 16 0 9.00
Total 388-242 454.0 429 242 205 185 376 70 2 31 39 5 62 2 36 16 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Eckerd (4/24/2026)
RUNS SCORED 24 Eckerd (4/24/2026)
HITS 22 Eckerd (4/24/2026); Eckerd (4/25/2026)
