Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Thies, Jimmy 2 Thies, Jimmy .399 1.042 47-47 153 43 61 8 0 4 27 81 .529 22 15 20 0 .513 1 2 6-8
12 Whitehead, Jeslyn 12 Whitehead, Jeslyn .388 .966 48-48 209 51 81 8 2 5 43 108 .517 25 0 14 11 .449 2 1 13-15
11 Wilson, Mason 11 Wilson, Mason .357 1.170 49-49 182 49 65 15 1 16 69 130 .714 27 11 30 3 .456 6 1 3-5
8 Zientek, Corey 8 Zientek, Corey .333 .937 45-41 162 40 54 6 3 7 35 87 .537 16 4 24 2 .400 3 1 13-14
51 Pyzer, Dalton 51 Pyzer, Dalton .313 .877 45-43 160 33 50 8 0 4 30 70 .438 26 11 27 2 .439 1 0 2-2
6 Furry, Michael 6 Furry, Michael .294 .902 48-48 201 50 59 9 1 10 39 100 .498 30 8 42 1 .404 1 2 13-13
23 Rubin, Joey 23 Rubin, Joey .290 .825 47-47 193 46 56 14 0 5 41 85 .440 30 3 31 7 .385 5 0 7-9
5 Ramirez, Angelo 5 Ramirez, Angelo .275 .690 42-32 120 27 33 4 0 1 21 40 .333 8 9 25 3 .357 3 3 7-8
43 Vitale, Robbie 43 Vitale, Robbie .500 1.250 3-0 4 0 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0-0
15 Singer, Kyle 15 Singer, Kyle .458 1.166 17-2 24 6 11 0 0 2 3 17 .708 0 0 5 0 .458 0 0 0-0
39 Beal, Ethan 39 Beal, Ethan .375 1.250 7-1 8 5 3 0 0 1 3 6 .750 2 0 3 0 .500 0 0 0-0
34 Buckley, Rob 34 Buckley, Rob .291 .863 33-25 110 23 32 8 0 5 24 55 .500 8 5 12 5 .363 1 1 0-1
3 Pereira, David 3 Pereira, David .282 .737 19-8 39 11 11 2 0 0 4 13 .333 5 3 5 1 .404 0 0 0-0
37 Deans, Stephen 37 Deans, Stephen .266 .642 34-19 79 10 21 4 0 0 15 25 .316 6 1 10 4 .326 0 4 1-1
13 Sparber, Chris 13 Sparber, Chris .252 .772 32-30 115 16 29 5 0 6 31 52 .452 11 1 19 2 .320 1 0 1-1
Totals .323 .909 49-49 1759 410 568 92 7 66 386 872 .496 216 71 267 41 .413 24 15 66-77
Opponents .276 .761 49-49 1651 296 455 75 8 27 267 627 .380 215 76 316 31 .381 15 27 49-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Seymour, AJ 30Seymour, AJ 2.94 1.37 1-3 20-2 0 0-0 4 52.0 50 22 17 21 29 7 1 1 189 .265 1 7 0 3 2
32 Berger, Nick 32Berger, Nick 3.40 1.20 10-3 14-14 1 1-0 0 84.2 87 40 32 15 51 10 2 7 333 .261 3 6 1 2 3
35 Toro, Tyler 35Toro, Tyler 4.26 1.51 5-2 14-13 0 0-0 0 67.2 67 37 32 35 51 12 1 4 253 .265 3 9 0 3 5
10 Mulready, Connor 10Mulready, Connor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 4 .250 0 1 0 0 0
12 Whitehead, Jeslyn 12Whitehead, Jeslyn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
42 42 4242 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0  
77 Biddle, Austin 77Biddle, Austin 3.37 1.88 0-0 4-0 0 0-0 0 2.2 2 2 1 3 0 0 0 0 9 .222 0 0 0 1 0
26 DeVita, Anthony 26DeVita, Anthony 3.38 .88 0-0 6-0 0 0-0 0 8.0 5 3 3 2 7 1 0 0 26 .192 1 3 0 0 2
21 Murphy, Ryan 21Murphy, Ryan 4.68 1.56 1-3 18-5 0 0-0 0 42.1 40 25 22 26 40 5 1 2 158 .253 7 8 0 2 5
50 Edelman, Jackson 50Edelman, Jackson 5.06 1.50 5-1 13-1 0 0-0 1 21.1 25 15 12 7 18 3 0 2 81 .309 5 10 0 0 4
52 52 5252 5.40 1.80 0-0 1-0 0 0-0 0 1.2 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0  
14 Haynes, Jack 14Haynes, Jack 5.59 1.86 0-0 8-1 0 0-0 0 9.2 16 10 6 2 8 2 1 0 45 .356 0 1 0 1 1
22 Janeczko, Paul 22Janeczko, Paul 5.79 3.21 1-0 4-0 0 0-0 0 4.2 11 6 3 4 5 2 0 0 23 .478 1 1 0 1 0
33 Tipmore, Blake 33Tipmore, Blake 5.82 1.88 2-0 15-0 0 0-0 0 17.0 16 14 11 16 18 3 0 0 67 .239 2 5 0 0 2
24 Rojas, Douglas 24Rojas, Douglas 5.86 1.63 1-2 16-0 0 0-0 2 27.2 28 22 18 17 25 7 0 2 112 .250 5 6 0 1 0
28 Hensley, Connor 28Hensley, Connor 6.75 1.58 0-0 7-2 0 0-0 0 13.1 18 12 10 3 10 4 0 2 56 .321 2 7 0 0 1
4 Durkin, Bennett 4Durkin, Bennett 7.98 1.84 1-1 10-1 0 0-0 0 14.2 19 14 13 8 6 2 1 1 60 .317 0 4 0 0 1
16 Berry, Edward 16Berry, Edward 8.47 1.82 1-4 11-9 0 0-0 0 34.0 39 35 32 23 28 9 0 3 137 .285 5 3 2 0 1
9 Tinder, Nathan 9Tinder, Nathan 9.82 2.32 1-0 7-0 0 0-0 0 7.1 8 8 8 9 5 4 0 1 29 .276 2 1 0 0 0
29 Cornelius, Evan 29Cornelius, Evan 12.71 2.47 0-0 8-0 0 0-0 0 5.2 5 8 8 9 8 1 1 1 20 .250 0 2 0 1 0
18 Sams, Jacob 18Sams, Jacob 13.50 1.50 0-0 2-0 0 0-0 0 2.0 1 3 3 2 1 0 0 1 6 .167 1 1 0 0 0
40 Ogg, Robert 40Ogg, Robert 20.57 3.43 0-0 8-1 0 0-0 0 7.0 14 16 16 10 5 3 0 0 33 .424 1 1 0 0 0
Totals 5.21 1.57 29-19 189-49 1 1 7 426.1 455 294 247 215 316 75 8 27 1651 .276 39 76 3 15 27
Opponents 7.66 1.87 19-29 195-49 0 1 6 419.2 568 410 357 216 267 92 7 66 1759 .323 46 71 6 24 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Zientek, Corey 8 Zientek, Corey 99 94 5 0 1.000 1 0 0 0 0
5 Ramirez, Angelo 5 Ramirez, Angelo 80 76 4 0 1.000 1 0 0 0 0
32 Berger, Nick 32 Berger, Nick 14 3 11 0 1.000 0 3 5 0 0
30 Seymour, AJ 30 Seymour, AJ 11 5 6 0 1.000 2 4 1 0 0
43 Vitale, Robbie 43 Vitale, Robbie 11 11 0 0 1.000 0 0 0 0 0
28 Hensley, Connor 28 Hensley, Connor 4 0 4 0 1.000 1 3 2 0 0
4 Durkin, Bennett 4 Durkin, Bennett 4 1 3 0 1.000 0 0 0 0 0
50 Edelman, Jackson 50 Edelman, Jackson 4 1 3 0 1.000 0 0 2 0 0
16 Berry, Edward 16 Berry, Edward 2 1 1 0 1.000 0 7 4 0 0
14 Haynes, Jack 14 Haynes, Jack 1 1 0 0 1.000 0 1 0 0 0
26 DeVita, Anthony 26 DeVita, Anthony 1 0 1 0 1.000 0 0 0 0 0
39 Beal, Ethan 39 Beal, Ethan 1 1 0 0 1.000 0 0 0 0 0
9 Tinder, Nathan 9 Tinder, Nathan 1 0 1 0 1.000 0 3 0 0 0
37 Deans, Stephen 37 Deans, Stephen 177 153 23 1 .994 1 28 14 3 0
51 Pyzer, Dalton 51 Pyzer, Dalton 323 299 19 5 .985 33 0 0 0 0
11 Wilson, Mason 11 Wilson, Mason 193 174 16 3 .984 4 17 10 2 0
6 Furry, Michael 6 Furry, Michael 136 130 3 3 .978 1 0 0 0 0
3 Pereira, David 3 Pereira, David 38 16 21 1 .974 3 0 0 0 0
34 Buckley, Rob 34 Buckley, Rob 36 33 2 1 .972 2 0 0 0 0
2 Thies, Jimmy 2 Thies, Jimmy 226 93 125 8 .965 35 0 0 0 0
13 Sparber, Chris 13 Sparber, Chris 56 46 8 2 .964 0 4 3 0 0
15 Singer, Kyle 15 Singer, Kyle 19 5 13 1 .947 1 0 0 0 0
23 Rubin, Joey 23 Rubin, Joey 174 60 101 13 .925 22 0 0 0 0
12 Whitehead, Jeslyn 12 Whitehead, Jeslyn 183 71 97 15 .918 16 0 0 0 0
35 Toro, Tyler 35 Toro, Tyler 13 1 10 2 .846 0 11 7 0 0
21 Murphy, Ryan 21 Murphy, Ryan 15 2 9 4 .733 0 1 3 0 0
24 Rojas, Douglas 24 Rojas, Douglas 3 0 2 1 .667 0 9 0 0 0
33 Tipmore, Blake 33 Tipmore, Blake 5 2 1 2 .600 0 4 1 0 0
10 Mulready, Connor 10 Mulready, Connor 0 0 0 0 .000 0 0 0 0 0
18 Sams, Jacob 18 Sams, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Janeczko, Paul 22 Janeczko, Paul 0 0 0 0 .000 0 0 0 0 0
29 Cornelius, Evan 29 Cornelius, Evan 0 0 0 0 .000 0 0 1 0 0
40 Ogg, Robert 40 Ogg, Robert 0 0 0 0 .000 0 1 1 0 0
42 42 42 42 0 0 0 0 .000 0 0 1 0 0  
52 52 52 52 0 0 0 0 .000 0 0 2 0 0  
77 Biddle, Austin 77 Biddle, Austin 0 0 0 0 .000 0 2 0 0 0
Totals 1830 1279 489 62 .966 44 98 57 5 0
Opponents 1788 1259 465 64 .964 45 132 20 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Thies, Jimmy 2Thies, Jimmy .429 1.121 28-28 91 26 39 5 0 3 19 53 .582 13 10 9 0 .539 1 1 2-4
15 Singer, Kyle 15Singer, Kyle .400 1.000 10-1 15 4 6 0 0 1 2 9 .600 0 0 5 0 .400 0 0 0-0
12 Whitehead, Jeslyn 12Whitehead, Jeslyn .371 .944 30-30 132 31 49 2 2 4 24 67 .508 16 0 9 8 .436 1 1 9-11
11 Wilson, Mason 11Wilson, Mason .358 1.154 30-30 109 31 39 11 0 8 42 74 .679 21 7 17 2 .475 4 1 2-3
8 Zientek, Corey 8Zientek, Corey .340 .936 29-26 103 26 35 1 3 4 19 54 .524 11 3 18 1 .412 2 1 10-11
34 Buckley, Rob 34Buckley, Rob .303 .971 21-16 66 16 20 3 0 5 16 38 .576 7 3 8 3 .395 0 0 0-1
51 Pyzer, Dalton 51Pyzer, Dalton .294 .865 29-28 102 21 30 5 0 3 21 44 .431 18 8 17 0 .434 1 0 2-2
3 Pereira, David 3Pereira, David .292 .745 13-4 24 7 7 2 0 0 3 9 .375 2 1 2 1 .370 0 0 0-0
23 Rubin, Joey 23Rubin, Joey .286 .879 28-28 112 31 32 9 0 4 22 53 .473 22 2 18 3 .406 2 0 4-5
5 Ramirez, Angelo 5Ramirez, Angelo .269 .634 24-19 78 13 21 3 0 0 13 24 .308 4 3 16 2 .326 1 2 3-3
6 Furry, Michael 6Furry, Michael .267 .790 29-29 120 27 32 4 1 4 21 50 .417 17 4 29 1 .373 1 2 8-8
37 Deans, Stephen 37Deans, Stephen .259 .588 23-12 54 5 14 1 0 0 12 15 .278 4 0 6 3 .310 0 3 1-1
13 Sparber, Chris 13Sparber, Chris .239 .783 19-18 71 10 17 2 0 5 21 34 .479 7 0 14 1 .304 1 0 1-1
39 Beal, Ethan 39Beal, Ethan .000 .667 3-0 1 3 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .316 .898 30-30 1078 251 341 48 6 41 235 524 .486 144 41 168 25 .412 14 11 42-50
Opponents .275 .754 30-30 1014 158 279 50 5 18 147 393 .388 114 36 165 15 .366 8 15 28-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Haynes, Jack 14Haynes, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
26 DeVita, Anthony 26DeVita, Anthony 0.00 .48 0-0 3-0 0 0-0 0 4.2 1 0 0 1 4 1 0 0 14 .071 0 1 0 0 0
4 Durkin, Bennett 4Durkin, Bennett 0.00 .67 0-0 3-0 0 0-0 0 3.0 2 0 0 0 0 0 0 0 12 .167 0 0 0 0 0
42 42 4242 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0  
77 Biddle, Austin 77Biddle, Austin 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
30 Seymour, AJ 30Seymour, AJ 1.83 1.32 1-2 12-1 0 0-0 2 34.1 32 9 7 13 13 6 1 1 121 .264 1 3 0 3 0
28 Hensley, Connor 28Hensley, Connor 2.84 1.31 0-0 3-0 0 0-0 0 6.1 7 2 2 1 4 1 0 0 23 .304 0 3 0 0 1
50 Edelman, Jackson 50Edelman, Jackson 2.84 1.23 2-0 7-0 0 0-0 1 12.2 12 7 4 3 6 1 0 0 45 .267 4 6 0 0 3
32 Berger, Nick 32Berger, Nick 4.16 1.25 7-3 10-10 1 1-0 0 62.2 68 33 29 10 33 9 2 7 249 .273 3 6 1 2 1
35 Toro, Tyler 35Toro, Tyler 4.72 1.59 4-1 9-9 0 0-0 0 47.2 54 27 25 21 29 12 1 4 184 .293 3 5 0 1 4
24 Rojas, Douglas 24Rojas, Douglas 5.03 1.51 1-1 9-0 0 0-0 2 19.2 19 12 11 10 16 4 0 1 77 .247 2 2 0 1 0
52 52 5252 5.40 2.50 0-0 1-0 0 0-0 0 1.2 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0  
21 Murphy, Ryan 21Murphy, Ryan 5.65 1.63 0-2 10-4 0 0-0 0 28.2 27 20 18 19 25 3 1 2 106 .255 4 5 0 1 5
33 Tipmore, Blake 33Tipmore, Blake 7.88 2.63 2-0 8-0 0 0-0 0 8.0 12 8 7 9 9 2 0 0 37 .324 1 1 0 0 1
16 Berry, Edward 16Berry, Edward 7.92 1.76 1-2 7-6 0 0-0 0 25.0 26 24 22 18 20 8 0 2 100 .260 1 2 2 0 0
9 Tinder, Nathan 9Tinder, Nathan 8.10 1.61 0-0 3-0 0 0-0 0 3.1 4 3 3 1 2 2 0 1 14 .286 0 0 0 0 0
22 Janeczko, Paul 22Janeczko, Paul 16.20 5.00 0-0 2-0 0 0-0 0 1.2 5 3 3 1 3 1 0 0 10 .500 0 0 0 0 0
40 Ogg, Robert 40Ogg, Robert 32.40 7.50 0-0 2-0 0 0-0 0 1.2 7 6 6 2 0 0 0 0 11 .636 0 1 0 0 0
29 Cornelius, Evan 29Cornelius, Evan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.75 1.49 18-11 93-30 1 1 5 263.1 279 156 139 114 165 50 5 18 1014 .275 19 36 3 8 15
Opponents 7.21 1.87 11-18 108-30 0 0 6 259.2 341 251 208 144 168 48 6 41 1078 .316 30 41 3 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Zientek, Corey 8 Zientek, Corey 65 62 3 0 1.000 1 0 0 0 0
5 Ramirez, Angelo 5 Ramirez, Angelo 51 47 4 0 1.000 1 0 0 0 0
3 Pereira, David 3 Pereira, David 20 6 14 0 1.000 1 0 0 0 0
15 Singer, Kyle 15 Singer, Kyle 13 4 9 0 1.000 1 0 0 0 0
32 Berger, Nick 32 Berger, Nick 10 3 7 0 1.000 0 2 3 0 0
30 Seymour, AJ 30 Seymour, AJ 7 3 4 0 1.000 2 1 1 0 0
35 Toro, Tyler 35 Toro, Tyler 7 1 6 0 1.000 0 8 5 0 0
28 Hensley, Connor 28 Hensley, Connor 2 0 2 0 1.000 1 2 1 0 0
50 Edelman, Jackson 50 Edelman, Jackson 2 1 1 0 1.000 0 0 1 0 0
16 Berry, Edward 16 Berry, Edward 1 1 0 0 1.000 0 5 2 0 0
26 DeVita, Anthony 26 DeVita, Anthony 1 0 1 0 1.000 0 0 0 0 0
39 Beal, Ethan 39 Beal, Ethan 1 1 0 0 1.000 0 0 0 0 0
37 Deans, Stephen 37 Deans, Stephen 114 99 14 1 .991 1 20 11 3 0
51 Pyzer, Dalton 51 Pyzer, Dalton 209 196 11 2 .990 20 0 0 0 0
11 Wilson, Mason 11 Wilson, Mason 87 76 10 1 .989 2 7 6 0 0
2 Thies, Jimmy 2 Thies, Jimmy 142 59 81 2 .986 18 0 0 0 0
6 Furry, Michael 6 Furry, Michael 88 84 2 2 .977 0 0 0 0 0
13 Sparber, Chris 13 Sparber, Chris 32 26 5 1 .969 0 1 1 0 0
34 Buckley, Rob 34 Buckley, Rob 27 24 2 1 .963 0 0 0 0 0
12 Whitehead, Jeslyn 12 Whitehead, Jeslyn 116 50 58 8 .931 10 0 0 0 0
23 Rubin, Joey 23 Rubin, Joey 115 44 62 9 .922 13 0 0 0 0
21 Murphy, Ryan 21 Murphy, Ryan 12 2 6 4 .667 0 0 3 0 0
24 Rojas, Douglas 24 Rojas, Douglas 3 0 2 1 .667 0 7 0 0 0
33 Tipmore, Blake 33 Tipmore, Blake 2 1 0 1 .500 0 3 1 0 0
14 Haynes, Jack 14 Haynes, Jack 0 0 0 0 .000 0 0 0 0 0
22 Janeczko, Paul 22 Janeczko, Paul 0 0 0 0 .000 0 0 0 0 0
29 Cornelius, Evan 29 Cornelius, Evan 0 0 0 0 .000 0 0 0 0 0
4 Durkin, Bennett 4 Durkin, Bennett 0 0 0 0 .000 0 0 0 0 0
40 Ogg, Robert 40 Ogg, Robert 0 0 0 0 .000 0 0 0 0 0
42 42 42 42 0 0 0 0 .000 0 0 1 0 0  
52 52 52 52 0 0 0 0 .000 0 0 2 0 0  
77 Biddle, Austin 77 Biddle, Austin 0 0 0 0 .000 0 0 0 0 0
9 Tinder, Nathan 9 Tinder, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1127 790 304 33 .971 71 56 38 3 0
Opponents 1109 779 288 42 .962 76 84 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Valdosta State W 8-3 33 8 10 8 3 0 2 3 0 0 0 2 0 0 2 3 27 8 0 .303
2/1/2025 Valdosta State W 9-7 34 9 9 8 1 0 3 3 0 1 0 2 1 1 0 7 27 8 1 .265
2/2/2025 Valdosta State L 0-11 29 0 1 0 0 0 0 2 0 0 0 1 0 0 1 7 27 15 2 .034
2/7/2025 at West Fla. L 2-8 34 2 8 2 2 0 1 2 0 0 0 1 0 0 1 7 24 7 1 .235
2/8/2025 at West Fla. L 3-5 32 3 6 3 1 0 0 3 1 1 0 0 0 1 0 5 24 11 2 .188
2/8/2025 at West Fla. W 16-5 38 16 18 16 1 0 1 5 0 1 0 4 0 0 1 5 21 4 1 .474
2/14/2025 Assumption W 12-4 37 12 13 12 2 0 3 7 0 1 0 2 0 0 0 4 27 10 0 .351
2/15/2025 Assumption W 20-11 45 20 22 19 5 0 4 4 0 1 0 3 0 0 1 7 27 11 1 .489
2/16/2025 Assumption W 11-2 35 11 12 9 3 1 0 10 0 4 0 4 0 0 1 5 27 10 3 .343
2/18/2025 Florida Tech W 7-3 39 7 16 7 4 0 2 2 0 0 0 0 0 0 1 6 27 10 1 .410
2/21/2025 Saint Leo W 5-3 30 5 10 5 1 0 1 9 0 2 0 1 1 0 1 3 27 13 0 .333
2/22/2025 Saint Leo L 3-6 31 3 8 3 3 0 0 2 0 0 0 1 1 1 2 5 27 12 2 .258
2/23/2025 Saint Leo W 7-2 29 7 11 7 1 1 2 7 0 1 0 0 0 4 2 2 27 10 1 .379
2/28/2025 at Embry-Riddle (FL) W 12-6 46 12 20 10 1 1 0 4 0 3 0 1 0 1 1 13 27 11 2 .435
3/1/2025 at Embry-Riddle (FL) W 15-4 45 15 16 13 2 1 2 6 0 1 0 1 0 0 1 9 27 9 1 .356
3/2/2025 at Embry-Riddle (FL) W 7-1 36 7 10 7 2 0 0 5 1 0 0 1 0 0 1 7 27 8 1 .278
3/6/2025 Tiffin W 3-1 30 3 11 3 1 0 0 2 0 2 1 0 2 2 1 3 27 11 1 .367
3/7/2025 GANNON L 7-11 38 7 13 7 3 0 1 0 0 2 0 3 0 1 2 3 27 10 2 .342
3/11/2025 at Flagler L 5-8 38 5 14 4 2 0 0 2 0 2 0 0 0 0 1 8 24 7 2 .368
3/14/2025 Nova Southeastern W 8-1 34 8 10 8 2 0 1 3 0 3 0 0 1 0 1 9 27 14 0 .294
3/15/2025 Nova Southeastern W 17-7 38 17 15 16 4 0 3 6 0 2 1 6 0 0 0 6 27 5 0 .395
3/15/2025 Nova Southeastern W 4-3 31 4 6 3 2 0 0 2 0 1 0 1 0 0 0 11 27 11 2 .194
3/17/2025 Saint Michael's W 13-6 36 13 14 11 2 0 1 7 0 3 0 2 0 3 0 1 27 12 4 .389
3/18/2025 Saint Michael's W 12-4 37 12 13 12 5 0 3 8 0 4 0 1 0 0 0 2 27 17 2 .351
3/21/2025 at Lynn W 20-6 47 20 22 20 1 0 4 8 0 0 0 1 0 1 0 7 27 9 1 .468
3/22/2025 at Lynn L 10-12 39 10 12 9 0 0 0 9 0 5 0 4 0 0 1 8 24 11 0 .308
3/23/2025 at Lynn W 8-4 38 8 12 6 3 0 0 8 1 4 0 2 1 1 0 6 27 13 0 .316
3/28/2025 at Florida Tech L 3-4 47 3 13 3 5 0 0 3 1 1 2 0 1 1 1 11 38 15 1 .277
3/28/2025 at Florida Tech L 2-3 45 2 15 2 1 0 0 1 0 1 0 2 0 0 3 4 32 9 1 .333
3/29/2025 at Florida Tech W 10-1 39 10 13 8 2 0 1 4 0 1 1 1 0 1 1 5 27 11 0 .333
4/4/2025 Barry L 3-4 36 3 5 3 1 0 1 5 2 1 0 2 1 0 1 5 33 19 3 .139
4/5/2025 Barry W 8-0 30 8 8 8 1 0 2 3 0 0 1 2 1 0 0 4 27 9 0 .267
4/5/2025 Barry W 15-4 35 15 16 15 4 1 3 5 0 0 0 2 0 1 0 3 21 7 2 .457
4/8/2025 at Saint Leo W 13-11 38 13 14 12 4 0 2 3 0 0 1 1 1 0 1 3 27 6 3 .368
4/11/2025 at Tampa L 2-15 37 2 10 2 0 0 1 1 0 1 0 0 0 0 0 10 24 9 1 .270
4/12/2025 at Tampa L 6-9 38 6 13 6 0 0 2 3 0 0 0 0 0 0 2 7 24 6 2 .342
4/12/2025 at Tampa L 5-14 35 5 7 5 0 0 2 5 1 1 0 0 0 0 0 2 24 8 1 .200
4/17/2025 Eckerd W 22-3 42 22 19 21 4 0 5 7 0 0 0 2 0 1 0 3 27 11 1 .452
4/18/2025 Eckerd W 8-4 31 8 7 8 2 0 2 3 0 1 1 2 0 0 0 5 27 17 2 .226
4/18/2025 Eckerd W 14-3 27 14 12 13 2 1 1 5 0 1 1 3 0 0 2 1 21 4 0 .444
4/25/2025 at Colorado Mesa L 2-9 32 2 7 2 3 0 0 0 0 0 1 0 0 1 0 8 24 7 1 .219
4/26/2025 at Colorado Mesa L 6-9 35 6 11 6 0 0 1 5 0 1 0 3 0 0 2 6 24 11 1 .314
4/27/2025 at Colorado Mesa L 10-20 41 10 15 10 2 0 1 4 0 1 0 1 0 1 1 9 24 10 1 .366
5/2/2025 PBA W 15-7 41 15 15 14 2 1 3 7 0 6 0 1 1 0 0 5 27 14 2 .366
5/3/2025 PBA W 9-1 37 9 13 7 1 0 3 3 0 3 0 2 1 0 2 5 27 6 0 .351
5/3/2025 PBA L 5-7 32 5 8 5 1 0 1 7 0 1 0 2 0 1 2 3 27 9 1 .250
5/8/2025 at Florida Southern L 2-10 30 2 4 2 0 0 0 4 0 2 0 0 0 1 0 4 24 7 2 .133
5/9/2025 at Florida Southern L 4-12 31 4 6 4 0 0 1 5 0 0 1 0 1 0 1 2 24 13 2 .194
5/10/2025 at Florida Southern T 2-2 21 2 5 2 0 0 0 4 0 0 0 1 1 0 0 3 15 4 2 .238
Total 410-296 1759 410 568 386 92 7 66 216 7 66 11 71 15 24 41 267 1279 489 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Valdosta State W 8-3 9.0 12 3 3 0 7 0 0 0 0 0 1 0 1 0 0 3.00
2/1/2025 Valdosta State W 9-7 9.0 12 7 7 8 7 3 1 0 0 0 0 0 2 0 0 7.00
2/2/2025 Valdosta State L 0-11 9.0 8 11 8 7 9 1 0 0 0 0 6 0 2 1 0 8.00
2/7/2025 at West Fla. L 2-8 8.0 9 8 8 11 7 1 1 1 0 0 2 0 2 2 0 9.00
2/8/2025 at West Fla. L 3-5 8.0 7 5 4 4 4 0 0 0 1 0 3 0 2 3 0 4.50
2/8/2025 at West Fla. W 16-5 7.0 3 5 3 5 9 0 0 1 2 0 1 0 3 3 0 3.86
2/14/2025 Assumption W 12-4 9.0 7 4 4 4 13 1 0 0 0 0 1 0 4 3 0 4.00
2/15/2025 Assumption W 20-11 9.0 12 11 9 8 10 2 0 0 0 0 3 0 5 3 0 9.00
2/16/2025 Assumption W 11-2 9.0 4 2 2 2 9 0 0 0 0 0 0 0 6 3 0 2.00
2/18/2025 Florida Tech W 7-3 9.0 8 3 2 2 8 0 0 0 1 0 3 0 7 3 0 2.00
2/21/2025 Saint Leo W 5-3 9.0 6 3 3 3 7 1 0 1 0 0 3 0 8 3 1 3.00
2/22/2025 Saint Leo L 3-6 9.0 5 6 5 5 3 1 1 1 0 0 1 0 8 4 0 5.00
2/23/2025 Saint Leo W 7-2 9.0 8 2 2 2 3 0 0 0 0 0 2 0 9 4 0 2.00
2/28/2025 at Embry-Riddle (FL) W 12-6 9.0 8 6 5 5 10 0 0 1 1 0 2 1 10 4 0 5.00
3/1/2025 at Embry-Riddle (FL) W 15-4 9.0 9 4 4 5 6 1 0 0 1 0 3 0 11 4 0 4.00
3/2/2025 at Embry-Riddle (FL) W 7-1 9.0 2 1 0 1 6 1 0 0 0 0 2 0 12 4 0 0.00
3/6/2025 Tiffin W 3-1 9.0 5 1 1 3 10 0 0 0 1 0 1 0 13 4 1 1.00
3/7/2025 GANNON L 7-11 9.0 9 11 10 10 7 2 1 1 2 0 2 0 13 5 0 10.00
3/11/2025 at Flagler L 5-8 8.0 9 8 5 1 9 2 0 0 2 0 4 0 13 6 0 5.63
3/14/2025 Nova Southeastern W 8-1 9.0 10 1 1 2 4 2 0 0 0 0 0 0 14 6 0 1.00
3/15/2025 Nova Southeastern W 17-7 9.0 11 7 7 5 9 1 0 4 1 0 2 0 15 6 1 7.00
3/15/2025 Nova Southeastern W 4-3 9.0 3 3 3 5 5 1 0 0 1 0 3 0 16 6 0 3.00
3/17/2025 Saint Michael's W 13-6 9.0 12 6 3 1 7 1 0 0 0 0 0 0 17 6 0 3.00
3/18/2025 Saint Michael's W 12-4 9.0 9 4 3 6 6 2 0 0 1 0 3 0 18 6 0 3.00
