Skip To Main Content
Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Wilson, Mason 11 Wilson, Mason .323 .966 36-36 127 25 41 8 1 5 26 66 .520 17 12 30 7 .446 1 0 3-4
3 Perez, Jose 3 Perez, Jose .318 .870 43-43 151 24 48 8 0 6 28 74 .490 15 2 26 3 .380 3 3 10-13
13 Sparber, Chris 13 Sparber, Chris .292 .939 47-46 171 28 50 15 0 11 36 98 .573 15 6 27 3 .366 2 0 7-10
15 Herring, Jack 15 Herring, Jack .287 .911 47-45 167 33 48 12 2 7 31 85 .509 31 1 33 3 .402 0 0 8-12
5 Ramirez, Angelo 5 Ramirez, Angelo .270 .701 38-27 100 21 27 4 2 0 10 35 .350 7 6 15 1 .351 1 2 7-10
23 Farner, Matthew 23 Farner, Matthew .219 .619 44-42 155 18 34 7 2 2 19 51 .329 16 1 31 4 .290 4 0 3-5
30 Murray, Oscar 30 Murray, Oscar .207 .741 42-35 121 22 25 7 0 4 17 44 .364 26 7 33 2 .377 0 1 5-8
2 Thies, Jimmy 2 Thies, Jimmy .182 .550 38-38 121 17 22 4 2 1 15 33 .273 11 6 24 4 .277 3 0 0-0
9 Tinder, Nathan 9 Tinder, Nathan .160 .470 38-23 94 8 15 4 0 1 20 22 .234 6 4 29 2 .236 2 1 3-4
12 Whitehead, Jeslyn 12 Whitehead, Jeslyn .360 .807 12-12 50 8 18 0 1 0 4 20 .400 4 0 4 2 .407 0 0 3-5
10 Singer, Kyle 10 Singer, Kyle .286 .643 4-2 14 3 4 1 0 0 2 5 .357 0 0 2 1 .286 0 0 1-1
37 Deans, Stephen 37 Deans, Stephen .278 .698 29-23 79 11 22 5 0 1 10 30 .380 3 2 15 1 .318 1 1 0-1
34 Buckley, Rob 34 Buckley, Rob .162 .431 26-17 68 12 11 2 0 0 4 13 .191 4 3 7 1 .240 0 0 1-1
51 Rodriguez, Damaurys 51 Rodriguez, Damaurys .151 .507 19-17 53 9 8 0 1 0 4 10 .189 8 5 8 2 .318 0 0 3-3
20 Garcia, Diego 20 Garcia, Diego .148 .529 15-6 27 3 4 1 0 1 4 8 .296 3 0 4 0 .233 0 0 0-0
17 Roberts, Andrew 17 Roberts, Andrew .130 .405 10-6 23 3 3 1 0 0 1 4 .174 3 0 6 1 .231 0 0 0-0
8 Howard, Drew 8 Howard, Drew .125 .422 12-5 24 4 3 2 0 0 2 5 .208 2 1 10 0 .214 1 0 0-0
39 Chang, Connor 39 Chang, Connor .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .247 .730 47-47 1548 249 383 81 11 39 233 603 .390 171 56 306 37 .340 18 9 54-77
Opponents .258 .696 47-47 1596 215 411 52 4 31 192 564 .353 168 49 286 38 .343 17 24 42-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Furey, Ryan 24Furey, Ryan 2.90 1.37 7-2 14-13 1 1-0 0 71.1 76 30 23 22 49 13 1 3 273 .278 2 9 1 3 4
32 Berger, Nick 32Berger, Nick 2.98 1.27 7-5 14-14 1 0-0 0 87.2 91 39 29 20 53 9 0 4 339 .268 2 5 0 3 8
6 Burr, Jacob 6Burr, Jacob 3.51 1.27 2-2 21-1 0 0-0 2 48.2 45 20 19 17 37 3 1 6 182 .247 5 5 0 2 1
16 Berry, Edward 16Berry, Edward 4.28 1.35 4-4 14-14 1 1-0 0 75.2 71 45 36 31 66 7 1 9 283 .251 8 5 0 5 3
22 Janeczko, Paul 22Janeczko, Paul 2.08 .85 0-0 8-1 0 0-0 0 13.0 5 4 3 6 9 0 1 0 41 .122 0 3 0 0 1
47 Mangum, Spencer 47Mangum, Spencer 2.08 1.38 0-0 4-0 0 0-0 0 4.1 2 2 1 4 4 1 0 0 13 .154 0 0 0 0 0
14 Haynes, Jack 14Haynes, Jack 2.70 1.80 0-0 4-0 0 0-0 0 3.1 3 2 1 3 3 2 0 0 12 .250 0 0 0 0 0
31 Taylor, Ryan 31Taylor, Ryan 3.24 1.40 0-3 18-1 0 0-0 2 25.0 27 10 9 8 11 3 0 2 102 .265 1 1 0 1 0
18 Thomas, Nate 18Thomas, Nate 3.50 1.33 3-1 19-1 0 0-0 2 36.0 37 15 14 11 18 5 0 3 141 .262 3 6 0 0 2
12 Whitehead, Jeslyn 12Whitehead, Jeslyn 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 1 0 0 0 8 .250 0 0 0 0 0
21 Murphy, Ryan 21Murphy, Ryan 4.88 1.37 2-1 20-0 0 0-0 4 27.2 19 17 15 19 23 1 0 4 96 .198 4 9 0 0 2
77 Biddle, Austin 77Biddle, Austin 6.75 2.25 0-0 2-0 0 0-0 0 1.1 0 1 1 3 0 0 0 0 3 .000 0 2 0 1 0
50 Edelman, Jackson 50Edelman, Jackson 7.36 1.91 0-0 3-0 0 0-0 0 3.2 5 3 3 2 1 2 0 0 16 .313 2 1 0 1 0
29 Cornelius, Evan 29Cornelius, Evan 7.50 1.75 1-2 10-2 0 0-0 0 12.0 10 11 10 11 7 1 0 0 43 .233 2 3 0 0 2
9 Tinder, Nathan 9Tinder, Nathan 9.00 2.86 0-1 7-0 0 0-0 2 7.0 15 10 7 5 4 4 0 0 35 .429 1 0 0 1 1
43 Matteis, Anthony 43Matteis, Anthony 18.00 3.00 0-0 2-0 0 0-0 0 2.0 3 5 4 3 0 1 0 0 9 .333 0 0 0 0 0
Totals 3.77 1.38 26-21 162-47 3 2 12 420.2 411 215 176 168 286 52 4 31 1596 .258 30 49 1 17 24
Opponents 4.92 1.34 21-26 165-47 0 1 9 413.1 383 249 226 171 306 81 11 39 1548 .247 31 56 1 18 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Tinder, Nathan 9 Tinder, Nathan 44 40 4 0 1.000 2 1 0 0 0
20 Garcia, Diego 20 Garcia, Diego 40 38 2 0 1.000 0 8 0 0 0
11 Wilson, Mason 11 Wilson, Mason 36 35 1 0 1.000 4 0 0 0 0
39 Chang, Connor 39 Chang, Connor 8 8 0 0 1.000 1 0 0 0 0
18 Thomas, Nate 18 Thomas, Nate 7 2 5 0 1.000 0 6 2 0 0
21 Murphy, Ryan 21 Murphy, Ryan 5 0 5 0 1.000 0 6 0 0 0
29 Cornelius, Evan 29 Cornelius, Evan 5 2 3 0 1.000 0 2 0 0 0
6 Burr, Jacob 6 Burr, Jacob 5 3 2 0 1.000 0 5 1 0 0
31 Taylor, Ryan 31 Taylor, Ryan 4 1 3 0 1.000 0 1 1 0 0
22 Janeczko, Paul 22 Janeczko, Paul 2 0 2 0 1.000 0 4 2 0 0
43 Matteis, Anthony 43 Matteis, Anthony 1 0 1 0 1.000 0 0 0 0 0
47 Mangum, Spencer 47 Mangum, Spencer 1 0 1 0 1.000 1 0 0 0 0
77 Biddle, Austin 77 Biddle, Austin 1 1 0 0 1.000 0 0 0 0 0
15 Herring, Jack 15 Herring, Jack 99 94 4 1 .990 1 0 0 0 0
13 Sparber, Chris 13 Sparber, Chris 92 84 7 1 .989 1 1 1 1 0
37 Deans, Stephen 37 Deans, Stephen 161 140 19 2 .988 2 20 9 1 0
30 Murray, Oscar 30 Murray, Oscar 314 287 23 4 .987 17 11 2 1 0
5 Ramirez, Angelo 5 Ramirez, Angelo 77 74 2 1 .987 0 0 0 0 0
34 Buckley, Rob 34 Buckley, Rob 119 111 6 2 .983 12 0 0 0 0
51 Rodriguez, Damaurys 51 Rodriguez, Damaurys 59 34 24 1 .983 5 2 1 0 0
12 Whitehead, Jeslyn 12 Whitehead, Jeslyn 124 113 7 4 .968 13 0 0 0 0
23 Farner, Matthew 23 Farner, Matthew 216 70 135 11 .949 26 0 0 0 0
2 Thies, Jimmy 2 Thies, Jimmy 118 25 87 6 .949 6 0 0 0 0
16 Berry, Edward 16 Berry, Edward 16 6 9 1 .938 0 5 1 0 0
24 Furey, Ryan 24 Furey, Ryan 14 2 11 1 .929 2 8 3 0 0
3 Perez, Jose 3 Perez, Jose 209 72 121 16 .923 24 0 0 0 0
8 Howard, Drew 8 Howard, Drew 31 9 19 3 .903 5 0 0 0 0
10 Singer, Kyle 10 Singer, Kyle 19 3 14 2 .895 2 0 0 0 0
32 Berger, Nick 32 Berger, Nick 15 6 7 2 .867 0 4 4 0 0
14 Haynes, Jack 14 Haynes, Jack 0 0 0 0 .000 0 0 0 0 0
17 Roberts, Andrew 17 Roberts, Andrew 0 0 0 0 .000 0 0 0 0 0
50 Edelman, Jackson 50 Edelman, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1842 1260 524 58 .969 50 84 27 3 0
Opponents 1706 1240 420 46 .973 41 108 44 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Singer, Kyle 10Singer, Kyle .364 .819 3-1 11 3 4 1 0 0 2 5 .455 0 0 1 0 .364 0 0 1-1
12 Whitehead, Jeslyn 12Whitehead, Jeslyn .364 .826 3-3 11 2 4 0 0 0 0 4 .364 2 0 1 1 .462 0 0 0-1
3 Perez, Jose 3Perez, Jose .342 .928 30-30 111 19 38 7 0 5 26 60 .541 10 0 19 2 .387 3 1 7-9
8 Howard, Drew 8Howard, Drew .333 1.096 3-1 6 2 2 2 0 0 1 4 .667 1 0 2 0 .429 0 0 0-0
37 Deans, Stephen 37Deans, Stephen .304 .773 19-16 56 7 17 4 0 1 8 24 .429 2 2 9 0 .344 1 1 0-1
11 Wilson, Mason 11Wilson, Mason .288 .967 20-20 66 12 19 5 0 3 16 33 .500 13 10 17 3 .467 1 0 1-2
15 Herring, Jack 15Herring, Jack .283 .927 30-30 113 23 32 9 2 5 25 60 .531 20 1 17 1 .396 0 0 3-6
5 Ramirez, Angelo 5Ramirez, Angelo .282 .752 25-18 71 18 20 4 2 0 7 28 .394 5 4 9 1 .358 1 0 6-8
13 Sparber, Chris 13Sparber, Chris .257 .882 30-30 113 18 29 10 0 7 20 60 .531 11 6 17 1 .351 1 0 4-7
23 Farner, Matthew 23Farner, Matthew .243 .649 30-30 111 14 27 6 1 1 15 38 .342 11 1 21 3 .307 4 0 3-4
30 Murray, Oscar 30Murray, Oscar .210 .756 27-23 81 16 17 5 0 3 10 31 .383 18 3 20 2 .373 0 1 3-4
20 Garcia, Diego 20Garcia, Diego .167 .592 10-6 24 3 4 1 0 1 4 8 .333 3 0 4 0 .259 0 0 0-0
2 Thies, Jimmy 2Thies, Jimmy .164 .517 23-23 73 11 12 2 0 1 8 17 .233 8 5 12 2 .284 2 0 0-0
17 Roberts, Andrew 17Roberts, Andrew .158 .484 8-5 19 3 3 1 0 0 1 4 .211 3 0 4 1 .273 0 0 0-0
51 Rodriguez, Damaurys 51Rodriguez, Damaurys .143 .369 9-8 28 3 4 0 0 0 1 4 .143 1 2 3 1 .226 0 0 0-0
34 Buckley, Rob 34Buckley, Rob .093 .286 15-11 43 7 4 1 0 0 2 5 .116 3 1 5 0 .170 0 0 0-0
9 Tinder, Nathan 9Tinder, Nathan .070 .279 24-15 57 6 4 1 0 0 8 5 .088 5 4 21 1 .191 2 1 2-2
39 Chang, Connor 39Chang, Connor .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .241 .731 30-30 996 167 240 59 5 27 154 390 .392 116 39 183 19 .339 15 5 30-45
Opponents .267 .712 30-30 1033 133 276 37 2 22 121 383 .371 100 22 181 25 .341 12 15 30-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Janeczko, Paul 22Janeczko, Paul 0.00 .33 0-0 3-0 0 0-0 0 6.1 1 0 0 1 5 0 0 0 20 .050 0 0 0 0 0
47 Mangum, Spencer 47Mangum, Spencer 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
77 Biddle, Austin 77Biddle, Austin 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
24 Furey, Ryan 24Furey, Ryan 2.77 1.40 5-2 10-10 1 1-0 0 55.1 61 22 17 16 40 10 1 1 213 .286 2 7 0 3 4
32 Berger, Nick 32Berger, Nick 3.27 1.23 6-4 10-10 1 0-0 0 66.0 66 29 24 15 36 8 0 3 253 .261 1 4 0 3 7
6 Burr, Jacob 6Burr, Jacob 3.54 1.21 1-0 11-0 0 0-0 1 28.0 25 11 11 9 21 3 0 3 104 .240 1 3 0 1 0
21 Murphy, Ryan 21Murphy, Ryan 3.94 1.50 1-1 10-0 0 0-0 3 16.0 11 9 7 13 12 0 0 2 55 .200 2 4 0 0 2
18 Thomas, Nate 18Thomas, Nate 3.98 1.49 1-1 9-0 0 0-0 1 20.1 22 9 9 8 13 3 0 3 81 .272 2 1 0 0 1
31 Taylor, Ryan 31Taylor, Ryan 4.05 1.76 0-2 10-0 0 0-0 1 13.1 19 6 6 4 8 1 0 2 59 .322 1 0 0 0 0
14 Haynes, Jack 14Haynes, Jack 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 1 0 0 7 .286 0 0 0 0 0
16 Berry, Edward 16Berry, Edward 4.96 1.57 3-2 10-10 1 1-0 0 52.2 56 36 29 26 42 5 1 8 203 .276 4 2 0 4 1
43 Matteis, Anthony 43Matteis, Anthony 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 0 1 0 0 9 .333 0 0 0 0 0
50 Edelman, Jackson 50Edelman, Jackson 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 1 2 0 0 9 .333 0 1 0 0 0
9 Tinder, Nathan 9Tinder, Nathan 9.00 4.00 0-1 2-0 0 0-0 0 2.0 6 5 2 2 1 3 0 0 12 .500 0 0 0 1 0
29 Cornelius, Evan 29Cornelius, Evan 27.00 20.00 0-0 2-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 2 0 0 0 0
Totals 3.72 1.40 17-13 83-30 3 2 6 268.2 276 133 111 100 181 37 2 22 1033 .267 15 22 0 12 15
Opponents 5.10 1.34 13-17 98-30 0 1 6 266.2 240 167 151 116 183 59 5 27 996 .241 20 39 1 15 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Buckley, Rob 34 Buckley, Rob 63 60 3 0 1.000 6 0 0 0 0
15 Herring, Jack 15 Herring, Jack 59 57 2 0 1.000 0 0 0 0 0
20 Garcia, Diego 20 Garcia, Diego 35 35 0 0 1.000 0 8 0 0 0
9 Tinder, Nathan 9 Tinder, Nathan 28 26 2 0 1.000 1 0 0 0 0
11 Wilson, Mason 11 Wilson, Mason 22 21 1 0 1.000 3 0 0 0 0
10 Singer, Kyle 10 Singer, Kyle 13 2 11 0 1.000 1 0 0 0 0
39 Chang, Connor 39 Chang, Connor 7 7 0 0 1.000 1 0 0 0 0
21 Murphy, Ryan 21 Murphy, Ryan 4 0 4 0 1.000 0 6 0 0 0
18 Thomas, Nate 18 Thomas, Nate 3 1 2 0 1.000 0 4 1 0 0
6 Burr, Jacob 6 Burr, Jacob 3 2 1 0 1.000 0 2 0 0 0
22 Janeczko, Paul 22 Janeczko, Paul 1 0 1 0 1.000 0 4 0 0 0
29 Cornelius, Evan 29 Cornelius, Evan 1 1 0 0 1.000 0 0 0 0 0
31 Taylor, Ryan 31 Taylor, Ryan 1 0 1 0 1.000 0 0 0 0 0
43 Matteis, Anthony 43 Matteis, Anthony 1 0 1 0 1.000 0 0 0 0 0
37 Deans, Stephen 37 Deans, Stephen 111 101 9 1 .991 1 16 3 1 0
30 Murray, Oscar 30 Murray, Oscar 241 221 17 3 .988 17 5 1 1 0
5 Ramirez, Angelo 5 Ramirez, Angelo 53 51 1 1 .981 0 0 0 0 0
13 Sparber, Chris 13 Sparber, Chris 52 47 4 1 .981 1 0 0 0 0
51 Rodriguez, Damaurys 51 Rodriguez, Damaurys 30 22 7 1 .967 0 1 1 0 0
23 Farner, Matthew 23 Farner, Matthew 156 55 95 6 .962 19 0 0 0 0
2 Thies, Jimmy 2 Thies, Jimmy 75 14 58 3 .960 5 0 0 0 0
12 Whitehead, Jeslyn 12 Whitehead, Jeslyn 28 22 4 2 .929 2 0 0 0 0
3 Perez, Jose 3 Perez, Jose 148 45 92 11 .926 18 0 0 0 0
16 Berry, Edward 16 Berry, Edward 12 5 6 1 .917 0 3 1 0 0
24 Furey, Ryan 24 Furey, Ryan 10 2 7 1 .900 2 8 2 0 0
32 Berger, Nick 32 Berger, Nick 14 5 7 2 .857 0 3 2 0 0
8 Howard, Drew 8 Howard, Drew 7 2 4 1 .857 0 0 0 0 0
14 Haynes, Jack 14 Haynes, Jack 0 0 0 0 .000 0 0 0 0 0
17 Roberts, Andrew 17 Roberts, Andrew 0 0 0 0 .000 0 0 0 0 0
47 Mangum, Spencer 47 Mangum, Spencer 0 0 0 0 .000 0 0 0 0 0
50 Edelman, Jackson 50 Edelman, Jackson 0 0 0 0 .000 0 0 0 0 0
77 Biddle, Austin 77 Biddle, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1178 804 340 34 .971 77 60 11 2 0
Opponents 1086 800 257 29 .973 59 60 28 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 Alabama-Huntsville L 2-5 33 2 8 2 3 1 0 5 0 3 0 1 0 1 1 9 27 10 0 .242
2/3/2024 Montevallo W 12-3 32 12 11 12 1 0 3 7 0 0 0 2 1 0 2 8 27 12 0 .344
2/3/2024 Montevallo W 6-4 32 6 8 6 1 0 2 4 1 1 0 0 0 0 0 12 27 9 2 .250
2/8/2024 Colorado Mesa L 1-5 30 1 4 1 0 0 0 1 0 2 2 1 0 0 0 11 27 6 1 .133
2/9/2024 Colorado Mesa W 4-3 31 4 8 4 2 0 1 2 0 2 0 3 0 0 0 6 27 14 0 .258
2/10/2024 Colorado Mesa W 13-4 35 13 14 12 3 0 0 5 0 1 0 1 0 0 3 8 27 7 0 .400
2/16/2024 West Florida W 7-6 35 7 11 6 1 2 0 3 0 0 0 2 1 0 0 5 27 10 1 .314
2/16/2024 West Florida L 3-4 33 3 7 3 2 0 0 1 0 1 0 2 0 0 2 8 27 14 1 .212
2/20/2024 at Flagler L 4-5 35 4 12 4 3 0 1 3 0 2 2 1 1 1 3 6 27 18 4 .343
2/23/2024 Embry-Riddle L 6-10 48 6 12 6 4 0 2 5 1 0 0 1 0 1 0 10 36 14 3 .250
2/24/2024 Embry-Riddle W 8-1 27 8 7 8 1 1 0 7 0 2 0 2 1 1 2 6 27 10 0 .259
2/25/2024 Embry-Riddle L 3-5 34 3 8 3 1 0 0 3 0 0 2 2 0 1 0 4 27 18 2 .235
3/1/2024 at Nova Southeastern L 3-6 31 3 6 3 0 0 0 2 0 0 1 3 0 0 0 9 24 5 0 .194
3/2/2024 at Nova Southeastern W 6-5 32 6 6 5 3 0 0 3 0 0 1 0 1 1 0 9 27 11 2 .188
3/3/2024 at Nova Southeastern W 4-0 22 4 4 3 2 0 0 2 0 0 0 0 0 0 0 7 18 8 0 .182
3/6/2024 Assumption W 6-1 31 6 6 6 2 1 1 3 0 2 0 0 0 1 0 2 27 14 3 .194
3/8/2024 Northwood W 6-3 29 6 7 6 0 0 2 4 0 1 1 0 0 0 1 6 27 7 0 .241
3/9/2024 GVSU W 4-3 30 4 6 3 2 1 0 3 0 2 0 1 0 0 1 10 27 9 2 .200
3/12/2024 BRADLEY L 3-12 32 3 7 3 0 0 0 5 0 1 0 1 0 0 2 4 27 6 2 .219
3/15/2024 Lynn W 10-9 38 10 12 9 4 0 2 4 0 1 0 0 0 0 1 5 27 13 2 .316
3/16/2024 Lynn W 3-2 29 3 6 3 0 0 1 2 0 2 1 2 0 0 0 7 27 9 0 .207
3/16/2024 Lynn W 8-2 30 8 8 7 2 0 2 1 0 1 1 1 0 2 1 7 27 10 0 .267
3/23/2024 FL TECH L 3-5 33 3 7 3 1 0 1 1 0 2 1 1 0 0 0 8 27 13 0 .212
3/23/2024 FL TECH W 10-4 27 10 7 9 1 0 1 10 0 4 0 2 0 2 3 4 27 13 0 .259
3/24/2024 FL TECH W 7-3 29 7 7 5 3 0 0 7 0 3 0 2 1 0 1 12 27 10 0 .241
3/28/2024 at Barry W 9-4 34 9 8 9 3 0 3 2 0 1 0 2 1 0 0 7 27 13 2 .235
3/29/2024 at Barry L 2-6 28 2 7 2 0 0 0 5 0 0 1 1 0 0 4 6 24 12 1 .250
3/29/2024 at Barry L 2-6 32 2 4 1 0 0 0 3 0 0 0 1 0 0 0 4 24 12 2 .125
4/2/2024 Saint Leo L 2-3 33 2 10 2 0 1 1 0 0 0 2 0 0 0 2 4 27 11 1 .303
4/5/2024 Tampa W 4-0 31 4 8 4 1 0 0 1 0 2 0 1 0 2 0 5 27 10 0 .258
4/6/2024 Tampa L 4-5 36 4 10 4 2 0 0 2 0 0 0 1 0 0 1 5 27 13 3 .278
4/6/2024 Tampa L 4-7 44 4 8 3 2 0 0 7 0 1 0 0 0 0 1 3 36 13 5 .182
4/9/2024 at Florida Southern W 6-5 37 6 12 6 1 0 0 4 0 2 0 1 0 0 0 5 27 12 3 .324
4/12/2024 at Eckerd College W 13-5 39 13 13 12 5 1 3 5 0 2 1 7 0 0 0 6 27 9 0 .333
4/13/2024 at Eckerd College W 5-1 37 5 12 5 3 0 1 6 0 1 1 0 0 1 0 4 27 16 0 .324
4/13/2024 at Eckerd College W 14-8 38 14 15 13 3 0 3 10 0 1 2 1 0 0 1 3 27 8 2 .395
4/16/2024 Flagler L 2-9 32 2 5 2 0 0 1 3 0 2 1 0 1 0 0 8 27 15 1 .156
4/24/2024 at Florida Tech L 1-7 32 1 7 1 1 0 0 2 0 2 0 1 0 0 1 11 24 10 3 .219
4/26/2024 at Palm Beach Atl. L 2-3 38 2 10 2 0 0 0 5 0 1 0 0 0 0 2 7 29 13 1 .263
4/27/2024 at Palm Beach Atl. L 2-4 30 2 4 2 2 0 1 2 0 0 1 2 1 0 0 3 24 13 3 .133
4/27/2024 at Palm Beach Atl. L 0-6 30 0 2 0 0 0 0 4 0 1 0 1 0 0 0 10 24 11 1 .067
5/3/2024 Florida Southern L 1-13 31 1 4 1 1 0 1 2 0 0 0 0 0 0 0 4 27 12 1 .129
5/5/2024 Florida Southern W 3-1 27 3 5 3 1 0 1 5 0 1 1 0 0 0 1 5 27 13 1 .185
5/5/2024 Florida Southern W 6-1 30 6 10 6 3 1 2 3 0 1 1 1 0 1 0 2 27 7 1 .333
5/9/2024 at Saint Leo W 12-4 40 12 12 11 3 2 1 4 0 1 0 2 0 2 1 9 30 9 0 .300
5/10/2024 at Saint Leo L 3-4 30 3 3 2 1 0 1 2 0 0 0 2 0 0 0 5 22 8 2 .100
5/10/2024 at Saint Leo W 10-3 41 10 15 10 7 0 1 1 0 2 0 1 0 1 0 7 27 14 0 .366
Total 249-215 1548 249 383 233 81 11 39 171 2 54 23 56 9 18 37 306 1260 524 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 Alabama-Huntsville L 2-5 9.0 8 5 5 4 9 1 0 1 1 0 4 0 0 1 0 5.00
2/3/2024 Montevallo W 12-3 9.0 6 3 3 6 7 0 0 1 1 0 2 0 1 1 0 3.00
2/3/2024 Montevallo W 6-4 9.0 6 4 2 5 6 0 0 0 0 0 2 0 2 1 0 2.00
2/8/2024 Colorado Mesa L 1-5 9.0 6 5 4 6 9 0 0 0 2 0 4 1 2 2 0 4.00
2/9/2024 Colorado Mesa W 4-3 9.0 10 3 3 2 6 0 0 1 1 0 0 0 3 2 1 3.00
2/10/2024 Colorado Mesa W 13-4 9.0 8 4 4 6 7 2 0 1 0 0 0 0 4 2 0 4.00
2/16/2024 West Florida W 7-6 9.0 7 6 5 2 6 1 0 0 2 0 1 0 5 2 0 5.00
2/16/2024 West Florida L 3-4 9.0 10 4 1 1 7 1 0 0 0 0 1 0 5 3 0 1.00
2/20/2024 at Flagler L 4-5 9.0 10 5 3 3 6 2 0 1 0 1 1 2 5 4 0 3.00
2/23/2024 Embry-Riddle L 6-10 12.0 16 10 6 8 9 5 0 1 1 0 0 0 5 5 0 4.50
2/24/2024 Embry-Riddle W 8-1 9.0 6 1 1 2 4 0 0 1 0 0 1 0 6 5 0 1.00
2/25/2024 Embry-Riddle L 3-5 9.0 10 5 3 1 3 1 1 0 3 0 2 0 6 6 0 3.00
3/1/2024 at Nova Southeastern L 3-6 8.0 7 6 6 4 13 1 0 2 2 0 2 0 6 7 0 6.75
3/2/2024 at Nova Southeastern W 6-5 9.0 10 5 5 4 6 1 0 0 1 0 0 0 7 7 0 5.00
3/3/2024 at Nova Southeastern W 4-0 6.0 7 0 0 1 8 1 0 0 0 0 1 0 8 7 0 0.00
3/6/2024 Assumption W 6-1 9.0 6 1 0 5 8 1 0 0 1 0 1 0 9 7 1 0.00
3/8/2024 Northwood W 6-3 9.0 3 3 3 2 10 0 0 1 1 0 1 0 10 7 1 3.00
3/9/2024 GVSU W 4-3 9.0 7 3 2 3 5 0 0 0 1 0 0 0 11 7 1 2.00
3/12/2024 BRADLEY L 3-12 9.0 14 12 11 4 6 2 1 1 1 0 3 0 11 8 0 11.00
3/15/2024 Lynn W 10-9 9.0 10 9 5 2 7 0 0 4 0 0 0 0 12 8 0 5.00
3/16/2024 Lynn W 3-2 9.0 6 2 2 1 6 0 0 2 0 0 0 0 13 8 1 2.00
3/16/2024 Lynn W 8-2 9.0 7 2 2 2 5 1 0 0 1 0 2 0 14 8 0 2.00
3/23/2024 FL TECH L 3-5 9.0 9 5 5 5 6 1 0 1 0 0 1 0 14 9 0 5.00
3/23/2024 FL TECH W 10-4 9.0 9 4 4 3 3 1 0 0 1 0 0 0 15 9 1 4.00
3/24/2024 FL TECH W 7-3 9.0 11 3 3 5 9 3 0 0 0 0 2 0 16 9 1 3.00
3/28/2024 at Barry W 9-4 9.0 11 4 3 5 5 1 0 1 1 0 0 0 17 9 1 3.00
3/29/2024 at Barry L 2-6 8.0 6 6 5 3 5 0 0 1 0 0 2 0 17 10 0 5.63
3/29/2024 at Barry L 2-6 8.0 12 6 2 2 7 1 0 1 0 0 1 1 17 11 0 2.25
4/2/2024 Saint Leo L 2-3 9.0 7 3 3 4 4 1 1 0 1 0 1 0 17 12 0 3.00
4/5/2024 Tampa W 4-0 9.0 2 0 0 5 8 0 0 0 0 0 0 0 18 12 0 0.00
4/6/2024 Tampa L 4-5 9.0 12 5 3 2 5 1 0 1 0 0 0 0 18 13 0 3.00
4/6/2024 Tampa L 4-7 12.0 15 7 7 3 7 1 0 1 0 0 1 1 18 14 0 5.25
4/9/2024 at Florida Southern W 6-5 9.0 9 5 3 6 2 2 0 0 2 0 0 0 19 14 0 3.00
4/12/2024 at Eckerd College W 13-5 9.0 11 5 5 4 6 3 0 1 0 0 0 0 20 14 0 5.00
4/13/2024 at Eckerd College W 5-1 9.0 7 1 1 1 4 1 0 0 0 0 1 0 21 14 0 1.00
4/13/2024 at Eckerd College W 14-8 9.0 11 8 7 8 11 1 0 0 1 0 1 0 22 14 1 7.00
