Skip To Main Content
Skip To Main Content

2002-03 Men's Basketball Cumulative Statistics

Team Stats (28-4, 13-1)

Overall Team Statistics
Statistic Rollins College Opponents
Scoring
Total Points 2208 1838
Points Per Game 71.2 59.3
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 774-1703 657-1650
FG: Percentage .454 .398
FG: Per Game 25.0 21.2
3PT: Made-Attempted 257-666 200-682
3PT: Percentage .386 .293
3PT: Per Game 8.3 6.5
FT: Made-Attempted 403-597 324-508
FT: Percentage .675 .638
FT: Per Game 13.0 10.5
Rebounding
Total 1054 1065
Per Game 34.0 34.4
Margin -0.4 --
Assists
Total 485 409
Per Game 15.6 13.2
Turnovers
Total 499 633
Per Game 16.1 20.4
Margin 4.3 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 19.6 12.9
Steals
Total 360 241
Per Game 11.6 7.8
Blocks
Total 75 86
Per Game 2.4 2.8
Attendance
Total 9418 5192
Per Game 16-589 9-577

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Fleming, Scott 1 1 34 34.0 8 16 .500 5 10 .500 4 5 .800 25 25.0 0 7 7 7.0 2 1 2 2 0  
13 Story, Matt 1 1 38 38.0 7 15 .467 5 11 .455 4 4 1.000 23 23.0 0 10 10 10.0 2 2 3 2 0  
05 Faber, Eric 1 1 33 33.0 5 6 .833 2 2 1.000 9 11 .818 21 21.0 0 3 3 3.0 1 5 6 0 0
05 Faber, Eric 1 0 26 26.0 4 9 .444 1 2 .500 4 4 1.000 13 13.0 2 3 5 5.0 4 2 4 0 1
34 Dircks, Chad 29 28 839 28.9 134 254 .528 62 131 .473 22 29 .759 352 12.1 68 108 176 6.1 68 48 48 47 11
22 Muhizi, Placide 29 29 842 29.0 141 259 .544 0 0 .000 60 124 .484 342 11.8 70 77 147 5.1 90 27 58 38 15
05 Faber, Eric 29 29 910 31.4 115 275 .418 51 157 .325 54 75 .720 335 11.6 14 72 86 3.0 33 142 82 73 1
23 Everett, John 1 1 19 19.0 4 9 .444 0 2 .000 3 7 .429 11 11.0 6 1 7 7.0 2 0 1 1 0  
12 Williams, Matt 29 29 907 31.3 78 193 .404 54 119 .454 96 109 .881 306 10.6 19 89 108 3.7 43 126 62 50 1
30 Kegerreis, Austin 1 1 32 32.0 3 5 .600 0 0 .000 4 4 1.000 10 10.0 4 0 4 4.0 3 4 2 1 0
10 Banks, Donald 29 28 850 29.3 99 227 .436 24 74 .324 44 73 .603 266 9.2 37 108 145 5.0 72 59 82 70 23
32 Rusbosin, Nate 1 1 29 29.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 3 8 11 11.0 3 1 2 0 1
33 Boykin, Ellery 1 1 26 26.0 3 8 .375 0 1 .000 2 2 1.000 8 8.0 0 5 5 5.0 3 2 2 2 0  
50 Yeldell, Joel 1 1 20 20.0 2 3 .667 2 2 1.000 0 0 .000 6 6.0 0 2 2 2.0 4 1 2 0 1  
03 Rennie, Adam 1 0 14 14.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 2 2 2.0 1 0 1 0 0
40 Thomas, Terence 1 0 7 7.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 2 1 3 3.0 2 0 0 0 0  
30 Kegerreis, Austin 22 1 343 15.6 39 122 .320 32 88 .364 20 28 .714 130 5.9 14 30 44 2.0 21 18 17 18 3
20 Walker, Jelani 1 1 30 30.0 2 8 .250 1 6 .167 0 0 .000 5 5.0 0 5 5 5.0 2 1 4 2 0  
30 Kegerreis, Austin 1 0 12 12.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 2 0 0 0 0
02 Brown, Lex 25 0 337 13.5 48 102 .471 12 30 .400 6 15 .400 114 4.6 15 27 42 1.7 41 17 37 17 1
50 Leuly, Jean-noel 1 1 21 21.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 3 1 1 2 5  
10 Banks, Donald 1 0 22 22.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 4 6 6.0 2 2 3 2 0
42 Dubois, Dean 29 1 392 13.5 28 59 .475 0 0 .000 40 55 .727 96 3.3 22 41 63 2.2 44 7 34 15 7
34 Dircks, Chad 1 0 5 5.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 0 0 0.0 4 0 0 0 0
22 Muhizi, Placide 1 0 11 11.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 3 2 0 0 0
41 Pardue, Paul 12 0 41 3.4 9 17 .529 2 5 .400 1 4 .250 21 1.8 6 12 18 1.5 10 0 5 1 2
32 Rusbosin, Nate 25 0 223 8.9 16 43 .372 1 9 .111 13 19 .684 46 1.8 7 23 30 1.2 18 11 17 11 3
31 Lasan, Eric 14 0 53 3.8 7 16 .438 0 0 .000 8 14 .571 22 1.6 7 5 12 0.9 13 1 10 0 0
44 Meadows, Cliff 1 0 10 10.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 2 0 2 2.0 4 1 1 0 0
44 Meadows, Cliff 16 0 38 2.4 3 10 .300 0 0 .000 2 2 1.000 8 0.5 7 10 17 1.1 9 3 3 1 0
03 Rennie, Adam 20 0 75 3.8 3 17 .176 0 8 .000 3 6 .500 9 0.5 1 5 6 0.3 9 1 6 4 0
11 Richardson, Reggie 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 47 83 2.8 0 0 3 0 0  
Total 31 6250 201.6 774 1703 .454 257 666 .386 403 597 .675 2208 73.60 346 708 1054 34.0 518 485 499 360 75
Opponents 31 6250 201.6 657 1650 .398 200 682 .293 324 508 .638 1838 59.29 376 689 1065 34.4 549 409 633 241 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Faber, Eric 13 13 410 31.5 52 128 .406 29 76 .382 25 30 .833 158 12.2 9 33 42 3.2 9 63 4.8 32 33 1
22 Muhizi, Placide 13 13 386 29.7 64 113 .566 0 0 .000 35 65 .538 163 12.5 29 35 64 4.9 40 13 1.0 33 13 8
34 Dircks, Chad 13 12 386 29.7 63 114 .553 30 57 .526 9 11 .818 165 12.7 24 50 74 5.7 32 19 1.5 19 16 5
12 Williams, Matt 13 13 430 33.1 37 89 .416 25 48 .521 49 54 .907 148 11.4 10 44 54 4.2 21 60 4.6 27 30 1
10 Banks, Donald 13 12 375 28.8 45 100 .450 16 39 .410 13 18 .722 119 9.2 14 49 63 4.8 30 26 2.0 35 28 6
30 Kegerreis, Austin 13 1 210 16.2 21 75 .280 18 54 .333 17 23 .739 77 5.9 6 14 20 1.5 18 10 0.8 9 14 1
02 Brown, Lex 13 0 173 13.3 22 47 .468 4 12 .333 0 1 .000 48 3.7 10 12 22 1.7 22 11 0.8 14 11 0
42 Dubois, Dean 13 1 140 10.8 8 18 .444 0 0 .000 17 22 .773 33 2.5 5 12 17 1.3 18 0 0.0 6 5 1
41 Pardue, Paul 5 0 15 3.0 4 8 .500 2 3 .667 0 0 .000 10 2.0 1 3 4 0.8 3 0 0.0 0 0 0
31 Lasan, Eric 5 0 17 3.4 1 2 .500 0 0 .000 3 5 .600 5 1.0 2 2 4 0.8 4 0 0.0 4 0 0
44 Meadows, Cliff 6 0 10 1.7 3 5 .600 0 0 .000 0 0 .000 6 1.0 2 5 7 1.2 4 1 0.2 0 0 0
32 Rusbosin, Nate 10 0 69 6.9 6 14 .429 1 4 .250 0 1 .000 13 1.3 4 7 11 1.1 8 0 0.0 7 3 2
03 Rennie, Adam 9 0 29 3.2 0 4 .000 0 3 .000 2 4 .500 2 0.2 0 1 1 0.1 3 0 0.0 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 1.8 0 0 0.0 2 0 0  
Total 13 2650 203.8 326 717 .455 125 296 .422 170 234 .726 947 72.85 124 281 405 31.2 212 203 15.6 188 154 25
Opponents 13 2650 203.8 279 679 .411 84 291 .289 123 193 .637 765 58.85 146 301 447 34.4 217 165 12.7 267 86 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Fleming, Scott 1 1 34 8 16 .500 5 10 .500 4 5 .800 25 25.0
13 Story, Matt 1 1 38 7 15 .467 5 11 .455 4 4 1.000 23 23.0
05 Faber, Eric 1 1 33 5 6 .833 2 2 1.000 9 11 .818 21 21.0
05 Faber, Eric 1 0 26 4 9 .444 1 2 .500 4 4 1.000 13 13.0
34 Dircks, Chad 29 28 839 134 254 .528 62 131 .473 22 29 .759 352 12.1
05 Faber, Eric 29 29 910 115 275 .418 51 157 .325 54 75 .720 335 11.6
22 Muhizi, Placide 29 29 842 141 259 .544 0 0 .000 60 124 .484 342 11.8
23 Everett, John 1 1 19 4 9 .444 0 2 .000 3 7 .429 11 11.0
12 Williams, Matt 29 29 907 78 193 .404 54 119 .454 96 109 .881 306 10.6
30 Kegerreis, Austin 1 1 32 3 5 .600 0 0 .000 4 4 1.000 10 10.0
10 Banks, Donald 29 28 850 99 227 .436 24 74 .324 44 73 .603 266 9.2
32 Rusbosin, Nate 1 1 29 4 7 .571 0 0 .000 1 2 .500 9 9.0
33 Boykin, Ellery 1 1 26 3 8 .375 0 1 .000 2 2 1.000 8 8.0
50 Yeldell, Joel 1 1 20 2 3 .667 2 2 1.000 0 0 .000 6 6.0
03 Rennie, Adam 1 0 14 2 5 .400 2 4 .500 0 0 .000 6 6.0
40 Thomas, Terence 1 0 7 3 3 1.000 0 0 .000 0 0 .000 6 6.0
30 Kegerreis, Austin 22 1 343 39 122 .320 32 88 .364 20 28 .714 130 5.9
20 Walker, Jelani 1 1 30 2 8 .250 1 6 .167 0 0 .000 5 5.0
30 Kegerreis, Austin 1 0 12 2 5 .400 1 4 .250 0 0 .000 5 5.0
50 Leuly, Jean-noel 1 1 21 2 4 .500 0 0 .000 0 0 .000 4 4.0
02 Brown, Lex 25 0 337 48 102 .471 12 30 .400 6 15 .400 114 4.6
10 Banks, Donald 1 0 22 2 2 1.000 0 0 .000 0 0 .000 4 4.0
42 Dubois, Dean 29 1 392 28 59 .475 0 0 .000 40 55 .727 96 3.3
34 Dircks, Chad 1 0 5 1 2 .500 0 1 .000 0 1 .000 2 2.0
22 Muhizi, Placide 1 0 11 0 1 .000 0 0 .000 2 2 1.000 2 2.0
44 Meadows, Cliff 1 0 10 0 0 .000 0 0 .000 1 2 .500 1 1.0
31 Lasan, Eric 14 0 53 7 16 .438 0 0 .000 8 14 .571 22 1.6
41 Pardue, Paul 12 0 41 9 17 .529 2 5 .400 1 4 .250 21 1.8
32 Rusbosin, Nate 25 0 223 16 43 .372 1 9 .111 13 19 .684 46 1.8
44 Meadows, Cliff 16 0 38 3 10 .300 0 0 .000 2 2 1.000 8 0.5
03 Rennie, Adam 20 0 75 3 17 .176 0 8 .000 3 6 .500 9 0.5
11 Richardson, Reggie 1 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6250 774 1703 .454 257 666 .386 403 597 .675 2208 73.60
Opponents 31 6250 657 1650 .398 200 682 .293 324 508 .638 1838 59.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Fleming, Scott 1 34.0 .500 .500 .800 0.0 7.0 7.0 1.0 2.0 0.0 25.0
13 Story, Matt 1 38.0 .467 .455 1.000 0.0 10.0 10.0 2.0 2.0 0.0 23.0
05 Faber, Eric 1 33.0 .833 1.000 .818 0.0 3.0 3.0 5.0 0.0 0.0 21.0
05 Faber, Eric 1 26.0 .444 .500 1.000 2.0 3.0 5.0 2.0 0.0 1.0 13.0
34 Dircks, Chad 29 28.9 .528 .473 .759 2.3 3.7 6.1 1.7 1.6 0.4 12.1
05 Faber, Eric 29 31.4 .418 .325 .720 0.5 2.5 3.0 4.9 2.5 0.0 11.6
22 Muhizi, Placide 29 29.0 .544 .000 .484 2.4 2.7 5.1 0.9 1.3 0.5 11.8
23 Everett, John 1 19.0 .444 .000 .429 6.0 1.0 7.0 0.0 1.0 0.0 11.0
12 Williams, Matt 29 31.3 .404 .454 .881 0.7 3.1 3.7 4.3 1.7 0.0 10.6
30 Kegerreis, Austin 1 32.0 .600 .000 1.000 4.0 0.0 4.0 4.0 1.0 0.0 10.0
10 Banks, Donald 29 29.3 .436 .324 .603 1.3 3.7 5.0 2.0 2.4 0.8 9.2
32 Rusbosin, Nate 1 29.0 .571 .000 .500 3.0 8.0 11.0 1.0 0.0 1.0 9.0
33 Boykin, Ellery 1 26.0 .375 .000 1.000 0.0 5.0 5.0 2.0 2.0 0.0 8.0
50 Yeldell, Joel 1 20.0 .667 1.000 .000 0.0 2.0 2.0 1.0 0.0 1.0 6.0
03 Rennie, Adam 1 14.0 .400 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
40 Thomas, Terence 1 7.0 1.000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 6.0
30 Kegerreis, Austin 22 15.6 .320 .364 .714 0.6 1.4 2.0 0.8 0.8 0.1 5.9
20 Walker, Jelani 1 30.0 .250 .167 .000 0.0 5.0 5.0 1.0 2.0 0.0 5.0
30 Kegerreis, Austin 1 12.0 .400 .250 .000 1.0 2.0 3.0 0.0 0.0 0.0 5.0
50 Leuly, Jean-noel 1 21.0 .500 .000 .000 1.0 1.0 2.0 1.0 2.0 5.0 4.0
02 Brown, Lex 25 13.5 .471 .400 .400 0.6 1.1 1.7 0.7 0.7 0.0 4.6
10 Banks, Donald 1 22.0 1.000 .000 .000 2.0 4.0 6.0 2.0 2.0 0.0 4.0
42 Dubois, Dean 29 13.5 .475 .000 .727 0.8 1.4 2.2 0.2 0.5 0.2 3.3
34 Dircks, Chad 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Muhizi, Placide 1 11.0 .000 .000 1.000 0.0 0.0 0.0 2.0 0.0 0.0 2.0
44 Meadows, Cliff 1 10.0 .000 .000 .500 2.0 0.0 2.0 1.0 0.0 0.0 1.0
31 Lasan, Eric 14 3.8 .438 .000 .571 0.5 0.4 0.9 0.1 0.0 0.0 1.6
41 Pardue, Paul 12 3.4 .529 .400 .250 0.5 1.0 1.5 0.0 0.1 0.2 1.8
32 Rusbosin, Nate 25 8.9 .372 .111 .684 0.3 0.9 1.2 0.4 0.4 0.1 1.8
44 Meadows, Cliff 16 2.4 .300 .000 1.000 0.4 0.6 1.1 0.2 0.1 0.0 0.5
03 Rennie, Adam 20 3.8 .176 .000 .500 0.1 0.3 0.3 0.1 0.2 0.0 0.5
11 Richardson, Reggie 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 31 201.6 .454 .386 .675 11.2 22.8 34.0 15.6 11.6 2.4 73.60
Opponents 31 201.6 .398 .293 .638 12.1 22.2 34.4 13.2 7.8 2.8 59.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stetson 11/22/02 60-67 L 21-58 .362 8-21 .381 10-13 .769 9 26 35 35.0 20 16 23 5 10 60 60.0
vs Puerto Rico-Cayey 11/25/02 76-56 W 31-54 .574 5-14 .357 9-19 .474 15 32 47 41.0 13 17 28 4 12 76 68.0
vs Puerto Rico-Mayaguez 11/26/02 80-58 W 30-68 .441 4-16 .250 16-26 .615 17 29 46 42.7 19 17 17 1 18 80 72.0
vs Puerto Rico-Rio Piedras 11/27/02 65-54 W 24-52 .462 8-20 .400 9-14 .643 9 22 31 39.8 20 19 25 2 12 65 70.3
at New Orleans 11/30/02 57-65 L 22-54 .407 7-19 .368 6-15 .400 12 32 44 40.6 25 13 23 7 12 57 67.6
at Nova Southeastern University 12/05/02 60-45 W 21-49 .429 7-24 .292 11-18 .611 12 21 33 39.3 15 12 18 3 12 60 66.3
vs Warner Southern College 12/07/02 86-74 W 31-64 .484 9-21 .429 15-26 .577 19 28 47 40.4 17 19 21 2 15 86 69.1
at Cameron University 12/13/02 66-49 W 26-56 .464 6-22 .273 8-12 .667 10 21 31 39.3 7 21 9 1 7 66 68.8
at Rollins College 12/14/02 80-65 W 25-47 .532 12-25 .480 18-23 .783 9 25 34 38.7 23 15 21 1 7 80 70.0
vs Wesley College 12/30/02 62-55 W 22-53 .415 6-18 .333 12-22 .545 9 17 26 37.4 13 16 26 2 29 62 69.2
vs Mount Olive College 01/03/03 92-71 W 30-57 .526 9-18 .500 23-29 .793 13 23 36 37.3 22 20 17 2 5 92 71.3
vs Clayton State 01/04/03 60-55 W 21-52 .404 7-25 .280 11-19 .579 12 19 31 36.8 10 15 11 1 9 60 70.3
vs Florida Tech 01/08/03 70-55 W 26-56 .464 6-17 .353 12-16 .750 10 27 37 36.8 13 14 16 5 13 70 70.3
at Lynn University 01/11/03 71-66 W 25-57 .439 11-23 .478 10-15 .667 12 13 25 35.9 16 15 8 1 8 71 70.4
vs Nova Southeastern 01/13/03 64-53 W 22-59 .373 7-24 .292 13-21 .619 17 19 36 35.9 13 13 10 5 12 64 69.9
vs Saint Leo 01/15/03 78-46 W 30-50 .600 10-18 .556 8-13 .615 10 25 35 35.9 12 19 17 0 9 78 70.4
vs Eckerd College 01/22/03 82-47 W 33-66 .500 10-27 .370 6-8 .750 13 20 33 35.7 24 17 9 4 16 82 71.1
at Barry 01/25/03 75-67 W (2 OT) 19-56 .339 11-33 .333 26-33 .788 8 23 31 35.4 23 13 14 1 9 75 71.3
vs Florida Southern 01/29/03 75-65 W 24-56 .429 10-23 .435 17-26 .654 7 24 31 35.2 17 16 12 3 12 75 71.5
vs Lynn University 02/01/03 78-62 W 25-51 .490 12-22 .545 16-19 .842 8 28 36 35.3 14 16 19 3 10 78 71.9
at Saint Leo University 02/05/03 74-44 W 30-59 .508 9-20 .450 5-9 .556 6 26 32 35.1 12 19 21 1 18 74 72.0
vs University of Tampa 02/08/03 78-63 W 24-51 .471 8-17 .471 22-30 .733 8 31 39 35.3 16 14 13 3 9 78 72.2
at Eckerd College 02/12/03 79-84 L 28-60 .467 12-24 .500 11-17 .647 12 12 24 34.8 18 17 18 1 13 79 72.5
vs Barry University 02/15/03 52-48 W 17-43 .395 8-21 .381 10-14 .714 8 17 25 34.4 14 12 14 1 7 52 71.7
at Florida Southern 02/19/03 69-63 W 22-57 .386 10-22 .455 15-18 .833 12 17 29 34.2 15 15 14 1 13 69 71.6
at Florida Tech 02/22/03 66-55 W 23-55 .418 8-29 .276 12-16 .750 10 18 28 33.9 18 16 13 1 17 66 71.3
vs Florida Tech 03/01/03 78-66 W 25-52 .481 6-19 .316 22-26 .846 13 20 33 33.9 14 20 12 2 9 78 71.6
vs Barry University 03/02/03 48-37 W 14-42 .333 5-20 .250 15-26 .577 10 27 37 34.0 15 10 9 2 9 48 70.8
at Rollins College 03/03/03 81-68 W 29-62 .468 7-20 .350 16-21 .762 16 33 49 34.5 24 10 14 7 8 81 71.1
vs Alabama-Huntsville 03/14/03 76-61 W 26-55 .473 12-26 .462 12-17 .706 11 18 29 34.3 15 14 14 2 12 76 71.3
vs Eckerd 03/15/03 70-74 L 28-52 .538 7-18 .389 7-16 .438 9 15 24 34.0 21 15 13 1 8 70 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stetson 11/22/02 67-60 W 24-60 .400 3-14 .214 16-21 .762 14 29 43 43.0 15 14 21 5 12 67 67.0
Puerto Rico-Cayey 11/25/02 56-76 L 20-65 .308 8-27 .296 8-16 .500 14 15 29 36.0 20 10 21 0 18 56 61.5
Puerto Rico-Mayaguez 11/26/02 58-80 L 20-49 .408 11-29 .379 7-18 .389 9 25 34 35.3 23 14 29 3 8 58 60.3
Puerto Rico-Rio Piedras 11/27/02 54-65 L 18-54 .333 3-18 .167 15-22 .682 18 21 39 36.3 19 7 26 1 10 54 58.8
New Orleans 11/30/02 65-57 W 23-61 .377 2-15 .133 17-27 .630 15 28 43 37.6 17 18 19 6 14 65 60.0
Nova Southeastern University 12/05/02 45-60 L 16-51 .314 3-14 .214 10-17 .588 16 16 32 36.7 16 13 22 1 7 45 57.5
Warner Southern College 12/07/02 74-86 L 25-68 .368 12-35 .343 12-15 .800 17 20 37 36.7 20 21 22 2 11 74 59.9
Cameron University 12/13/02 49-66 L 20-45 .444 6-16 .375 3-7 .429 4 22 26 35.4 16 13 16 2 4 49 58.5
Rollins College 12/14/02 65-80 L 18-51 .353 10-32 .313 19-26 .731 12 14 26 34.3 22 15 19 1 10 65 59.2
Wesley College 12/30/02 55-62 L 20-45 .444 6-18 .333 9-9 1.000 7 28 35 34.4 16 14 39 3 16 55 58.8
Mount Olive College 01/03/03 71-92 L 25-67 .373 4-23 .174 17-31 .548 27 18 45 35.4 24 8 16 3 9 71 59.9
Clayton State 01/04/03 55-60 L 22-54 .407 6-22 .273 5-8 .625 15 26 41 35.8 18 14 18 5 4 55 59.5
Florida Tech 01/08/03 55-70 L 24-61 .393 4-21 .190 3-5 .600 11 22 33 35.6 13 9 17 5 7 55 59.2
Lynn University 01/11/03 66-71 L 25-53 .472 10-27 .370 6-14 .429 19 23 42 36.1 14 15 19 3 5 66 59.6
Nova Southeastern 01/13/03 53-64 L 20-46 .435 3-12 .250 10-14 .714 8 25 33 35.9 16 18 17 3 3 53 59.2
Saint Leo 01/15/03 46-78 L 17-51 .333 9-29 .310 3-9 .333 13 14 27 35.3 18 8 20 2 8 46 58.4
Eckerd College 01/22/03 47-82 L 14-44 .318 3-17 .176 16-28 .571 14 20 34 35.2 9 10 25 1 4 47 57.7
Barry 01/25/03 67-75 L (2 OT) 22-50 .440 5-21 .238 18-23 .783 7 30 37 35.3 26 19 23 4 9 67 58.2
Florida Southern 01/29/03 65-75 L 25-53 .472 6-17 .353 9-15 .600 8 30 38 35.5 20 13 23 4 4 65 58.6
Lynn University 02/01/03 62-78 L 25-66 .379 3-23 .130 9-12 .750 13 19 32 35.3 15 13 15 3 9 62 58.8
Saint Leo University 02/05/03 44-74 L 16-47 .340 5-17 .294 7-14 .500 5 26 31 35.1 14 9 25 4 8 44 58.0
University of Tampa 02/08/03 63-78 L 23-65 .354 11-34 .324 6-14 .429 15 24 39 35.3 24 17 15 2 4 63 58.3
Eckerd College 02/12/03 84-79 W 31-54 .574 8-19 .421 14-18 .778 14 23 37 35.3 16 21 23 2 12 84 59.4
Barry University 02/15/03 48-52 L 17-41 .415 5-19 .263 9-13 .692 9 20 29 35.1 15 8 15 1 6 48 58.9
Florida Southern 02/19/03 63-69 L 20-43 .465 10-25 .400 13-15 .867 7 26 33 35.0 17 12 25 7 4 63 59.1
Florida Tech 02/22/03 55-66 L 20-51 .392 5-22 .227 10-13 .769 11 24 35 35.0 16 11 22 1 6 55 58.9
Florida Tech 03/01/03 66-78 L 24-53 .453 9-24 .375 9-14 .643 13 17 30 34.8 19 16 16 7 5 66 59.2
Barry University 03/02/03 37-48 L 12-49 .245 6-28 .214 7-13 .538 13 23 36 34.9 22 7 12 1 2 37 58.4
Rollins College 03/03/03 68-81 L 21-54 .389 7-23 .304 19-28 .679 6 20 26 34.6 18 14 12 1 5 68 58.7
Alabama-Huntsville 03/14/03 61-76 L 25-50 .500 8-20 .400 3-5 .600 9 21 30 34.4 15 13 23 1 7 61 58.8
Eckerd 03/15/03 74-70 W 25-49 .510 9-21 .429 15-24 .625 13 20 33 34.4 16 15 18 2 10 74 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stetson 11/22/02 60-67 -7 21-58/24-60 .362/.400 8-21/3-14 .381/.214 10-13/16-21 .769-.762 35/43 -8 16/14 23/21 5/5 10/12 20/15
Puerto Rico-Cayey 11/25/02 76-56 20 31-54/20-65 .574/.308 5-14/8-27 .357/.296 9-19/8-16 .474-.500 47/29 18 17/10 28/21 4/0 12/18 13/20
Puerto Rico-Mayaguez 11/26/02 80-58 22 30-68/20-49 .441/.408 4-16/11-29 .250/.379 16-26/7-18 .615-.389 46/34 12 17/14 17/29 1/3 18/8 19/23
Puerto Rico-Rio Piedras 11/27/02 65-54 11 24-52/18-54 .462/.333 8-20/3-18 .400/.167 9-14/15-22 .643-.682 31/39 -8 19/7 25/26 2/1 12/10 20/19
New Orleans 11/30/02 57-65 -8 22-54/23-61 .407/.377 7-19/2-15 .368/.133 6-15/17-27 .400-.630 44/43 1 13/18 23/19 7/6 12/14 25/17
Nova Southeastern University 12/05/02 60-45 15 21-49/16-51 .429/.314 7-24/3-14 .292/.214 11-18/10-17 .611-.588 33/32 1 12/13 18/22 3/1 12/7 15/16
Warner Southern College 12/07/02 86-74 12 31-64/25-68 .484/.368 9-21/12-35 .429/.343 15-26/12-15 .577-.800 47/37 10 19/21 21/22 2/2 15/11 17/20
Cameron University 12/13/02 66-49 17 26-56/20-45 .464/.444 6-22/6-16 .273/.375 8-12/3-7 .667-.429 31/26 5 21/13 9/16 1/2 7/4 7/16
Rollins College 12/14/02 80-65 15 25-47/18-51 .532/.353 12-25/10-32 .480/.313 18-23/19-26 .783-.731 34/26 8 15/15 21/19 1/1 7/10 23/22
Wesley College 12/30/02 62-55 7 22-53/20-45 .415/.444 6-18/6-18 .333/.333 12-22/9-9 .545-1.000 26/35 -9 16/14 26/39 2/3 29/16 13/16
Mount Olive College 01/03/03 92-71 21 30-57/25-67 .526/.373 9-18/4-23 .500/.174 23-29/17-31 .793-.548 36/45 -9 20/8 17/16 2/3 5/9 22/24
Clayton State 01/04/03 60-55 5 21-52/22-54 .404/.407 7-25/6-22 .280/.273 11-19/5-8 .579-.625 31/41 -10 15/14 11/18 1/5 9/4 10/18
Florida Tech 01/08/03 70-55 15 26-56/24-61 .464/.393 6-17/4-21 .353/.190 12-16/3-5 .750-.600 37/33 4 14/9 16/17 5/5 13/7 13/13
Lynn University 01/11/03 71-66 5 25-57/25-53 .439/.472 11-23/10-27 .478/.370 10-15/6-14 .667-.429 25/42 -17 15/15 8/19 1/3 8/5 16/14
Nova Southeastern 01/13/03 64-53 11 22-59/20-46 .373/.435 7-24/3-12 .292/.250 13-21/10-14 .619-.714 36/33 3 13/18 10/17 5/3 12/3 13/16
Saint Leo 01/15/03 78-46 32 30-50/17-51 .600/.333 10-18/9-29 .556/.310 8-13/3-9 .615-.333 35/27 8 19/8 17/20 0/2 9/8 12/18
Eckerd College 01/22/03 82-47 35 33-66/14-44 .500/.318 10-27/3-17 .370/.176 6-8/16-28 .750-.571 33/34 -1 17/10 9/25 4/1 16/4 24/9
